The Automated ScoreBook
Augustana
Season Schedule/Results & Leaders
The Automated ScoreBook
Augustana Season Schedule/Results & Leaders (as of Mar 14, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/11/17 8:15 p.m. vs Arkansas Monticello W 76-69 498 (21)Busack,Mike (12)Huisken,Zach
03/12/17 7:30 p.m. at Northwest Missouri 53-74 L 2005 (14)Spencer,Jordan (9)Busack,Mike
(14)Busack,Mike
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 2005 2005
NEUTRAL................. 1 498 498
TOTAL................... 2 2503 1252
Season Box Score
The Automated ScoreBook
Augustana Season Box Score (as of Mar 14, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Saugstad,Austin.... 2-0 10 5.0 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 1 0 0 4 2.0
03 Warren,John........ 2-2 68 34.0 2-6 .333 0-2 .000 1-2 .500 0 3 3 1.5 3 0 7 7 2 2 5 2.5
04 Busack,Mike........ 2-2 62 31.0 14-24 .583 4-8 .500 3-5 .600 3 12 15 7.5 6 0 1 2 0 0 35 17.5
10 Stevenson,Zac...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 Beyer,Adam......... 2-2 64 32.0 9-20 .450 1-5 .200 2-2 1.000 0 7 7 3.5 5 0 6 5 1 1 21 10.5
12 Kerkman,Andy....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
22 Butherus,Danny..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
23 Spencer,Jordan..... 2-2 70 35.0 10-24 .417 5-12 .417 4-4 1.000 0 6 6 3.0 5 0 11 9 0 1 29 14.5
24 Schaefer,Steven.... 2-0 26 13.0 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.0 3 0 0 0 1 0 6 3.0
30 Asmus,Marcus....... 2-0 32 16.0 6-8 .750 0-0 .000 1-2 .500 3 4 7 3.5 4 0 0 2 1 0 13 6.5
33 Huisken,Zach....... 2-2 55 27.5 3-8 .375 0-0 .000 8-8 1.000 2 12 14 7.0 4 0 1 3 2 0 14 7.0
35 Walford,Lucas...... 2-0 9 4.5 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.5 0 0 0 0 0 0 2 1.0
TEAM............... 2 3 5 2.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 48-95 .505 12-30 .400 21-25 .840 10 52 62 31.0 31 0 26 29 7 4 129 64.5
Opponents.......... 2 400 57-123 .463 14-48 .292 15-23 .652 19 39 58 29.0 29 0 29 13 2 20 143 71.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Augustana..................... 64 65 - 129
Opponents..................... 83 60 - 143
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Augustana..................... 2 0 2
Opponents..................... 3 0 3
Combined Team Statistics
The Automated ScoreBook
Augustana Combined Team Statistics (as of Mar 14, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/11/17 vs Arkansas Monticello W 76-69 498
03/12/17 at Northwest Missouri L 53-74 2005
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Saugstad,Austin..... 2-0 5.0 1.000 .000 1.000 0.0 0.0 0 0 2.0
03 Warren,John......... 2-2 34.0 .333 .000 .500 1.5 3.5 2 2 2.5
04 Busack,Mike......... 2-2 31.0 .583 .500 .600 7.5 0.5 0 0 17.5
10 Stevenson,Zac....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
11 Beyer,Adam.......... 2-2 32.0 .450 .200 1.000 3.5 3.0 1 1 10.5
12 Kerkman,Andy........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
22 Butherus,Danny...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
23 Spencer,Jordan...... 2-2 35.0 .417 .417 1.000 3.0 5.5 1 0 14.5
24 Schaefer,Steven..... 2-0 13.0 .667 .667 .000 1.0 0.0 0 1 3.0
30 Asmus,Marcus........ 2-0 16.0 .750 .000 .500 3.5 0.0 0 1 6.5
33 Huisken,Zach........ 2-2 27.5 .375 .000 1.000 7.0 0.5 0 2 7.0
35 Walford,Lucas....... 2-0 4.5 1.000 .000 .000 1.5 0.0 0 0 1.0
TM TEAM................ 2-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 2 .505 .400 .840 31.0 13.0 4 7 64.5
Opponents........... 2 .463 .292 .652 29.0 14.5 20 2 71.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Saugstad,Austin..... 2 1-1 1.000 0-0 .000 2-2 1.000 4 2.0
Warren,John......... 2 2-6 .333 0-2 .000 1-2 .500 5 2.5
Busack,Mike......... 2 14-24 .583 4-8 .500 3-5 .600 35 17.5
Stevenson,Zac....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Beyer,Adam.......... 2 9-20 .450 1-5 .200 2-2 1.000 21 10.5
Kerkman,Andy........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Butherus,Danny...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Spencer,Jordan...... 2 10-24 .417 5-12 .417 4-4 1.000 29 14.5
Schaefer,Steven..... 2 2-3 .667 2-3 .667 0-0 .000 6 3.0
Asmus,Marcus........ 2 6-8 .750 0-0 .000 1-2 .500 13 6.5
Huisken,Zach........ 2 3-8 .375 0-0 .000 8-8 1.000 14 7.0
Walford,Lucas....... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Total............... 2 48-95 .505 12-30 .400 21-25 .840 129 64.5
Opponents........... 2 57-123 .463 14-48 .292 15-23 .652 143 71.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Saugstad,Austin..... 2 10 0 0 0 0 0 0 1 0.0 2
Warren,John......... 2 68 0 3 3 3 0 7 7 1.0 3
Busack,Mike......... 2 62 3 12 15 6 0 1 2 0.5 21
Stevenson,Zac....... 1 1 0 0 0 0 0 0 0 0.0 0
Beyer,Adam.......... 2 64 0 7 7 5 0 6 5 1.2 12
Kerkman,Andy........ 1 2 0 0 0 1 0 0 0 0.0 0
Butherus,Danny...... 1 1 0 0 0 0 0 0 0 0.0 0
Spencer,Jordan...... 2 70 0 6 6 5 0 11 9 1.2 15
Schaefer,Steven..... 2 26 0 2 2 3 0 0 0 0.0 3
Asmus,Marcus........ 2 32 3 4 7 4 0 0 2 0.0 12
Huisken,Zach........ 2 55 2 12 14 4 0 1 3 0.3 10
Walford,Lucas....... 2 9 0 3 3 0 0 0 0 0.0 2
Total............... 2 400 10 52 62 31 0 26 29 0.9 76
Opponents........... 2 400 19 39 58 29 0 29 13 2.2 74
TEAM STATISTICS AUGIE OPP
--------------------------------------------------
SCORING................. 129 143
Points per game....... 64.5 71.5
Scoring margin........ -7.0 -
FIELD GOALS-ATT......... 48-95 57-123
Field goal pct........ .505 .463
3 POINT FG-ATT.......... 12-30 14-48
3-point FG pct........ .400 .292
3-pt FG made per game. 6.0 7.0
FREE THROWS-ATT......... 21-25 15-23
Free throw pct........ .840 .652
F-Throws made per game 10.5 7.5
REBOUNDS................ 62 58
Rebounds per game..... 31.0 29.0
Rebounding margin..... +2.0 -
ASSISTS................. 26 29
Assists per game...... 13.0 14.5
TURNOVERS............... 29 13
Turnovers per game.... 14.5 6.5
Turnover margin....... -8.0 -
Assist/turnover ratio. 0.9 2.2
STEALS.................. 4 20
Steals per game....... 2.0 10.0
BLOCKS.................. 7 2
Blocks per game....... 3.5 1.0
ATTENDANCE.............. 0 2503
Home games-Avg/Game... 0-0 1-2005
Neutral site-Avg/Game. - 1-498
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Augustana................ 64 65 - 129
Opponents................ 83 60 - 143
Overall Team Statistics
The Automated ScoreBook
Augustana Overall Team Statistics (as of Mar 14, 2017)
All games
TEAM STATISTICS AUGIE OPP
---------------------------------------------------
SCORING.................. 129 143
Points per game........ 64.5 71.5
Scoring margin......... -7.0 -
FIELD GOALS-ATT.......... 48-95 57-123
Field goal pct......... .505 .463
3 POINT FG-ATT........... 12-30 14-48
3-point FG pct......... .400 .292
3-pt FG made per game.. 6.0 7.0
FREE THROWS-ATT.......... 21-25 15-23
Free throw pct......... .840 .652
F-Throws made per game. 10.5 7.5
REBOUNDS................. 62 58
Rebounds per game...... 31.0 29.0
Rebounding margin...... +2.0 -
ASSISTS.................. 26 29
Assists per game....... 13.0 14.5
TURNOVERS................ 29 13
Turnovers per game..... 14.5 6.5
Turnover margin........ -8.0 -
Assist/turnover ratio.. 0.9 2.2
STEALS................... 4 20
Steals per game........ 2.0 10.0
BLOCKS................... 7 2
Blocks per game........ 3.5 1.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 2503
Home games-Avg/Game.... 0-0 1-2005
Neutral site-Avg/Game.. - 1-498
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Augustana..................... 64 65 - 129
Opponents..................... 83 60 - 143
Category Leaders
The Automated ScoreBook
Augustana Category Leaders (as of Mar 14, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Busack,Mike......... 2 35 17.5 Busack,Mike......... 2 35 17.5
Spencer,Jordan...... 2 29 14.5 Spencer,Jordan...... 2 29 14.5
Beyer,Adam.......... 2 21 10.5 Beyer,Adam.......... 2 21 10.5
Huisken,Zach........ 2 14 7.0 Huisken,Zach........ 2 14 7.0
Asmus,Marcus........ 2 13 6.5 Asmus,Marcus........ 2 13 6.5
Schaefer,Steven..... 2 6 3.0 Schaefer,Steven..... 2 6 3.0
Warren,John......... 2 5 2.5 Warren,John......... 2 5 2.5
Saugstad,Austin..... 2 4 2.0 Saugstad,Austin..... 2 4 2.0
Walford,Lucas....... 2 2 1.0 Walford,Lucas....... 2 2 1.0
Butherus,Danny...... 1 0 0.0
Kerkman,Andy........ 1 0 0.0
Stevenson,Zac....... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Walford,Lucas....... 1 1 1.000 Busack,Mike......... 2 24 12.0
Saugstad,Austin..... 1 1 1.000 Spencer,Jordan...... 2 24 12.0
Asmus,Marcus........ 6 8 .750 Beyer,Adam.......... 2 20 10.0
Schaefer,Steven..... 2 3 .667 Huisken,Zach........ 2 8 4.0
Busack,Mike......... 14 24 .583 Asmus,Marcus........ 2 8 4.0
Beyer,Adam.......... 9 20 .450
Spencer,Jordan...... 10 24 .417 FIELD GOALS MADE G Made Made/G
Huisken,Zach........ 3 8 .375 -----------------------------------
Warren,John......... 2 6 .333 Busack,Mike......... 2 14 7.0
Spencer,Jordan...... 2 10 5.0
Beyer,Adam.......... 2 9 4.5
Asmus,Marcus........ 2 6 3.0
Huisken,Zach........ 2 3 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schaefer,Steven..... 2 3 .667 Spencer,Jordan...... 2 12 6.0
Busack,Mike......... 4 8 .500 Busack,Mike......... 2 8 4.0
Spencer,Jordan...... 5 12 .417 Beyer,Adam.......... 2 5 2.5
Beyer,Adam.......... 1 5 .200 Schaefer,Steven..... 2 3 1.5
Warren,John......... 0 2 .000 Warren,John......... 2 2 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
Spencer,Jordan...... 2 5 2.5
Busack,Mike......... 2 4 2.0
Schaefer,Steven..... 2 2 1.0
Beyer,Adam.......... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Spencer,Jordan...... 4 4 1.000 Huisken,Zach........ 2 8 4.0
Saugstad,Austin..... 2 2 1.000 Busack,Mike......... 2 5 2.5
Huisken,Zach........ 8 8 1.000 Spencer,Jordan...... 2 4 2.0
Beyer,Adam.......... 2 2 1.000 Warren,John......... 2 2 1.0
Busack,Mike......... 3 5 .600 Beyer,Adam.......... 2 2 1.0
Warren,John......... 1 2 .500 Saugstad,Austin..... 2 2 1.0
Asmus,Marcus........ 1 2 .500 Asmus,Marcus........ 2 2 1.0
FREE THROWS MADE G Made Made/G
-----------------------------------
Huisken,Zach........ 2 8 4.0
Spencer,Jordan...... 2 4 2.0
Busack,Mike......... 2 3 1.5
Saugstad,Austin..... 2 2 1.0
Beyer,Adam.......... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Busack,Mike......... 2 15 7.5 Spencer,Jordan...... 2 11 5.5
Huisken,Zach........ 2 14 7.0 Warren,John......... 2 7 3.5
Beyer,Adam.......... 2 7 3.5 Beyer,Adam.......... 2 6 3.0
Asmus,Marcus........ 2 7 3.5 Huisken,Zach........ 2 1 0.5
Spencer,Jordan...... 2 6 3.0 Busack,Mike......... 2 1 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Busack,Mike......... 2 15 7.5 Warren,John......... 2 2 1.0
Huisken,Zach........ 2 14 7.0 Spencer,Jordan...... 2 1 0.5
Asmus,Marcus........ 2 7 3.5 Beyer,Adam.......... 2 1 0.5
Beyer,Adam.......... 2 7 3.5
Spencer,Jordan...... 2 6 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Asmus,Marcus........ 2 3 1.5 Warren,John......... 2 2 1.0
Busack,Mike......... 2 3 1.5 Huisken,Zach........ 2 2 1.0
Huisken,Zach........ 2 2 1.0 Schaefer,Steven..... 2 1 0.5
Asmus,Marcus........ 2 1 0.5
DEFENSIVE REBOUNDS G No. Avg/G Beyer,Adam.......... 2 1 0.5
-----------------------------------
Huisken,Zach........ 2 12 6.0 MINUTES G No. Min/G
Busack,Mike......... 2 12 6.0 -----------------------------------
Beyer,Adam.......... 2 7 3.5 Spencer,Jordan...... 2 70 35.0
Spencer,Jordan...... 2 6 3.0 Warren,John......... 2 68 34.0
Asmus,Marcus........ 2 4 2.0 Beyer,Adam.......... 2 64 32.0
Busack,Mike......... 2 62 31.0
Huisken,Zach........ 2 55 27.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Busack,Mike......... 2 6 3.0 Spencer,Jordan...... 2 9 4.5
Beyer,Adam.......... 2 5 2.5 Warren,John......... 2 7 3.5
Spencer,Jordan...... 2 5 2.5 Beyer,Adam.......... 2 5 2.5
Asmus,Marcus........ 2 4 2.0 Huisken,Zach........ 2 3 1.5
Huisken,Zach........ 2 4 2.0 Asmus,Marcus........ 2 2 1.0
Busack,Mike......... 2 2 1.0
FOULOUTS G No.
----------------------------