Minn. Duluth vs Northwest Mo. St. (03/17/24 at Mankato, Minn. (Taylor Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Charlie Katona | f | 4-8 | 0-1 | 1-2 | 1-2 | 3 | 2 | 9 | 4 | 3 | 1 | 1 | 38 |
32 | Austin Andrews | f | 5-7 | 0-0 | 4-4 | 2-4 | 6 | 2 | 14 | 2 | 3 | 0 | 0 | 30 |
01 | Joshua Brown | g | 3-7 | 0-0 | 0-0 | 1-4 | 5 | 3 | 6 | 2 | 2 | 0 | 0 | 30 |
03 | Jack Middleton | g | 2-6 | 0-2 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 37 |
22 | Drew Blair | g | 7-14 | 3-5 | 4-4 | 0-4 | 4 | 4 | 21 | 1 | 3 | 0 | 1 | 38 |
04 | Caleb Siwek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Matt Thompson | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
13 | Nick Katona | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 |
40 | Lincoln Meister | - | 1-2 | 0-0 | 1-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 2 | - | - | - |
Totals.............. | - | 24-47 | 4-9 | 10-11 | 8-21 | 29 | 16 | 62 | 9 | 15 | 3 | 4 | 200 | |
51.1% | 44.4% | 90.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-18 | 2-4 | 4-5 | |||||||||||
55.6% | 50.0% | 80.0% | ||||||||||||
2nd Half: | 14-29 | 2-5 | 6-6 | |||||||||||
48.3% | 40.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 5-9 | 2-5 | 0-0 | 1-3 | 4 | 3 | 12 | 1 | 1 | 0 | 0 | 40 |
54 | Abreu, Daniel | f | 6-12 | 2-4 | 3-3 | 2-3 | 5 | 4 | 17 | 2 | 0 | 1 | 2 | 30 |
04 | Isaiah Jackson | g | 5-9 | 1-3 | 3-5 | 2-3 | 5 | 2 | 14 | 2 | 4 | 0 | 1 | 40 |
14 | Stirtz, Bennett | g | 8-17 | 0-3 | 5-7 | 0-3 | 3 | 1 | 21 | 7 | 0 | 1 | 1 | 40 |
22 | Mascari, Mitch | g | 1-3 | 1-2 | 2-2 | 0-2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 40 |
05 | Trey Moala | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Alexander, Byron | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-51 | 6-17 | 13-17 | 7-16 | 23 | 16 | 71 | 12 | 7 | 3 | 4 | 200 | |
51.0% | 35.3% | 76.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 5-12 | 2-2 | |||||||||||
48.0% | 41.7% | 100 % | ||||||||||||
2nd Half: | 14-26 | 1-5 | 11-15 | |||||||||||
53.8% | 20.0% | 73.3% |
Score by Periods | 1st | 2nd | Total | |
Minn. Duluth | 26 | 36 | 62 | Record: (26-7,18-4 NSIC) |
Northwest Mo. St. | 31 | 40 | 71 | Record: (29-4,20-2 Mid-Am) |
Points in the paint-UMD 32,NWMSU 36. Points off turnovers-UMD 10,NWMSU 19. |
2nd chance points-UMD 8,NWMSU 7. Fast break points-UMD 0,NWMSU 6. |
Bench points-UMD 8,NWMSU 2. Score tied-4 times. Lead changed-2 times. |
Last FG-UMD 2nd-01:25, NWMSU 2nd-00:55. |
Largest lead-UMD by 2 2nd-11:50, NWMSU by 15 1st-07:06. |
UMD led for 00:41. NWMSU led for 32:59. Game was tied for 06:20. |
Officials: Kyle LeRoy,Isaiah Conrad,Pete Larson
Technical fouls: Minn. Duluth-TEAM. Northwest Mo. St.-None. Attendance: 1275 Second round 2023-24 Men's Basketball. Round: 2. Minn. Duluth vs Northwest Mo. St.. Played |
1st PERIOD Play-by-Play (Page 1)
TIME SCORE MAR HOME/VISITOR TIME SCORE MAR HOME/VISITOR
---------------------------------------------------------------- ----------------------------------------------------------------
19:27 MISSED 3 PTR by Isaiah Jackson 09:05 18-7 H 11 GOOD! JUMPER by Alexander, Byron
19:24 REBOUND (OFF) by Abreu, Daniel 08:46 FOUL by Drew Blair (P2T3)
19:23 MISSED LAYUP by Abreu, Daniel 08:46 TURNOVR by Drew Blair
19:20 REBOUND (DEF) by Austin Andrews 08:46 SUB IN : Nick Katona
19:14 MISSED LAYUP by Joshua Brown 08:46 SUB OUT: Drew Blair
19:14 BLOCK by Mascari, Mitch 08:28 20-7 H 13 GOOD! LAYUP by Stirtz, Bennett
19:06 REBOUND (DEF) by Isaiah Jackson 08:10 20-9 H 11 GOOD! JUMPER by Charlie Katona
18:48 MISSED 3 PTR by Stirtz, Bennett 07:45 FOUL by Nick Katona (P1T4)
18:45 REBOUND (DEF) by Drew Blair 07:45 TIMEOUT MEDIA
18:23 TURNOVR by Joshua Brown 07:34 22-9 H 13 GOOD! JUMPER by Isaiah Jackson
18:05 TURNOVR by Isaiah Jackson 07:34 ASSIST by Stirtz, Bennett
18:05 STEAL by Drew Blair 07:10 TURNOVR by Charlie Katona
17:48 TURNOVR by Austin Andrews 07:10 STEAL by Stirtz, Bennett
17:19 MISSED 3 PTR by Isaiah Jackson 07:06 24-9 H 15 GOOD! DUNK by Stirtz, Bennett
17:16 REBOUND (OFF) by Dreamer, Wes 07:06 TIMEOUT 30sec
16:55 MISSED LAYUP by Stirtz, Bennett 07:06 SUB IN : Austin Andrews
16:53 REBOUND (OFF) by Isaiah Jackson 07:06 SUB IN : Drew Blair
16:51 MISSED 3 PTR by Dreamer, Wes 07:06 SUB IN : Caleb Siwek
16:49 REBOUND (DEF) by Joshua Brown 07:06 SUB IN : Joshua Brown
16:44 TURNOVR by Joshua Brown 07:06 SUB OUT: Matt Thompson
16:44 STEAL by Abreu, Daniel 07:06 SUB OUT: Lincoln Meister
16:38 2-0 H 2 GOOD! LAYUP by Stirtz, Bennett 07:06 SUB OUT: Charlie Katona
16:38 ASSIST by Abreu, Daniel 07:06 SUB OUT: Jack Middleton
16:22 TURNOVR by Drew Blair 06:56 24-12 H 12 GOOD! 3 PTR by Drew Blair
15:54 MISSED JUMPER by Mascari, Mitch 06:26 TURNOVR by Mascari, Mitch
15:49 REBOUND (OFF) by (TEAM) 06:26 STEAL by Nick Katona
15:49 TIMEOUT MEDIA 06:26 FOUL by Mascari, Mitch (P2T5)
15:36 4-0 H 4 GOOD! LAYUP by Abreu, Daniel 06:08 24-15 H 9 GOOD! 3 PTR by Nick Katona
15:19 4-2 H 2 GOOD! JUMPER by Drew Blair 06:08 ASSIST by Joshua Brown
14:48 MISSED 3 PTR by Abreu, Daniel 05:33 26-15 H 11 GOOD! LAYUP by Isaiah Jackson
14:44 REBOUND (DEF) by Jack Middleton 05:13 TURNOVR by Austin Andrews
14:25 4-4 T 1 GOOD! JUMPER by Charlie Katona 04:54 MISSED LAYUP by Isaiah Jackson
13:57 7-4 H 3 GOOD! 3 PTR by Mascari, Mitch 04:53 REBOUND (DEF) by (TEAM)
13:57 ASSIST by Abreu, Daniel 04:53 SUB IN : Charlie Katona
13:30 FOUL by Dreamer, Wes (P1T1) 04:53 SUB OUT: Nick Katona
13:30 SUB IN : Matt Thompson 04:37 26-17 H 9 GOOD! LAYUP by Joshua Brown
13:30 SUB OUT: Joshua Brown 04:12 TURNOVR by Isaiah Jackson
13:22 MISSED 3 PTR by Charlie Katona 03:45 SUB IN : Jack Middleton
13:19 REBOUND (OFF) by Matt Thompson 03:45 SUB OUT: Caleb Siwek
13:18 MISSED LAYUP by Matt Thompson 03:42 26-19 H 7 GOOD! JUMPER by Jack Middleton
13:15 REBOUND (DEF) by Abreu, Daniel 03:17 29-19 H 10 GOOD! 3 PTR by Isaiah Jackson
13:03 MISSED 3 PTR by Stirtz, Bennett 03:17 ASSIST by Stirtz, Bennett
13:00 REBOUND (OFF) by Abreu, Daniel 03:04 29-21 H 8 GOOD! LAYUP by Charlie Katona
12:54 FOUL by Charlie Katona (P1T1) 03:04 ASSIST by Austin Andrews
12:54 SUB IN : Lincoln Meister 02:29 TIMEOUT MEDIA
12:54 SUB OUT: Austin Andrews 02:28 TURNOVR by Isaiah Jackson
12:37 10-4 H 6 GOOD! 3 PTR by Dreamer, Wes 02:15 29-23 H 6 GOOD! LAYUP by Austin Andrews
12:37 ASSIST by Stirtz, Bennett 02:15 ASSIST by Charlie Katona
12:23 FOUL by Mascari, Mitch (P1T2) 01:56 TURNOVR by Alexander, Byron
12:14 MISSED JUMPER by Drew Blair 01:47 FOUL by Alexander, Byron (P1T6)
12:11 REBOUND (OFF) by Lincoln Meister 01:41 FOUL by Alexander, Byron (P2T7)
12:10 MISSED LAYUP by Lincoln Meister 01:41 29-24 H 5 GOOD! FT SHOT by Charlie Katona
12:08 REBOUND (DEF) by Abreu, Daniel 01:41 MISSED FT SHOT by Charlie Katona
11:40 MISSED JUMPER by Abreu, Daniel 01:39 REBOUND (OFF) by Austin Andrews
11:36 REBOUND (DEF) by Drew Blair 01:39 FOUL by Alexander, Byron (P3T8)
11:21 MISSED 3 PTR by Jack Middleton 01:39 29-25 H 4 GOOD! FT SHOT by Austin Andrews
11:17 REBOUND (DEF) by Abreu, Daniel 01:39 29-26 H 3 GOOD! FT SHOT by Austin Andrews
10:51 MISSED LAYUP by Stirtz, Bennett 01:39 SUB IN : Trey Moala
10:51 BLOCK by Matt Thompson 01:39 SUB OUT: Alexander, Byron
10:48 REBOUND (DEF) by (TEAM) 01:17 FOUL by Joshua Brown (P1T5)
10:48 TIMEOUT MEDIA 01:17 30-26 H 4 GOOD! FT SHOT by Stirtz, Bennett
10:47 TURNOVR by (TEAM) 01:17 31-26 H 5 GOOD! FT SHOT by Stirtz, Bennett
10:35 13-4 H 9 GOOD! 3 PTR by Abreu, Daniel 01:05 MISSED JUMPER by Drew Blair
10:35 ASSIST by Stirtz, Bennett 01:00 REBOUND (DEF) by (TEAM)
10:17 FOUL by Abreu, Daniel (P1T3) 00:30 MISSED 3 PTR by Dreamer, Wes
10:10 13-6 H 7 GOOD! DUNK by Lincoln Meister 00:27 REBOUND (DEF) by Joshua Brown
10:10 ASSIST by Charlie Katona 00:00 MISSED JUMPER by Charlie Katona
10:10 FOUL by Abreu, Daniel (P2T4) 00:00 REBOUND (DEF) by Stirtz, Bennett
10:10 13-7 H 6 GOOD! FT SHOT by Lincoln Meister
10:10 SUB IN : Alexander, Byron
10:10 SUB OUT: Abreu, Daniel
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Charlie Katona | f | 3-5 | 0-1 | 1-2 | 0-0 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 18 |
32 | Austin Andrews | f | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 14 |
01 | Joshua Brown | g | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 14 |
03 | Jack Middleton | g | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
22 | Drew Blair | g | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 3 | 0 | 1 | 18 |
04 | Caleb Siwek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Matt Thompson | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
13 | Nick Katona | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
40 | Lincoln Meister | - | 1-2 | 0-0 | 1-1 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 10-18 | 2-4 | 4-5 | 3-8 | 11 | 5 | 26 | 4 | 9 | 1 | 2 | 100 | |
55.6% | 50.0% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-18 | 2-4 | 4-5 | |||||||||||
55.6% | 50.0% | 80.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 2-4 | 2-4 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 |
54 | Abreu, Daniel | f | 2-5 | 1-2 | 0-0 | 2-3 | 5 | 2 | 5 | 2 | 0 | 0 | 1 | 10 |
04 | Isaiah Jackson | g | 3-6 | 1-3 | 0-0 | 1-1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 20 |
14 | Stirtz, Bennett | g | 3-7 | 0-2 | 2-2 | 0-1 | 1 | 0 | 8 | 4 | 0 | 0 | 1 | 20 |
22 | Mascari, Mitch | g | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 20 |
05 | Trey Moala | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Alexander, Byron | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 12-25 | 5-12 | 2-2 | 5-6 | 11 | 8 | 31 | 6 | 5 | 1 | 2 | 100 | |
48.0% | 41.7% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 5-12 | 2-2 | |||||||||||
48.0% | 41.7% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Minn. Duluth | 26 | 26 | Record: (26-7,18-4 NSIC) |
Northwest Mo. St. | 31 | 31 | Record: (29-4,20-2 Mid-Am) |
Points in the paint-UMD 12,NWMSU 14. Points off turnovers-UMD 10,NWMSU 13. |
2nd chance points-UMD 2,NWMSU 5. Fast break points-UMD 0,NWMSU 4. |
Bench points-UMD 6,NWMSU 2. Score tied-1 time. Lead changed-0 times. |
Last FG-UMD 2nd-01:25, NWMSU 2nd-00:55. |
Largest lead-UMD by 2 2nd-11:50, NWMSU by 15 1st-07:06. |
UMD led for 00:41. NWMSU led for 32:59. Game was tied for 06:20. |
Officials: Kyle LeRoy,Isaiah Conrad,Pete Larson
Technical fouls: Minn. Duluth-None. Northwest Mo. St.-None. Attendance: 1275 Second round 2023-24 Men's Basketball. Round: 2. Minn. Duluth vs Northwest Mo. St.. Played |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Charlie Katona | f | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 20 |
32 | Austin Andrews | f | 4-6 | 0-0 | 2-2 | 1-3 | 4 | 2 | 10 | 1 | 1 | 0 | 0 | 16 |
01 | Joshua Brown | g | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 16 |
03 | Jack Middleton | g | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 20 |
22 | Drew Blair | g | 5-10 | 2-4 | 4-4 | 0-2 | 2 | 2 | 16 | 1 | 0 | 0 | 0 | 20 |
04 | Caleb Siwek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Matt Thompson | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
13 | Nick Katona | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Lincoln Meister | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 14-29 | 2-5 | 6-6 | 5-13 | 18 | 11 | 36 | 5 | 6 | 2 | 2 | 100 | |
48.3% | 40.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 14-29 | 2-5 | 6-6 | |||||||||||
48.3% | 40.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 3-5 | 0-1 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 20 |
54 | Abreu, Daniel | f | 4-7 | 1-2 | 3-3 | 0-0 | 0 | 2 | 12 | 0 | 0 | 1 | 1 | 20 |
04 | Isaiah Jackson | g | 2-3 | 0-0 | 3-5 | 1-2 | 3 | 2 | 7 | 2 | 1 | 0 | 1 | 20 |
14 | Stirtz, Bennett | g | 5-10 | 0-1 | 3-5 | 0-2 | 2 | 1 | 13 | 3 | 0 | 1 | 0 | 20 |
22 | Mascari, Mitch | g | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
05 | Trey Moala | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Alexander, Byron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 14-26 | 1-5 | 11-15 | 2-10 | 12 | 8 | 40 | 6 | 2 | 2 | 2 | 100 | |
53.8% | 20.0% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 14-26 | 1-5 | 11-15 | |||||||||||
53.8% | 20.0% | 73.3% |
Score by Periods | 1st | 2nd | Total | |
Minn. Duluth | 26 | 36 | 62 | Record: (26-7,18-4 NSIC) |
Northwest Mo. St. | 31 | 40 | 71 | Record: (29-4,20-2 Mid-Am) |
Points in the paint-UMD 20,NWMSU 22. Points off turnovers-UMD 0,NWMSU 6. |
2nd chance points-UMD 6,NWMSU 2. Fast break points-UMD 0,NWMSU 2. |
Bench points-UMD 2,NWMSU 0. Score tied-3 times. Lead changed-2 times. |
Last FG-UMD 2nd-01:25, NWMSU 2nd-00:55. |
Largest lead-UMD by 2 2nd-11:50, NWMSU by 15 1st-07:06. |
UMD led for 00:41. NWMSU led for 32:59. Game was tied for 06:20. |
Officials: Kyle LeRoy,Isaiah Conrad,Pete Larson
Technical fouls: Minn. Duluth-TEAM. Northwest Mo. St.-None. Attendance: 1275 Second round 2023-24 Men's Basketball. Round: 2. Minn. Duluth vs Northwest Mo. St.. Played |