Pittsburg St. vs Northwest Mo. St. (03/10/24 at Kansas City, Mo. (Municipal Auditorium))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Deshaun English II | f | 3-6 | 0-2 | 7-8 | 3-11 | 14 | 5 | 13 | 0 | 2 | 2 | 0 | 29 |
04 | Jeramy Shaw | g | 3-7 | 1-3 | 2-2 | 1-2 | 3 | 3 | 9 | 1 | 2 | 1 | 1 | 30 |
05 | Jordan Frison | g | 2-5 | 1-2 | 0-0 | 0-3 | 3 | 1 | 5 | 4 | 5 | 0 | 1 | 40 |
10 | R.J. Forney | g | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 22 |
23 | Tanner Mans | g | 0-3 | 0-3 | 3-3 | 0-1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 32 |
01 | Max Alexander | - | 8-15 | 1-4 | 6-6 | 1-4 | 5 | 3 | 23 | 1 | 3 | 0 | 0 | 26 |
13 | Braydon Redd | - | 3-4 | 0-0 | 1-2 | 0-1 | 1 | 4 | 7 | 2 | 2 | 0 | 0 | 19 |
32 | Carter Hjelmstad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 21-43 | 4-16 | 19-21 | 5-25 | 30 | 25 | 65 | 9 | 15 | 4 | 3 | 200 | |
48.8% | 25.0% | 90.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-18 | 3-8 | 2-2 | |||||||||||
44.4% | 37.5% | 100 % | ||||||||||||
2nd Half: | 13-25 | 1-8 | 17-19 | |||||||||||
52.0% | 12.5% | 89.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 4-12 | 1-8 | 7-9 | 3-3 | 6 | 1 | 16 | 0 | 0 | 1 | 2 | 39 |
54 | Abreu, Daniel | f | 5-10 | 1-5 | 3-4 | 4-2 | 6 | 4 | 14 | 0 | 0 | 0 | 2 | 24 |
04 | Isaiah Jackson | g | 1-5 | 0-1 | 0-0 | 1-5 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 40 |
14 | Stirtz, Bennett | g | 8-15 | 1-3 | 8-11 | 1-2 | 3 | 4 | 25 | 8 | 2 | 3 | 2 | 40 |
22 | Mascari, Mitch | g | 2-6 | 2-6 | 2-2 | 0-5 | 5 | 4 | 8 | 1 | 1 | 0 | 2 | 40 |
00 | Spencer Schomers | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
11 | Alexander, Byron | - | 4-6 | 0-0 | 3-6 | 2-0 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 2 | - | - | - |
Totals.............. | - | 25-55 | 5-23 | 23-32 | 11-18 | 29 | 17 | 78 | 10 | 7 | 4 | 9 | 200 | |
45.5% | 21.7% | 71.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 4-15 | 6-8 | |||||||||||
43.3% | 26.7% | 75.0% | ||||||||||||
2nd Half: | 12-25 | 1-8 | 17-24 | |||||||||||
48.0% | 12.5% | 70.8% |
Score by Periods | 1st | 2nd | Total | |
Pittsburg St. | 21 | 44 | 65 | Record: (21-10,15-7 Mid-A) |
Northwest Mo. St. | 36 | 42 | 78 | Record: (27-4,20-2 Mid-Am) |
Points in the paint-PSU 26,NWMSU 38. Points off turnovers-PSU 9,NWMSU 18. |
2nd chance points-PSU 2,NWMSU 15. Fast break points-PSU 6,NWMSU 8. |
Bench points-PSU 30,NWMSU 13. Score tied-1 time. Lead changed-0 times. |
Last FG-PSU 2nd-00:49, NWMSU 2nd-00:42. |
Largest lead-PSU None, NWMSU by 19 2nd-07:43. |
PSU led for 00:00. NWMSU led for 39:07. Game was tied for 00:53. |
Officials: Michael Swoboda,John Hendricks,Brad Ferrie
Technical fouls: Pittsburg St.-None. Northwest Mo. St.-None. Attendance: 2631 Championship 2023-24 Men's Basketball. Round: 4. Northwest Mo. St. vs Pittsburg St.. Played |
1st PERIOD Play-by-Play (Page 1)
TIME SCORE MAR HOME/VISITOR TIME SCORE MAR HOME/VISITOR
---------------------------------------------------------------- ----------------------------------------------------------------
19:32 MISSED 3 PTR by Mascari, Mitch 08:04 REBOUND (DEF) by Mascari, Mitch
19:25 REBOUND (OFF) by Dreamer, Wes 08:04 FOUL by Mascari, Mitch (P1T2)
19:25 2-0 H 2 GOOD! LAYUP by Dreamer, Wes 08:04 TURNOVR by Mascari, Mitch
19:07 FOUL by Abreu, Daniel (P1T1) 08:04 SUB IN : R.J. Forney
19:07 2-1 H 1 GOOD! FT SHOT by Deshaun English II 08:04 SUB OUT: Tanner Mans
19:07 2-2 T 1 GOOD! FT SHOT by Deshaun English II 07:53 23-11 H 12 GOOD! JUMPER by Max Alexander
18:56 MISSED 3 PTR by Mascari, Mitch 07:25 MISSED 3 PTR by Abreu, Daniel
18:52 REBOUND (OFF) by Abreu, Daniel 07:21 REBOUND (DEF) by Deshaun English II
18:49 4-2 H 2 GOOD! JUMPER by Abreu, Daniel 07:01 MISSED JUMPER by Max Alexander
18:30 MISSED JUMPER by Jeramy Shaw 07:00 REBOUND (OFF) by Deshaun English II
18:28 REBOUND (DEF) by Dreamer, Wes 07:00 FOUL by Abreu, Daniel (P2T3)
18:17 6-2 H 4 GOOD! JUMPER by Stirtz, Bennett 07:00 TIMEOUT MEDIA
17:51 TURNOVR by Jordan Frison 07:00 SUB IN : Alexander, Byron
17:51 STEAL by Stirtz, Bennett 07:00 SUB OUT: Abreu, Daniel
17:43 9-2 H 7 GOOD! 3 PTR by Stirtz, Bennett 06:55 FOUL by Deshaun English II (P1T3)
17:40 TIMEOUT 30sec 06:55 TURNOVR by Deshaun English II
17:26 TURNOVR by Jordan Frison 06:39 MISSED 3 PTR by Stirtz, Bennett
17:26 STEAL by Isaiah Jackson 06:37 REBOUND (OFF) by Alexander, Byron
17:05 11-2 H 9 GOOD! JUMPER by Stirtz, Bennett 06:37 FOUL by Deshaun English II (P2T4)
16:43 MISSED 3 PTR by Jordan Frison 06:37 24-11 H 13 GOOD! FT SHOT by Alexander, Byron
16:40 REBOUND (DEF) by Dreamer, Wes 06:37 25-11 H 14 GOOD! FT SHOT by Alexander, Byron
16:25 14-2 H 12 GOOD! 3 PTR by Abreu, Daniel 06:37 SUB IN : Braydon Redd
16:25 ASSIST by Stirtz, Bennett 06:37 SUB OUT: Deshaun English II
16:01 TURNOVR by Tanner Mans 06:16 MISSED JUMPER by Alexander, Byron
15:33 MISSED JUMPER by Isaiah Jackson 06:09 REBOUND (DEF) by Braydon Redd
15:31 REBOUND (DEF) by Deshaun English II 06:07 TURNOVR by Max Alexander
15:24 14-5 H 9 GOOD! 3 PTR by R.J. Forney 06:07 STEAL by Mascari, Mitch
15:24 ASSIST by Jeramy Shaw 05:46 27-11 H 16 GOOD! JUMPER by Stirtz, Bennett
14:58 FOUL by R.J. Forney (P1T1) 05:25 27-13 H 14 GOOD! LAYUP by Braydon Redd
14:58 TIMEOUT MEDIA 05:25 ASSIST by Jordan Frison
14:47 16-5 H 11 GOOD! JUMPER by Dreamer, Wes 04:53 30-13 H 17 GOOD! 3 PTR by Mascari, Mitch
14:32 TURNOVR by Deshaun English II 04:53 ASSIST by Stirtz, Bennett
14:32 STEAL by Abreu, Daniel 04:25 30-16 H 14 GOOD! 3 PTR by Jordan Frison
14:14 MISSED 3 PTR by Abreu, Daniel 04:25 ASSIST by Braydon Redd
14:10 REBOUND (DEF) by R.J. Forney 04:02 MISSED 3 PTR by Mascari, Mitch
13:58 16-7 H 9 GOOD! JUMPER by Jordan Frison 04:00 REBOUND (DEF) by (TEAM)
13:28 MISSED 3 PTR by Dreamer, Wes 04:00 TIMEOUT MEDIA
13:22 REBOUND (OFF) by Abreu, Daniel 03:43 TURNOVR by Braydon Redd
13:19 19-7 H 12 GOOD! 3 PTR by Mascari, Mitch 03:43 STEAL by Stirtz, Bennett
13:19 ASSIST by Stirtz, Bennett 03:24 MISSED 3 PTR by Mascari, Mitch
12:57 MISSED JUMPER by Jeramy Shaw 03:22 REBOUND (OFF) by Dreamer, Wes
12:54 REBOUND (DEF) by Mascari, Mitch 03:22 FOUL by Jeramy Shaw (P1T5)
12:31 MISSED JUMPER by Dreamer, Wes 03:22 SUB IN : Tanner Mans
12:27 REBOUND (DEF) by Deshaun English II 03:22 SUB OUT: Max Alexander
12:11 19-9 H 10 GOOD! JUMPER by Deshaun English II 03:01 TURNOVR by (TEAM)
12:11 ASSIST by Tanner Mans 02:48 30-19 H 11 GOOD! 3 PTR by Jeramy Shaw
11:41 MISSED 3 PTR by Dreamer, Wes 02:48 ASSIST by Braydon Redd
11:41 BLOCK by Jeramy Shaw 02:27 32-19 H 13 GOOD! LAYUP by Alexander, Byron
11:37 REBOUND (DEF) by Deshaun English II 02:27 ASSIST by Mascari, Mitch
11:29 MISSED 3 PTR by Jeramy Shaw 02:15 TURNOVR by Jordan Frison
11:26 REBOUND (DEF) by Isaiah Jackson 02:00 MISSED LAYUP by Stirtz, Bennett
11:04 MISSED JUMPER by Stirtz, Bennett 01:55 REBOUND (OFF) by Alexander, Byron
11:01 REBOUND (DEF) by Jordan Frison 01:55 MISSED LAYUP by Alexander, Byron
10:46 MISSED LAYUP by Jordan Frison 01:54 REBOUND (OFF) by Isaiah Jackson
10:43 REBOUND (DEF) by Dreamer, Wes 01:43 FOUL by R.J. Forney (P2T6)
10:24 21-9 H 12 GOOD! LAYUP by Abreu, Daniel 01:43 SUB IN : Max Alexander
10:24 ASSIST by Stirtz, Bennett 01:43 SUB OUT: R.J. Forney
10:04 MISSED 3 PTR by Tanner Mans 01:40 FOUL by Jeramy Shaw (P2T7)
10:01 REBOUND (DEF) by Isaiah Jackson 01:40 33-19 H 14 GOOD! FT SHOT by Stirtz, Bennett
09:40 MISSED 3 PTR by Dreamer, Wes 01:40 MISSED FT SHOT by Stirtz, Bennett
09:36 REBOUND (OFF) by Abreu, Daniel 01:40 SUB IN : Carter Hjelmstad
09:24 FOUL by Tanner Mans (P1T2) 01:40 SUB OUT: Jeramy Shaw
09:24 SUB IN : Max Alexander 01:39 REBOUND (DEF) by Max Alexander
09:24 SUB OUT: R.J. Forney 01:20 33-21 H 12 GOOD! JUMPER by Max Alexander
09:12 TURNOVR by Isaiah Jackson 00:57 FOUL by Braydon Redd (P1T8)
09:12 STEAL by Jordan Frison 00:57 MISSED FT SHOT by Alexander, Byron
09:07 MISSED JUMPER by Jordan Frison 00:57 REBOUND (OFF) by (DEADBALL)
09:04 REBOUND (DEF) by Isaiah Jackson 00:57 34-21 H 13 GOOD! FT SHOT by Alexander, Byron
08:55 TURNOVR by Jeramy Shaw 00:40 TURNOVR by Braydon Redd
08:55 STEAL by Mascari, Mitch 00:40 STEAL by Dreamer, Wes
08:55 TURNOVR by Isaiah Jackson 00:23 FOUL by Carter Hjelmstad (P1T9)
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Deshaun English II | f | 1-2 | 0-1 | 2-2 | 1-4 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 13 |
04 | Jeramy Shaw | g | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 18 |
05 | Jordan Frison | g | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 20 |
10 | R.J. Forney | g | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17 |
23 | Tanner Mans | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
01 | Max Alexander | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8 |
13 | Braydon Redd | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 7 |
32 | Carter Hjelmstad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 8-18 | 3-8 | 2-2 | 1-10 | 11 | 9 | 21 | 5 | 10 | 1 | 2 | 100 | |
44.4% | 37.5% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-18 | 3-8 | 2-2 | |||||||||||
44.4% | 37.5% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 2-7 | 0-4 | 0-0 | 2-3 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 20 |
54 | Abreu, Daniel | f | 4-6 | 1-3 | 0-0 | 3-0 | 3 | 2 | 9 | 0 | 0 | 0 | 1 | 13 |
04 | Isaiah Jackson | g | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
14 | Stirtz, Bennett | g | 4-7 | 1-2 | 3-4 | 0-0 | 0 | 0 | 12 | 4 | 0 | 0 | 2 | 20 |
22 | Mascari, Mitch | g | 2-6 | 2-6 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 1 | 0 | 2 | 20 |
00 | Spencer Schomers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Alexander, Byron | - | 1-3 | 0-0 | 3-4 | 2-0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 13-30 | 4-15 | 6-8 | 8-9 | 17 | 3 | 36 | 5 | 4 | 0 | 7 | 100 | |
43.3% | 26.7% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 4-15 | 6-8 | |||||||||||
43.3% | 26.7% | 75.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Pittsburg St. | 21 | 21 | Record: (21-10,15-7 Mid-A) |
Northwest Mo. St. | 36 | 36 | Record: (27-4,20-2 Mid-Am) |
Points in the paint-PSU 4,NWMSU 18. Points off turnovers-PSU 5,NWMSU 12. |
2nd chance points-PSU 0,NWMSU 10. Fast break points-PSU 0,NWMSU 3. |
Bench points-PSU 6,NWMSU 5. Score tied-1 time. Lead changed-0 times. |
Last FG-PSU 2nd-00:49, NWMSU 2nd-00:42. |
Largest lead-PSU None, NWMSU by 19 2nd-07:43. |
PSU led for 00:00. NWMSU led for 39:07. Game was tied for 00:53. |
Officials: Michael Swoboda,John Hendricks,Brad Ferrie
Technical fouls: Pittsburg St.-None. Northwest Mo. St.-None. Attendance: 2631 Championship 2023-24 Men's Basketball. Round: 4. Northwest Mo. St. vs Pittsburg St.. Played |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Deshaun English II | f | 2-4 | 0-1 | 5-6 | 2-7 | 9 | 3 | 9 | 0 | 0 | 2 | 0 | 16 |
04 | Jeramy Shaw | g | 2-3 | 0-1 | 2-2 | 1-2 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 12 |
05 | Jordan Frison | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 20 |
10 | R.J. Forney | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
23 | Tanner Mans | g | 0-1 | 0-1 | 3-3 | 0-1 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 17 |
01 | Max Alexander | - | 6-12 | 1-4 | 6-6 | 1-3 | 4 | 3 | 19 | 1 | 2 | 0 | 0 | 18 |
13 | Braydon Redd | - | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
32 | Carter Hjelmstad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 13-25 | 1-8 | 17-19 | 4-15 | 19 | 16 | 44 | 4 | 5 | 3 | 1 | 100 | |
52.0% | 12.5% | 89.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 13-25 | 1-8 | 17-19 | |||||||||||
52.0% | 12.5% | 89.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 2-5 | 1-4 | 7-9 | 1-0 | 1 | 1 | 12 | 0 | 0 | 1 | 1 | 19 |
54 | Abreu, Daniel | f | 1-4 | 0-2 | 3-4 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 11 |
04 | Isaiah Jackson | g | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
14 | Stirtz, Bennett | g | 4-8 | 0-1 | 5-7 | 1-2 | 3 | 4 | 13 | 4 | 2 | 3 | 0 | 20 |
22 | Mascari, Mitch | g | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
00 | Spencer Schomers | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
11 | Alexander, Byron | - | 3-3 | 0-0 | 0-2 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 12-25 | 1-8 | 17-24 | 3-9 | 12 | 14 | 42 | 5 | 3 | 4 | 2 | 100 | |
48.0% | 12.5% | 70.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 12-25 | 1-8 | 17-24 | |||||||||||
48.0% | 12.5% | 70.8% |
Score by Periods | 1st | 2nd | Total | |
Pittsburg St. | 21 | 44 | 65 | Record: (21-10,15-7 Mid-A) |
Northwest Mo. St. | 36 | 42 | 78 | Record: (27-4,20-2 Mid-Am) |
Points in the paint-PSU 22,NWMSU 20. Points off turnovers-PSU 4,NWMSU 6. |
2nd chance points-PSU 2,NWMSU 5. Fast break points-PSU 6,NWMSU 5. |
Bench points-PSU 24,NWMSU 8. Score tied-0 times. Lead changed-0 times. |
Last FG-PSU 2nd-00:49, NWMSU 2nd-00:42. |
Largest lead-PSU None, NWMSU by 19 2nd-07:43. |
PSU led for 00:00. NWMSU led for 39:07. Game was tied for 00:53. |
Officials: Michael Swoboda,John Hendricks,Brad Ferrie
Technical fouls: Pittsburg St.-None. Northwest Mo. St.-None. Attendance: 2631 Championship 2023-24 Men's Basketball. Round: 4. Northwest Mo. St. vs Pittsburg St.. Played |