Northwest Mo. St. vs Lincoln (MO) (01/27/24 at Jefferson City, Mo. (Jason Gymnasium))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 1-7 | 0-4 | 0-0 | 1-7 | 8 | 3 | 2 | 0 | 1 | 0 | 2 | 37 |
54 | Abreu, Daniel | f | 7-14 | 3-5 | 2-2 | 2-2 | 4 | 1 | 19 | 0 | 1 | 0 | 3 | 30 |
04 | Isaiah Jackson | g | 2-4 | 0-2 | 5-9 | 1-7 | 8 | 2 | 9 | 4 | 1 | 0 | 2 | 39 |
14 | Stirtz, Bennett | g | 4-10 | 0-1 | 13-13 | 0-6 | 6 | 0 | 21 | 0 | 2 | 1 | 1 | 38 |
22 | Mascari, Mitch | g | 3-8 | 1-5 | 1-1 | 0-1 | 1 | 4 | 8 | 1 | 1 | 0 | 0 | 36 |
00 | Spencer Schomers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | Blake Danitschek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
05 | Trey Moala | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
24 | Moustakas, Luke | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Ratigan, Jack | - | 1-5 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 18-48 | 4-17 | 21-25 | 7-25 | 32 | 14 | 61 | 5 | 7 | 1 | 8 | 200 | |
37.5% | 23.5% | 84.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-24 | 1-8 | 7-11 | |||||||||||
37.5% | 12.5% | 63.6% | ||||||||||||
2nd Half: | 9-24 | 3-9 | 14-14 | |||||||||||
37.5% | 33.3% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Franck Yetna | f | 1-6 | 0-2 | 0-0 | 3-3 | 6 | 4 | 2 | 0 | 4 | 0 | 0 | 35 |
25 | Jose Roberto Tanchyn | f | 1-6 | 0-2 | 0-0 | 0-7 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 28 |
32 | Elijah Farr | f | 4-8 | 0-1 | 1-1 | 1-3 | 4 | 1 | 9 | 2 | 2 | 0 | 0 | 27 |
00 | DJ Richardson | g | 8-15 | 1-3 | 5-6 | 0-3 | 3 | 2 | 22 | 1 | 3 | 0 | 2 | 38 |
04 | Jamar Madge, Jr. | g | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 29 |
03 | Trey Boston | - | 2-6 | 1-3 | 3-4 | 0-5 | 5 | 0 | 8 | 1 | 2 | 0 | 1 | 21 |
10 | Tyson Robinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Sam Rautins | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 3 | 6 | 0 | 2 | 0 | 1 | 20 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 18-46 | 4-14 | 9-11 | 4-25 | 29 | 18 | 49 | 4 | 13 | 3 | 4 | 200 | |
39.1% | 28.6% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 1-4 | 6-7 | |||||||||||
40.0% | 25.0% | 85.7% | ||||||||||||
2nd Half: | 8-21 | 3-10 | 3-4 | |||||||||||
38.1% | 30.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Northwest Mo. St. | 26 | 35 | 61 | Record: (15-4,11-2 Mid-Am) |
Lincoln (MO) | 27 | 22 | 49 | Record: (12-7,7-6 Mid-Ame) |
Points in the paint-NWMSU 28,LINCOLN 26. Points off turnovers-NWMSU 9,LINCOLN 4. |
2nd chance points-NWMSU 2,LINCOLN 6. Fast break points-NWMSU 10,LINCOLN 4. |
Bench points-NWMSU 2,LINCOLN 14. Score tied-2 times. Lead changed-2 times. |
Last FG-NWMSU 2nd-01:40, LINCOLN 2nd-00:33. |
Largest lead-NWMSU by 14 1st-09:43, LINCOLN by 3 1st-01:07. |
NWMSU led for 32:24. LINCOLN led for 04:39. Game was tied for 02:57. |
Officials: Gregory Culotta,Rick Fields,Roger Schmitz
Technical fouls: Northwest Mo. St.-None. Lincoln (MO)-None. Attendance: 1109 2023-24 Men's Basketball. Round: 0. Lincoln (MO) vs Northwest Mo. St.. Played |
1st PERIOD Play-by-Play (Page 1)
TIME SCORE MAR HOME/VISITOR TIME SCORE MAR HOME/VISITOR
---------------------------------------------------------------- ----------------------------------------------------------------
19:46 TURNOVR by Franck Yetna 10:19 REBOUND (OFF) by Dreamer, Wes
19:46 STEAL by Abreu, Daniel 10:18 6-18 V 12 GOOD! LAYUP by Dreamer, Wes
19:26 MISSED JUMPER by Abreu, Daniel 09:59 TURNOVR by Elijah Farr
19:24 REBOUND (DEF) by Jose Roberto Tanchyn 09:59 STEAL by Dreamer, Wes
19:00 MISSED JUMPER by Jamar Madge, Jr. 09:43 6-20 V 14 GOOD! JUMPER by Isaiah Jackson
18:58 REBOUND (DEF) by Isaiah Jackson 09:09 8-20 V 12 GOOD! LAYUP by Franck Yetna
18:48 TURNOVR by Stirtz, Bennett 08:38 MISSED 3 PTR by Isaiah Jackson
18:48 STEAL by DJ Richardson 08:36 REBOUND (DEF) by (TEAM)
18:22 MISSED JUMPER by DJ Richardson 08:36 TIMEOUT MEDIA
18:20 REBOUND (DEF) by Stirtz, Bennett 08:36 SUB IN : Stirtz, Bennett
17:54 0-3 V 3 GOOD! 3 PTR by Abreu, Daniel 08:36 SUB IN : Trey Moala
17:54 ASSIST by Isaiah Jackson 08:36 SUB OUT: Isaiah Jackson
17:26 MISSED JUMPER by Elijah Farr 08:36 SUB OUT: Ratigan, Jack
17:24 REBOUND (DEF) by Dreamer, Wes 08:36 SUB IN : Jose Roberto Tanchyn
17:09 MISSED LAYUP by Stirtz, Bennett 08:36 SUB OUT: Elijah Farr
17:09 BLOCK by Jose Roberto Tanchyn 08:20 FOUL by Blake Danitschek (P1T3)
17:05 REBOUND (DEF) by Jose Roberto Tanchyn 08:20 SUB IN : Isaiah Jackson
16:59 MISSED JUMPER by Franck Yetna 08:20 SUB OUT: Blake Danitschek
16:57 REBOUND (OFF) by Franck Yetna 08:20 SUB IN : DJ Richardson
16:56 MISSED LAYUP by Franck Yetna 08:20 SUB OUT: Tyson Robinson
16:54 REBOUND (DEF) by Isaiah Jackson 08:13 10-20 V 10 GOOD! JUMPER by DJ Richardson
16:28 MISSED 3 PTR by Abreu, Daniel 07:53 FOUL by Trey Moala (P1T4)
16:25 REBOUND (DEF) by DJ Richardson 07:53 TURNOVR by Trey Moala
16:00 MISSED JUMPER by Jamar Madge, Jr. 07:53 SUB IN : Abreu, Daniel
16:00 BLOCK by Stirtz, Bennett 07:53 SUB OUT: Trey Moala
15:58 REBOUND (DEF) by Stirtz, Bennett 07:43 FOUL by Isaiah Jackson (P1T5)
15:52 0-5 V 5 GOOD! LAYUP by Mascari, Mitch 07:35 FOUL by Abreu, Daniel (P1T6)
15:52 FOUL by Franck Yetna (P1T1) 07:35 11-20 V 9 GOOD! FT SHOT by DJ Richardson
15:52 0-6 V 6 GOOD! FT SHOT by Mascari, Mitch 07:35 12-20 V 8 GOOD! FT SHOT by DJ Richardson
15:52 SUB IN : Sam Rautins 07:35 SUB IN : Sam Rautins
15:52 SUB IN : Trey Boston 07:35 SUB OUT: Trey Boston
15:52 SUB OUT: Jamar Madge, Jr. 07:05 FOUL by Jose Roberto Tanchyn (P2T3)
15:52 SUB OUT: Franck Yetna 07:05 MISSED FT SHOT by Isaiah Jackson
15:34 FOUL by Mascari, Mitch (P1T1) 07:05 REBOUND (OFF) by (DEADBALL)
15:25 MISSED JUMPER by Elijah Farr 07:04 MISSED FT SHOT by Isaiah Jackson
15:23 REBOUND (DEF) by Dreamer, Wes 07:03 REBOUND (DEF) by Franck Yetna
15:13 0-8 V 8 GOOD! LAYUP by Abreu, Daniel 06:52 TURNOVR by DJ Richardson
14:52 MISSED LAYUP by Elijah Farr 06:52 STEAL by Isaiah Jackson
14:47 REBOUND (DEF) by Abreu, Daniel 06:49 FOUL by Franck Yetna (P2T4)
14:36 0-10 V 10 GOOD! LAYUP by Abreu, Daniel 06:49 MISSED FT SHOT by Isaiah Jackson
14:36 ASSIST by Isaiah Jackson 06:49 REBOUND (OFF) by (DEADBALL)
14:35 TIMEOUT 30sec 06:49 MISSED FT SHOT by Isaiah Jackson
14:35 TIMEOUT MEDIA 06:48 REBOUND (DEF) by Franck Yetna
14:35 SUB IN : Franck Yetna 06:26 14-20 V 6 GOOD! JUMPER by DJ Richardson
14:35 SUB OUT: Elijah Farr 06:06 MISSED JUMPER by Stirtz, Bennett
14:09 MISSED JUMPER by Jose Roberto Tanchyn 06:04 REBOUND (DEF) by Jose Roberto Tanchyn
14:06 REBOUND (DEF) by Stirtz, Bennett 05:56 16-20 V 4 GOOD! JUMPER by DJ Richardson
13:56 FOUL by Jose Roberto Tanchyn (P1T2) 05:35 16-22 V 6 GOOD! JUMPER by Stirtz, Bennett
13:56 0-11 V 11 GOOD! FT SHOT by Abreu, Daniel 05:14 MISSED LAYUP by Jose Roberto Tanchyn
13:56 0-12 V 12 GOOD! FT SHOT by Abreu, Daniel 05:11 REBOUND (DEF) by Isaiah Jackson
13:56 SUB IN : Ratigan, Jack 04:43 MISSED JUMPER by Mascari, Mitch
13:56 SUB OUT: Abreu, Daniel 04:41 REBOUND (OFF) by (TEAM)
13:43 3-12 V 9 GOOD! 3 PTR by DJ Richardson 04:41 TIMEOUT MEDIA
13:12 MISSED LAYUP by Ratigan, Jack 04:41 SUB IN : Ratigan, Jack
13:10 REBOUND (OFF) by Ratigan, Jack 04:41 SUB OUT: Abreu, Daniel
13:08 MISSED LAYUP by Ratigan, Jack 04:32 MISSED LAYUP by Stirtz, Bennett
13:07 REBOUND (DEF) by Jose Roberto Tanchyn 04:29 REBOUND (DEF) by Jose Roberto Tanchyn
12:47 MISSED 3 PTR by DJ Richardson 04:17 SUB IN : Trey Boston
12:44 REBOUND (DEF) by Mascari, Mitch 04:17 SUB OUT: Sam Rautins
12:28 3-14 V 11 GOOD! JUMPER by Ratigan, Jack 04:01 18-22 V 4 GOOD! JUMPER by DJ Richardson
12:28 ASSIST by Isaiah Jackson 03:39 MISSED JUMPER by Ratigan, Jack
12:04 5-14 V 9 GOOD! JUMPER by Trey Boston 03:36 REBOUND (DEF) by DJ Richardson
11:48 5-16 V 11 GOOD! JUMPER by Mascari, Mitch 03:20 TURNOVR by DJ Richardson
11:19 MISSED JUMPER by Trey Boston 03:01 MISSED 3 PTR by Mascari, Mitch
11:16 REBOUND (DEF) by Isaiah Jackson 02:57 REBOUND (OFF) by Ratigan, Jack
10:52 MISSED 3 PTR by Dreamer, Wes 02:57 FOUL by Jose Roberto Tanchyn (P3T5)
10:50 REBOUND (DEF) by Trey Boston 02:57 SUB IN : Elijah Farr
10:46 FOUL by Dreamer, Wes (P1T2) 02:57 SUB OUT: Jose Roberto Tanchyn
10:46 6-16 V 10 GOOD! FT SHOT by Trey Boston 02:53 FOUL by Dreamer, Wes (P2T7)
10:46 MISSED FT SHOT by Trey Boston
10:46 REBOUND (DEF) by Dreamer, Wes
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 17 |
54 | Abreu, Daniel | f | 3-5 | 1-2 | 2-2 | 0-1 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 12 |
04 | Isaiah Jackson | g | 1-3 | 0-2 | 0-4 | 0-5 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 19 |
14 | Stirtz, Bennett | g | 1-5 | 0-1 | 4-4 | 0-3 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 18 |
22 | Mascari, Mitch | g | 2-5 | 0-2 | 1-1 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 |
00 | Spencer Schomers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | Blake Danitschek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
05 | Trey Moala | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
24 | Moustakas, Luke | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Ratigan, Jack | - | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 9-24 | 1-8 | 7-11 | 4-14 | 18 | 9 | 26 | 3 | 4 | 1 | 3 | 100 | |
37.5% | 12.5% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-24 | 1-8 | 7-11 | |||||||||||
37.5% | 12.5% | 63.6% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Franck Yetna | f | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 19 |
25 | Jose Roberto Tanchyn | f | 0-2 | 0-0 | 0-0 | 0-5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 15 |
32 | Elijah Farr | f | 2-5 | 0-0 | 1-1 | 1-1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10 |
00 | DJ Richardson | g | 6-10 | 1-3 | 2-2 | 0-2 | 2 | 0 | 15 | 0 | 2 | 0 | 1 | 18 |
04 | Jamar Madge, Jr. | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
03 | Trey Boston | - | 1-2 | 0-0 | 3-4 | 0-2 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 13 |
10 | Tyson Robinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Sam Rautins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 10-25 | 1-4 | 6-7 | 2-13 | 15 | 7 | 27 | 1 | 4 | 1 | 2 | 100 | |
40.0% | 25.0% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 1-4 | 6-7 | |||||||||||
40.0% | 25.0% | 85.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Northwest Mo. St. | 26 | 26 | Record: (15-4,11-2 Mid-Am) |
Lincoln (MO) | 27 | 27 | Record: (12-7,7-6 Mid-Ame) |
Points in the paint-NWMSU 16,LINCOLN 16. Points off turnovers-NWMSU 2,LINCOLN 4. |
2nd chance points-NWMSU 2,LINCOLN 3. Fast break points-NWMSU 3,LINCOLN 4. |
Bench points-NWMSU 2,LINCOLN 5. Score tied-1 time. Lead changed-1 time. |
Last FG-NWMSU 2nd-01:40, LINCOLN 2nd-00:33. |
Largest lead-NWMSU by 14 1st-09:43, LINCOLN by 3 1st-01:07. |
NWMSU led for 32:24. LINCOLN led for 04:39. Game was tied for 02:57. |
Officials: Gregory Culotta,Rick Fields,Roger Schmitz
Technical fouls: Northwest Mo. St.-None. Lincoln (MO)-None. Attendance: 1109 2023-24 Men's Basketball. Round: 0. Lincoln (MO) vs Northwest Mo. St.. Played |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 0-5 | 0-3 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 20 |
54 | Abreu, Daniel | f | 4-9 | 2-3 | 0-0 | 2-1 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 18 |
04 | Isaiah Jackson | g | 1-1 | 0-0 | 5-5 | 1-2 | 3 | 1 | 7 | 1 | 1 | 0 | 1 | 20 |
14 | Stirtz, Bennett | g | 3-5 | 0-0 | 9-9 | 0-3 | 3 | 0 | 15 | 0 | 1 | 0 | 1 | 20 |
22 | Mascari, Mitch | g | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 18 |
00 | Spencer Schomers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | Blake Danitschek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 | Trey Moala | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Moustakas, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Ratigan, Jack | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 9-24 | 3-9 | 14-14 | 3-11 | 14 | 5 | 35 | 2 | 3 | 0 | 5 | 100 | |
37.5% | 33.3% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 9-24 | 3-9 | 14-14 | |||||||||||
37.5% | 33.3% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Franck Yetna | f | 0-2 | 0-1 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 16 |
25 | Jose Roberto Tanchyn | f | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 13 |
32 | Elijah Farr | f | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 17 |
00 | DJ Richardson | g | 2-5 | 0-0 | 3-4 | 0-1 | 1 | 2 | 7 | 1 | 1 | 0 | 1 | 20 |
04 | Jamar Madge, Jr. | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
03 | Trey Boston | - | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 8 |
10 | Tyson Robinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Sam Rautins | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 3 | 6 | 0 | 2 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 8-21 | 3-10 | 3-4 | 2-12 | 14 | 11 | 22 | 3 | 9 | 2 | 2 | 100 | |
38.1% | 30.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 8-21 | 3-10 | 3-4 | |||||||||||
38.1% | 30.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Northwest Mo. St. | 26 | 35 | 61 | Record: (15-4,11-2 Mid-Am) |
Lincoln (MO) | 27 | 22 | 49 | Record: (12-7,7-6 Mid-Ame) |
Points in the paint-NWMSU 12,LINCOLN 10. Points off turnovers-NWMSU 7,LINCOLN 0. |
2nd chance points-NWMSU 0,LINCOLN 3. Fast break points-NWMSU 7,LINCOLN 0. |
Bench points-NWMSU 0,LINCOLN 9. Score tied-1 time. Lead changed-1 time. |
Last FG-NWMSU 2nd-01:40, LINCOLN 2nd-00:33. |
Largest lead-NWMSU by 14 1st-09:43, LINCOLN by 3 1st-01:07. |
NWMSU led for 32:24. LINCOLN led for 04:39. Game was tied for 02:57. |
Officials: Gregory Culotta,Rick Fields,Roger Schmitz
Technical fouls: Northwest Mo. St.-None. Lincoln (MO)-None. Attendance: 1109 2023-24 Men's Basketball. Round: 0. Lincoln (MO) vs Northwest Mo. St.. Played |