Northwest Mo. St. vs Missouri Western (01/13/24 at St. Joseph, Mo. (MWSU Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 7-14 | 3-6 | 10-16 | 1-7 | 8 | 4 | 27 | 0 | 2 | 0 | 1 | 40 |
54 | Abreu, Daniel | f | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
04 | Isaiah Jackson | g | 2-6 | 0-0 | 7-10 | 1-4 | 5 | 3 | 11 | 5 | 3 | 0 | 0 | 37 |
14 | Stirtz, Bennett | g | 4-8 | 0-2 | 5-6 | 3-2 | 5 | 4 | 13 | 3 | 2 | 0 | 0 | 35 |
22 | Mascari, Mitch | g | 3-5 | 1-3 | 2-3 | 0-5 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 40 |
03 | Blake Danitschek | - | 0-5 | 0-3 | 0-0 | 1-4 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 24 |
33 | Ratigan, Jack | - | 4-4 | 0-0 | 2-2 | 0-1 | 1 | 4 | 10 | 1 | 1 | 1 | 0 | 17 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 20-43 | 4-15 | 26-37 | 7-25 | 32 | 24 | 70 | 10 | 9 | 1 | 1 | 200 | |
46.5% | 26.7% | 70.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-19 | 2-9 | 12-19 | |||||||||||
47.4% | 22.2% | 63.2% | ||||||||||||
2nd Half: | 11-24 | 2-6 | 14-18 | |||||||||||
45.8% | 33.3% | 77.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Kiani Saxon | f | 4-6 | 1-2 | 0-3 | 0-1 | 1 | 4 | 9 | 2 | 1 | 4 | 2 | 32 |
24 | JaRon Thames | f | 3-11 | 0-1 | 10-11 | 1-7 | 8 | 1 | 16 | 4 | 1 | 0 | 1 | 40 |
00 | Julius Dixon | g | 5-10 | 2-6 | 2-2 | 0-3 | 3 | 3 | 14 | 1 | 3 | 1 | 0 | 36 |
02 | Zion Swader | g | 2-6 | 0-1 | 6-6 | 0-3 | 3 | 4 | 10 | 2 | 0 | 0 | 1 | 30 |
13 | Taye Fields | g | 5-9 | 0-1 | 2-2 | 2-0 | 2 | 4 | 12 | 0 | 0 | 0 | 1 | 21 |
01 | Josh Book | - | 0-1 | 0-1 | 4-5 | 0-3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 10 |
03 | Reese Glover | - | 2-3 | 1-2 | 3-4 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 23 |
15 | Justin Bubak | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-47 | 5-15 | 27-33 | 3-21 | 24 | 25 | 76 | 10 | 6 | 5 | 5 | 200 | |
46.8% | 33.3% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-22 | 3-8 | 12-16 | |||||||||||
54.5% | 37.5% | 75.0% | ||||||||||||
2nd Half: | 10-25 | 2-7 | 15-17 | |||||||||||
40.0% | 28.6% | 88.2% |
Score by Periods | 1st | 2nd | Total | |
Northwest Mo. St. | 32 | 38 | 70 | Record: (11-4,7-2 Mid-Ame) |
Missouri Western | 39 | 37 | 76 | Record: (12-3,6-3 Mid-Ame) |
Points in the paint-NWMSU 30,MWSU 26. Points off turnovers-NWMSU 4,MWSU 6. |
2nd chance points-NWMSU 7,MWSU 7. Fast break points-NWMSU 4,MWSU 12. |
Bench points-NWMSU 10,MWSU 15. Score tied-1 time. Lead changed-0 times. |
Last FG-NWMSU 2nd-00:07, MWSU 2nd-00:55. |
Largest lead-NWMSU None, MWSU by 14 2nd-06:17. |
NWMSU led for 00:00. MWSU led for 38:28. Game was tied for 01:32. |
Officials: Lance Fuller Jr.,Derek Henry,Doug Votava
Technical fouls: Northwest Mo. St.-None. Missouri Western-None. Attendance: 1150 2023-24 Men's Basketball. Round: 0. Missouri Western vs Northwest Mo. St.. Pla |
1st PERIOD Play-by-Play (Page 1)
TIME SCORE MAR HOME/VISITOR TIME SCORE MAR HOME/VISITOR
---------------------------------------------------------------- ----------------------------------------------------------------
19:44 MISSED JUMPER by Zion Swader 10:28 FOUL by Isaiah Jackson (P1T4)
19:42 REBOUND (DEF) by Dreamer, Wes 10:28 TURNOVR by Isaiah Jackson
19:10 MISSED 3 PTR by Stirtz, Bennett 10:16 FOUL by JaRon Thames (P1T5)
19:08 REBOUND (DEF) by JaRon Thames 10:16 TURNOVR by JaRon Thames
18:51 2-0 H 2 GOOD! JUMPER by JaRon Thames 10:04 FOUL by Justin Bubak (P1T6)
18:19 2-2 T 1 GOOD! JUMPER by Dreamer, Wes 10:04 MISSED FT SHOT by Isaiah Jackson
18:19 ASSIST by Stirtz, Bennett 10:04 REBOUND (OFF) by (DEADBALL)
17:59 MISSED JUMPER by Taye Fields 10:04 21-15 H 6 GOOD! FT SHOT by Isaiah Jackson
17:57 REBOUND (OFF) by Taye Fields 09:48 23-15 H 8 GOOD! JUMPER by Julius Dixon
17:56 4-2 H 2 GOOD! LAYUP by Taye Fields 09:28 FOUL by Josh Book (P1T7)
17:28 FOUL by Taye Fields (P1T1) 09:28 TIMEOUT MEDIA
17:28 4-3 H 1 GOOD! FT SHOT by Stirtz, Bennett 09:28 23-16 H 7 GOOD! FT SHOT by Dreamer, Wes
17:27 MISSED FT SHOT by Stirtz, Bennett 09:28 MISSED FT SHOT by Dreamer, Wes
17:25 REBOUND (DEF) by Julius Dixon 09:28 SUB IN : Kiani Saxon
17:07 7-3 H 4 GOOD! 3 PTR by Kiani Saxon 09:28 SUB IN : Zion Swader
17:07 ASSIST by JaRon Thames 09:28 SUB OUT: Justin Bubak
16:36 7-5 H 2 GOOD! JUMPER by Dreamer, Wes 09:28 SUB OUT: Josh Book
16:06 9-5 H 4 GOOD! JUMPER by Taye Fields 09:26 REBOUND (DEF) by Julius Dixon
15:49 MISSED 3 PTR by Stirtz, Bennett 09:08 TURNOVR by Reese Glover
15:49 REBOUND (DEF) by (TEAM) 09:08 STEAL by Dreamer, Wes
15:49 FOUL by Abreu, Daniel (P1T1) 08:59 23-18 H 5 GOOD! DUNK by Ratigan, Jack
15:49 SUB IN : Reese Glover 08:59 ASSIST by Stirtz, Bennett
15:49 SUB OUT: Taye Fields 08:45 MISSED 3 PTR by Julius Dixon
15:23 11-5 H 6 GOOD! LAYUP by JaRon Thames 08:42 REBOUND (DEF) by Dreamer, Wes
15:23 ASSIST by Kiani Saxon 08:19 MISSED JUMPER by Stirtz, Bennett
14:53 TURNOVR by Dreamer, Wes 08:17 REBOUND (DEF) by JaRon Thames
14:53 TIMEOUT MEDIA 08:13 MISSED 3 PTR by Reese Glover
14:53 SUB IN : Ratigan, Jack 08:10 REBOUND (DEF) by Mascari, Mitch
14:53 SUB OUT: Abreu, Daniel 08:03 FOUL by Zion Swader (P2T8)
14:36 14-5 H 9 GOOD! 3 PTR by Reese Glover 08:03 23-19 H 4 GOOD! FT SHOT by Dreamer, Wes
14:36 ASSIST by Julius Dixon 08:03 23-20 H 3 GOOD! FT SHOT by Dreamer, Wes
14:13 TURNOVR by Dreamer, Wes 08:03 SUB IN : Josh Book
14:13 STEAL by Kiani Saxon 08:03 SUB IN : Justin Bubak
14:01 MISSED JUMPER by Julius Dixon 08:03 SUB OUT: Zion Swader
13:59 REBOUND (DEF) by Isaiah Jackson 08:03 SUB OUT: Reese Glover
13:44 MISSED 3 PTR by Dreamer, Wes 07:31 MISSED JUMPER by JaRon Thames
13:41 REBOUND (DEF) by Zion Swader 07:28 REBOUND (DEF) by Dreamer, Wes
13:38 FOUL by Mascari, Mitch (P1T2) 07:21 MISSED 3 PTR by Mascari, Mitch
13:38 15-5 H 10 GOOD! FT SHOT by Zion Swader 07:19 REBOUND (DEF) by JaRon Thames
13:38 16-5 H 11 GOOD! FT SHOT by Zion Swader 06:54 25-20 H 5 GOOD! LAYUP by Kiani Saxon
13:38 SUB IN : Blake Danitschek 06:54 ASSIST by JaRon Thames
13:38 SUB OUT: Stirtz, Bennett 06:54 FOUL by Dreamer, Wes (P1T5)
13:38 SUB IN : Taye Fields 06:52 MISSED FT SHOT by Kiani Saxon
13:38 SUB OUT: Julius Dixon 06:51 REBOUND (DEF) by Isaiah Jackson
13:24 16-8 H 8 GOOD! 3 PTR by Mascari, Mitch 06:25 TURNOVR by Ratigan, Jack
13:24 ASSIST by Isaiah Jackson 06:25 STEAL by Kiani Saxon
13:07 FOUL by Ratigan, Jack (P1T3) 06:22 FOUL by Ratigan, Jack (P2T6)
12:45 MISSED 3 PTR by JaRon Thames 06:22 26-20 H 6 GOOD! FT SHOT by Julius Dixon
12:43 REBOUND (DEF) by Blake Danitschek 06:22 27-20 H 7 GOOD! FT SHOT by Julius Dixon
12:34 16-10 H 6 GOOD! DUNK by Ratigan, Jack 06:22 SUB IN : Blake Danitschek
12:34 ASSIST by Isaiah Jackson 06:22 SUB OUT: Ratigan, Jack
11:59 18-10 H 8 GOOD! JUMPER by Taye Fields 06:10 27-22 H 5 GOOD! LAYUP by Stirtz, Bennett
11:39 FOUL by Taye Fields (P2T2) 05:50 MISSED 3 PTR by Kiani Saxon
11:39 18-11 H 7 GOOD! FT SHOT by Dreamer, Wes 05:48 REBOUND (DEF) by Blake Danitschek
11:39 MISSED FT SHOT by Dreamer, Wes 05:32 FOUL by Justin Bubak (P2T9)
11:39 REBOUND (OFF) by (DEADBALL) 05:32 27-23 H 4 GOOD! FT SHOT by Dreamer, Wes
11:39 18-12 H 6 GOOD! FT SHOT by Dreamer, Wes 05:32 MISSED FT SHOT by Dreamer, Wes
11:39 SUB IN : Justin Bubak 05:32 REBOUND (DEF) by Kiani Saxon
11:39 SUB IN : Julius Dixon 05:13 MISSED 3 PTR by Julius Dixon
11:39 SUB OUT: Kiani Saxon 05:10 REBOUND (DEF) by Mascari, Mitch
11:39 SUB OUT: Reese Glover 04:53 27-25 H 2 GOOD! LAYUP by Dreamer, Wes
11:14 21-12 H 9 GOOD! 3 PTR by Julius Dixon 04:53 ASSIST by Isaiah Jackson
11:14 ASSIST by Zion Swader 04:32 FOUL by Isaiah Jackson (P2T7)
10:48 FOUL by Zion Swader (P1T3) 04:32 TIMEOUT MEDIA
10:48 21-13 H 8 GOOD! FT SHOT by Ratigan, Jack 04:32 28-25 H 3 GOOD! FT SHOT by Josh Book
10:48 21-14 H 7 GOOD! FT SHOT by Ratigan, Jack 04:32 29-25 H 4 GOOD! FT SHOT by Josh Book
10:38 FOUL by Julius Dixon (P1T4) 04:32 SUB IN : Reese Glover
10:38 TURNOVR by Julius Dixon 04:32 SUB OUT: Justin Bubak
10:38 SUB IN : Stirtz, Bennett 04:05 MISSED LAYUP by Isaiah Jackson
10:38 SUB OUT: Blake Danitschek 04:05 REBOUND (DEF) by Josh Book
10:31 SUB IN : Josh Book 04:05 BLOCK by Kiani Saxon
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 4-5 | 1-2 | 8-13 | 0-3 | 3 | 1 | 17 | 0 | 2 | 0 | 1 | 20 |
54 | Abreu, Daniel | f | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
04 | Isaiah Jackson | g | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 17 |
14 | Stirtz, Bennett | g | 2-5 | 0-2 | 1-2 | 2-0 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 17 |
22 | Mascari, Mitch | g | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 20 |
03 | Blake Danitschek | - | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
33 | Ratigan, Jack | - | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 9-19 | 2-9 | 12-19 | 3-11 | 14 | 11 | 32 | 5 | 4 | 0 | 1 | 100 | |
47.4% | 22.2% | 63.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-19 | 2-9 | 12-19 | |||||||||||
47.4% | 22.2% | 63.2% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Kiani Saxon | f | 2-3 | 1-2 | 0-3 | 0-1 | 1 | 0 | 5 | 1 | 0 | 2 | 2 | 18 |
24 | JaRon Thames | f | 2-5 | 0-1 | 4-4 | 0-4 | 4 | 1 | 8 | 3 | 1 | 0 | 0 | 20 |
00 | Julius Dixon | g | 4-7 | 1-3 | 2-2 | 0-2 | 2 | 1 | 11 | 1 | 1 | 0 | 0 | 18 |
02 | Zion Swader | g | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
13 | Taye Fields | g | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7 |
01 | Josh Book | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
03 | Reese Glover | - | 1-2 | 1-2 | 2-3 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 11 |
15 | Justin Bubak | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 12-22 | 3-8 | 12-16 | 1-11 | 12 | 11 | 39 | 6 | 3 | 2 | 2 | 100 | |
54.5% | 37.5% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-22 | 3-8 | 12-16 | |||||||||||
54.5% | 37.5% | 75.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Northwest Mo. St. | 32 | 32 | Record: (11-4,7-2 Mid-Ame) |
Missouri Western | 39 | 39 | Record: (12-3,6-3 Mid-Ame) |
Points in the paint-NWMSU 12,MWSU 12. Points off turnovers-NWMSU 3,MWSU 5. |
2nd chance points-NWMSU 2,MWSU 2. Fast break points-NWMSU 0,MWSU 4. |
Bench points-NWMSU 6,MWSU 7. Score tied-1 time. Lead changed-0 times. |
Last FG-NWMSU 2nd-00:07, MWSU 2nd-00:55. |
Largest lead-NWMSU None, MWSU by 14 2nd-06:17. |
NWMSU led for 00:00. MWSU led for 38:28. Game was tied for 01:32. |
Officials: Lance Fuller Jr.,Derek Henry,Doug Votava
Technical fouls: Northwest Mo. St.-None. Missouri Western-None. Attendance: 1150 2023-24 Men's Basketball. Round: 0. Missouri Western vs Northwest Mo. St.. Pla |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 3-9 | 2-4 | 2-3 | 1-4 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 20 |
54 | Abreu, Daniel | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | Isaiah Jackson | g | 2-5 | 0-0 | 6-8 | 1-2 | 3 | 1 | 10 | 2 | 2 | 0 | 0 | 20 |
14 | Stirtz, Bennett | g | 2-3 | 0-0 | 4-4 | 1-2 | 3 | 3 | 8 | 1 | 2 | 0 | 0 | 18 |
22 | Mascari, Mitch | g | 2-2 | 0-0 | 2-3 | 0-3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 20 |
03 | Blake Danitschek | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
33 | Ratigan, Jack | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 11-24 | 2-6 | 14-18 | 4-14 | 18 | 13 | 38 | 5 | 5 | 1 | 0 | 100 | |
45.8% | 33.3% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 11-24 | 2-6 | 14-18 | |||||||||||
45.8% | 33.3% | 77.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Kiani Saxon | f | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 14 |
24 | JaRon Thames | f | 1-6 | 0-0 | 6-7 | 1-3 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 20 |
00 | Julius Dixon | g | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 18 |
02 | Zion Swader | g | 2-5 | 0-1 | 4-4 | 0-2 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | 17 |
13 | Taye Fields | g | 2-5 | 0-1 | 2-2 | 1-0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 14 |
01 | Josh Book | - | 0-1 | 0-1 | 2-3 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
03 | Reese Glover | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
15 | Justin Bubak | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 10-25 | 2-7 | 15-17 | 2-10 | 12 | 14 | 37 | 4 | 3 | 3 | 3 | 100 | |
40.0% | 28.6% | 88.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 10-25 | 2-7 | 15-17 | |||||||||||
40.0% | 28.6% | 88.2% |
Score by Periods | 1st | 2nd | Total | |
Northwest Mo. St. | 32 | 38 | 70 | Record: (11-4,7-2 Mid-Ame) |
Missouri Western | 39 | 37 | 76 | Record: (12-3,6-3 Mid-Ame) |
Points in the paint-NWMSU 18,MWSU 14. Points off turnovers-NWMSU 1,MWSU 1. |
2nd chance points-NWMSU 5,MWSU 5. Fast break points-NWMSU 4,MWSU 8. |
Bench points-NWMSU 4,MWSU 8. Score tied-0 times. Lead changed-0 times. |
Last FG-NWMSU 2nd-00:07, MWSU 2nd-00:55. |
Largest lead-NWMSU None, MWSU by 14 2nd-06:17. |
NWMSU led for 00:00. MWSU led for 38:28. Game was tied for 01:32. |
Officials: Lance Fuller Jr.,Derek Henry,Doug Votava
Technical fouls: Northwest Mo. St.-None. Missouri Western-None. Attendance: 1150 2023-24 Men's Basketball. Round: 0. Missouri Western vs Northwest Mo. St.. Pla |