Northwest Mo. St. vs Northeastern St. (01/04/24 at Tahlequah, Okla. (NSU Events Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 5-12 | 1-6 | 3-3 | 2-7 | 9 | 3 | 14 | 3 | 0 | 0 | 3 | 40 |
54 | Abreu, Daniel | f | 3-4 | 0-0 | 5-6 | 0-1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 32 |
11 | Alexander, Byron | g | 5-8 | 0-0 | 5-7 | 0-1 | 1 | 0 | 15 | 2 | 1 | 0 | 2 | 22 |
14 | Stirtz, Bennett | g | 9-15 | 1-2 | 4-4 | 1-3 | 4 | 3 | 23 | 5 | 3 | 0 | 2 | 31 |
22 | Mascari, Mitch | g | 3-7 | 3-6 | 0-0 | 0-3 | 3 | 5 | 9 | 2 | 1 | 0 | 2 | 30 |
03 | Blake Danitschek | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
04 | Isaiah Jackson | - | 1-1 | 0-0 | 2-2 | 2-2 | 4 | 1 | 4 | 3 | 3 | 0 | 0 | 28 |
05 | Trey Moala | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Ratigan, Jack | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 27-49 | 5-15 | 19-22 | 7-20 | 27 | 15 | 78 | 15 | 8 | 0 | 9 | 200 | |
55.1% | 33.3% | 86.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-28 | 4-9 | 7-8 | |||||||||||
60.7% | 44.4% | 87.5% | ||||||||||||
2nd Half: | 10-21 | 1-6 | 12-14 | |||||||||||
47.6% | 16.7% | 85.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Anthony Allen | f | 4-8 | 1-1 | 3-3 | 1-2 | 3 | 1 | 12 | 2 | 4 | 1 | 1 | 33 |
35 | Keon Edwards | f | 1-3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 22 |
01 | Jaxon Jones | g | 5-10 | 2-7 | 1-1 | 0-4 | 4 | 1 | 13 | 8 | 2 | 0 | 0 | 37 |
15 | Trey Quartlebaum | g | 3-7 | 3-6 | 0-0 | 1-3 | 4 | 5 | 9 | 2 | 1 | 2 | 0 | 33 |
22 | Seth Pratt | g | 2-3 | 1-2 | 1-2 | 0-0 | 0 | 4 | 6 | 1 | 3 | 0 | 0 | 21 |
21 | Caison Hartloff | - | 5-6 | 2-3 | 0-0 | 0-2 | 2 | 5 | 12 | 3 | 1 | 0 | 1 | 29 |
23 | Shakeil Bertrand | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 14 |
33 | Ethan Blackmon | - | 3-7 | 0-0 | 1-3 | 2-2 | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-45 | 10-22 | 7-11 | 4-17 | 21 | 21 | 65 | 19 | 15 | 3 | 4 | 200 | |
53.3% | 45.5% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-23 | 5-11 | 3-5 | |||||||||||
52.2% | 45.5% | 60.0% | ||||||||||||
2nd Half: | 12-22 | 5-11 | 4-6 | |||||||||||
54.5% | 45.5% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Northwest Mo. St. | 45 | 33 | 78 | Record: (10-3,6-1 Mid-Ame) |
Northeastern St. | 32 | 33 | 65 | Record: (5-7,0-6 Mid-Amer) |
Points in the paint-NWMSU 40,NEST 22. Points off turnovers-NWMSU 19,NEST 5. |
2nd chance points-NWMSU 13,NEST 5. Fast break points-NWMSU 0,NEST 6. |
Bench points-NWMSU 6,NEST 21. Score tied-0 times. Lead changed-2 times. |
Last FG-NWMSU 2nd-01:47, NEST 2nd-02:05. |
Largest lead-NWMSU by 17 2nd-15:38, NEST by 1 1st-19:27. |
NWMSU led for 39:10. NEST led for 00:28. Game was tied for 00:22. |
Officials: Larry Hamilton,Jeff Campbell,Nathan Bemis
Technical fouls: Northwest Mo. St.-None. Northeastern St.-None. Attendance: 395 2023-24 Men's Basketball. Round: 0. Northeastern St. vs Northwest Mo. St.. Pla |
1st PERIOD Play-by-Play (Page 1)
TIME SCORE MAR HOME/VISITOR TIME SCORE MAR HOME/VISITOR
---------------------------------------------------------------- ----------------------------------------------------------------
19:47 TURNOVR by Anthony Allen 11:19 ASSIST by Seth Pratt
19:47 STEAL by Mascari, Mitch 11:01 MISSED JUMPER by Stirtz, Bennett
19:38 0-2 V 2 GOOD! LAYUP by Alexander, Byron 10:57 REBOUND (DEF) by Jaxon Jones
19:38 ASSIST by Mascari, Mitch 10:54 15-21 V 6 GOOD! 3 PTR by Caison Hartloff
19:27 3-2 H 1 GOOD! 3 PTR by Jaxon Jones 10:54 ASSIST by Jaxon Jones
19:27 ASSIST by Trey Quartlebaum 10:41 15-23 V 8 GOOD! JUMPER by Stirtz, Bennett
19:10 MISSED LAYUP by Alexander, Byron 10:25 17-23 V 6 GOOD! JUMPER by Ethan Blackmon
19:10 BLOCK by Trey Quartlebaum 10:25 FOUL by Abreu, Daniel (P1T2)
19:10 REBOUND (OFF) by (TEAM) 10:25 SUB IN : Isaiah Jackson
18:59 3-5 V 2 GOOD! 3 PTR by Mascari, Mitch 10:25 SUB OUT: Stirtz, Bennett
18:45 TURNOVR by Keon Edwards 10:25 SUB IN : Trey Quartlebaum
18:27 3-7 V 4 GOOD! JUMPER by Alexander, Byron 10:25 SUB OUT: Caison Hartloff
17:59 5-7 V 2 GOOD! JUMPER by Jaxon Jones 10:24 MISSED FT SHOT by Ethan Blackmon
17:59 ASSIST by Anthony Allen 10:23 REBOUND (DEF) by Dreamer, Wes
17:41 FOUL by Seth Pratt (P1T1) 10:07 MISSED 3 PTR by Mascari, Mitch
17:32 5-10 V 5 GOOD! 3 PTR by Stirtz, Bennett 10:05 REBOUND (OFF) by Dreamer, Wes
17:32 ASSIST by Alexander, Byron 09:58 FOUL by Keon Edwards (P1T5)
17:20 TURNOVR by Trey Quartlebaum 09:47 17-25 V 8 GOOD! JUMPER by Abreu, Daniel
16:49 TURNOVR by Alexander, Byron 09:47 ASSIST by Alexander, Byron
16:49 STEAL by Anthony Allen 09:23 20-25 V 5 GOOD! 3 PTR by Seth Pratt
16:42 TURNOVR by Keon Edwards 09:23 ASSIST by Trey Quartlebaum
16:42 STEAL by Stirtz, Bennett 09:02 FOUL by Seth Pratt (P2T6)
16:40 TURNOVR by Stirtz, Bennett 09:02 TIMEOUT MEDIA
16:40 SUB IN : Isaiah Jackson 09:02 MISSED FT SHOT by Alexander, Byron
16:40 SUB OUT: Alexander, Byron 09:02 REBOUND (OFF) by (DEADBALL)
16:20 MISSED 3 PTR by Keon Edwards 09:02 20-26 V 6 GOOD! FT SHOT by Alexander, Byron
16:17 REBOUND (DEF) by Mascari, Mitch 09:02 SUB IN : Anthony Allen
16:00 5-13 V 8 GOOD! 3 PTR by Dreamer, Wes 09:02 SUB IN : Caison Hartloff
16:00 ASSIST by Stirtz, Bennett 09:02 SUB OUT: Seth Pratt
15:29 MISSED 3 PTR by Jaxon Jones 09:02 SUB OUT: Ethan Blackmon
15:24 REBOUND (DEF) by Dreamer, Wes 08:36 22-26 V 4 GOOD! LAYUP by Caison Hartloff
15:21 TURNOVR by Isaiah Jackson 08:36 ASSIST by Jaxon Jones
15:21 SUB IN : Caison Hartloff 08:04 22-28 V 6 GOOD! JUMPER by Dreamer, Wes
15:21 SUB OUT: Seth Pratt 07:50 24-28 V 4 GOOD! JUMPER by Anthony Allen
14:52 MISSED 3 PTR by Caison Hartloff 07:32 MISSED LAYUP by Dreamer, Wes
14:48 REBOUND (DEF) by Stirtz, Bennett 07:28 REBOUND (OFF) by Dreamer, Wes
14:33 5-15 V 10 GOOD! JUMPER by Stirtz, Bennett 07:27 24-30 V 6 GOOD! LAYUP by Dreamer, Wes
14:14 FOUL by Anthony Allen (P1T2) 07:27 TIMEOUT 30sec
14:14 TURNOVR by Anthony Allen 06:58 MISSED 3 PTR by Jaxon Jones
14:14 TIMEOUT MEDIA 06:54 REBOUND (DEF) by Dreamer, Wes
14:14 SUB IN : Trey Moala 06:43 24-32 V 8 GOOD! JUMPER by Abreu, Daniel
14:14 SUB OUT: Abreu, Daniel 06:18 TURNOVR by Caison Hartloff
14:14 SUB IN : Ethan Blackmon 06:18 STEAL by Stirtz, Bennett
14:14 SUB OUT: Keon Edwards 06:02 24-34 V 10 GOOD! JUMPER by Stirtz, Bennett
13:50 MISSED LAYUP by Mascari, Mitch 05:59 TIMEOUT TEAM
13:50 REBOUND (DEF) by (TEAM) 05:59 SUB IN : Stirtz, Bennett
13:24 MISSED LAYUP by Ethan Blackmon 05:59 SUB OUT: Isaiah Jackson
13:21 REBOUND (DEF) by Dreamer, Wes 05:59 SUB IN : Ethan Blackmon
13:15 MISSED 3 PTR by Mascari, Mitch 05:59 SUB IN : Seth Pratt
13:12 REBOUND (DEF) by Anthony Allen 05:59 SUB OUT: Keon Edwards
13:05 MISSED JUMPER by Ethan Blackmon 05:59 SUB OUT: Jaxon Jones
13:02 REBOUND (OFF) by Ethan Blackmon 05:38 MISSED JUMPER by Trey Quartlebaum
13:01 7-15 V 8 GOOD! LAYUP by Ethan Blackmon 05:38 REBOUND (DEF) by (TEAM)
13:01 FOUL by Stirtz, Bennett (P1T1) 05:18 FOUL by Seth Pratt (P3T7)
13:00 MISSED FT SHOT by Ethan Blackmon 05:18 24-35 V 11 GOOD! FT SHOT by Stirtz, Bennett
12:59 REBOUND (DEF) by Stirtz, Bennett 05:18 24-36 V 12 GOOD! FT SHOT by Stirtz, Bennett
12:46 7-18 V 11 GOOD! 3 PTR by Mascari, Mitch 05:18 SUB IN : Jaxon Jones
12:46 ASSIST by Dreamer, Wes 05:18 SUB OUT: Seth Pratt
12:31 10-18 V 8 GOOD! 3 PTR by Trey Quartlebaum 04:50 MISSED 3 PTR by Trey Quartlebaum
12:31 ASSIST by Jaxon Jones 04:50 REBOUND (OFF) by Ethan Blackmon
12:20 FOUL by Trey Quartlebaum (P1T3) 04:50 FOUL by Mascari, Mitch (P1T3)
12:05 MISSED 3 PTR by Mascari, Mitch 04:50 TIMEOUT MEDIA
11:59 REBOUND (DEF) by Anthony Allen 04:48 TURNOVR by Jaxon Jones
11:48 TURNOVR by Anthony Allen 04:48 STEAL by Alexander, Byron
11:48 SUB IN : Keon Edwards 04:21 MISSED 3 PTR by Dreamer, Wes
11:48 SUB IN : Seth Pratt 04:18 REBOUND (DEF) by Trey Quartlebaum
11:48 SUB OUT: Trey Quartlebaum 04:07 MISSED JUMPER by Anthony Allen
11:48 SUB OUT: Anthony Allen 04:07 REBOUND (DEF) by (TEAM)
11:35 10-20 V 10 GOOD! JUMPER by Stirtz, Bennett 04:07 SUB IN : Isaiah Jackson
11:35 FOUL by Caison Hartloff (P1T4) 04:07 SUB OUT: Alexander, Byron
11:35 10-21 V 11 GOOD! FT SHOT by Stirtz, Bennett 03:38 TURNOVR by Isaiah Jackson
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 4-6 | 1-2 | 1-1 | 2-5 | 7 | 1 | 10 | 1 | 0 | 0 | 0 | 20 |
54 | Abreu, Daniel | f | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17 |
11 | Alexander, Byron | g | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 11 |
14 | Stirtz, Bennett | g | 7-11 | 1-2 | 3-3 | 1-3 | 4 | 1 | 18 | 2 | 1 | 0 | 2 | 15 |
22 | Mascari, Mitch | g | 2-6 | 2-5 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 17 |
03 | Blake Danitschek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
04 | Isaiah Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
05 | Trey Moala | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Ratigan, Jack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 17-28 | 4-9 | 7-8 | 4-11 | 15 | 5 | 45 | 7 | 4 | 0 | 4 | 100 | |
60.7% | 44.4% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-28 | 4-9 | 7-8 | |||||||||||
60.7% | 44.4% | 87.5% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Anthony Allen | f | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 1 | 3 | 0 | 1 | 17 |
35 | Keon Edwards | f | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 13 |
01 | Jaxon Jones | g | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 19 |
15 | Trey Quartlebaum | g | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 19 |
22 | Seth Pratt | g | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 |
21 | Caison Hartloff | - | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 14 |
23 | Shakeil Bertrand | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Ethan Blackmon | - | 3-6 | 0-0 | 1-3 | 2-1 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 12-23 | 5-11 | 3-5 | 2-7 | 9 | 10 | 32 | 9 | 9 | 1 | 1 | 100 | |
52.2% | 45.5% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-23 | 5-11 | 3-5 | |||||||||||
52.2% | 45.5% | 60.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Northwest Mo. St. | 45 | 45 | Record: (10-3,6-1 Mid-Ame) |
Northeastern St. | 32 | 32 | Record: (5-7,0-6 Mid-Amer) |
Points in the paint-NWMSU 22,NEST 12. Points off turnovers-NWMSU 11,NEST 0. |
2nd chance points-NWMSU 9,NEST 2. Fast break points-NWMSU 0,NEST 3. |
Bench points-NWMSU 0,NEST 14. Score tied-0 times. Lead changed-2 times. |
Last FG-NWMSU 2nd-01:47, NEST 2nd-02:05. |
Largest lead-NWMSU by 17 2nd-15:38, NEST by 1 1st-19:27. |
NWMSU led for 39:10. NEST led for 00:28. Game was tied for 00:22. |
Officials: Larry Hamilton,Jeff Campbell,Nathan Bemis
Technical fouls: Northwest Mo. St.-None. Northeastern St.-None. Attendance: 395 2023-24 Men's Basketball. Round: 0. Northeastern St. vs Northwest Mo. St.. Pla |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 1-6 | 0-4 | 2-2 | 0-2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 20 |
54 | Abreu, Daniel | f | 1-2 | 0-0 | 3-4 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 |
11 | Alexander, Byron | g | 3-5 | 0-0 | 4-5 | 0-1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 11 |
14 | Stirtz, Bennett | g | 2-4 | 0-0 | 1-1 | 0-0 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | 16 |
22 | Mascari, Mitch | g | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 13 |
03 | Blake Danitschek | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
04 | Isaiah Jackson | - | 1-1 | 0-0 | 2-2 | 2-2 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 14 |
05 | Trey Moala | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Ratigan, Jack | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 10-21 | 1-6 | 12-14 | 3-9 | 12 | 10 | 33 | 8 | 4 | 0 | 5 | 100 | |
47.6% | 16.7% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 10-21 | 1-6 | 12-14 | |||||||||||
47.6% | 16.7% | 85.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Anthony Allen | f | 3-6 | 1-1 | 1-1 | 1-0 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 16 |
35 | Keon Edwards | f | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
01 | Jaxon Jones | g | 3-6 | 1-4 | 1-1 | 0-2 | 2 | 1 | 8 | 4 | 1 | 0 | 0 | 18 |
15 | Trey Quartlebaum | g | 2-3 | 2-3 | 0-0 | 1-2 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 14 |
22 | Seth Pratt | g | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 13 |
21 | Caison Hartloff | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 15 |
23 | Shakeil Bertrand | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 14 |
33 | Ethan Blackmon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 12-22 | 5-11 | 4-6 | 2-10 | 12 | 11 | 33 | 10 | 6 | 2 | 3 | 100 | |
54.5% | 45.5% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 12-22 | 5-11 | 4-6 | |||||||||||
54.5% | 45.5% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Northwest Mo. St. | 45 | 33 | 78 | Record: (10-3,6-1 Mid-Ame) |
Northeastern St. | 32 | 33 | 65 | Record: (5-7,0-6 Mid-Amer) |
Points in the paint-NWMSU 18,NEST 10. Points off turnovers-NWMSU 8,NEST 5. |
2nd chance points-NWMSU 4,NEST 3. Fast break points-NWMSU 0,NEST 3. |
Bench points-NWMSU 6,NEST 7. Score tied-0 times. Lead changed-0 times. |
Last FG-NWMSU 2nd-01:47, NEST 2nd-02:05. |
Largest lead-NWMSU by 17 2nd-15:38, NEST by 1 1st-19:27. |
NWMSU led for 39:10. NEST led for 00:28. Game was tied for 00:22. |
Officials: Larry Hamilton,Jeff Campbell,Nathan Bemis
Technical fouls: Northwest Mo. St.-None. Northeastern St.-None. Attendance: 395 2023-24 Men's Basketball. Round: 0. Northeastern St. vs Northwest Mo. St.. Pla |