Upper Iowa vs Northwest Mo. St. (11/17/23 at Aberdeen, S.D. (Wachs Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Nick Reid | f | 2-4 | 0-2 | 3-5 | 0-3 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 26 |
12 | Caleb Delzell | f | 5-7 | 3-4 | 0-0 | 0-2 | 2 | 2 | 13 | 0 | 0 | 1 | 0 | 26 |
07 | Noah King | g | 6-14 | 1-4 | 3-3 | 1-4 | 5 | 4 | 16 | 3 | 0 | 0 | 0 | 32 |
14 | William Kiburis | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
15 | Jake Hilmer | g | 11-18 | 0-3 | 4-6 | 0-1 | 1 | 2 | 26 | 3 | 0 | 0 | 1 | 32 |
00 | Christian Haffner | - | 1-4 | 1-2 | 1-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 19 |
04 | Kyle Hrncir | - | 3-4 | 0-0 | 0-1 | 0-2 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 19 |
06 | Ethan Steinbronn | - | 4-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 14 |
22 | Austin Hilmer | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 33-57 | 5-15 | 11-17 | 2-15 | 17 | 19 | 82 | 10 | 2 | 1 | 4 | 200 | |
57.9% | 33.3% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-31 | 2-8 | 0-1 | |||||||||||
48.4% | 25.0% | 0.0% | ||||||||||||
2nd Half: | 18-26 | 3-7 | 11-16 | |||||||||||
69.2% | 42.9% | 68.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 10-17 | 5-9 | 5-7 | 2-7 | 9 | 3 | 30 | 1 | 2 | 0 | 1 | 37 |
54 | Abreu, Daniel | f | 3-7 | 0-1 | 2-2 | 1-2 | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 27 |
11 | Alexander, Byron | g | 6-9 | 0-1 | 6-6 | 3-5 | 8 | 3 | 18 | 6 | 0 | 1 | 0 | 27 |
14 | Stirtz, Bennett | g | 6-9 | 0-1 | 3-5 | 2-3 | 5 | 2 | 15 | 4 | 1 | 0 | 0 | 36 |
22 | Mascari, Mitch | g | 1-4 | 1-3 | 2-2 | 1-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 33 |
00 | Spencer Schomers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | Isaiah Jackson | - | 1-2 | 0-0 | 3-4 | 0-5 | 5 | 2 | 5 | 2 | 2 | 0 | 1 | 23 |
33 | Ratigan, Jack | - | 2-5 | 0-0 | 6-6 | 2-1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 29-53 | 6-15 | 27-32 | 11-23 | 34 | 15 | 91 | 15 | 7 | 1 | 2 | 200 | |
54.7% | 40.0% | 84.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-32 | 3-9 | 3-4 | |||||||||||
56.3% | 33.3% | 75.0% | ||||||||||||
2nd Half: | 11-21 | 3-6 | 24-28 | |||||||||||
52.4% | 50.0% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Upper Iowa | 32 | 50 | 82 | Record: (1-2,0-0 GLVC) |
Northwest Mo. St. | 42 | 49 | 91 | Record: (2-1,0-0 Mid-Amer) |
Points in the paint-UIU 42,NWMSU 46. Points off turnovers-UIU 8,NWMSU 4. |
2nd chance points-UIU 2,NWMSU 12. Fast break points-UIU 4,NWMSU 2. |
Bench points-UIU 20,NWMSU 15. Score tied-0 times. Lead changed-0 times. |
Last FG-UIU 2nd-00:19, NWMSU 2nd-01:16. |
Largest lead-UIU None, NWMSU by 17 2nd-08:24. |
UIU led for 00:00. NWMSU led for 39:14. Game was tied for 00:46. |
Officials: Taylor Parker,Jeff Mosca,Jake Studer
Technical fouls: Upper Iowa-TEAM. Northwest Mo. St.-None. Attendance: 534 2023-24 Men's Basketball. Round: 0. Northwest Mo. St. vs Upper Iowa. Played at |
1st PERIOD Play-by-Play (Page 1)
TIME SCORE MAR HOME/VISITOR TIME SCORE MAR HOME/VISITOR
---------------------------------------------------------------- ----------------------------------------------------------------
19:47 MISSED JUMPER by Noah King 11:42 FOUL by Dreamer, Wes (P1T2)
19:43 REBOUND (DEF) by Abreu, Daniel 11:30 MISSED LAYUP by Christian Haffner
19:21 MISSED 3 PTR by Mascari, Mitch 11:27 REBOUND (DEF) by Dreamer, Wes
19:17 REBOUND (OFF) by Dreamer, Wes 11:12 MISSED LAYUP by Stirtz, Bennett
19:14 3-0 H 3 GOOD! 3 PTR by Dreamer, Wes 11:07 REBOUND (OFF) by Alexander, Byron
19:14 ASSIST by Stirtz, Bennett 11:05 26-15 H 11 GOOD! 3 PTR by Dreamer, Wes
18:51 3-2 H 1 GOOD! JUMPER by Noah King 11:05 ASSIST by Alexander, Byron
18:30 5-2 H 3 GOOD! LAYUP by Stirtz, Bennett 10:50 26-17 H 9 GOOD! LAYUP by Noah King
18:18 5-4 H 1 GOOD! JUMPER by Jake Hilmer 10:21 28-17 H 11 GOOD! JUMPER by Alexander, Byron
17:56 FOUL by Caleb Delzell (P1T1) 10:21 ASSIST by Abreu, Daniel
17:56 6-4 H 2 GOOD! FT SHOT by Alexander, Byron 10:08 MISSED 3 PTR by Nick Reid
17:56 7-4 H 3 GOOD! FT SHOT by Alexander, Byron 10:05 REBOUND (DEF) by Alexander, Byron
17:46 MISSED LAYUP by Noah King 09:31 MISSED 3 PTR by Stirtz, Bennett
17:44 REBOUND (DEF) by Alexander, Byron 09:26 REBOUND (DEF) by William Kiburis
17:30 9-4 H 5 GOOD! LAYUP by Alexander, Byron 09:18 28-19 H 9 GOOD! JUMPER by Noah King
17:22 MISSED 3 PTR by Jake Hilmer 08:53 30-19 H 11 GOOD! LAYUP by Abreu, Daniel
17:18 REBOUND (DEF) by Dreamer, Wes 08:53 ASSIST by Dreamer, Wes
16:54 MISSED 3 PTR by Alexander, Byron 08:40 MISSED JUMPER by Noah King
16:52 REBOUND (DEF) by Noah King 08:40 BLOCK by Alexander, Byron
16:45 MISSED 3 PTR by Noah King 08:36 REBOUND (OFF) by Noah King
16:40 REBOUND (DEF) by Dreamer, Wes 08:35 MISSED JUMPER by Noah King
16:21 12-4 H 8 GOOD! 3 PTR by Dreamer, Wes 08:31 REBOUND (DEF) by Dreamer, Wes
16:21 ASSIST by Alexander, Byron 08:15 32-19 H 13 GOOD! LAYUP by Stirtz, Bennett
16:09 MISSED JUMPER by Jake Hilmer 08:09 TIMEOUT 30sec
16:03 REBOUND (DEF) by Stirtz, Bennett 08:09 SUB IN : Ethan Steinbronn
15:43 TURNOVR by Stirtz, Bennett 08:09 SUB IN : Jake Hilmer
15:43 SUB IN : Kyle Hrncir 08:09 SUB OUT: Christian Haffner
15:43 SUB IN : Ethan Steinbronn 08:09 SUB OUT: Caleb Delzell
15:43 SUB IN : Austin Hilmer 08:09 SUB IN : Ratigan, Jack
15:43 SUB OUT: Nick Reid 08:09 SUB IN : Isaiah Jackson
15:43 SUB OUT: Caleb Delzell 08:09 SUB OUT: Stirtz, Bennett
15:43 SUB OUT: William Kiburis 08:09 SUB OUT: Alexander, Byron
15:43 SUB IN : Isaiah Jackson 08:03 MISSED 3 PTR by Nick Reid
15:43 SUB IN : Ratigan, Jack 08:00 REBOUND (DEF) by Isaiah Jackson
15:43 SUB OUT: Alexander, Byron 07:35 34-19 H 15 GOOD! JUMPER by Dreamer, Wes
15:43 SUB OUT: Abreu, Daniel 07:26 34-21 H 13 GOOD! JUMPER by Jake Hilmer
15:29 MISSED JUMPER by Noah King 07:02 MISSED 3 PTR by Mascari, Mitch
15:25 REBOUND (OFF) by Ethan Steinbronn 06:59 REBOUND (DEF) by Noah King
15:25 12-6 H 6 GOOD! LAYUP by Ethan Steinbronn 06:43 MISSED JUMPER by William Kiburis
15:12 14-6 H 8 GOOD! LAYUP by Dreamer, Wes 06:40 REBOUND (DEF) by Isaiah Jackson
15:12 ASSIST by Stirtz, Bennett 06:24 MISSED JUMPER by Abreu, Daniel
15:12 FOUL by Jake Hilmer (P1T2) 06:21 REBOUND (DEF) by Ethan Steinbronn
15:12 15-6 H 9 GOOD! FT SHOT by Dreamer, Wes 06:12 34-23 H 11 GOOD! JUMPER by Nick Reid
15:12 SUB IN : Christian Haffner 05:43 MISSED JUMPER by Ratigan, Jack
15:12 SUB OUT: Noah King 05:37 REBOUND (DEF) by Jake Hilmer
14:58 TURNOVR by Kyle Hrncir 05:30 TURNOVR by William Kiburis
14:58 STEAL by Dreamer, Wes 05:30 STEAL by Isaiah Jackson
14:42 17-6 H 11 GOOD! LAYUP by Ratigan, Jack 05:24 36-23 H 13 GOOD! JUMPER by Abreu, Daniel
14:42 ASSIST by Isaiah Jackson 05:24 ASSIST by Isaiah Jackson
14:40 TIMEOUT 30sec 05:23 TIMEOUT 30sec
14:21 17-9 H 8 GOOD! 3 PTR by Christian Haffner 05:23 SUB IN : Austin Hilmer
14:21 ASSIST by Austin Hilmer 05:23 SUB IN : Kyle Hrncir
13:50 19-9 H 10 GOOD! LAYUP by Ratigan, Jack 05:23 SUB IN : Caleb Delzell
13:42 FOUL by Isaiah Jackson (P1T1) 05:23 SUB OUT: Ethan Steinbronn
13:42 SUB IN : Spencer Schomers 05:23 SUB OUT: William Kiburis
13:42 SUB OUT: Mascari, Mitch 05:23 SUB OUT: Nick Reid
13:33 19-11 H 8 GOOD! JUMPER by Jake Hilmer 05:12 MISSED 3 PTR by Jake Hilmer
13:06 TURNOVR by Isaiah Jackson 05:10 REBOUND (DEF) by Abreu, Daniel
13:06 STEAL by Austin Hilmer 05:02 SUB IN : Alexander, Byron
13:00 19-13 H 6 GOOD! JUMPER by Austin Hilmer 05:02 SUB IN : Stirtz, Bennett
12:41 MISSED JUMPER by Dreamer, Wes 05:02 SUB OUT: Ratigan, Jack
12:36 REBOUND (OFF) by Dreamer, Wes 05:02 SUB OUT: Isaiah Jackson
12:36 21-13 H 8 GOOD! LAYUP by Dreamer, Wes 04:51 MISSED JUMPER by Abreu, Daniel
12:21 21-15 H 6 GOOD! JUMPER by Jake Hilmer 04:48 REBOUND (DEF) by Kyle Hrncir
11:56 23-15 H 8 GOOD! LAYUP by Stirtz, Bennett 04:43 FOUL by Stirtz, Bennett (P1T3)
11:56 FOUL by Ethan Steinbronn (P1T3) 04:43 TIMEOUT MEDIA
11:56 MISSED FT SHOT by Stirtz, Bennett
11:56 SUB IN : Caleb Delzell
11:56 SUB IN : Noah King
11:56 SUB IN : William Kiburis
11:56 SUB IN : Nick Reid
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Nick Reid | f | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
12 | Caleb Delzell | f | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
07 | Noah King | g | 3-9 | 0-1 | 0-0 | 1-3 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 16 |
14 | William Kiburis | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
15 | Jake Hilmer | g | 5-11 | 0-3 | 0-0 | 0-1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 16 |
00 | Christian Haffner | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
04 | Kyle Hrncir | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
06 | Ethan Steinbronn | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
22 | Austin Hilmer | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 15-31 | 2-8 | 0-1 | 2-8 | 10 | 3 | 32 | 4 | 2 | 0 | 1 | 100 | |
48.4% | 25.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-31 | 2-8 | 0-1 | |||||||||||
48.4% | 25.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 7-10 | 3-4 | 1-1 | 2-4 | 6 | 2 | 18 | 1 | 1 | 0 | 1 | 19 |
54 | Abreu, Daniel | f | 2-5 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 15 |
11 | Alexander, Byron | g | 3-4 | 0-1 | 2-2 | 2-5 | 7 | 1 | 8 | 3 | 0 | 1 | 0 | 13 |
14 | Stirtz, Bennett | g | 4-7 | 0-1 | 0-1 | 2-1 | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 17 |
22 | Mascari, Mitch | g | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
00 | Spencer Schomers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | Isaiah Jackson | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 8 |
33 | Ratigan, Jack | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 18-32 | 3-9 | 3-4 | 7-14 | 21 | 5 | 42 | 9 | 4 | 1 | 2 | 100 | |
56.3% | 33.3% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-32 | 3-9 | 3-4 | |||||||||||
56.3% | 33.3% | 75.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Upper Iowa | 32 | 32 | Record: (1-2,0-0 GLVC) |
Northwest Mo. St. | 42 | 42 | Record: (2-1,0-0 Mid-Amer) |
Points in the paint-UIU 18,NWMSU 30. Points off turnovers-UIU 6,NWMSU 4. |
2nd chance points-UIU 2,NWMSU 8. Fast break points-UIU 2,NWMSU 2. |
Bench points-UIU 11,NWMSU 4. Score tied-0 times. Lead changed-0 times. |
Last FG-UIU 2nd-00:19, NWMSU 2nd-01:16. |
Largest lead-UIU None, NWMSU by 17 2nd-08:24. |
UIU led for 00:00. NWMSU led for 39:14. Game was tied for 00:46. |
Officials: Taylor Parker,Jeff Mosca,Jake Studer
Technical fouls: Upper Iowa-None. Northwest Mo. St.-None. Attendance: 534 2023-24 Men's Basketball. Round: 0. Northwest Mo. St. vs Upper Iowa. Played at |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Nick Reid | f | 1-1 | 0-0 | 3-5 | 0-3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 14 |
12 | Caleb Delzell | f | 4-6 | 2-3 | 0-0 | 0-1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 14 |
07 | Noah King | g | 3-5 | 1-3 | 3-3 | 0-1 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 16 |
14 | William Kiburis | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
15 | Jake Hilmer | g | 6-7 | 0-0 | 4-6 | 0-0 | 0 | 1 | 16 | 2 | 0 | 0 | 1 | 16 |
00 | Christian Haffner | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
04 | Kyle Hrncir | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 11 |
06 | Ethan Steinbronn | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 6 |
22 | Austin Hilmer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 18-26 | 3-7 | 11-16 | 0-7 | 7 | 16 | 50 | 6 | 0 | 1 | 3 | 100 | |
69.2% | 42.9% | 68.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 18-26 | 3-7 | 11-16 | |||||||||||
69.2% | 42.9% | 68.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dreamer, Wes | f | 3-7 | 2-5 | 4-6 | 0-3 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 18 |
54 | Abreu, Daniel | f | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 12 |
11 | Alexander, Byron | g | 3-5 | 0-0 | 4-4 | 1-0 | 1 | 2 | 10 | 3 | 0 | 0 | 0 | 14 |
14 | Stirtz, Bennett | g | 2-2 | 0-0 | 3-4 | 0-2 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 19 |
22 | Mascari, Mitch | g | 1-1 | 1-1 | 2-2 | 0-0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 15 |
00 | Spencer Schomers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | Isaiah Jackson | - | 1-2 | 0-0 | 3-4 | 0-3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 15 |
33 | Ratigan, Jack | - | 0-2 | 0-0 | 6-6 | 2-1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 11-21 | 3-6 | 24-28 | 4-9 | 13 | 10 | 49 | 6 | 3 | 0 | 0 | 100 | |
52.4% | 50.0% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 11-21 | 3-6 | 24-28 | |||||||||||
52.4% | 50.0% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Upper Iowa | 32 | 50 | 82 | Record: (1-2,0-0 GLVC) |
Northwest Mo. St. | 42 | 49 | 91 | Record: (2-1,0-0 Mid-Amer) |
Points in the paint-UIU 24,NWMSU 16. Points off turnovers-UIU 2,NWMSU 0. |
2nd chance points-UIU 0,NWMSU 4. Fast break points-UIU 2,NWMSU 0. |
Bench points-UIU 9,NWMSU 11. Score tied-0 times. Lead changed-0 times. |
Last FG-UIU 2nd-00:19, NWMSU 2nd-01:16. |
Largest lead-UIU None, NWMSU by 17 2nd-08:24. |
UIU led for 00:00. NWMSU led for 39:14. Game was tied for 00:46. |
Officials: Taylor Parker,Jeff Mosca,Jake Studer
Technical fouls: Upper Iowa-TEAM. Northwest Mo. St.-None. Attendance: 534 2023-24 Men's Basketball. Round: 0. Northwest Mo. St. vs Upper Iowa. Played at |