Mo. Southern St. vs Northwest Mo. St. (02/25/23 at Maryville, Mo.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Christian Bundy | f | 3-5 | 0-0 | 0-0 | 4-5 | 9 | 4 | 6 | 0 | 1 | 0 | 2 | 34 |
| 41 | Sam Thompson | f | 1-4 | 0-0 | 0-2 | 1-0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 17 |
| 01 | Winston Dessesow | g | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 17 |
| 10 | Vinson Sigmon Jr. | g | 7-12 | 2-3 | 2-3 | 1-3 | 4 | 0 | 18 | 0 | 1 | 0 | 3 | 34 |
| 21 | Avery Taggart | g | 2-6 | 0-2 | 6-7 | 1-2 | 3 | 2 | 10 | 0 | 4 | 0 | 0 | 30 |
| 02 | Martin Macenis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03 | Parker Long | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 05 | Lawson Jenkins | - | 1-3 | 1-1 | 5-6 | 0-1 | 1 | 2 | 8 | 0 | 2 | 0 | 2 | 17 |
| 13 | Isaiah Holden | - | 2-6 | 2-3 | 4-4 | 1-2 | 3 | 2 | 10 | 6 | 2 | 0 | 0 | 28 |
| 22 | Ndongo Ndaw | - | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-46 | 7-13 | 17-22 | 13-16 | 29 | 16 | 64 | 8 | 12 | 1 | 8 | 200 | |
| 43.5% | 53.8% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-23 | 0-5 | 8-11 | |||||||||||
| 26.1% | 0.0% | 72.7% | ||||||||||||
| 2nd Half: | 14-23 | 7-8 | 9-11 | |||||||||||
| 60.9% | 87.5% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Wes Dreamer | f | 6-11 | 3-7 | 0-1 | 1-4 | 5 | 3 | 15 | 2 | 0 | 0 | 1 | 36 |
| 01 | Diego Bernard | g | 7-11 | 2-3 | 3-4 | 1-2 | 3 | 2 | 19 | 4 | 2 | 1 | 3 | 33 |
| 14 | Bennett Stirtz | g | 4-7 | 2-5 | 4-4 | 1-5 | 6 | 2 | 14 | 1 | 2 | 1 | 1 | 38 |
| 22 | Mitch Mascari | g | 3-5 | 2-4 | 0-0 | 0-0 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 24 |
| 42 | Luke Waters | g | 3-3 | 2-2 | 3-4 | 2-0 | 2 | 2 | 11 | 1 | 1 | 0 | 1 | 24 |
| 00 | Spencer Schomers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 03 | Blake Danitschek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Isaiah Jackson | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 20 |
| 11 | Byron Alexander | - | 0-1 | 0-0 | 4-4 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
| 24 | Luke Moustakas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 35 | Christian Stanislav | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Daniel Abreu | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-45 | 11-24 | 14-17 | 7-16 | 23 | 15 | 75 | 13 | 10 | 2 | 7 | 200 | |
| 55.6% | 45.8% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-21 | 3-10 | 6-7 | |||||||||||
| 61.9% | 30.0% | 85.7% | ||||||||||||
| 2nd Half: | 12-24 | 8-14 | 8-10 | |||||||||||
| 50.0% | 57.1% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mo. Southern St. | 20 | 44 | 64 | Record: (16-12,12-10 Mid-) |
| Northwest Mo. St. | 35 | 40 | 75 | Record: (27-2,20-2 Mid-Am) |
|
Officials: Aaron Zitron,Roger Schmitz,Willie Beamon
Technical fouls: Mo. Southern St.-None. Northwest Mo. St.-None. Attendance: 2110 2022-23 Men's Basketball. Round: 0. Mo. Southern St. vs Northwest Mo. St.. Pla |
Mo. Southern St. vs Northwest Mo. St.
1st PERIOD Play-by-Play
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Mo. Southern St. |
|---|---|---|---|---|
| 19:38 | MISSED 3 PTR by Vinson Sigmon Jr. | |||
| 19:35 | REBOUND (OFF) by Avery Taggart | |||
| 19:30 | MISSED JUMPER by Avery Taggart | |||
| 19:27 | REBOUND (OFF) by Christian Bundy | |||
| STEAL by Diego Bernard | 19:23 | TURNOVR by Avery Taggart | ||
| GOOD! DUNK by Diego Bernard [FB/PNT] | 19:20 | 2-0 | H 2 | |
| 18:57 | MISSED 3 PTR by Avery Taggart | |||
| REBOUND (DEF) by Bennett Stirtz | 18:54 | |||
| GOOD! JUMPER by Wes Dreamer [PNT] | 18:33 | 4-0 | H 4 | |
| 18:14 | TURNOVR by Avery Taggart | |||
| MISSED 3 PTR by Bennett Stirtz | 17:47 | |||
| 17:45 | REBOUND (DEF) by Winston Dessesow | |||
| 17:40 | 4-2 | H 2 | GOOD! JUMPER by Vinson Sigmon Jr. [FB/PNT] | |
| GOOD! FT SHOT by Bennett Stirtz | 17:17 | 5-2 | H 3 | FOUL by Winston Dessesow (P1T1) |
| GOOD! FT SHOT by Bennett Stirtz | 17:17 | 6-2 | H 4 | |
| FOUL by Wes Dreamer (P1T1) | 16:58 | 6-3 | H 3 | GOOD! FT SHOT by Avery Taggart |
| 16:58 | 6-4 | H 2 | GOOD! FT SHOT by Avery Taggart | |
| GOOD! LAYUP by Wes Dreamer [PNT] | 16:44 | 8-4 | H 4 | |
| ASSIST by Mitch Mascari | 16:44 | |||
| MISSED FT SHOT by Wes Dreamer | 16:44 | FOUL by Winston Dessesow (P2T2) | ||
| 16:44 | REBOUND (DEF) by Christian Bundy | |||
| 16:44 | SUB IN : Parker Long | |||
| 16:44 | SUB OUT: Winston Dessesow | |||
| FOUL by Mitch Mascari (P1T2) | 16:35 | |||
| 16:13 | MISSED JUMPER by Parker Long | |||
| REBOUND (DEF) by Diego Bernard | 16:10 | |||
| GOOD! JUMPER by Bennett Stirtz [PNT] | 15:58 | 10-4 | H 6 | |
| STEAL by Luke Waters | 15:37 | TURNOVR by Christian Bundy | ||
| GOOD! LAYUP by Bennett Stirtz [PNT] | 15:14 | 12-4 | H 8 | |
| ASSIST by Diego Bernard | 15:14 | |||
| 14:42 | MISSED 3 PTR by Avery Taggart | |||
| 14:38 | REBOUND (OFF) by Christian Bundy | |||
| 14:38 | MISSED LAYUP by Christian Bundy | |||
| 14:35 | REBOUND (OFF) by Vinson Sigmon Jr. | |||
| 14:35 | MISSED LAYUP by Vinson Sigmon Jr. | |||
| REBOUND (DEF) by (TEAM) | 14:33 | |||
| 14:33 | TIMEOUT MEDIA | |||
| SUB IN : Daniel Abreu | 14:33 | SUB IN : Martin Macenis | ||
| SUB OUT: Luke Waters | 14:33 | SUB OUT: Sam Thompson | ||
| MISSED 3 PTR by Bennett Stirtz | 14:04 | |||
| REBOUND (OFF) by Wes Dreamer | 14:00 | |||
| GOOD! LAYUP by Wes Dreamer [PNT] | 14:00 | 14-4 | H 10 | |
| 13:42 | 14-6 | H 8 | GOOD! LAYUP by Christian Bundy [PNT] | |
| 13:42 | ASSIST by Martin Macenis | |||
| MISSED 3 PTR by Mitch Mascari | 13:16 | |||
| 13:13 | REBOUND (DEF) by Christian Bundy | |||
| 13:04 | 14-8 | H 6 | GOOD! JUMPER by Vinson Sigmon Jr. | |
| MISSED JUMPER by Diego Bernard | 12:40 | |||
| REBOUND (OFF) by (TEAM) | 12:40 | |||
| SUB IN : Byron Alexander | 12:40 | SUB IN : Ndongo Ndaw | ||
| SUB OUT: Mitch Mascari | 12:40 | SUB OUT: Christian Bundy | ||
| GOOD! DUNK by Diego Bernard [PNT] | 12:37 | 16-8 | H 8 | |
| FOUL by Diego Bernard (P1T3) | 12:14 | 16-9 | H 7 | GOOD! FT SHOT by Avery Taggart |
| 12:14 | 16-10 | H 6 | GOOD! FT SHOT by Avery Taggart | |
| 12:14 | 16-11 | H 5 | GOOD! FT SHOT by Avery Taggart | |
| 12:14 | SUB IN : Isaiah Holden | |||
| 12:14 | SUB IN : Christian Bundy | |||
| 12:14 | SUB OUT: Parker Long | |||
| 12:14 | SUB OUT: Martin Macenis | |||
| MISSED 3 PTR by Bennett Stirtz | 11:47 | |||
| 11:45 | REBOUND (DEF) by Ndongo Ndaw | |||
| 11:28 | MISSED JUMPER by Avery Taggart | |||
| REBOUND (DEF) by Bennett Stirtz | 11:26 | |||
| MISSED 3 PTR by Daniel Abreu | 11:00 | |||
| 10:57 | REBOUND (DEF) by Ndongo Ndaw | |||
| SUB IN : Mitch Mascari | 10:44 | SUB IN : Winston Dessesow | ||
| SUB IN : Isaiah Jackson | 10:44 | SUB OUT: Vinson Sigmon Jr. | ||
| SUB OUT: Diego Bernard | 10:44 | |||
| SUB OUT: Daniel Abreu | 10:44 | |||
| 10:33 | TURNOVR by Isaiah Holden | |||
| GOOD! 3 PTR by Mitch Mascari | 10:05 | 19-11 | H 8 | |
| ASSIST by Wes Dreamer | 10:05 | |||
| TIMEOUT 30sec | 10:03 | |||
| 10:03 | SUB IN : Sam Thompson | |||
| 10:03 | SUB OUT: Ndongo Ndaw | |||
| 09:37 | MISSED JUMPER by Sam Thompson | |||
| REBOUND (DEF) by Wes Dreamer | 09:35 | |||
| TURNOVR by Isaiah Jackson | 09:14 | |||
| 09:14 | SUB IN : Parker Long | |||
| 09:14 | SUB OUT: Avery Taggart | |||
| 08:46 | MISSED JUMPER by Parker Long | |||
| 08:43 | REBOUND (OFF) by Christian Bundy | |||
| 08:37 | MISSED JUMPER by Winston Dessesow | |||
| 08:34 | REBOUND (OFF) by Parker Long | |||
| REBOUND (DEF) by Bennett Stirtz | 08:30 | MISSED 3 PTR by Parker Long | ||
| 08:30 | FOUL by Winston Dessesow (P3T3) | |||
| SUB IN : Luke Waters | 08:30 | SUB IN : Vinson Sigmon Jr. | ||
| SUB OUT: Byron Alexander | 08:30 | SUB OUT: Winston Dessesow | ||
| GOOD! FT SHOT by Luke Waters | 08:03 | 20-11 | H 9 | FOUL by Christian Bundy (P1T4) |
| GOOD! FT SHOT by Luke Waters | 08:03 | 21-11 | H 10 | |
| FOUL by Mitch Mascari (P2T4) | 07:44 | 21-12 | H 9 | GOOD! FT SHOT by Isaiah Holden |
| 07:44 | 21-13 | H 8 | GOOD! FT SHOT by Isaiah Holden | |
| SUB IN : Diego Bernard | 07:44 | |||
| SUB OUT: Mitch Mascari | 07:44 | |||
| MISSED 3 PTR by Wes Dreamer | 07:14 | |||
| 07:12 | REBOUND (DEF) by Vinson Sigmon Jr. | |||
| 06:54 | 21-15 | H 6 | GOOD! JUMPER by Vinson Sigmon Jr. | |
| GOOD! LAYUP by Diego Bernard [PNT] | 06:35 | 23-15 | H 8 | |
| ASSIST by Isaiah Jackson | 06:35 | |||
| 06:11 | MISSED LAYUP by Sam Thompson | |||
| 06:07 | REBOUND (OFF) by Christian Bundy | |||
| 06:07 | 23-17 | H 6 | GOOD! LAYUP by Christian Bundy [PNT] | |
| GOOD! LAYUP by Isaiah Jackson [PNT] | 05:48 | 25-17 | H 8 | |
| ASSIST by Diego Bernard | 05:48 | |||
| FOUL by Wes Dreamer (P2T5) | 05:23 | MISSED FT SHOT by Sam Thompson | ||
| 05:23 | REBOUND (OFF) by (DEADBALL) | |||
| 05:23 | MISSED FT SHOT by Sam Thompson | |||
| 05:23 | SUB IN : Avery Taggart | |||
| 05:23 | SUB IN : Martin Macenis | |||
| 05:23 | SUB OUT: Parker Long | |||
| 05:23 | SUB OUT: Christian Bundy | |||
| REBOUND (DEF) by Isaiah Jackson | 05:22 | |||
| GOOD! 3 PTR by Luke Waters | 04:55 | 28-17 | H 11 | |
| ASSIST by Isaiah Jackson | 04:55 | |||
| STEAL by Diego Bernard | 04:45 | TURNOVR by Isaiah Holden | ||
| 04:45 | TIMEOUT MEDIA | |||
| 04:45 | SUB IN : Ndongo Ndaw | |||
| 04:45 | SUB IN : Christian Bundy | |||
| 04:45 | SUB OUT: Sam Thompson | |||
| 04:45 | SUB OUT: Martin Macenis | |||
| MISSED 3 PTR by Diego Bernard | 04:12 | |||
| 04:10 | REBOUND (DEF) by Vinson Sigmon Jr. | |||
| 03:55 | MISSED JUMPER by Isaiah Holden | |||
| 03:52 | REBOUND (OFF) by Ndongo Ndaw | |||
| 03:45 | 28-19 | H 9 | GOOD! JUMPER by Vinson Sigmon Jr. | |
| GOOD! 3 PTR by Wes Dreamer | 03:24 | 31-19 | H 12 | |
| ASSIST by Diego Bernard | 03:24 | |||
| 02:51 | MISSED 3 PTR by Isaiah Holden | |||
| REBOUND (DEF) by Isaiah Jackson | 02:49 | |||
| GOOD! LAYUP by Diego Bernard [FB/PNT] | 02:47 | 33-19 | H 14 | |
| ASSIST by Isaiah Jackson | 02:47 | |||
| 02:44 | TIMEOUT TEAM | |||
| SUB IN : Byron Alexander | 02:44 | |||
| SUB OUT: Wes Dreamer | 02:44 | |||
| FOUL by Luke Waters (P1T6) | 02:20 | |||
| 02:11 | MISSED LAYUP by Christian Bundy | |||
| REBOUND (DEF) by Byron Alexander | 02:05 | |||
| TURNOVR by Byron Alexander | 02:03 | STEAL by Vinson Sigmon Jr. | ||
| 01:57 | MISSED LAYUP by Vinson Sigmon Jr. | |||
| REBOUND (DEF) by Bennett Stirtz | 01:55 | |||
| 01:55 | SUB IN : Lawson Jenkins | |||
| 01:55 | SUB OUT: Christian Bundy | |||
| TURNOVR by Diego Bernard | 01:35 | STEAL by Ndongo Ndaw | ||
| FOUL by Byron Alexander (P1T7) | 01:09 | MISSED FT SHOT by Avery Taggart | ||
| 01:09 | REBOUND (OFF) by (DEADBALL) | |||
| 01:09 | 33-20 | H 13 | GOOD! FT SHOT by Avery Taggart | |
| 00:51 | FOUL by Lawson Jenkins (P1T5) | |||
| TURNOVR by Luke Waters | 00:43 | |||
| STEAL by Diego Bernard | 00:26 | TURNOVR by Avery Taggart | ||
| GOOD! FT SHOT by Byron Alexander | 00:21 | 34-20 | H 14 | FOUL by Isaiah Holden (P1T6) |
| GOOD! FT SHOT by Byron Alexander | 00:21 | 35-20 | H 15 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Mo. Southern St. | 6 | 1 | 4 | 2 | 2 | |
| Northwest Mo. St. | 20 | 9 | 4 | 6 | 4 |
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Mo. Southern St. |
|---|---|---|---|---|
| SUB IN : Daniel Abreu | 20:00 | |||
| SUB OUT: Luke Waters | 20:00 | |||
| 19:45 | FOUL by Christian Bundy (P2T1) | |||
| GOOD! 3 PTR by Bennett Stirtz | 19:45 | 38-20 | H 18 | |
| ASSIST by Wes Dreamer | 19:45 | |||
| STEAL by Wes Dreamer | 19:40 | TURNOVR by Vinson Sigmon Jr. | ||
| MISSED 3 PTR by Wes Dreamer | 19:25 | |||
| REBOUND (OFF) by Diego Bernard | 19:21 | |||
| MISSED LAYUP by Diego Bernard | 19:21 | |||
| 19:19 | REBOUND (DEF) by Christian Bundy | |||
| 19:17 | TURNOVR by Sam Thompson | |||
| GOOD! JUMPER by Mitch Mascari | 18:36 | 40-20 | H 20 | |
| 18:21 | MISSED JUMPER by Vinson Sigmon Jr. | |||
| 18:03 | REBOUND (OFF) by Sam Thompson | |||
| 18:03 | 40-22 | H 18 | GOOD! DUNK by Sam Thompson [PNT] | |
| MISSED JUMPER by Diego Bernard | 17:53 | |||
| 17:49 | REBOUND (DEF) by Avery Taggart | |||
| 17:40 | 40-24 | H 16 | GOOD! JUMPER by Vinson Sigmon Jr. | |
| MISSED 3 PTR by Mitch Mascari | 17:06 | |||
| REBOUND (OFF) by Bennett Stirtz | 17:04 | |||
| GOOD! 3 PTR by Diego Bernard | 16:48 | 43-24 | H 19 | |
| 16:24 | MISSED JUMPER by Winston Dessesow | |||
| REBOUND (DEF) by Wes Dreamer | 16:20 | |||
| GOOD! FT SHOT by Diego Bernard | 16:06 | 44-24 | H 20 | FOUL by Sam Thompson (P1T2) |
| GOOD! FT SHOT by Diego Bernard | 16:06 | 45-24 | H 21 | |
| 16:06 | SUB IN : Isaiah Holden | |||
| 16:06 | SUB IN : Lawson Jenkins | |||
| 16:06 | SUB OUT: Winston Dessesow | |||
| 16:06 | SUB OUT: Avery Taggart | |||
| FOUL by Bennett Stirtz (P1T1) | 15:44 | 45-25 | H 20 | GOOD! FT SHOT by Vinson Sigmon Jr. |
| 15:44 | 45-26 | H 19 | GOOD! FT SHOT by Vinson Sigmon Jr. | |
| MISSED LAYUP by Daniel Abreu | 15:29 | BLOCK by Sam Thompson | ||
| REBOUND (OFF) by (TEAM) | 15:29 | |||
| MISSED 3 PTR by Daniel Abreu | 15:15 | |||
| 15:12 | REBOUND (DEF) by Vinson Sigmon Jr. | |||
| FOUL by Bennett Stirtz (P2T2) | 14:55 | |||
| 14:55 | TIMEOUT MEDIA | |||
| 14:55 | 45-27 | H 18 | GOOD! FT SHOT by Lawson Jenkins | |
| 14:55 | 45-28 | H 17 | GOOD! FT SHOT by Lawson Jenkins | |
| SUB IN : Byron Alexander | 14:55 | |||
| SUB OUT: Daniel Abreu | 14:55 | |||
| MISSED 3 PTR by Wes Dreamer | 14:24 | |||
| 14:20 | REBOUND (DEF) by Christian Bundy | |||
| 14:04 | MISSED JUMPER by Sam Thompson | |||
| REBOUND (DEF) by Wes Dreamer | 14:00 | |||
| GOOD! FT SHOT by Byron Alexander | 13:52 | 46-28 | H 18 | FOUL by Sam Thompson (P2T3) |
| 13:52 | SUB IN : Ndongo Ndaw | |||
| 13:52 | SUB IN : Winston Dessesow | |||
| 13:52 | SUB OUT: Sam Thompson | |||
| 13:52 | SUB OUT: Vinson Sigmon Jr. | |||
| GOOD! FT SHOT by Byron Alexander | 13:50 | 47-28 | H 19 | |
| 13:29 | 47-30 | H 17 | GOOD! LAYUP by Ndongo Ndaw [PNT] | |
| GOOD! 3 PTR by Wes Dreamer | 13:07 | 50-30 | H 20 | |
| ASSIST by Diego Bernard | 13:07 | |||
| 12:52 | 50-33 | H 17 | GOOD! 3 PTR by Winston Dessesow | |
| 12:52 | ASSIST by Isaiah Holden | |||
| GOOD! 3 PTR by Mitch Mascari | 12:29 | 53-33 | H 20 | |
| ASSIST by Bennett Stirtz | 12:29 | |||
| 12:15 | 53-36 | H 17 | GOOD! 3 PTR by Isaiah Holden | |
| 12:15 | ASSIST by Winston Dessesow | |||
| MISSED LAYUP by Byron Alexander | 11:53 | |||
| 11:50 | REBOUND (DEF) by Isaiah Holden | |||
| FOUL by Byron Alexander (P2T3) | 11:45 | 53-37 | H 16 | GOOD! FT SHOT by Isaiah Holden |
| 11:45 | 53-38 | H 15 | GOOD! FT SHOT by Isaiah Holden | |
| SUB IN : Isaiah Jackson | 11:45 | SUB IN : Avery Taggart | ||
| SUB IN : Luke Waters | 11:45 | SUB OUT: Christian Bundy | ||
| SUB OUT: Diego Bernard | 11:45 | |||
| SUB OUT: Byron Alexander | 11:45 | |||
| 11:16 | FOUL by Winston Dessesow (P4T4) | |||
| 11:16 | SUB IN : Vinson Sigmon Jr. | |||
| 11:16 | SUB OUT: Winston Dessesow | |||
| GOOD! 3 PTR by Wes Dreamer | 10:57 | 56-38 | H 18 | |
| ASSIST by Luke Waters | 10:57 | |||
| 10:35 | MISSED LAYUP by Lawson Jenkins | |||
| 10:35 | REBOUND (OFF) by Ndongo Ndaw | |||
| FOUL by Luke Waters (P2T4) | 10:35 | |||
| 10:16 | MISSED JUMPER by Lawson Jenkins | |||
| 10:16 | REBOUND (OFF) by (TEAM) | |||
| 10:14 | TURNOVR by (TEAM) | |||
| TURNOVR by Bennett Stirtz | 09:57 | STEAL by Lawson Jenkins | ||
| 09:52 | 56-40 | H 16 | GOOD! DUNK by Ndongo Ndaw [FB/PNT] | |
| 09:52 | ASSIST by Isaiah Holden | |||
| MISSED JUMPER by Wes Dreamer | 09:15 | |||
| REBOUND (OFF) by Luke Waters | 09:11 | |||
| GOOD! LAYUP by Luke Waters [PNT] | 09:11 | 58-40 | H 18 | |
| FOUL by Wes Dreamer (P3T5) | 09:02 | |||
| 09:02 | TIMEOUT MEDIA | |||
| SUB IN : Diego Bernard | 09:02 | SUB IN : Christian Bundy | ||
| SUB OUT: Bennett Stirtz | 09:02 | SUB OUT: Ndongo Ndaw | ||
| FOUL by Diego Bernard (P2T6) | 08:54 | 58-41 | H 17 | GOOD! FT SHOT by Lawson Jenkins |
| 08:54 | MISSED FT SHOT by Lawson Jenkins | |||
| REBOUND (DEF) by Wes Dreamer | 08:53 | |||
| TURNOVR by Mitch Mascari | 08:35 | STEAL by Christian Bundy | ||
| 08:30 | 58-44 | H 14 | GOOD! 3 PTR by Lawson Jenkins [FB] | |
| TIMEOUT 30sec | 08:23 | |||
| GOOD! JUMPER by Diego Bernard [PNT] | 08:03 | 60-44 | H 16 | |
| FOUL by Mitch Mascari (P3T7) | 07:49 | 60-45 | H 15 | GOOD! FT SHOT by Lawson Jenkins |
| 07:49 | 60-46 | H 14 | GOOD! FT SHOT by Lawson Jenkins | |
| SUB IN : Bennett Stirtz | 07:49 | |||
| SUB OUT: Mitch Mascari | 07:49 | |||
| GOOD! 3 PTR by Luke Waters | 07:22 | 63-46 | H 17 | |
| ASSIST by Isaiah Jackson | 07:22 | |||
| STEAL by Isaiah Jackson | 07:02 | TURNOVR by Lawson Jenkins | ||
| 07:01 | FOUL by Christian Bundy (P3T5) | |||
| MISSED JUMPER by Isaiah Jackson | 06:42 | |||
| 06:40 | REBOUND (DEF) by Isaiah Holden | |||
| BLOCK by Diego Bernard | 06:35 | MISSED LAYUP by Isaiah Holden | ||
| 06:33 | REBOUND (OFF) by Isaiah Holden | |||
| 06:32 | 63-49 | H 14 | GOOD! 3 PTR by Vinson Sigmon Jr. | |
| 06:32 | ASSIST by Isaiah Holden | |||
| MISSED 3 PTR by Isaiah Jackson | 06:02 | |||
| REBOUND (OFF) by Luke Waters | 06:00 | |||
| 05:52 | FOUL by Avery Taggart (P1T6) | |||
| TURNOVR by Diego Bernard | 05:39 | STEAL by Lawson Jenkins | ||
| 05:33 | 63-51 | H 12 | GOOD! JUMPER by Avery Taggart [FB/PNT] | |
| 05:32 | TIMEOUT 30sec | |||
| GOOD! 3 PTR by Bennett Stirtz | 05:15 | 66-51 | H 15 | |
| 04:59 | 66-53 | H 13 | GOOD! LAYUP by Avery Taggart [PNT] | |
| 04:59 | ASSIST by Isaiah Holden | |||
| GOOD! 3 PTR by Diego Bernard | 04:26 | 69-53 | H 16 | |
| TIMEOUT 30sec | 04:24 | |||
| SUB IN : Mitch Mascari | 04:24 | |||
| SUB OUT: Isaiah Jackson | 04:24 | |||
| BLOCK by Bennett Stirtz | 04:13 | MISSED JUMPER by Vinson Sigmon Jr. | ||
| 04:13 | REBOUND (OFF) by (TEAM) | |||
| 04:01 | 69-55 | H 14 | GOOD! LAYUP by Christian Bundy [PNT] | |
| 04:01 | ASSIST by Isaiah Holden | |||
| GOOD! FT SHOT by Luke Waters | 03:50 | 70-55 | H 15 | FOUL by Christian Bundy (P4T7) |
| MISSED FT SHOT by Luke Waters | 03:50 | |||
| 03:50 | SUB IN : Winston Dessesow | |||
| 03:50 | SUB OUT: Vinson Sigmon Jr. | |||
| 03:49 | REBOUND (DEF) by Christian Bundy | |||
| 03:37 | MISSED 3 PTR by Winston Dessesow | |||
| REBOUND (DEF) by Bennett Stirtz | 03:30 | |||
| MISSED 3 PTR by Wes Dreamer | 03:07 | |||
| 03:04 | REBOUND (DEF) by Lawson Jenkins | |||
| 02:51 | 70-58 | H 12 | GOOD! 3 PTR by Isaiah Holden | |
| TURNOVR by Bennett Stirtz | 02:19 | STEAL by Christian Bundy | ||
| STEAL by Bennett Stirtz | 02:10 | TURNOVR by Lawson Jenkins | ||
| GOOD! FT SHOT by Bennett Stirtz | 02:07 | 71-58 | H 13 | FOUL by Lawson Jenkins (P2T8) |
| GOOD! FT SHOT by Bennett Stirtz | 02:07 | 72-58 | H 14 | |
| SUB IN : Isaiah Jackson | 02:07 | SUB IN : Vinson Sigmon Jr. | ||
| SUB OUT: Mitch Mascari | 02:07 | SUB OUT: Lawson Jenkins | ||
| 01:58 | MISSED JUMPER by Isaiah Holden | |||
| REBOUND (DEF) by Diego Bernard | 01:56 | |||
| GOOD! FT SHOT by Diego Bernard | 01:35 | 73-58 | H 15 | FOUL by Isaiah Holden (P2T9) |
| MISSED FT SHOT by Diego Bernard | 01:35 | |||
| SUB IN : Daniel Abreu | 01:35 | |||
| SUB OUT: Luke Waters | 01:35 | |||
| 01:33 | REBOUND (DEF) by Avery Taggart | |||
| 01:20 | FOUL by Avery Taggart (P2T10) | |||
| 01:20 | TURNOVR by Avery Taggart | |||
| SUB IN : Spencer Schomers | 01:20 | SUB IN : Lawson Jenkins | ||
| SUB OUT: Wes Dreamer | 01:20 | SUB OUT: Avery Taggart | ||
| TIMEOUT 30sec | 01:02 | |||
| SUB IN : Blake Danitschek | 01:02 | |||
| SUB OUT: Diego Bernard | 01:02 | |||
| GOOD! DUNK by Daniel Abreu [PNT] | 00:49 | 75-58 | H 17 | |
| FOUL by Blake Danitschek (P1T8) | 00:39 | MISSED FT SHOT by Vinson Sigmon Jr. | ||
| SUB IN : Luke Moustakas | 00:39 | |||
| SUB IN : Christian Stanislav | 00:39 | |||
| SUB OUT: Bennett Stirtz | 00:39 | |||
| SUB OUT: Isaiah Jackson | 00:39 | |||
| REBOUND (DEF) by Daniel Abreu | 00:38 | |||
