Northwest Mo. St. vs Northeastern St. (02/11/23 at Tahlequah, Okla.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Wes Dreamer | f | 7-11 | 6-10 | 2-2 | 1-5 | 6 | 2 | 22 | 0 | 1 | 0 | 1 | 31 |
| 54 | Daniel Abreu | f | 5-6 | 2-2 | 0-1 | 0-2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 19 |
| 01 | Diego Bernard | g | 4-9 | 1-4 | 2-2 | 1-5 | 6 | 3 | 11 | 4 | 4 | 0 | 3 | 25 |
| 14 | Bennett Stirtz | g | 3-3 | 0-0 | 2-2 | 0-2 | 2 | 1 | 8 | 8 | 0 | 0 | 2 | 31 |
| 22 | Mitch Mascari | g | 2-4 | 0-1 | 2-2 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 19 |
| 00 | Spencer Schomers | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 03 | Blake Danitschek | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | Isaiah Jackson | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 23 |
| 11 | Byron Alexander | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15 |
| 24 | Luke Moustakas | - | 2-2 | 1-1 | 0-0 | 0-3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 9 |
| 42 | Luke Waters | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 15 |
| Totals.............. | - | 29-46 | 13-24 | 8-9 | 3-23 | 26 | 7 | 79 | 18 | 7 | 0 | 7 | 200 | |
| 63.0% | 54.2% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-21 | 5-11 | 6-7 | |||||||||||
| 71.4% | 45.5% | 85.7% | ||||||||||||
| 2nd Half: | 14-25 | 8-13 | 2-2 | |||||||||||
| 56.0% | 61.5% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Tristan Green | f | 4-7 | 0-2 | 2-2 | 0-1 | 1 | 1 | 10 | 2 | 1 | 0 | 0 | 21 |
| 24 | Obi Agu | f | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 3 | 3 | 0 | 0 | 23 |
| 02 | Dillon Bailey | g | 2-12 | 1-8 | 0-0 | 0-2 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 37 |
| 04 | Rashad Perkins | g | 2-3 | 0-0 | 2-2 | 0-0 | 0 | 2 | 6 | 1 | 3 | 1 | 1 | 29 |
| 20 | Tylor Arnold | g | 2-5 | 0-2 | 2-2 | 0-0 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 36 |
| 01 | Christian Cook | - | 3-11 | 1-5 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 27 |
| 05 | Anthony Allen | - | 2-2 | 0-0 | 1-1 | 0-7 | 7 | 1 | 5 | 2 | 2 | 1 | 0 | 22 |
| 23 | Shakeil Bertrand | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-42 | 2-17 | 7-7 | 2-15 | 17 | 11 | 43 | 10 | 12 | 2 | 3 | 200 | |
| 40.5% | 11.8% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 1-8 | 4-4 | |||||||||||
| 38.1% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 9-21 | 1-9 | 3-3 | |||||||||||
| 42.9% | 11.1% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Mo. St. | 41 | 38 | 79 | Record: (23-2,16-2 Mid-Am) |
| Northeastern St. | 21 | 22 | 43 | Record: (10-12,7-11 Mid-A) |
|
Officials:
Technical fouls: Northwest Mo. St.-None. Northeastern St.-None. Attendance: 867 2022-23 Men's Basketball. Round: 0. Northeastern St. vs Northwest Mo. St.. Pla |
Northwest Mo. St. vs Northeastern St.
1st PERIOD Play-by-Play
| HOME TEAM: Northeastern St. | Time | Score | Margin | VISITORS: Northwest Mo. St. |
|---|---|---|---|---|
| MISSED JUMPER by Dillon Bailey | 19:37 | |||
| 19:34 | REBOUND (DEF) by Wes Dreamer | |||
| 19:11 | 0-2 | V 2 | GOOD! JUMPER by Bennett Stirtz [PNT] | |
| TURNOVR by Obi Agu | 18:54 | |||
| 18:26 | 0-4 | V 4 | GOOD! JUMPER by Diego Bernard [PNT] | |
| GOOD! LAYUP by Tristan Green [PNT] | 18:12 | 2-4 | V 2 | |
| ASSIST by Tylor Arnold | 18:12 | |||
| FOUL by Rashad Perkins (P1T1) | 17:47 | 2-5 | V 3 | GOOD! FT SHOT by Bennett Stirtz |
| 17:47 | 2-6 | V 4 | GOOD! FT SHOT by Bennett Stirtz | |
| TURNOVR by Obi Agu | 17:26 | STEAL by Mitch Mascari | ||
| FOUL by Dillon Bailey (P1T2) | 17:11 | |||
| 16:55 | MISSED 3 PTR by Mitch Mascari | |||
| REBOUND (DEF) by Obi Agu | 16:52 | |||
| GOOD! JUMPER by Rashad Perkins [PNT] | 16:39 | 4-6 | V 2 | |
| 16:11 | 4-9 | V 5 | GOOD! 3 PTR by Wes Dreamer | |
| 16:11 | ASSIST by Diego Bernard | |||
| TURNOVR by Rashad Perkins | 15:51 | STEAL by Diego Bernard | ||
| 15:30 | 4-12 | V 8 | GOOD! 3 PTR by Diego Bernard | |
| 15:30 | ASSIST by Bennett Stirtz | |||
| MISSED 3 PTR by Tristan Green | 15:03 | |||
| 15:00 | REBOUND (DEF) by Wes Dreamer | |||
| FOUL by Tristan Green (P1T3) | 14:42 | |||
| 14:42 | TIMEOUT MEDIA | |||
| 14:42 | 4-13 | V 9 | GOOD! FT SHOT by Mitch Mascari | |
| 14:42 | 4-14 | V 10 | GOOD! FT SHOT by Mitch Mascari | |
| SUB IN : Christian Cook | 14:42 | SUB IN : Byron Alexander | ||
| SUB OUT: Tristan Green | 14:42 | SUB OUT: Daniel Abreu | ||
| GOOD! FT SHOT by Rashad Perkins | 14:26 | 5-14 | V 9 | FOUL by Diego Bernard (P1T1) |
| GOOD! FT SHOT by Rashad Perkins | 14:26 | 6-14 | V 8 | |
| 14:11 | TURNOVR by Diego Bernard | |||
| TURNOVR by Rashad Perkins | 13:45 | STEAL by Diego Bernard | ||
| 13:21 | 6-16 | V 10 | GOOD! JUMPER by Bennett Stirtz [PNT] | |
| MISSED 3 PTR by Christian Cook | 13:02 | |||
| REBOUND (OFF) by (TEAM) | 13:02 | |||
| SUB IN : Anthony Allen | 13:02 | SUB IN : Isaiah Jackson | ||
| SUB OUT: Rashad Perkins | 13:02 | SUB OUT: Mitch Mascari | ||
| MISSED 3 PTR by Dillon Bailey | 12:48 | |||
| 12:46 | REBOUND (DEF) by Diego Bernard | |||
| 12:31 | 6-18 | V 12 | GOOD! LAYUP by Isaiah Jackson [PNT] | |
| 12:31 | ASSIST by Bennett Stirtz | |||
| 12:14 | FOUL by Wes Dreamer (P1T2) | |||
| MISSED JUMPER by Christian Cook | 12:14 | |||
| 12:11 | REBOUND (DEF) by Wes Dreamer | |||
| 11:44 | MISSED 3 PTR by Wes Dreamer | |||
| REBOUND (DEF) by Dillon Bailey | 11:42 | |||
| GOOD! JUMPER by Obi Agu [PNT] | 11:26 | 8-18 | V 10 | |
| 11:07 | 8-20 | V 12 | GOOD! LAYUP by Byron Alexander [PNT] | |
| 11:07 | ASSIST by Diego Bernard | |||
| MISSED 3 PTR by Christian Cook | 10:39 | |||
| 10:36 | REBOUND (DEF) by Isaiah Jackson | |||
| 10:09 | MISSED 3 PTR by Wes Dreamer | |||
| REBOUND (DEF) by Obi Agu | 10:06 | |||
| GOOD! JUMPER by Tylor Arnold | 09:48 | 10-20 | V 10 | |
| ASSIST by Obi Agu | 09:48 | |||
| 09:20 | 10-23 | V 13 | GOOD! 3 PTR by Isaiah Jackson | |
| 09:20 | ASSIST by Bennett Stirtz | |||
| GOOD! JUMPER by Tylor Arnold [PNT] | 08:56 | 12-23 | V 11 | |
| 08:31 | 12-25 | V 13 | GOOD! LAYUP by Wes Dreamer [PNT] | |
| 08:31 | ASSIST by Diego Bernard | |||
| TURNOVR by Tylor Arnold | 08:15 | STEAL by Diego Bernard | ||
| 08:11 | 12-27 | V 15 | GOOD! DUNK by Diego Bernard [FB/PNT] | |
| 08:11 | ASSIST by Isaiah Jackson | |||
| TIMEOUT TEAM | 08:10 | |||
| 08:10 | TIMEOUT MEDIA | |||
| SUB IN : Rashad Perkins | 08:10 | SUB IN : Luke Waters | ||
| SUB IN : Tristan Green | 08:10 | SUB IN : Daniel Abreu | ||
| SUB OUT: Anthony Allen | 08:10 | SUB OUT: Diego Bernard | ||
| SUB OUT: Obi Agu | 08:10 | SUB OUT: Byron Alexander | ||
| MISSED 3 PTR by Christian Cook | 07:47 | |||
| 07:44 | REBOUND (DEF) by Bennett Stirtz | |||
| FOUL by Tylor Arnold (P1T4) | 07:30 | 12-28 | V 16 | GOOD! FT SHOT by Wes Dreamer |
| 07:30 | 12-29 | V 17 | GOOD! FT SHOT by Wes Dreamer | |
| GOOD! DUNK by Tristan Green [PNT] | 07:10 | 14-29 | V 15 | |
| ASSIST by Rashad Perkins | 07:10 | |||
| 06:53 | TURNOVR by Luke Waters | |||
| MISSED 3 PTR by Christian Cook | 06:29 | |||
| 06:26 | REBOUND (DEF) by Isaiah Jackson | |||
| FOUL by Rashad Perkins (P2T5) | 06:10 | MISSED FT SHOT by Daniel Abreu | ||
| 06:10 | 14-31 | V 17 | GOOD! LAYUP by Daniel Abreu [PNT] | |
| REBOUND (DEF) by (TEAM) | 05:57 | |||
| MISSED by Tristan Green | 05:43 | |||
| 05:38 | REBOUND (DEF) by Bennett Stirtz | |||
| 05:17 | 14-34 | V 20 | GOOD! 3 PTR by Daniel Abreu | |
| 05:17 | ASSIST by Bennett Stirtz | |||
| MISSED JUMPER by Christian Cook | 05:00 | |||
| 04:56 | REBOUND (DEF) by Daniel Abreu | |||
| STEAL by Rashad Perkins | 04:35 | TURNOVR by Daniel Abreu | ||
| SUB IN : Anthony Allen | 04:27 | |||
| SUB OUT: Rashad Perkins | 04:27 | |||
| 04:18 | FOUL by Bennett Stirtz (P1T3) | |||
| 04:18 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Tylor Arnold | 04:18 | 15-34 | V 19 | |
| GOOD! FT SHOT by Tylor Arnold | 04:18 | 16-34 | V 18 | |
| 04:03 | SUB IN : Diego Bernard | |||
| 04:03 | SUB OUT: Isaiah Jackson | |||
| 03:57 | TURNOVR by Diego Bernard | |||
| SUB IN : Obi Agu | 03:57 | |||
| SUB OUT: Tristan Green | 03:57 | |||
| MISSED JUMPER by Dillon Bailey | 03:36 | |||
| 03:33 | REBOUND (DEF) by Diego Bernard | |||
| 03:32 | SUB IN : Mitch Mascari | |||
| 03:32 | SUB OUT: Daniel Abreu | |||
| 03:11 | 16-36 | V 20 | GOOD! JUMPER by Diego Bernard [PNT] | |
| GOOD! JUMPER by Christian Cook | 02:56 | 18-36 | V 18 | |
| 02:25 | 18-39 | V 21 | GOOD! 3 PTR by Wes Dreamer | |
| 02:25 | ASSIST by Bennett Stirtz | |||
| 02:24 | TIMEOUT 30sec | |||
| 02:24 | SUB IN : Byron Alexander | |||
| 02:24 | SUB OUT: Luke Waters | |||
| MISSED 3 PTR by Dillon Bailey | 02:12 | |||
| 02:09 | REBOUND (DEF) by Byron Alexander | |||
| 01:41 | MISSED 3 PTR by Diego Bernard | |||
| REBOUND (DEF) by Anthony Allen | 01:38 | |||
| MISSED JUMPER by Tylor Arnold | 01:32 | |||
| 01:29 | REBOUND (DEF) by Diego Bernard | |||
| 01:10 | MISSED 3 PTR by Wes Dreamer | |||
| 01:08 | REBOUND (OFF) by Diego Bernard | |||
| 00:59 | MISSED 3 PTR by Wes Dreamer | |||
| REBOUND (DEF) by Anthony Allen | 00:56 | |||
| TURNOVR by Obi Agu | 00:49 | STEAL by Bennett Stirtz | ||
| 00:43 | 18-41 | V 23 | GOOD! LAYUP by Bennett Stirtz [FB/PNT] | |
| GOOD! 3 PTR by Christian Cook | 00:14 | 21-41 | V 20 | |
| ASSIST by Anthony Allen | 00:14 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Northwest Mo. St. | 20 | 11 | 0 | 4 | 7 | |
| Northeastern St. | 10 | 2 | 0 | 0 | 5 |
| HOME TEAM: Northeastern St. | Time | Score | Margin | VISITORS: Northwest Mo. St. |
|---|---|---|---|---|
| 19:43 | 21-43 | V 22 | GOOD! JUMPER by Mitch Mascari [PNT] | |
| GOOD! JUMPER by Rashad Perkins | 19:15 | 23-43 | V 20 | |
| ASSIST by Tristan Green | 19:15 | |||
| 18:46 | 23-46 | V 23 | GOOD! 3 PTR by Daniel Abreu | |
| 18:46 | ASSIST by Mitch Mascari | |||
| MISSED 3 PTR by Dillon Bailey | 18:30 | |||
| 18:27 | REBOUND (DEF) by Wes Dreamer | |||
| FOUL by Dillon Bailey (P2T1) | 18:12 | |||
| 17:53 | 23-49 | V 26 | GOOD! 3 PTR by Wes Dreamer | |
| 17:53 | ASSIST by Diego Bernard | |||
| MISSED 3 PTR by Dillon Bailey | 17:32 | |||
| 17:30 | REBOUND (DEF) by Diego Bernard | |||
| 17:08 | 23-51 | V 28 | GOOD! JUMPER by Daniel Abreu [PNT] | |
| TURNOVR by Tristan Green | 16:46 | STEAL by Wes Dreamer | ||
| 16:32 | MISSED 3 PTR by Diego Bernard | |||
| REBOUND (DEF) by Dillon Bailey | 16:29 | |||
| GOOD! 3 PTR by Dillon Bailey | 16:14 | 26-51 | V 25 | |
| ASSIST by Obi Agu | 16:14 | |||
| STEAL by Dillon Bailey | 15:50 | TURNOVR by Diego Bernard | ||
| SUB IN : Anthony Allen | 15:50 | |||
| SUB IN : Christian Cook | 15:50 | |||
| SUB OUT: Dillon Bailey | 15:50 | |||
| SUB OUT: Tristan Green | 15:50 | |||
| TURNOVR by Anthony Allen | 15:32 | STEAL by Bennett Stirtz | ||
| 15:25 | 26-53 | V 27 | GOOD! JUMPER by Mitch Mascari [PNT] | |
| 15:25 | ASSIST by Bennett Stirtz | |||
| GOOD! JUMPER by Obi Agu [PNT] | 15:04 | 28-53 | V 25 | |
| BLOCK by Rashad Perkins | 14:42 | MISSED LAYUP by Diego Bernard | ||
| REBOUND (DEF) by Christian Cook | 14:35 | |||
| GOOD! LAYUP by Anthony Allen [PNT] | 14:33 | 30-53 | V 23 | |
| ASSIST by Obi Agu | 14:33 | |||
| 14:33 | FOUL by Wes Dreamer (P2T1) | |||
| 14:33 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Anthony Allen | 14:33 | 31-53 | V 22 | |
| 14:33 | SUB IN : Isaiah Jackson | |||
| 14:33 | SUB IN : Byron Alexander | |||
| 14:33 | SUB OUT: Mitch Mascari | |||
| 14:33 | SUB OUT: Daniel Abreu | |||
| 14:00 | MISSED JUMPER by Diego Bernard | |||
| 14:00 | REBOUND (OFF) by Wes Dreamer | |||
| FOUL by Christian Cook (P1T2) | 14:00 | |||
| 13:42 | 31-56 | V 25 | GOOD! 3 PTR by Wes Dreamer | |
| 13:42 | ASSIST by Bennett Stirtz | |||
| MISSED JUMPER by Rashad Perkins | 13:29 | |||
| REBOUND (OFF) by (TEAM) | 13:28 | |||
| TURNOVR by Rashad Perkins | 13:23 | |||
| FOUL by Anthony Allen (P1T3) | 12:54 | |||
| SUB IN : Shakeil Bertrand | 12:54 | |||
| SUB OUT: Obi Agu | 12:54 | |||
| STEAL by Tylor Arnold | 12:47 | TURNOVR by Wes Dreamer | ||
| TURNOVR by Anthony Allen | 12:28 | |||
| SUB IN : Dillon Bailey | 12:28 | |||
| SUB OUT: Tylor Arnold | 12:28 | |||
| 12:09 | 31-59 | V 28 | GOOD! 3 PTR by Wes Dreamer | |
| 12:09 | ASSIST by Isaiah Jackson | |||
| 11:57 | FOUL by Diego Bernard (P2T2) | |||
| 11:57 | SUB IN : Mitch Mascari | |||
| 11:57 | SUB OUT: Diego Bernard | |||
| GOOD! JUMPER by Christian Cook | 11:53 | 33-59 | V 26 | |
| ASSIST by Dillon Bailey | 11:53 | |||
| FOUL by Dillon Bailey (P3T4) | 11:35 | |||
| 11:14 | 33-62 | V 29 | GOOD! 3 PTR by Wes Dreamer | |
| 11:14 | ASSIST by Isaiah Jackson | |||
| TURNOVR by Christian Cook | 10:53 | |||
| 10:33 | 33-64 | V 31 | GOOD! LAYUP by Byron Alexander [PNT] | |
| 10:33 | ASSIST by Bennett Stirtz | |||
| MISSED JUMPER by Dillon Bailey | 10:08 | |||
| 10:05 | REBOUND (DEF) by Byron Alexander | |||
| 09:40 | MISSED JUMPER by Mitch Mascari | |||
| REBOUND (DEF) by Shakeil Bertrand | 09:38 | |||
| MISSED JUMPER by Christian Cook | 09:09 | |||
| 09:07 | REBOUND (DEF) by Wes Dreamer | |||
| FOUL by Dillon Bailey (P4T5) | 08:49 | |||
| 08:49 | TIMEOUT MEDIA | |||
| SUB IN : Tylor Arnold | 08:49 | SUB IN : Daniel Abreu | ||
| SUB OUT: Anthony Allen | 08:49 | SUB IN : Luke Waters | ||
| 08:49 | SUB IN : Diego Bernard | |||
| 08:49 | SUB OUT: Mitch Mascari | |||
| 08:49 | SUB OUT: Bennett Stirtz | |||
| 08:49 | SUB OUT: Byron Alexander | |||
| FOUL by Tylor Arnold (P2T6) | 08:37 | 33-65 | V 32 | GOOD! FT SHOT by Diego Bernard |
| 08:37 | 33-66 | V 33 | GOOD! FT SHOT by Diego Bernard | |
| 08:37 | SUB IN : Luke Moustakas | |||
| 08:37 | SUB OUT: Wes Dreamer | |||
| 08:26 | FOUL by Diego Bernard (P3T3) | |||
| TURNOVR by Shakeil Bertrand | 08:14 | |||
| SUB IN : Tristan Green | 08:14 | |||
| SUB OUT: Shakeil Bertrand | 08:14 | |||
| 07:59 | MISSED 3 PTR by Diego Bernard | |||
| 07:54 | REBOUND (OFF) by Luke Waters | |||
| 07:38 | MISSED JUMPER by Daniel Abreu | |||
| REBOUND (DEF) by Tristan Green | 07:35 | |||
| MISSED 3 PTR by Dillon Bailey | 07:28 | |||
| 07:26 | REBOUND (DEF) by Diego Bernard | |||
| 07:18 | TURNOVR by Diego Bernard | |||
| 07:18 | SUB IN : Spencer Schomers | |||
| 07:18 | SUB OUT: Diego Bernard | |||
| MISSED 3 PTR by Tylor Arnold | 06:49 | |||
| 06:46 | REBOUND (DEF) by Luke Moustakas | |||
| 06:24 | 33-69 | V 36 | GOOD! 3 PTR by Spencer Schomers | |
| 06:24 | ASSIST by Luke Moustakas | |||
| MISSED JUMPER by Christian Cook | 06:06 | |||
| 06:04 | REBOUND (DEF) by Daniel Abreu | |||
| 05:46 | 33-71 | V 38 | GOOD! JUMPER by Daniel Abreu [PNT] | |
| GOOD! FT SHOT by Tristan Green | 05:36 | 34-71 | V 37 | FOUL by Luke Moustakas (P1T4) |
| GOOD! FT SHOT by Tristan Green | 05:36 | 35-71 | V 36 | |
| SUB IN : Anthony Allen | 05:36 | SUB IN : Blake Danitschek | ||
| SUB OUT: Christian Cook | 05:36 | SUB OUT: Daniel Abreu | ||
| 05:08 | MISSED 3 PTR by Blake Danitschek | |||
| REBOUND (DEF) by Anthony Allen | 05:03 | |||
| MISSED 3 PTR by Tylor Arnold | 04:57 | |||
| 04:53 | REBOUND (DEF) by Luke Moustakas | |||
| BLOCK by Anthony Allen | 04:25 | MISSED JUMPER by Luke Waters | ||
| REBOUND (DEF) by Anthony Allen | 04:25 | |||
| 04:25 | TIMEOUT MEDIA | |||
| GOOD! LAYUP by Anthony Allen [PNT] | 04:10 | 37-71 | V 34 | |
| ASSIST by Tristan Green | 04:10 | |||
| 03:47 | MISSED 3 PTR by Spencer Schomers | |||
| REBOUND (DEF) by Anthony Allen | 03:43 | |||
| GOOD! JUMPER by Dillon Bailey [PNT] | 03:35 | 39-71 | V 32 | |
| 03:03 | 39-74 | V 35 | GOOD! 3 PTR by Luke Moustakas | |
| GOOD! JUMPER by Tristan Green [PNT] | 02:46 | 41-74 | V 33 | |
| 02:19 | 41-76 | V 35 | GOOD! JUMPER by Luke Moustakas [PNT] | |
| GOOD! JUMPER by Tristan Green | 01:57 | 43-76 | V 33 | |
| ASSIST by Anthony Allen | 01:57 | |||
| 01:38 | MISSED JUMPER by Blake Danitschek | |||
| REBOUND (DEF) by Anthony Allen | 01:35 | |||
| MISSED 3 PTR by Dillon Bailey | 01:33 | |||
| 01:28 | REBOUND (DEF) by Spencer Schomers | |||
| SUB IN : Christian Cook | 01:25 | |||
| SUB OUT: Rashad Perkins | 01:25 | |||
| 01:11 | 43-79 | V 36 | GOOD! 3 PTR by Luke Waters | |
| 01:11 | ASSIST by Luke Moustakas | |||
| MISSED 3 PTR by Tristan Green | 00:46 | |||
| 00:42 | REBOUND (DEF) by Luke Moustakas | |||
| 00:31 | MISSED 3 PTR by Spencer Schomers | |||
| REBOUND (DEF) by Anthony Allen | 00:27 | |||
| MISSED 3 PTR by Dillon Bailey | 00:14 | |||
| 00:10 | REBOUND (DEF) by Spencer Schomers |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Northwest Mo. St. | 12 | 7 | 3 | 0 | 13 | |
| Northeastern St. | 10 | 0 | 0 | 0 | 7 |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Wes Dreamer | f | 3-7 | 2-6 | 2-2 | 0-3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 20 |
| 54 | Daniel Abreu | f | 2-2 | 1-1 | 0-1 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10 |
| 01 | Diego Bernard | g | 4-5 | 1-2 | 0-0 | 1-3 | 4 | 1 | 9 | 3 | 2 | 0 | 3 | 16 |
| 14 | Bennett Stirtz | g | 3-3 | 0-0 | 2-2 | 0-2 | 2 | 1 | 8 | 5 | 0 | 0 | 1 | 20 |
| 22 | Mitch Mascari | g | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 00 | Spencer Schomers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Blake Danitschek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Isaiah Jackson | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9 |
| 11 | Byron Alexander | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 24 | Luke Moustakas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Luke Waters | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Totals.............. | - | 15-21 | 5-11 | 6-7 | 1-12 | 13 | 3 | 41 | 9 | 4 | 0 | 5 | 100 | |
| 71.4% | 45.5% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-21 | 5-11 | 6-7 | |||||||||||
| 71.4% | 45.5% | 85.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Tristan Green | f | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 24 | Obi Agu | f | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 16 |
| 02 | Dillon Bailey | g | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 04 | Rashad Perkins | g | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 11 |
| 20 | Tylor Arnold | g | 2-3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 20 |
| 01 | Christian Cook | - | 2-8 | 1-5 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
| 05 | Anthony Allen | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 23 | Shakeil Bertrand | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-21 | 1-8 | 4-4 | 1-6 | 7 | 5 | 21 | 4 | 6 | 0 | 1 | 100 | |
| 38.1% | 12.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 1-8 | 4-4 | |||||||||||
| 38.1% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Northwest Mo. St. | 41 | 41 | Record: (23-2,16-2 Mid-Am) |
| Northeastern St. | 21 | 21 | Record: (10-12,7-11 Mid-A) |
|
Officials:
Technical fouls: Northwest Mo. St.-None. Northeastern St.-None. Attendance: 867 2022-23 Men's Basketball. Round: 0. Northeastern St. vs Northwest Mo. St.. Pla |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Wes Dreamer | f | 4-4 | 4-4 | 0-0 | 1-2 | 3 | 1 | 12 | 0 | 1 | 0 | 1 | 11 |
| 54 | Daniel Abreu | f | 3-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9 |
| 01 | Diego Bernard | g | 0-4 | 0-2 | 2-2 | 0-2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 9 |
| 14 | Bennett Stirtz | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 11 |
