Washburn vs Northwest Mo. St. (02/04/23 at Maryville, Mo.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Andrew Orr | f | 5-6 | 0-0 | 7-8 | 0-3 | 3 | 2 | 17 | 1 | 2 | 0 | 0 | 24 |
| 11 | Jaden Monday | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 13 | Levi Braun | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 27 |
| 14 | Tyler Nelson | g | 3-9 | 1-2 | 0-0 | 0-1 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 28 |
| 23 | Michael Keegan | g | 0-1 | 0-1 | 0-0 | 2-4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 17 |
| 00 | Emmanuel Byrd | - | 3-5 | 0-0 | 0-0 | 3-5 | 8 | 1 | 6 | 1 | 2 | 0 | 0 | 19 |
| 01 | Brady Christiansen | - | 2-5 | 0-2 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 20 |
| 03 | Jake Schadegg | - | 1-2 | 1-2 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| 05 | Jarmell Johnson | - | 2-9 | 0-2 | 9-13 | 1-3 | 4 | 3 | 13 | 1 | 2 | 0 | 2 | 29 |
| 10 | Connor Deffebaugh | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 3 | 3 | 1 | 4 | 0 | 1 | 16 |
| 35 | Zach Davidson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-45 | 3-13 | 16-22 | 7-23 | 30 | 18 | 53 | 6 | 16 | 0 | 5 | 200 | |
| 37.8% | 23.1% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 1-6 | 3-3 | |||||||||||
| 28.6% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 11-24 | 2-7 | 13-19 | |||||||||||
| 45.8% | 28.6% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Wes Dreamer | f | 9-13 | 7-10 | 0-0 | 1-4 | 5 | 4 | 25 | 2 | 0 | 0 | 0 | 29 |
| 54 | Daniel Abreu | f | 1-5 | 0-4 | 1-2 | 1-1 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 20 |
| 01 | Diego Bernard | g | 4-6 | 0-0 | 2-4 | 1-2 | 3 | 2 | 10 | 2 | 1 | 1 | 2 | 19 |
| 14 | Bennett Stirtz | g | 6-9 | 3-5 | 1-1 | 0-4 | 4 | 2 | 16 | 4 | 2 | 0 | 1 | 34 |
| 22 | Mitch Mascari | g | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 17 |
| 00 | Spencer Schomers | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| 03 | Blake Danitschek | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| 04 | Isaiah Jackson | - | 1-1 | 0-0 | 1-2 | 0-3 | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 26 |
| 11 | Byron Alexander | - | 5-6 | 0-0 | 4-6 | 1-3 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 18 |
| 24 | Luke Moustakas | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 13 |
| 35 | Christian Stanislav | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 42 | Luke Waters | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-54 | 12-31 | 9-15 | 6-23 | 29 | 19 | 79 | 16 | 10 | 4 | 5 | 200 | |
| 53.7% | 38.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 6-15 | 1-2 | |||||||||||
| 55.2% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-25 | 6-16 | 8-13 | |||||||||||
| 52.0% | 37.5% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washburn | 16 | 37 | 53 | Record: (10-11,7-8 Mid-Am) |
| Northwest Mo. St. | 39 | 40 | 79 | Record: (21-2,14-2 Mid-Am) |
|
Officials: Justin Wieberg,Jake Young,Trent Lovewell
Technical fouls: Washburn-Emmanuel Byrd. Northwest Mo. St.-None. Attendance: 2104 2022-23 Men's Basketball. Round: 0. Northwest Mo. St. vs Washburn. Played at B |
Washburn vs Northwest Mo. St.
1st PERIOD Play-by-Play
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Washburn |
|---|---|---|---|---|
| 19:41 | FOUL by Tyler Nelson (P1T1) | |||
| GOOD! LAYUP by Bennett Stirtz [PNT] | 19:26 | 2-0 | H 2 | |
| ASSIST by Diego Bernard | 19:26 | |||
| 19:24 | SUB IN : Connor Deffebaugh | |||
| 19:24 | SUB OUT: Tyler Nelson | |||
| 19:09 | MISSED JUMPER by Connor Deffebaugh | |||
| REBOUND (DEF) by Wes Dreamer | 19:06 | |||
| GOOD! 3 PTR by Wes Dreamer | 18:44 | 5-0 | H 5 | |
| ASSIST by Daniel Abreu | 18:44 | |||
| 18:16 | MISSED JUMPER by Connor Deffebaugh | |||
| REBOUND (DEF) by Diego Bernard | 18:14 | |||
| MISSED JUMPER by Diego Bernard | 17:51 | |||
| 17:50 | REBOUND (DEF) by Andrew Orr | |||
| FOUL by Diego Bernard (P1T1) | 17:48 | |||
| 17:34 | 5-2 | H 3 | GOOD! LAYUP by Andrew Orr [PNT] | |
| MISSED 3 PTR by Daniel Abreu | 17:10 | |||
| 17:08 | REBOUND (DEF) by Levi Braun | |||
| 17:01 | FOUL by Michael Keegan (P1T2) | |||
| 17:01 | TURNOVR by Michael Keegan | |||
| GOOD! 3 PTR by Wes Dreamer | 16:44 | 8-2 | H 6 | |
| ASSIST by Daniel Abreu | 16:44 | |||
| 16:18 | MISSED 3 PTR by Jaden Monday | |||
| 16:13 | REBOUND (OFF) by Michael Keegan | |||
| 16:10 | TURNOVR by Connor Deffebaugh | |||
| 16:10 | SUB IN : Brady Christiansen | |||
| 16:10 | SUB IN : Tyler Nelson | |||
| 16:10 | SUB OUT: Andrew Orr | |||
| 16:10 | SUB OUT: Jaden Monday | |||
| TURNOVR by Mitch Mascari | 15:44 | STEAL by Connor Deffebaugh | ||
| 15:37 | MISSED 3 PTR by Brady Christiansen | |||
| 15:37 | REBOUND (OFF) by Michael Keegan | |||
| FOUL by Wes Dreamer (P1T2) | 15:37 | |||
| 15:37 | SUB IN : Jarmell Johnson | |||
| 15:37 | SUB OUT: Connor Deffebaugh | |||
| BLOCK by Daniel Abreu | 15:17 | MISSED JUMPER by Tyler Nelson | ||
| 15:15 | REBOUND (OFF) by (DEADBALL) | |||
| 15:15 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Mitch Mascari | 14:52 | |||
| 14:49 | REBOUND (DEF) by Michael Keegan | |||
| BLOCK by Daniel Abreu | 14:35 | MISSED JUMPER by Tyler Nelson | ||
| REBOUND (DEF) by Diego Bernard | 14:31 | |||
| MISSED JUMPER by Diego Bernard | 14:27 | |||
| 14:25 | REBOUND (DEF) by Tyler Nelson | |||
| 14:08 | MISSED JUMPER by Jarmell Johnson | |||
| 14:05 | REBOUND (OFF) by Brady Christiansen | |||
| 14:00 | 8-4 | H 4 | GOOD! JUMPER by Tyler Nelson [PNT] | |
| TURNOVR by Bennett Stirtz | 13:40 | STEAL by Jarmell Johnson | ||
| 13:34 | MISSED JUMPER by Jarmell Johnson | |||
| REBOUND (DEF) by Wes Dreamer | 13:32 | |||
| MISSED 3 PTR by Mitch Mascari | 13:18 | |||
| REBOUND (OFF) by Diego Bernard | 13:16 | |||
| 13:16 | FOUL by Brady Christiansen (P1T3) | |||
| 13:16 | TIMEOUT MEDIA | |||
| SUB IN : Byron Alexander | 13:16 | SUB IN : Andrew Orr | ||
| SUB OUT: Daniel Abreu | 13:16 | SUB IN : Connor Deffebaugh | ||
| 13:16 | SUB OUT: Michael Keegan | |||
| 13:16 | SUB OUT: Levi Braun | |||
| GOOD! LAYUP by Byron Alexander [PNT] | 13:10 | 10-4 | H 6 | |
| ASSIST by Wes Dreamer | 13:10 | |||
| GOOD! FT SHOT by Byron Alexander | 13:10 | 11-4 | H 7 | FOUL by Andrew Orr (P1T4) |
| STEAL by Mitch Mascari | 12:59 | TURNOVR by Connor Deffebaugh | ||
| GOOD! LAYUP by Byron Alexander [PNT] | 12:29 | 13-4 | H 9 | |
| ASSIST by Bennett Stirtz | 12:29 | |||
| 12:07 | 13-6 | H 7 | GOOD! LAYUP by Andrew Orr [PNT] | |
| 12:07 | ASSIST by Connor Deffebaugh | |||
| FOUL by Diego Bernard (P2T3) | 12:07 | 13-7 | H 6 | GOOD! FT SHOT by Andrew Orr |
| SUB IN : Isaiah Jackson | 12:07 | |||
| SUB OUT: Diego Bernard | 12:07 | |||
| MISSED 3 PTR by Wes Dreamer | 11:40 | |||
| 11:37 | REBOUND (DEF) by Brady Christiansen | |||
| 11:23 | 13-9 | H 4 | GOOD! LAYUP by Brady Christiansen [PNT] | |
| 11:23 | ASSIST by Andrew Orr | |||
| MISSED 3 PTR by Mitch Mascari | 11:03 | |||
| 11:00 | REBOUND (DEF) by Andrew Orr | |||
| 10:48 | MISSED JUMPER by Tyler Nelson | |||
| REBOUND (DEF) by Wes Dreamer | 10:46 | |||
| GOOD! 3 PTR by Bennett Stirtz | 10:34 | 16-9 | H 7 | |
| 10:11 | TURNOVR by Andrew Orr | |||
| 10:11 | SUB IN : Levi Braun | |||
| 10:11 | SUB IN : Jaden Monday | |||
| 10:11 | SUB IN : Michael Keegan | |||
| 10:11 | SUB OUT: Brady Christiansen | |||
| 10:11 | SUB OUT: Connor Deffebaugh | |||
| 10:11 | SUB OUT: Jarmell Johnson | |||
| 09:52 | FOUL by Andrew Orr (P2T5) | |||
| 09:52 | TIMEOUT MEDIA | |||
| 09:52 | SUB IN : Brady Christiansen | |||
| 09:52 | SUB OUT: Andrew Orr | |||
| MISSED 3 PTR by Bennett Stirtz | 09:33 | |||
| 09:31 | REBOUND (DEF) by Brady Christiansen | |||
| STEAL by Isaiah Jackson | 09:19 | TURNOVR by Tyler Nelson | ||
| GOOD! LAYUP by Bennett Stirtz [FB/PNT] | 09:14 | 18-9 | H 9 | |
| ASSIST by Isaiah Jackson | 09:14 | |||
| 08:58 | MISSED JUMPER by Jaden Monday | |||
| REBOUND (DEF) by Mitch Mascari | 08:56 | |||
| GOOD! LAYUP by Byron Alexander [PNT] | 08:39 | 20-9 | H 11 | |
| ASSIST by Bennett Stirtz | 08:39 | |||
| 08:24 | MISSED 3 PTR by Michael Keegan | |||
| REBOUND (DEF) by Bennett Stirtz | 08:21 | |||
| GOOD! JUMPER by Wes Dreamer [PNT] | 08:04 | 22-9 | H 13 | |
| 08:03 | TIMEOUT 30sec | |||
| SUB IN : Daniel Abreu | 08:03 | |||
| SUB OUT: Byron Alexander | 08:03 | |||
| 07:31 | 22-12 | H 10 | GOOD! 3 PTR by Tyler Nelson | |
| 07:11 | FOUL by Levi Braun (P1T6) | |||
| MISSED LAYUP by Wes Dreamer | 07:10 | |||
| REBOUND (OFF) by Wes Dreamer | 07:06 | |||
| GOOD! LAYUP by Wes Dreamer [PNT] | 07:06 | 24-12 | H 12 | |
| FOUL by Mitch Mascari (P1T4) | 07:00 | |||
| 07:00 | SUB IN : Emmanuel Byrd | |||
| 07:00 | SUB IN : Jarmell Johnson | |||
| 07:00 | SUB OUT: Jaden Monday | |||
| 07:00 | SUB OUT: Michael Keegan | |||
| 06:54 | 24-14 | H 10 | GOOD! LAYUP by Brady Christiansen [PNT] | |
| 06:54 | ASSIST by Jarmell Johnson | |||
| GOOD! 3 PTR by Wes Dreamer | 06:25 | 27-14 | H 13 | |
| ASSIST by Bennett Stirtz | 06:25 | |||
| 06:11 | FOUL by Emmanuel Byrd (P1T7) | |||
| 06:11 | TURNOVR by Emmanuel Byrd | |||
| SUB IN : Byron Alexander | 06:11 | |||
| SUB OUT: Daniel Abreu | 06:11 | |||
| GOOD! JUMPER by Isaiah Jackson [PNT] | 05:56 | 29-14 | H 15 | |
| 05:35 | FOUL by Jarmell Johnson (P1T8) | |||
| 05:35 | TURNOVR by Jarmell Johnson | |||
| MISSED LAYUP by Bennett Stirtz | 05:17 | |||
| REBOUND (OFF) by Byron Alexander | 05:14 | |||
| GOOD! LAYUP by Byron Alexander [PNT] | 05:14 | 31-14 | H 17 | |
| 04:57 | TIMEOUT MEDIA | |||
| 04:47 | MISSED 3 PTR by Jarmell Johnson | |||
| REBOUND (DEF) by Byron Alexander | 04:45 | |||
| TURNOVR by Isaiah Jackson | 04:35 | STEAL by Levi Braun | ||
| SUB IN : Luke Waters | 04:34 | |||
| SUB OUT: Mitch Mascari | 04:34 | |||
| 04:03 | MISSED JUMPER by Tyler Nelson | |||
| REBOUND (DEF) by Wes Dreamer | 04:01 | |||
| 03:37 | FOUL by Jarmell Johnson (P2T9) | |||
| 03:37 | SUB IN : Connor Deffebaugh | |||
| 03:37 | SUB IN : Michael Keegan | |||
| 03:37 | SUB OUT: Brady Christiansen | |||
| 03:37 | SUB OUT: Jarmell Johnson | |||
| MISSED FT SHOT by Byron Alexander | 03:36 | |||
| 03:35 | REBOUND (DEF) by Michael Keegan | |||
| 03:24 | TURNOVR by Connor Deffebaugh | |||
| SUB IN : Luke Moustakas | 03:24 | |||
| SUB OUT: Byron Alexander | 03:24 | |||
| GOOD! 3 PTR by Wes Dreamer | 02:56 | 34-14 | H 20 | |
| ASSIST by Bennett Stirtz | 02:56 | |||
| 02:33 | MISSED 3 PTR by Tyler Nelson | |||
| REBOUND (DEF) by Luke Waters | 02:30 | |||
| MISSED 3 PTR by Luke Waters | 02:17 | |||
| 02:15 | REBOUND (DEF) by Emmanuel Byrd | |||
| 01:50 | FOUL by Connor Deffebaugh (P1T10) | |||
| 01:50 | TURNOVR by Connor Deffebaugh | |||
| 01:50 | SUB IN : Andrew Orr | |||
| 01:50 | SUB IN : Jarmell Johnson | |||
| 01:50 | SUB IN : Jaden Monday | |||
| 01:50 | SUB OUT: Connor Deffebaugh | |||
| 01:50 | SUB OUT: Emmanuel Byrd | |||
| 01:50 | SUB OUT: Tyler Nelson | |||
| GOOD! 3 PTR by Wes Dreamer | 01:35 | 37-14 | H 23 | |
| ASSIST by Isaiah Jackson | 01:35 | |||
| STEAL by Bennett Stirtz | 01:19 | TURNOVR by Jaden Monday | ||
| GOOD! DUNK by Bennett Stirtz [FB/PNT] | 01:16 | 39-14 | H 25 | |
| 01:16 | TIMEOUT 30sec | |||
| 01:06 | MISSED JUMPER by Jaden Monday | |||
| REBOUND (DEF) by Luke Waters | 01:02 | |||
| MISSED 3 PTR by Wes Dreamer | 00:35 | |||
| 00:33 | REBOUND (DEF) by Michael Keegan | |||
| FOUL by Wes Dreamer (P2T5) | 00:23 | 39-15 | H 24 | GOOD! FT SHOT by Andrew Orr |
| 00:23 | 39-16 | H 23 | GOOD! FT SHOT by Andrew Orr | |
| 00:23 | SUB IN : Connor Deffebaugh | |||
| 00:23 | SUB IN : Emmanuel Byrd | |||
| 00:23 | SUB OUT: Andrew Orr | |||
| 00:23 | SUB OUT: Jaden Monday | |||
| MISSED 3 PTR by Luke Moustakas | 00:00 | REBOUND (DEF) by Connor Deffebaugh |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Washburn | 10 | 0 | 2 | 0 | 4 | |
| Northwest Mo. St. | 20 | 19 | 7 | 4 | 11 |
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Washburn |
|---|---|---|---|---|
| 19:40 | 39-18 | H 21 | GOOD! LAYUP by Andrew Orr [PNT] | |
| MISSED 3 PTR by Mitch Mascari | 19:28 | |||
| REBOUND (OFF) by Daniel Abreu | 19:25 | |||
| GOOD! JUMPER by Diego Bernard [PNT] | 19:22 | 41-18 | H 23 | |
| 19:11 | MISSED 3 PTR by Levi Braun | |||
| REBOUND (DEF) by Daniel Abreu | 19:08 | |||
| GOOD! JUMPER by Diego Bernard | 18:44 | 43-18 | H 25 | |
| FOUL by Mitch Mascari (P2T1) | 18:24 | 43-19 | H 24 | GOOD! FT SHOT by Jarmell Johnson |
| 18:24 | 43-20 | H 23 | GOOD! FT SHOT by Jarmell Johnson | |
| SUB IN : Isaiah Jackson | 18:24 | |||
| SUB OUT: Mitch Mascari | 18:24 | |||
| TURNOVR by Bennett Stirtz | 18:13 | |||
| STEAL by Diego Bernard | 17:58 | TURNOVR by Andrew Orr | ||
| MISSED FT SHOT by Diego Bernard | 17:54 | FOUL by Jarmell Johnson (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 17:54 | |||
| MISSED FT SHOT by Diego Bernard | 17:54 | |||
| 17:53 | REBOUND (DEF) by Michael Keegan | |||
| FOUL by Daniel Abreu (P1T2) | 17:43 | |||
| 17:32 | 43-22 | H 21 | GOOD! JUMPER by Andrew Orr [PNT] | |
| 17:32 | ASSIST by Tyler Nelson | |||
| GOOD! JUMPER by Diego Bernard [PNT] | 17:08 | 45-22 | H 23 | |
| 16:54 | MISSED LAYUP by Andrew Orr | |||
| REBOUND (DEF) by Bennett Stirtz | 16:51 | |||
| GOOD! FT SHOT by Diego Bernard | 16:35 | 46-22 | H 24 | FOUL by Michael Keegan (P2T2) |
| GOOD! FT SHOT by Diego Bernard | 16:35 | 47-22 | H 25 | |
| 16:35 | SUB IN : Connor Deffebaugh | |||
| 16:35 | SUB IN : Brady Christiansen | |||
| 16:35 | SUB OUT: Michael Keegan | |||
| 16:18 | MISSED 3 PTR by Brady Christiansen | |||
| REBOUND (DEF) by Bennett Stirtz | 16:15 | |||
| MISSED 3 PTR by Daniel Abreu | 15:48 | |||
| REBOUND (OFF) by (TEAM) | 15:48 | |||
| 15:48 | FOUL by Brady Christiansen (P2T3) | |||
| GOOD! 3 PTR by Bennett Stirtz | 15:39 | 50-22 | H 28 | |
| ASSIST by Wes Dreamer | 15:39 | |||
| 15:09 | 50-24 | H 26 | GOOD! JUMPER by Tyler Nelson | |
| GOOD! JUMPER by Daniel Abreu [PNT] | 14:39 | 52-24 | H 28 | |
| FOUL by Daniel Abreu (P2T3) | 14:27 | |||
| 14:27 | TIMEOUT MEDIA | |||
| SUB IN : Byron Alexander | 14:27 | SUB IN : Emmanuel Byrd | ||
| SUB OUT: Daniel Abreu | 14:27 | SUB IN : Jarmell Johnson | ||
| 14:27 | SUB OUT: Andrew Orr | |||
| 14:27 | SUB OUT: Levi Braun | |||
| FOUL by Bennett Stirtz (P1T4) | 14:24 | |||
| 14:16 | TURNOVR by Jarmell Johnson | |||
| GOOD! FT SHOT by Byron Alexander | 14:00 | 53-24 | H 29 | FOUL by Connor Deffebaugh (P2T4) |
| MISSED FT SHOT by Byron Alexander | 14:00 | |||
| 13:59 | REBOUND (DEF) by Emmanuel Byrd | |||
| 13:43 | MISSED 3 PTR by Connor Deffebaugh | |||
| REBOUND (DEF) by Isaiah Jackson | 13:39 | |||
| MISSED 3 PTR by Bennett Stirtz | 13:19 | |||
| 13:16 | REBOUND (DEF) by Connor Deffebaugh | |||
| 13:01 | 53-26 | H 27 | GOOD! LAYUP by Emmanuel Byrd [PNT] | |
| GOOD! 3 PTR by Wes Dreamer | 12:28 | 56-26 | H 30 | |
| ASSIST by Diego Bernard | 12:28 | |||
| 12:13 | MISSED JUMPER by Tyler Nelson | |||
| REBOUND (DEF) by Bennett Stirtz | 12:10 | |||
| GOOD! 3 PTR by Wes Dreamer | 11:52 | 59-26 | H 33 | |
| ASSIST by Isaiah Jackson | 11:52 | |||
| 11:50 | TIMEOUT 30sec | |||
| SUB IN : Luke Waters | 11:50 | SUB IN : Andrew Orr | ||
| SUB OUT: Diego Bernard | 11:50 | SUB IN : Jake Schadegg | ||
| 11:50 | SUB OUT: Connor Deffebaugh | |||
| 11:50 | SUB OUT: Brady Christiansen | |||
| FOUL by Wes Dreamer (P3T5) | 11:34 | 59-27 | H 32 | GOOD! FT SHOT by Jarmell Johnson |
| 11:34 | 59-28 | H 31 | GOOD! FT SHOT by Jarmell Johnson | |
| MISSED 3 PTR by Wes Dreamer | 11:11 | |||
| 11:09 | REBOUND (DEF) by Jake Schadegg | |||
| FOUL by Wes Dreamer (P4T6) | 11:00 | MISSED FT SHOT by Jarmell Johnson | ||
| 11:00 | REBOUND (OFF) by (DEADBALL) | |||
| 11:00 | 59-29 | H 30 | GOOD! FT SHOT by Jarmell Johnson | |
| SUB IN : Luke Moustakas | 10:56 | |||
| SUB OUT: Wes Dreamer | 10:56 | |||
| MISSED JUMPER by Luke Moustakas | 10:27 | |||
| 10:25 | REBOUND (DEF) by Jake Schadegg | |||
| FOUL by Byron Alexander (P1T7) | 10:20 | 59-30 | H 29 | GOOD! FT SHOT by Jarmell Johnson |
| 10:20 | 59-31 | H 28 | GOOD! FT SHOT by Jarmell Johnson | |
| SUB IN : Diego Bernard | 10:20 | |||
| SUB OUT: Isaiah Jackson | 10:20 | |||
| TURNOVR by Luke Moustakas | 10:01 | |||
| 10:00 | TIMEOUT MEDIA | |||
| FOUL by Luke Waters (P1T8) | 09:47 | MISSED FT SHOT by Andrew Orr | ||
| REBOUND (DEF) by Byron Alexander | 09:46 | |||
| TURNOVR by Diego Bernard | 09:20 | |||
| 09:06 | 59-34 | H 25 | GOOD! 3 PTR by Jake Schadegg | |
| 09:06 | ASSIST by Tyler Nelson | |||
| TURNOVR by Luke Moustakas | 08:51 | |||
| SUB IN : Daniel Abreu | 08:51 | |||
| SUB OUT: Luke Waters | 08:51 | |||
| FOUL by Bennett Stirtz (P2T9) | 08:43 | MISSED FT SHOT by Jake Schadegg | ||
| REBOUND (DEF) by Byron Alexander | 08:42 | |||
| GOOD! 3 PTR by Bennett Stirtz | 08:26 | 62-34 | H 28 | |
| GOOD! FT SHOT by Bennett Stirtz | 08:26 | 63-34 | H 29 | FOUL by Jake Schadegg (P1T5) |
| SUB IN : Isaiah Jackson | 08:26 | |||
| SUB OUT: Luke Moustakas | 08:26 | |||
| 08:08 | MISSED 3 PTR by Jarmell Johnson | |||
| 08:04 | REBOUND (OFF) by Emmanuel Byrd | |||
| BLOCK by Diego Bernard | 08:03 | MISSED LAYUP by Emmanuel Byrd | ||
| 07:52 | REBOUND (OFF) by Emmanuel Byrd | |||
| 07:52 | 63-36 | H 27 | GOOD! LAYUP by Emmanuel Byrd [PNT] | |
| GOOD! LAYUP by Byron Alexander [PNT] | 07:47 | 65-36 | H 29 | |
| STEAL by Diego Bernard | 07:38 | TURNOVR by Jake Schadegg | ||
| GOOD! DUNK by Diego Bernard [FB/PNT] | 07:32 | 67-36 | H 31 | |
| FOUL by Byron Alexander (P2T10) | 07:25 | MISSED FT SHOT by Jarmell Johnson | ||
| 07:25 | REBOUND (OFF) by (DEADBALL) | |||
| 07:25 | MISSED FT SHOT by Jarmell Johnson | |||
| SUB IN : Luke Moustakas | 07:25 | |||
| SUB OUT: Diego Bernard | 07:25 | |||
| REBOUND (DEF) by Isaiah Jackson | 07:24 | |||
| MISSED 3 PTR by Luke Moustakas | 06:52 | |||
| 06:49 | REBOUND (DEF) by Emmanuel Byrd | |||
| 06:44 | 67-38 | H 29 | GOOD! JUMPER by Jarmell Johnson [PNT] | |
| FOUL by Daniel Abreu (P3T11) | 06:44 | 67-39 | H 28 | GOOD! FT SHOT by Jarmell Johnson |
| 06:44 | SUB IN : Michael Keegan | |||
| 06:44 | SUB IN : Brady Christiansen | |||
| 06:44 | SUB OUT: Emmanuel Byrd | |||
| 06:44 | SUB OUT: Tyler Nelson | |||
| MISSED LAYUP by Byron Alexander | 06:13 | |||
| REBOUND (OFF) by (DEADBALL) | 06:13 | |||
| TURNOVR by (TEAM) | 06:13 | |||
| 05:59 | TURNOVR by Michael Keegan | |||
| SUB IN : Spencer Schomers | 05:59 | SUB IN : Emmanuel Byrd | ||
| SUB OUT: Bennett Stirtz | 05:59 | SUB OUT: Michael Keegan | ||
| MISSED 3 PTR by Daniel Abreu | 05:23 | |||
| REBOUND (OFF) by (TEAM) | 05:23 | |||
| 05:23 | SUB IN : Connor Deffebaugh | |||
| 05:23 | SUB OUT: Andrew Orr | |||
| MISSED 3 PTR by Daniel Abreu | 05:19 | |||
| 05:17 | REBOUND (DEF) by Jarmell Johnson | |||
| 05:10 | MISSED JUMPER by Jarmell Johnson | |||
| 05:08 | REBOUND (OFF) by Emmanuel Byrd | |||
| 05:08 | 67-41 | H 26 | GOOD! DUNK by Emmanuel Byrd [PNT] | |
| GOOD! FT SHOT by Isaiah Jackson | 05:08 | 68-41 | H 27 | FOUL TECHNCL by Emmanuel Byrd |
| 04:49 | FOUL by Brady Christiansen (P3T6) | |||
| 04:49 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Byron Alexander | 04:49 | 69-41 | H 28 | |
| GOOD! FT SHOT by Byron Alexander | 04:49 | 70-41 | H 29 | |
| 04:49 | SUB IN : Levi Braun | |||
| 04:49 | SUB OUT: Jake Schadegg | |||
| 04:47 | SUB IN : Andrew Orr | |||
| 04:47 | SUB OUT: Emmanuel Byrd | |||
| 04:34 | MISSED LAYUP by Brady Christiansen | |||
| REBOUND (DEF) by Isaiah Jackson | 04:31 | |||
| GOOD! 3 PTR by Spencer Schomers [FB] | 04:28 | 73-41 | H 32 | |
| ASSIST by Isaiah Jackson | 04:28 | |||
| 04:04 | 73-44 | H 29 | GOOD! 3 PTR by Connor Deffebaugh | |
| GOOD! FT SHOT by Daniel Abreu | 03:57 | 74-44 | H 30 | FOUL by Brady Christiansen (P4T7) |
| MISSED FT SHOT by Daniel Abreu | 03:57 | |||
| SUB IN : Blake Danitschek | 03:57 | SUB IN : Emmanuel Byrd | ||
| SUB OUT: Byron Alexander | 03:57 | SUB OUT: Brady Christiansen | ||
| 03:56 | REBOUND (DEF) by Emmanuel Byrd | |||
