Northwest Mo. St. vs Fort Hays St. (01/28/23 at Hays, Kan.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Wes Dreamer | f | 0-3 | 0-3 | 4-4 | 0-3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 27 |
| 54 | Daniel Abreu | f | 2-4 | 0-2 | 0-0 | 2-0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 19 |
| 01 | Diego Bernard | g | 8-22 | 0-4 | 13-15 | 2-3 | 5 | 3 | 29 | 2 | 1 | 0 | 6 | 40 |
| 14 | Bennett Stirtz | g | 3-8 | 0-1 | 2-2 | 1-3 | 4 | 0 | 8 | 0 | 2 | 0 | 1 | 40 |
| 22 | Mitch Mascari | g | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 27 |
| 04 | Isaiah Jackson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 14 |
| 11 | Byron Alexander | - | 3-7 | 0-0 | 0-0 | 3-2 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 23 |
| 24 | Luke Moustakas | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-49 | 2-15 | 19-21 | 9-15 | 24 | 19 | 57 | 2 | 6 | 0 | 10 | 200 | |
| 36.7% | 13.3% | 90.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 1-9 | 9-10 | |||||||||||
| 37.5% | 11.1% | 90.0% | ||||||||||||
| 2nd Half: | 9-25 | 1-6 | 10-11 | |||||||||||
| 36.0% | 16.7% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Bjarni Jonsson | f | 2-4 | 1-3 | 3-3 | 0-5 | 5 | 4 | 8 | 1 | 2 | 0 | 0 | 27 |
| 31 | Iyen Enaruna | f | 0-1 | 0-1 | 2-2 | 1-1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 25 |
| 00 | Elijah Nnanabu | g | 2-8 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 29 |
| 05 | Kaleb Hammeke | g | 5-12 | 1-5 | 8-9 | 0-3 | 3 | 2 | 19 | 0 | 3 | 1 | 1 | 37 |
| 11 | Gabe Pieschl | g | 1-2 | 1-2 | 0-0 | 1-6 | 7 | 5 | 3 | 1 | 2 | 1 | 0 | 31 |
| 02 | Traejon Davis | - | 4-5 | 0-0 | 1-1 | 3-5 | 8 | 4 | 9 | 0 | 3 | 0 | 0 | 26 |
| 03 | Lucas Hammeke | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 6 |
| 20 | Geoff Hamperian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Haggan Hilgendorf | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Gilbert Peters | - | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-36 | 3-12 | 15-17 | 5-23 | 28 | 22 | 52 | 9 | 17 | 4 | 1 | 200 | |
| 47.2% | 25.0% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-19 | 2-5 | 6-7 | |||||||||||
| 52.6% | 40.0% | 85.7% | ||||||||||||
| 2nd Half: | 7-17 | 1-7 | 9-10 | |||||||||||
| 41.2% | 14.3% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Mo. St. | 28 | 29 | 57 | Record: (19-2,12-2 Mid-Am) |
| Fort Hays St. | 28 | 24 | 52 | Record: (14-7,9-6 Mid-Ame) |
|
Officials: Nathan Morse,Kyle Burnette,Chris Hill
Technical fouls: Northwest Mo. St.-None. Fort Hays St.-None. Attendance: 2591 2022-23 Men's Basketball. Round: 0. Fort Hays St. vs Northwest Mo. St.. Played |
Northwest Mo. St. vs Fort Hays St.
1st PERIOD Play-by-Play
| HOME TEAM: Fort Hays St. | Time | Score | Margin | VISITORS: Northwest Mo. St. |
|---|---|---|---|---|
| TURNOVR by Gabe Pieschl | 19:37 | STEAL by Mitch Mascari | ||
| 19:21 | 0-2 | V 2 | GOOD! LAYUP by Daniel Abreu [PNT] | |
| MISSED JUMPER by Elijah Nnanabu | 18:54 | |||
| 18:51 | REBOUND (DEF) by Diego Bernard | |||
| BLOCK by Gabe Pieschl | 18:40 | MISSED LAYUP by Diego Bernard | ||
| REBOUND (DEF) by Bjarni Jonsson | 18:34 | |||
| TURNOVR by Bjarni Jonsson | 18:32 | STEAL by Diego Bernard | ||
| BLOCK by Kaleb Hammeke | 18:28 | MISSED LAYUP by Diego Bernard | ||
| 18:28 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Gabe Pieschl (P1T1) | 18:26 | 0-3 | V 3 | GOOD! FT SHOT by Wes Dreamer |
| 18:26 | 0-4 | V 4 | GOOD! FT SHOT by Wes Dreamer | |
| 18:13 | FOUL by Daniel Abreu (P1T1) | |||
| 18:02 | FOUL by Mitch Mascari (P1T2) | |||
| GOOD! JUMPER by Kaleb Hammeke | 17:56 | 2-4 | V 2 | |
| ASSIST by Iyen Enaruna | 17:56 | |||
| 17:29 | MISSED 3 PTR by Daniel Abreu | |||
| REBOUND (DEF) by Gabe Pieschl | 17:26 | |||
| GOOD! JUMPER by Elijah Nnanabu [PNT] | 17:02 | 4-4 | T 1 | |
| 16:37 | 4-6 | V 2 | GOOD! JUMPER by Diego Bernard [PNT] | |
| FOUL by Iyen Enaruna (P1T2) | 16:37 | MISSED FT SHOT by Diego Bernard | ||
| REBOUND (DEF) by Gabe Pieschl | 16:35 | |||
| TURNOVR by Elijah Nnanabu | 16:25 | |||
| FOUL by Bjarni Jonsson (P1T3) | 16:13 | |||
| 15:58 | 4-8 | V 4 | GOOD! LAYUP by Daniel Abreu [PNT] | |
| 15:43 | FOUL by Mitch Mascari (P2T3) | |||
| 15:43 | SUB IN : Isaiah Jackson | |||
| 15:43 | SUB OUT: Mitch Mascari | |||
| MISSED LAYUP by Kaleb Hammeke | 15:29 | |||
| REBOUND (OFF) by Gabe Pieschl | 15:26 | |||
| GOOD! 3 PTR by Gabe Pieschl | 15:23 | 7-8 | V 1 | |
| ASSIST by Elijah Nnanabu | 15:23 | |||
| 15:06 | MISSED 3 PTR by Bennett Stirtz | |||
| REBOUND (DEF) by Bjarni Jonsson | 15:02 | |||
| 14:44 | FOUL by Wes Dreamer (P1T4) | |||
| 14:44 | TIMEOUT MEDIA | |||
| SUB IN : Gilbert Peters | 14:44 | |||
| SUB OUT: Iyen Enaruna | 14:44 | |||
| GOOD! LAYUP by Gilbert Peters [PNT] | 14:38 | 9-8 | H 1 | |
| ASSIST by Bjarni Jonsson | 14:38 | |||
| 14:03 | MISSED 3 PTR by Diego Bernard | |||
| REBOUND (DEF) by Gabe Pieschl | 13:55 | |||
| TURNOVR by Bjarni Jonsson | 13:43 | |||
| SUB IN : Traejon Davis | 13:43 | |||
| SUB OUT: Bjarni Jonsson | 13:43 | |||
| 13:24 | MISSED 3 PTR by Daniel Abreu | |||
| REBOUND (DEF) by Kaleb Hammeke | 13:21 | |||
| 12:58 | FOUL by Daniel Abreu (P2T5) | |||
| 12:58 | SUB IN : Byron Alexander | |||
| 12:58 | SUB OUT: Daniel Abreu | |||
| GOOD! FT SHOT by Kaleb Hammeke | 12:44 | 10-8 | H 2 | FOUL by Wes Dreamer (P2T6) |
| GOOD! FT SHOT by Kaleb Hammeke | 12:44 | 11-8 | H 3 | |
| 12:44 | SUB IN : Luke Moustakas | |||
| 12:44 | SUB OUT: Wes Dreamer | |||
| FOUL by Kaleb Hammeke (P1T4) | 12:21 | |||
| SUB IN : Lucas Hammeke | 12:21 | |||
| SUB OUT: Kaleb Hammeke | 12:21 | |||
| BLOCK by Lucas Hammeke | 12:06 | MISSED LAYUP by Diego Bernard | ||
| REBOUND (DEF) by Traejon Davis | 12:00 | |||
| GOOD! JUMPER by Lucas Hammeke [FB/PNT] | 11:57 | 13-8 | H 5 | |
| 11:55 | TIMEOUT 30sec | |||
| 11:31 | MISSED 3 PTR by Diego Bernard | |||
| REBOUND (DEF) by Elijah Nnanabu | 11:28 | |||
| TURNOVR by Elijah Nnanabu | 11:18 | STEAL by Isaiah Jackson | ||
| FOUL by Gilbert Peters (P1T5) | 10:56 | |||
| 10:52 | MISSED JUMPER by Bennett Stirtz | |||
| REBOUND (DEF) by Traejon Davis | 10:49 | |||
| GOOD! JUMPER by Gilbert Peters [PNT] | 10:37 | 15-8 | H 7 | |
| ASSIST by Lucas Hammeke | 10:37 | |||
| 10:21 | TURNOVR by Bennett Stirtz | |||
| 10:21 | SUB IN : Mitch Mascari | |||
| 10:21 | SUB OUT: Byron Alexander | |||
| TURNOVR by Lucas Hammeke | 10:15 | STEAL by Bennett Stirtz | ||
| 10:10 | 15-10 | H 5 | GOOD! JUMPER by Bennett Stirtz [FB/PNT] | |
| 10:09 | TIMEOUT 30sec | |||
| 10:09 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Gilbert Peters | 09:55 | 16-10 | H 6 | FOUL by Luke Moustakas (P1T7) |
| MISSED FT SHOT by Gilbert Peters | 09:55 | |||
| SUB IN : Kaleb Hammeke | 09:55 | |||
| SUB OUT: Elijah Nnanabu | 09:55 | |||
| 09:53 | REBOUND (DEF) by Bennett Stirtz | |||
| 09:35 | MISSED JUMPER by Diego Bernard | |||
| REBOUND (DEF) by Gabe Pieschl | 09:32 | |||
| TURNOVR by Lucas Hammeke | 09:27 | STEAL by Diego Bernard | ||
| 09:18 | MISSED 3 PTR by Luke Moustakas | |||
| REBOUND (DEF) by Kaleb Hammeke | 09:13 | |||
| GOOD! 3 PTR by Kaleb Hammeke | 09:03 | 19-10 | H 9 | |
| ASSIST by Gabe Pieschl | 09:03 | |||
| GOOD! FT SHOT by Kaleb Hammeke | 09:03 | 20-10 | H 10 | FOUL by Isaiah Jackson (P1T8) |
| 09:03 | SUB IN : Byron Alexander | |||
| 09:03 | SUB OUT: Isaiah Jackson | |||
| FOUL by Gilbert Peters (P2T6) | 08:47 | 20-11 | H 9 | GOOD! FT SHOT by Bennett Stirtz |
| 08:47 | 20-12 | H 8 | GOOD! FT SHOT by Bennett Stirtz | |
| SUB IN : Elijah Nnanabu | 08:47 | |||
| SUB IN : Bjarni Jonsson | 08:47 | |||
| SUB OUT: Lucas Hammeke | 08:47 | |||
| SUB OUT: Gilbert Peters | 08:47 | |||
| MISSED 3 PTR by Kaleb Hammeke | 08:21 | |||
| 08:20 | REBOUND (DEF) by Mitch Mascari | |||
| FOUL by Bjarni Jonsson (P2T7) | 08:20 | 20-13 | H 7 | GOOD! FT SHOT by Diego Bernard |
| 08:20 | 20-14 | H 6 | GOOD! FT SHOT by Diego Bernard | |
| SUB IN : Iyen Enaruna | 08:20 | |||
| SUB OUT: Bjarni Jonsson | 08:20 | |||
| FOUL by Traejon Davis (P1T8) | 08:12 | |||
| TURNOVR by Traejon Davis | 08:12 | |||
| 07:50 | 20-16 | H 4 | GOOD! LAYUP by Diego Bernard [PNT] | |
| MISSED JUMPER by Elijah Nnanabu | 07:32 | |||
| 07:28 | REBOUND (DEF) by Diego Bernard | |||
| 07:03 | MISSED JUMPER by Diego Bernard | |||
| 06:59 | REBOUND (OFF) by Bennett Stirtz | |||
| 06:58 | MISSED JUMPER by Bennett Stirtz | |||
| 06:58 | REBOUND (OFF) by Diego Bernard | |||
| 06:53 | 20-18 | H 2 | GOOD! LAYUP by Diego Bernard [PNT] | |
| FOUL by Gabe Pieschl (P2T9) | 06:53 | 20-19 | H 1 | GOOD! FT SHOT by Diego Bernard |
| TURNOVR by Elijah Nnanabu | 06:29 | STEAL by Diego Bernard | ||
| 06:24 | 20-21 | V 1 | GOOD! JUMPER by Diego Bernard [FB/PNT] | |
| MISSED LAYUP by Traejon Davis | 05:58 | |||
| 05:55 | REBOUND (DEF) by Bennett Stirtz | |||
| 05:45 | MISSED 3 PTR by Diego Bernard | |||
| REBOUND (DEF) by Traejon Davis | 05:42 | |||
| MISSED 3 PTR by Iyen Enaruna | 05:18 | |||
| 05:15 | REBOUND (DEF) by Mitch Mascari | |||
| STEAL by Kaleb Hammeke | 04:56 | TURNOVR by Bennett Stirtz | ||
| GOOD! LAYUP by Traejon Davis [PNT] | 04:32 | 22-21 | H 1 | |
| ASSIST by Iyen Enaruna | 04:32 | |||
| 03:56 | TURNOVR by (TEAM) | |||
| 03:56 | TIMEOUT MEDIA | |||
| SUB IN : Geoff Hamperian | 03:56 | SUB IN : Isaiah Jackson | ||
| SUB OUT: Gabe Pieschl | 03:56 | SUB OUT: Byron Alexander | ||
| GOOD! DUNK by Traejon Davis [PNT] | 03:36 | 24-21 | H 3 | |
| 03:15 | MISSED 3 PTR by Luke Moustakas | |||
| REBOUND (DEF) by Iyen Enaruna | 03:11 | |||
| GOOD! FT SHOT by Iyen Enaruna | 02:51 | 25-21 | H 4 | FOUL by Diego Bernard (P1T9) |
| GOOD! FT SHOT by Iyen Enaruna | 02:51 | 26-21 | H 5 | |
| 02:51 | SUB IN : Daniel Abreu | |||
| 02:51 | SUB OUT: Luke Moustakas | |||
| FOUL by Iyen Enaruna (P2T10) | 02:24 | 26-22 | H 4 | GOOD! FT SHOT by Diego Bernard |
| 02:24 | 26-23 | H 3 | GOOD! FT SHOT by Diego Bernard | |
| MISSED 3 PTR by Elijah Nnanabu | 01:57 | |||
| 01:53 | REBOUND (DEF) by Bennett Stirtz | |||
| 01:31 | 26-26 | T 2 | GOOD! 3 PTR by Mitch Mascari | |
| 01:31 | ASSIST by Diego Bernard | |||
| MISSED JUMPER by Kaleb Hammeke | 00:59 | |||
| 00:56 | REBOUND (DEF) by Isaiah Jackson | |||
| 00:43 | TURNOVR by Isaiah Jackson | |||
| GOOD! LAYUP by Elijah Nnanabu [FB/PNT] | 00:38 | 28-26 | H 2 | |
| TIMEOUT 30sec | 00:37 | |||
| SUB IN : Haggan Hilgendorf | 00:37 | |||
| SUB IN : Lucas Hammeke | 00:37 | |||
| SUB OUT: Kaleb Hammeke | 00:37 | |||
| SUB OUT: Iyen Enaruna | 00:37 | |||
| 00:15 | 28-28 | T 3 | GOOD! JUMPER by Diego Bernard [PNT] | |
| MISSED JUMPER by Elijah Nnanabu | 00:01 | |||
| REBOUND (OFF) by (DEADBALL) | 00:01 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Northwest Mo. St. | 16 | 12 | 5 | 6 | 0 | |
| Fort Hays St. | 14 | 6 | 3 | 4 | 11 |
| HOME TEAM: Fort Hays St. | Time | Score | Margin | VISITORS: Northwest Mo. St. |
|---|---|---|---|---|
| FOUL by Kaleb Hammeke (P2T1) | 19:50 | |||
| 19:43 | MISSED JUMPER by Diego Bernard | |||
| 19:41 | REBOUND (OFF) by Daniel Abreu | |||
| 19:31 | MISSED 3 PTR by Wes Dreamer | |||
| REBOUND (DEF) by Gabe Pieschl | 19:29 | |||
| GOOD! FT SHOT by Kaleb Hammeke | 19:10 | 29-28 | H 1 | FOUL by Daniel Abreu (P3T1) |
| GOOD! FT SHOT by Kaleb Hammeke | 19:10 | 30-28 | H 2 | |
| 19:10 | SUB IN : Byron Alexander | |||
| 19:10 | SUB OUT: Daniel Abreu | |||
| 18:50 | MISSED JUMPER by Diego Bernard | |||
| 18:44 | REBOUND (OFF) by Byron Alexander | |||
| 18:44 | MISSED LAYUP by Byron Alexander | |||
| REBOUND (DEF) by Bjarni Jonsson | 18:43 | |||
| TURNOVR by Iyen Enaruna | 18:25 | STEAL by Wes Dreamer | ||
| FOUL by Elijah Nnanabu (P1T2) | 18:00 | |||
| FOUL by Gabe Pieschl (P3T3) | 17:50 | |||
| 17:41 | 30-30 | T 4 | GOOD! JUMPER by Byron Alexander [PNT] | |
| MISSED JUMPER by Elijah Nnanabu | 17:19 | |||
| REBOUND (OFF) by Iyen Enaruna | 17:16 | |||
| MISSED JUMPER by Elijah Nnanabu | 17:10 | REBOUND (DEF) by (TEAM) | ||
| 16:44 | 30-32 | V 2 | GOOD! JUMPER by Bennett Stirtz [PNT] | |
| MISSED 3 PTR by Kaleb Hammeke | 16:26 | |||
| 16:24 | REBOUND (DEF) by Byron Alexander | |||
| 16:09 | MISSED JUMPER by Diego Bernard | |||
| 16:05 | REBOUND (OFF) by Byron Alexander | |||
| 16:05 | 30-34 | V 4 | GOOD! LAYUP by Byron Alexander [PNT] | |
| 15:46 | FOUL by Mitch Mascari (P3T2) | |||
| SUB IN : Gilbert Peters | 15:46 | |||
| SUB OUT: Iyen Enaruna | 15:46 | |||
| TURNOVR by Kaleb Hammeke | 15:35 | |||
| 15:17 | 30-36 | V 6 | GOOD! JUMPER by Byron Alexander [PNT] | |
| TIMEOUT 30sec | 15:15 | |||
| 15:15 | TIMEOUT MEDIA | |||
| SUB IN : Traejon Davis | 15:15 | |||
| SUB OUT: Gabe Pieschl | 15:15 | |||
| MISSED JUMPER by Gilbert Peters | 15:01 | |||
| 14:58 | REBOUND (DEF) by Wes Dreamer | |||
| 14:33 | MISSED 3 PTR by Mitch Mascari | |||
| REBOUND (DEF) by Elijah Nnanabu | 14:30 | |||
| 14:23 | FOUL by Diego Bernard (P2T3) | |||
| 14:23 | TIMEOUT MEDIA | |||
| GOOD! JUMPER by Traejon Davis [PNT] | 14:18 | 32-36 | V 4 | |
| 14:04 | FOUL by Byron Alexander (P1T4) | |||
| 14:04 | TURNOVR by Byron Alexander | |||
| GOOD! JUMPER by Kaleb Hammeke | 13:36 | 34-36 | V 2 | |
| ASSIST by Elijah Nnanabu | 13:36 | |||
| FOUL by Elijah Nnanabu (P2T4) | 13:05 | |||
| FOUL by Traejon Davis (P2T5) | 12:58 | |||
| 12:42 | 34-39 | V 5 | GOOD! 3 PTR by Mitch Mascari | |
| MISSED 3 PTR by Bjarni Jonsson | 12:25 | |||
| REBOUND (OFF) by Traejon Davis | 12:24 | |||
| 12:24 | FOUL by Mitch Mascari (P4T5) | |||
| SUB IN : Gabe Pieschl | 12:24 | SUB IN : Daniel Abreu | ||
| SUB OUT: Traejon Davis | 12:24 | SUB OUT: Mitch Mascari | ||
| GOOD! JUMPER by Kaleb Hammeke | 12:17 | 36-39 | V 3 | |
| ASSIST by Gilbert Peters | 12:17 | |||
| 11:45 | MISSED 3 PTR by Diego Bernard | |||
| REBOUND (DEF) by Gabe Pieschl | 11:42 | |||
| FOUL by Bjarni Jonsson (P3T6) | 11:30 | |||
| 11:04 | MISSED LAYUP by Byron Alexander | |||
| REBOUND (DEF) by Bjarni Jonsson | 11:00 | |||
| TURNOVR by Elijah Nnanabu | 10:53 | STEAL by Diego Bernard | ||
| 10:47 | 36-41 | V 5 | GOOD! LAYUP by Bennett Stirtz [FB/PNT] | |
| 10:47 | ASSIST by Diego Bernard | |||
| TURNOVR by Kaleb Hammeke | 10:26 | STEAL by Diego Bernard | ||
| 10:22 | 36-43 | V 7 | GOOD! JUMPER by Diego Bernard [FB/PNT] | |
| 10:22 | TIMEOUT MEDIA | |||
| TIMEOUT 30sec | 10:22 | |||
| SUB IN : Traejon Davis | 10:22 | SUB IN : Isaiah Jackson | ||
| SUB OUT: Elijah Nnanabu | 10:22 | SUB OUT: Byron Alexander | ||
| TURNOVR by Kaleb Hammeke | 09:54 | |||
| BLOCK by Gilbert Peters | 09:28 | MISSED JUMPER by Diego Bernard | ||
| REBOUND (DEF) by Gilbert Peters | 09:22 | |||
| TURNOVR by Traejon Davis | 09:14 | STEAL by Diego Bernard | ||
| 08:52 | MISSED LAYUP by Diego Bernard | |||
| REBOUND (DEF) by Bjarni Jonsson | 08:49 | |||
| GOOD! JUMPER by Kaleb Hammeke [PNT] | 08:24 | 38-43 | V 5 | |
| FOUL by Gabe Pieschl (P4T7) | 07:53 | 38-44 | V 6 | GOOD! FT SHOT by Diego Bernard |
| 07:53 | 38-45 | V 7 | GOOD! FT SHOT by Diego Bernard | |
| SUB IN : Lucas Hammeke | 07:53 | |||
| SUB OUT: Gabe Pieschl | 07:53 | |||
| 07:36 | FOUL by Isaiah Jackson (P2T6) | |||
| SUB IN : Iyen Enaruna | 07:36 | |||
| SUB OUT: Gilbert Peters | 07:36 | |||
| GOOD! LAYUP by Bjarni Jonsson [PNT] | 07:25 | 40-45 | V 5 | |
| ASSIST by Lucas Hammeke | 07:25 | |||
| 06:55 | 40-47 | V 7 | GOOD! LAYUP by Diego Bernard [PNT] | |
| GOOD! LAYUP by Traejon Davis [PNT] | 06:38 | 42-47 | V 5 | |
| GOOD! FT SHOT by Traejon Davis | 06:38 | 43-47 | V 4 | FOUL by Isaiah Jackson (P3T7) |
| 06:38 | SUB IN : Byron Alexander | |||
| 06:38 | SUB OUT: Isaiah Jackson | |||
| 06:16 | MISSED 3 PTR by Wes Dreamer | |||
| 06:12 | REBOUND (OFF) by Daniel Abreu | |||
| FOUL by Lucas Hammeke (P1T8) | 06:01 | 43-48 | V 5 | GOOD! FT SHOT by Wes Dreamer |
| 06:01 | 43-49 | V 6 | GOOD! FT SHOT by Wes Dreamer | |
| GOOD! FT SHOT by Bjarni Jonsson | 05:36 | 44-49 | V 5 | FOUL by Daniel Abreu (P4T8) |
| GOOD! FT SHOT by Bjarni Jonsson | 05:36 | 45-49 | V 4 | |
| GOOD! FT SHOT by Bjarni Jonsson | 05:36 | 46-49 | V 3 | |
| SUB IN : Gabe Pieschl | 05:36 | |||
| SUB OUT: Lucas Hammeke | 05:36 | |||
| 05:17 | TURNOVR by Diego Bernard | |||
| 04:48 | TIMEOUT MEDIA | |||
| TURNOVR by Gabe Pieschl | 04:48 | |||
| 04:48 | SUB IN : Mitch Mascari | |||
| 04:48 | SUB OUT: Daniel Abreu | |||
| 04:17 | MISSED JUMPER by Bennett Stirtz | |||
| REBOUND (DEF) by Traejon Davis | 04:13 | |||
| MISSED JUMPER by Kaleb Hammeke | 03:59 | |||
| 03:56 | REBOUND (DEF) by Wes Dreamer | |||
| 03:29 | MISSED LAYUP by Byron Alexander | |||
| 03:29 | REBOUND (OFF) by Diego Bernard | |||
| 03:29 | 46-51 | V 5 | GOOD! LAYUP by Diego Bernard [PNT] | |
| FOUL by Traejon Davis (P3T9) | 03:29 | 46-52 | V 6 | GOOD! FT SHOT by Diego Bernard |
| GOOD! FT SHOT by Kaleb Hammeke | 03:08 | 47-52 | V 5 | FOUL by Byron Alexander (P2T9) |
| GOOD! FT SHOT by Kaleb Hammeke | 03:08 | 48-52 | V 4 | |
| 02:40 | MISSED LAYUP by Bennett Stirtz | |||
| 02:37 | MISSED LAYUP by Byron Alexander | |||
| 02:32 | REBOUND (OFF) by Byron Alexander | |||
| REBOUND (DEF) by Kaleb Hammeke | 02:32 | |||
| GOOD! FT SHOT by Kaleb Hammeke | 02:31 | 49-52 | V 3 | FOUL by Diego Bernard (P3T10) |
| MISSED FT SHOT by Kaleb Hammeke | 02:31 | |||
| 02:30 | REBOUND (DEF) by Byron Alexander | |||
| 02:16 | MISSED 3 PTR by Wes Dreamer | |||
| REBOUND (DEF) by Traejon Davis | 02:13 | |||
| MISSED 3 PTR by Kaleb Hammeke | 01:54 | |||
| REBOUND (OFF) by Traejon Davis | 01:49 | |||
| MISSED 3 PTR by Gabe Pieschl | 01:35 | |||
| 01:30 | REBOUND (DEF) by Diego Bernard | |||
| FOUL by Bjarni Jonsson (P4T10) | 01:11 | 49-53 | V 4 | GOOD! FT SHOT by Diego Bernard |
| 01:11 | 49-54 | V 5 | GOOD! FT SHOT by Diego Bernard | |
| GOOD! 3 PTR by Bjarni Jonsson | 00:51 | 52-54 | V 2 | |
| TIMEOUT TEAM | 00:51 | |||
| FOUL by Gabe Pieschl (P5T11) | 00:28 | MISSED FT SHOT by Diego Bernard | ||
| 00:28 | REBOUND (OFF) by (DEADBALL) | |||
| 00:28 | 52-55 | V 3 | GOOD! FT SHOT by Diego Bernard | |
| SUB IN : Elijah Nnanabu | 00:28 | SUB IN : Daniel Abreu | ||
| SUB OUT: Gabe Pieschl | 00:28 | SUB OUT: Byron Alexander | ||
| MISSED 3 PTR by Bjarni Jonsson | 00:12 | |||
| REBOUND (OFF) by Traejon Davis | 00:09 | |||
| TURNOVR by Traejon Davis | 00:09 | |||
| FOUL by Traejon Davis (P4T12) | 00:06 | 52-56 | V 4 | GOOD! FT SHOT by Diego Bernard |
| 00:06 | 52-57 | V 5 | GOOD! FT SHOT by Diego Bernard | |
| MISSED 3 PTR by Kaleb Hammeke | 00:06 | |||
| 00:02 | REBOUND (DEF) by Wes Dreamer |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Northwest Mo. St. | 16 | 10 | 7 | 4 | 6 | |
| Fort Hays St. | 8 | 2 | 2 | 1 | 5 |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Wes Dreamer | f | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 54 | Daniel Abreu | f | 2-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| 01 | Diego Bernard | g | 5-13 | 0-3 | 5-6 | 1-2 | 3 | 1 | 15 | 1 | 0 | 0 | 3 | 20 |
| 14 | Bennett Stirtz | g | 1-4 | 0-1 | 2-2 | 1-3 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 20 |
| 22 | Mitch Mascari | g | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 15 |
| 04 | Isaiah Jackson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| 11 | Byron Alexander | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | Luke Moustakas | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 9-24 | 1-9 | 9-10 | 3-8 | 11 | 9 | 28 | 1 | 4 | 0 | 6 | 100 | |
| 37.5% | 11.1% | 90.0% | ||||||||||||
