Northwest Mo. St. vs Central Okla. (01/12/23 at Edmond, Okla.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Wes Dreamer | f | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 23 |
| 01 | Diego Bernard | g | 4-11 | 0-3 | 8-10 | 0-3 | 3 | 5 | 16 | 0 | 1 | 0 | 5 | 34 |
| 11 | Byron Alexander | g | 1-3 | 0-0 | 2-4 | 2-0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 13 |
| 14 | Bennett Stirtz | g | 6-13 | 1-3 | 1-2 | 0-2 | 2 | 2 | 14 | 1 | 3 | 0 | 2 | 29 |
| 42 | Luke Waters | g | 5-10 | 2-4 | 0-0 | 0-4 | 4 | 3 | 12 | 0 | 3 | 0 | 2 | 38 |
| 04 | Isaiah Jackson | - | 3-5 | 0-0 | 1-2 | 3-0 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 17 |
| 22 | Mitch Mascari | - | 1-5 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 18 |
| 24 | Luke Moustakas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Daniel Abreu | - | 1-4 | 0-2 | 0-0 | 1-6 | 7 | 4 | 2 | 4 | 2 | 0 | 2 | 27 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 4-21 | 12-18 | 6-17 | 23 | 27 | 58 | 6 | 12 | 0 | 13 | 200 | |
| 38.2% | 19.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-14 | 3-6 | |||||||||||
| 38.5% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 11-29 | 0-7 | 9-12 | |||||||||||
| 37.9% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Preston Aymond | f | 3-3 | 2-2 | 0-1 | 2-2 | 4 | 3 | 8 | 2 | 3 | 1 | 1 | 31 |
| 00 | Curtis Haywood II | g | 6-8 | 2-4 | 1-4 | 0-5 | 5 | 3 | 15 | 4 | 3 | 1 | 2 | 38 |
| 02 | Jaden Wells | g | 5-8 | 2-3 | 7-9 | 0-4 | 4 | 3 | 19 | 3 | 4 | 0 | 1 | 35 |
| 03 | Danquez Dawsey | g | 1-2 | 0-0 | 1-4 | 0-2 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 18 |
| 33 | Cam Givens | g | 4-10 | 1-4 | 5-6 | 1-11 | 12 | 1 | 14 | 0 | 2 | 2 | 1 | 34 |
| 05 | Tre'Veon Ellis | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 9 |
| 10 | Jayln Turner | - | 2-3 | 0-1 | 4-6 | 0-2 | 2 | 3 | 8 | 1 | 1 | 0 | 1 | 19 |
| 11 | Luke Haasl | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 15 |
| 24 | Mike Quick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-37 | 7-14 | 18-30 | 3-29 | 32 | 17 | 69 | 10 | 19 | 5 | 8 | 200 | |
| 59.5% | 50.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-20 | 5-9 | 5-9 | |||||||||||
| 70.0% | 55.6% | 55.6% | ||||||||||||
| 2nd Half: | 8-17 | 2-5 | 13-21 | |||||||||||
| 47.1% | 40.0% | 61.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Mo. St. | 27 | 31 | 58 | Record: (14-2,7-2 Mid-Ame) |
| Central Okla. | 38 | 31 | 69 | Record: (16-1,10-1 Mid-Am) |
|
Officials:
Technical fouls: Northwest Mo. St.-None. Central Okla.-None. Attendance: 876 2022-23 Men's Basketball. Round: 0. Central Okla. vs Northwest Mo. St.. Played |
Northwest Mo. St. vs Central Okla.
1st PERIOD Play-by-Play
| HOME TEAM: Central Okla. | Time | Score | Margin | VISITORS: Northwest Mo. St. |
|---|---|---|---|---|
| 19:47 | FOUL by Wes Dreamer (P1T1) | |||
| TURNOVR by Preston Aymond | 19:47 | STEAL by Bennett Stirtz | ||
| BLOCK by Cam Givens | 19:42 | MISSED LAYUP by Bennett Stirtz | ||
| 19:39 | REBOUND (OFF) by Byron Alexander | |||
| 19:38 | MISSED 3 PTR by Wes Dreamer | |||
| REBOUND (DEF) by Cam Givens | 19:36 | |||
| GOOD! 3 PTR by Curtis Haywood II | 19:26 | 3-0 | H 3 | |
| ASSIST by Preston Aymond | 19:26 | |||
| 19:04 | TURNOVR by Bennett Stirtz | |||
| TURNOVR by Jaden Wells | 18:43 | STEAL by Diego Bernard | ||
| FOUL by Jaden Wells (P1T1) | 18:43 | |||
| 18:34 | MISSED 3 PTR by Diego Bernard | |||
| REBOUND (DEF) by Curtis Haywood II | 18:32 | |||
| GOOD! JUMPER by Cam Givens | 18:24 | 5-0 | H 5 | |
| 18:04 | 5-3 | H 2 | GOOD! 3 PTR by Luke Waters | |
| 18:04 | ASSIST by Wes Dreamer | |||
| 17:44 | FOUL by Bennett Stirtz (P1T2) | |||
| GOOD! JUMPER by Curtis Haywood II | 17:40 | 7-3 | H 4 | |
| 17:22 | 7-6 | H 1 | GOOD! 3 PTR by Luke Waters | |
| 17:22 | ASSIST by Bennett Stirtz | |||
| TURNOVR by Danquez Dawsey | 17:01 | STEAL by Diego Bernard | ||
| FOUL by Danquez Dawsey (P1T2) | 16:59 | |||
| SUB IN : Jayln Turner | 16:59 | |||
| SUB OUT: Danquez Dawsey | 16:59 | |||
| BLOCK by Cam Givens | 16:40 | MISSED LAYUP by Byron Alexander | ||
| REBOUND (DEF) by Curtis Haywood II | 16:37 | |||
| GOOD! 3 PTR by Cam Givens [FB] | 16:35 | 10-6 | H 4 | |
| 16:12 | MISSED LAYUP by Diego Bernard | |||
| REBOUND (DEF) by Cam Givens | 16:11 | |||
| GOOD! 3 PTR by Curtis Haywood II [FB] | 16:07 | 13-6 | H 7 | |
| ASSIST by Jaden Wells | 16:07 | |||
| 16:05 | TIMEOUT 30sec | |||
| 16:05 | SUB IN : Daniel Abreu | |||
| 16:05 | SUB OUT: Byron Alexander | |||
| 15:36 | MISSED 3 PTR by Wes Dreamer | |||
| REBOUND (DEF) by Jaden Wells | 15:34 | |||
| GOOD! LAYUP by Cam Givens [PNT] | 15:24 | 15-6 | H 9 | |
| ASSIST by Preston Aymond | 15:24 | |||
| 15:02 | MISSED 3 PTR by Daniel Abreu | |||
| REBOUND (DEF) by Jaden Wells | 15:00 | |||
| GOOD! JUMPER by Preston Aymond [PNT] | 14:51 | 17-6 | H 11 | |
| ASSIST by Jayln Turner | 14:51 | |||
| 14:36 | MISSED 3 PTR by Luke Waters | |||
| REBOUND (DEF) by Jaden Wells | 14:33 | |||
| MISSED 3 PTR by Jaden Wells | 14:29 | |||
| 14:28 | REBOUND (DEF) by Luke Waters | |||
| 14:28 | TIMEOUT 30sec | |||
| SUB IN : Luke Haasl | 14:28 | |||
| SUB OUT: Preston Aymond | 14:28 | |||
| 14:12 | MISSED 3 PTR by Diego Bernard | |||
| REBOUND (DEF) by Curtis Haywood II | 14:09 | |||
| TURNOVR by Luke Haasl | 13:54 | STEAL by Wes Dreamer | ||
| FOUL by Jayln Turner (P1T3) | 13:47 | |||
| 13:47 | SUB IN : Isaiah Jackson | |||
| 13:47 | SUB OUT: Diego Bernard | |||
| FOUL by Jayln Turner (P2T4) | 13:38 | MISSED FT SHOT by Bennett Stirtz | ||
| 13:38 | REBOUND (OFF) by (DEADBALL) | |||
| 13:38 | 17-7 | H 10 | GOOD! FT SHOT by Bennett Stirtz | |
| SUB IN : Danquez Dawsey | 13:38 | |||
| SUB OUT: Jayln Turner | 13:38 | |||
| TURNOVR by Curtis Haywood II | 13:20 | |||
| 13:08 | 17-9 | H 8 | GOOD! LAYUP by Daniel Abreu [PNT] | |
| MISSED FT SHOT by Danquez Dawsey | 12:46 | FOUL by Isaiah Jackson (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 12:46 | |||
| GOOD! FT SHOT by Danquez Dawsey | 12:46 | 18-9 | H 9 | |
| SUB IN : Tre'Veon Ellis | 12:46 | |||
| SUB IN : Preston Aymond | 12:46 | |||
| SUB OUT: Jaden Wells | 12:46 | |||
| SUB OUT: Cam Givens | 12:46 | |||
| 12:26 | 18-12 | H 6 | GOOD! 3 PTR by Bennett Stirtz | |
| 12:26 | ASSIST by Daniel Abreu | |||
| 12:02 | FOUL by Daniel Abreu (P1T4) | |||
| GOOD! JUMPER by Danquez Dawsey [PNT] | 11:52 | 20-12 | H 8 | |
| STEAL by Curtis Haywood II | 11:31 | TURNOVR by Wes Dreamer | ||
| 11:31 | FOUL by Bennett Stirtz (P2T5) | |||
| SUB IN : Jaden Wells | 11:31 | SUB IN : Mitch Mascari | ||
| SUB OUT: Curtis Haywood II | 11:31 | SUB IN : Diego Bernard | ||
| 11:31 | SUB OUT: Wes Dreamer | |||
| 11:31 | SUB OUT: Bennett Stirtz | |||
| TURNOVR by Danquez Dawsey | 11:17 | |||
| 11:04 | 20-15 | H 5 | GOOD! 3 PTR by Mitch Mascari | |
| 11:04 | ASSIST by Daniel Abreu | |||
| TURNOVR by Preston Aymond | 10:43 | |||
| SUB IN : Curtis Haywood II | 10:43 | |||
| SUB IN : Cam Givens | 10:43 | |||
| SUB OUT: Danquez Dawsey | 10:43 | |||
| SUB OUT: Preston Aymond | 10:43 | |||
| 10:31 | TURNOVR by Isaiah Jackson | |||
| GOOD! 3 PTR by Jaden Wells | 10:19 | 23-15 | H 8 | |
| ASSIST by Curtis Haywood II | 10:19 | |||
| STEAL by Tre'Veon Ellis | 09:57 | TURNOVR by Luke Waters | ||
| TURNOVR by Jaden Wells | 09:53 | STEAL by Mitch Mascari | ||
| 09:46 | 23-17 | H 6 | GOOD! LAYUP by Luke Waters [FB/PNT] | |
| 09:46 | ASSIST by Daniel Abreu | |||
| TURNOVR by Tre'Veon Ellis | 09:26 | STEAL by Luke Waters | ||
| STEAL by Cam Givens | 09:02 | TURNOVR by Daniel Abreu | ||
| MISSED 3 PTR by Curtis Haywood II | 08:55 | |||
| 08:52 | REBOUND (DEF) by Daniel Abreu | |||
| 08:41 | 23-19 | H 4 | GOOD! JUMPER by Luke Waters [PNT] | |
| GOOD! JUMPER by Jaden Wells | 08:17 | 25-19 | H 6 | |
| 08:01 | MISSED LAYUP by Isaiah Jackson | |||
| REBOUND (DEF) by Cam Givens | 07:59 | |||
| GOOD! LAYUP by Tre'Veon Ellis [FB/PNT] | 07:55 | 27-19 | H 8 | |
| ASSIST by Jaden Wells | 07:55 | |||
| 07:33 | MISSED LAYUP by Luke Waters | |||
| REBOUND (DEF) by Cam Givens | 07:31 | |||
| MISSED JUMPER by Jaden Wells | 07:14 | |||
| 07:12 | REBOUND (DEF) by Daniel Abreu | |||
| 06:56 | MISSED 3 PTR by Mitch Mascari | |||
| REBOUND (DEF) by Cam Givens | 06:54 | |||
| MISSED JUMPER by Jaden Wells | 06:32 | |||
| 06:30 | REBOUND (DEF) by Daniel Abreu | |||
| FOUL by Luke Haasl (P1T5) | 06:12 | |||
| 06:12 | TIMEOUT MEDIA | |||
| 06:12 | MISSED FT SHOT by Isaiah Jackson | |||
| 06:12 | REBOUND (OFF) by (DEADBALL) | |||
| 06:12 | 27-20 | H 7 | GOOD! FT SHOT by Isaiah Jackson | |
| SUB IN : Mike Quick | 06:12 | SUB IN : Byron Alexander | ||
| SUB IN : Preston Aymond | 06:12 | SUB IN : Wes Dreamer | ||
| SUB IN : Jayln Turner | 06:12 | SUB OUT: Daniel Abreu | ||
| SUB IN : Danquez Dawsey | 06:12 | SUB OUT: Luke Waters | ||
| SUB OUT: Luke Haasl | 06:12 | |||
| SUB OUT: Jaden Wells | 06:12 | |||
| SUB OUT: Tre'Veon Ellis | 06:12 | |||
| SUB OUT: Curtis Haywood II | 06:12 | |||
| 06:01 | FOUL by Byron Alexander (P1T6) | |||
| TURNOVR by Mike Quick | 05:49 | STEAL by Diego Bernard | ||
| STEAL by Jayln Turner | 05:45 | TURNOVR by Diego Bernard | ||
| GOOD! FT SHOT by Cam Givens | 05:37 | 28-20 | H 8 | FOUL by Byron Alexander (P2T7) |
| GOOD! FT SHOT by Cam Givens | 05:37 | 29-20 | H 9 | |
| SUB IN : Curtis Haywood II | 05:37 | |||
| SUB OUT: Mike Quick | 05:37 | |||
| 05:04 | 29-22 | H 7 | GOOD! LAYUP by Isaiah Jackson [PNT] | |
| GOOD! JUMPER by Curtis Haywood II [PNT] | 04:41 | 31-22 | H 9 | |
| 04:41 | FOUL by Diego Bernard (P1T8) | |||
| 04:41 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Curtis Haywood II | 04:41 | 32-22 | H 10 | |
| SUB IN : Jaden Wells | 04:41 | SUB IN : Luke Waters | ||
| SUB OUT: Jayln Turner | 04:41 | SUB OUT: Byron Alexander | ||
| STEAL by Danquez Dawsey | 04:37 | TURNOVR by Luke Waters | ||
| MISSED 3 PTR by Cam Givens | 04:34 | |||
| 04:28 | REBOUND (DEF) by Luke Waters | |||
| 04:06 | 32-24 | H 8 | GOOD! JUMPER by Diego Bernard [PNT] | |
| GOOD! 3 PTR by Preston Aymond | 03:40 | 35-24 | H 11 | |
| ASSIST by Curtis Haywood II | 03:40 | |||
| 03:22 | MISSED 3 PTR by Diego Bernard | |||
| 03:18 | REBOUND (OFF) by Isaiah Jackson | |||
| 03:17 | SUB IN : Daniel Abreu | |||
| 03:17 | SUB OUT: Wes Dreamer | |||
| 03:11 | MISSED 3 PTR by Daniel Abreu | |||
| REBOUND (DEF) by Danquez Dawsey | 03:09 | |||
| MISSED FT SHOT by Jaden Wells | 02:41 | FOUL by Isaiah Jackson (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 02:41 | |||
| GOOD! FT SHOT by Jaden Wells | 02:41 | 36-24 | H 12 | |
| BLOCK by Curtis Haywood II | 02:21 | MISSED LAYUP by Diego Bernard | ||
| 02:18 | REBOUND (OFF) by Daniel Abreu | |||
| 02:14 | MISSED 3 PTR by Mitch Mascari | |||
| REBOUND (DEF) by (TEAM) | 02:12 | |||
| GOOD! JUMPER by Cam Givens | 01:49 | 38-24 | H 14 | |
| FOUL by Danquez Dawsey (P2T6) | 01:28 | 38-25 | H 13 | GOOD! FT SHOT by Diego Bernard |
| REBOUND (DEF) by Cam Givens | 01:28 | MISSED FT SHOT by Diego Bernard | ||
| MISSED 3 PTR by Cam Givens | 01:09 | |||
| 01:07 | REBOUND (DEF) by Diego Bernard | |||
| 00:51 | TURNOVR by Luke Waters | |||
| MISSED FT SHOT by Danquez Dawsey | 00:33 | FOUL by Diego Bernard (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 00:33 | |||
| MISSED FT SHOT by Danquez Dawsey | 00:33 | REBOUND (DEF) by Wes Dreamer | ||
| 00:33 | SUB IN : Wes Dreamer | |||
| 00:33 | SUB IN : Bennett Stirtz | |||
| 00:33 | SUB IN : Luke Moustakas | |||
| 00:33 | SUB OUT: Isaiah Jackson | |||
| 00:33 | SUB OUT: Daniel Abreu | |||
| 00:33 | SUB OUT: Diego Bernard | |||
| 00:06 | 38-27 | H 11 | GOOD! JUMPER by Bennett Stirtz [PNT] |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Northwest Mo. St. | 12 | 8 | 0 | 2 | 8 | |
| Central Okla. | 10 | 5 | 0 | 8 | 2 |
| HOME TEAM: Central Okla. | Time | Score | Margin | VISITORS: Northwest Mo. St. |
|---|---|---|---|---|
| STEAL by Curtis Haywood II | 19:56 | TURNOVR by Bennett Stirtz | ||
| 19:45 | FOUL by Luke Waters (P1T1) | |||
| 19:45 | FOUL by Luke Waters (P2T2) | |||
| TURNOVR by Cam Givens | 19:45 | STEAL by Luke Waters | ||
| 19:27 | 38-29 | H 9 | GOOD! LAYUP by Diego Bernard [PNT] | |
| FOUL by Preston Aymond (P1T1) | 19:27 | 38-30 | H 8 | GOOD! FT SHOT by Diego Bernard |
| 19:05 | FOUL by Wes Dreamer (P2T3) | |||
| TURNOVR by Danquez Dawsey | 18:46 | STEAL by Diego Bernard | ||
| 18:42 | 38-32 | H 6 | GOOD! LAYUP by Diego Bernard [FB/PNT] | |
| 18:20 | FOUL by Byron Alexander (P3T4) | |||
| SUB IN : Jayln Turner | 18:20 | |||
| SUB OUT: Danquez Dawsey | 18:20 | |||
| GOOD! 3 PTR by Preston Aymond | 18:17 | 41-32 | H 9 | |
| ASSIST by Curtis Haywood II | 18:17 | |||
| 17:58 | MISSED LAYUP by Diego Bernard | |||
| REBOUND (DEF) by Curtis Haywood II | 17:57 | |||
| FOUL by Curtis Haywood II (P1T2) | 17:53 | |||
| TURNOVR by Curtis Haywood II | 17:53 | |||
| FOUL by Jaden Wells (P2T3) | 17:34 | |||
| 17:07 | MISSED LAYUP by Luke Waters | |||
| 17:05 | REBOUND (OFF) by Byron Alexander | |||
| 17:05 | 41-34 | H 7 | GOOD! LAYUP by Byron Alexander [PNT] | |
| MISSED LAYUP by Cam Givens | 16:55 | |||
| REBOUND (OFF) by Preston Aymond | 16:53 | |||
| GOOD! DUNK by Jayln Turner [PNT] | 16:37 | 43-34 | H 9 | |
| ASSIST by Jaden Wells | 16:37 | |||
| 16:24 | MISSED LAYUP by Bennett Stirtz | |||
| REBOUND (DEF) by Jaden Wells | 16:22 | |||
| MISSED 3 PTR by Jayln Turner | 16:17 | |||
| 16:14 | REBOUND (DEF) by (TEAM) | |||
| 15:56 | MISSED 3 PTR by Wes Dreamer | |||
| REBOUND (DEF) by Preston Aymond | 15:53 | |||
| MISSED JUMPER by Cam Givens | 15:34 | |||
| 15:32 | REBOUND (DEF) by Diego Bernard | |||
| 15:21 | 43-36 | H 7 | GOOD! JUMPER by Bennett Stirtz [PNT] | |
| MISSED 3 PTR by Cam Givens | 14:56 | |||
| 14:53 | REBOUND (DEF) by Luke Waters | |||
| 14:36 | MISSED JUMPER by Diego Bernard | |||
| REBOUND (DEF) by Jayln Turner | 14:34 | |||
| GOOD! 3 PTR by Jaden Wells | 14:08 | 46-36 | H 10 | |
| 13:54 | 46-38 | H 8 | GOOD! JUMPER by Bennett Stirtz [PNT] | |
| 13:29 | FOUL by Luke Waters (P3T5) | |||
| 13:29 | TIMEOUT MEDIA | |||
| SUB IN : Luke Haasl | 13:29 | SUB IN : Daniel Abreu | ||
| SUB IN : Tre'Veon Ellis | 13:29 | SUB IN : Mitch Mascari | ||
| SUB OUT: Preston Aymond | 13:29 | SUB OUT: Byron Alexander | ||
| SUB OUT: Curtis Haywood II | 13:29 | SUB OUT: Wes Dreamer | ||
| TURNOVR by Jayln Turner | 13:19 | STEAL by Daniel Abreu | ||
| 12:57 | MISSED 3 PTR by Bennett Stirtz | |||
| REBOUND (DEF) by Cam Givens | 12:55 | |||
| MISSED JUMPER by Cam Givens | 12:39 | |||
| 12:38 | REBOUND (DEF) by Diego Bernard | |||
| SUB IN : Curtis Haywood II | 12:31 | |||
| SUB IN : Preston Aymond | 12:31 | |||
| SUB OUT: Jaden Wells | 12:31 | |||
| SUB OUT: Cam Givens | 12:31 | |||
| 12:18 | MISSED LAYUP by Luke Waters | |||
| REBOUND (DEF) by Preston Aymond | 12:16 | |||
| GOOD! DUNK by Jayln Turner [PNT] | 12:00 | 48-38 | H 10 | |
| ASSIST by Curtis Haywood II | 12:00 | |||
| 11:39 | 48-40 | H 8 | GOOD! JUMPER by Bennett Stirtz [PNT] | |
| 11:38 | TIMEOUT 30sec | |||
| 11:38 | SUB IN : Isaiah Jackson | |||
| 11:38 | SUB OUT: Diego Bernard | |||
| MISSED by Luke Haasl | 11:26 | |||
| 11:20 | REBOUND (DEF) by Luke Waters | |||
| BLOCK by Luke Haasl | 10:59 | MISSED LAYUP by Isaiah Jackson | ||
| REBOUND (DEF) by Luke Haasl | 10:56 | |||
| MISSED by Luke Haasl | 10:50 | |||
| 10:46 | REBOUND (DEF) by Bennett Stirtz | |||
| FOUL by Tre'Veon Ellis (P1T4) | 10:43 | |||
| SUB IN : Jaden Wells | 10:43 | |||
| SUB IN : Cam Givens | 10:43 | |||
| SUB OUT: Luke Haasl | 10:43 | |||
| SUB OUT: Tre'Veon Ellis | 10:43 | |||
| 10:30 | TURNOVR by Daniel Abreu | |||
| GOOD! LAYUP by Curtis Haywood II [PNT] | 10:04 | 50-40 | H 10 | |
| 09:45 | TIMEOUT MEDIA | |||
| SUB IN : Danquez Dawsey | 09:45 | |||
| SUB OUT: Jayln Turner | 09:45 | |||
| 09:27 | MISSED 3 PTR by Mitch Mascari | |||
| REBOUND (DEF) by Cam Givens | 09:25 | |||
| MISSED LAYUP by Danquez Dawsey | 09:11 | |||
| REBOUND (OFF) by Cam Givens | 09:09 | |||
| 09:09 | SUB IN : Diego Bernard | |||
| 09:09 | SUB OUT: Isaiah Jackson | |||
| GOOD! FT SHOT by Cam Givens | 09:07 | 51-40 | H 11 | FOUL by Daniel Abreu (P2T6) |
| MISSED FT SHOT by Cam Givens | 09:07 | REBOUND (DEF) by Bennett Stirtz | ||
| 08:55 | MISSED 3 PTR by Mitch Mascari | |||
| REBOUND (DEF) by Danquez Dawsey | 08:52 | |||
| TURNOVR by Cam Givens | 08:25 | STEAL by Bennett Stirtz | ||
| STEAL by Jaden Wells | 08:07 | TURNOVR by Mitch Mascari | ||
| GOOD! FT SHOT by Cam Givens | 07:51 | 52-40 | H 12 | FOUL by Mitch Mascari (P1T7) |
| GOOD! FT SHOT by Cam Givens | 07:51 | 53-40 | H 13 | |
| SUB IN : Luke Haasl | 07:51 | SUB IN : Wes Dreamer | ||
| SUB OUT: Cam Givens | 07:51 | SUB OUT: Mitch Mascari | ||
| 07:29 | 53-42 | H 11 | GOOD! LAYUP by Luke Waters [PNT] | |
| MISSED 3 PTR by Curtis Haywood II | 07:09 | |||
| REBOUND (OFF) by Preston Aymond | 07:05 | |||
| FOUL by Jaden Wells (P3T5) | 07:04 | |||
| TURNOVR by Jaden Wells | 07:04 | |||
| STEAL by Preston Aymond | 06:45 | TURNOVR by Bennett Stirtz | ||
| MISSED FT SHOT by Preston Aymond | 06:17 | FOUL by Daniel Abreu (P3T8) | ||
| 06:17 | REBOUND (DEF) by Daniel Abreu | |||
| 06:07 | 53-44 | H 9 | GOOD! LAYUP by Diego Bernard [PNT] | |
| FOUL by Preston Aymond (P2T6) | 06:07 | 53-45 | H 8 | GOOD! FT SHOT by Diego Bernard |
| TURNOVR by Curtis Haywood II | 05:50 | STEAL by Daniel Abreu | ||
| 05:46 | 53-47 | H 6 | GOOD! LAYUP by Bennett Stirtz [PNT] | |
| 05:46 | ASSIST by Daniel Abreu | |||
| GOOD! JUMPER by Jaden Wells [PNT] | 05:16 | 55-47 | H 8 | |
| GOOD! FT SHOT by Jaden Wells | 05:16 | 56-47 | H 9 | FOUL by Wes Dreamer (P3T9) |
| SUB IN : Jayln Turner | 05:16 | |||
| SUB IN : Cam Givens | 05:16 | |||
| SUB OUT: Danquez Dawsey | 05:16 | |||
| SUB OUT: Preston Aymond | 05:16 | |||
| FOUL by Curtis Haywood II (P2T7) | 04:57 | |||
| 04:57 | TIMEOUT MEDIA | |||
| 04:57 | 56-48 | H 8 | GOOD! FT SHOT by Diego Bernard | |
| 04:57 | 56-49 | H 7 | GOOD! FT SHOT by Diego Bernard | |
| GOOD! JUMPER by Curtis Haywood II [PNT] | 04:38 | 58-49 | H 9 | |
| MISSED FT SHOT by Curtis Haywood II | 04:38 | FOUL by Diego Bernard (P3T10) | ||
| 04:38 | REBOUND (DEF) by Daniel Abreu | |||
| 04:29 | MISSED 3 PTR by Wes Dreamer | |||
| REBOUND (DEF) by Cam Givens | 04:25 | |||
| GOOD! JUMPER by Jaden Wells | 04:04 | 60-49 | H 11 | |
| 03:44 | MISSED 3 PTR by Luke Waters | |||
| REBOUND (DEF) by Cam Givens | 03:41 | |||
| MISSED FT SHOT by Jayln Turner | 03:27 | FOUL by Wes Dreamer (P4T11) | ||
| REBOUND (OFF) by (DEADBALL) | 03:27 | |||
| GOOD! FT SHOT by Jayln Turner | 03:27 | 61-49 | H 12 | |
| SUB IN : Preston Aymond | 03:27 | SUB IN : Byron Alexander | ||
| SUB OUT: Luke Haasl | 03:27 | SUB OUT: Wes Dreamer | ||
| FOUL by Preston Aymond (P3T8) | 03:19 | 61-50 | H 11 | GOOD! FT SHOT by Byron Alexander |
| 03:19 | 61-51 | H 10 | GOOD! FT SHOT by Byron Alexander | |
| TURNOVR by Preston Aymond | 03:07 | STEAL by Diego Bernard | ||
| 03:02 | MISSED LAYUP by Byron Alexander | |||
| REBOUND (DEF) by Cam Givens | 03:00 | |||
| TIMEOUT TEAM | 02:52 | |||
| GOOD! FT SHOT by Jayln Turner | 02:38 | 62-51 | H 11 | FOUL by Daniel Abreu (P4T12) |
| GOOD! FT SHOT by Jayln Turner | 02:38 | 63-51 | H 12 | |
| FOUL by Curtis Haywood II (P3T9) | 02:32 | 63-52 | H 11 | GOOD! FT SHOT by Diego Bernard |
| 02:32 | 63-53 | H 10 | GOOD! FT SHOT by Diego Bernard | |
| MISSED FT SHOT by Jaden Wells | 02:27 | FOUL by Byron Alexander (P4T13) | ||
| REBOUND (OFF) by (DEADBALL) | 02:27 | |||
| GOOD! FT SHOT by Jaden Wells | 02:27 | 64-53 | H 11 | |
| 02:17 | MISSED LAYUP by Bennett Stirtz | |||
| 02:17 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Cam Givens (P1T10) | 02:17 | MISSED FT SHOT by Byron Alexander | ||
| 02:17 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Curtis Haywood II | 02:17 | MISSED FT SHOT by Byron Alexander | ||
| TIMEOUT 30sec | 02:03 | |||
| TURNOVR by Jaden Wells | 01:48 | |||
| 01:42 | MISSED 3 PTR by Bennett Stirtz | |||
| REBOUND (DEF) by (TEAM) | 01:40 | |||
| GOOD! FT SHOT by Jaden Wells | 01:36 | 65-53 | H 12 | FOUL by Byron Alexander (P5T14) |
| GOOD! FT SHOT by Jaden Wells | 01:36 | 66-53 | H 13 | |
| 01:36 | SUB IN : Isaiah Jackson | |||
