Rogers St. vs Northwest Mo. St. (01/02/23 at Maryville, Mo.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Joey Saracco | c | 5-10 | 0-0 | 0-1 | 0-1 | 1 | 3 | 10 | 1 | 1 | 0 | 0 | 22 |
| 01 | Kofi Hamilton | g | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 16 |
| 02 | Chris Whitaker | g | 7-13 | 0-2 | 4-5 | 0-2 | 2 | 2 | 18 | 2 | 3 | 0 | 1 | 34 |
| 04 | Gerren Jackson | g | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 20 |
| 20 | Sam Davidson | g | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 19 |
| 00 | Sherwyn Devonish-Pri | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 3 | 4 | 0 | 0 | 18 |
| 03 | Azarien Stephens | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
| 05 | Preston Lawrence | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
| 10 | Griffin Rogers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Isaac Johnson | - | 4-5 | 2-3 | 2-2 | 0-3 | 3 | 0 | 12 | 1 | 1 | 0 | 2 | 19 |
| 14 | Grant Gessert | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Ugo Obineke | - | 4-7 | 0-0 | 0-1 | 2-0 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 13 |
| 21 | Marlo Fox | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | Caden Fry | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-48 | 5-8 | 6-10 | 3-11 | 14 | 27 | 65 | 11 | 13 | 1 | 6 | 200 | |
| 56.3% | 62.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-23 | 3-5 | 6-7 | |||||||||||
| 60.9% | 60.0% | 85.7% | ||||||||||||
| 2nd Half: | 13-25 | 2-3 | 0-3 | |||||||||||
| 52.0% | 66.7% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Wes Dreamer | f | 3-10 | 2-7 | 0-0 | 1-5 | 6 | 1 | 8 | 3 | 0 | 0 | 0 | 34 |
| 01 | Diego Bernard | g | 2-2 | 0-0 | 6-8 | 0-1 | 1 | 4 | 10 | 1 | 5 | 1 | 1 | 20 |
| 11 | Byron Alexander | g | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| 14 | Bennett Stirtz | g | 3-5 | 2-3 | 8-8 | 0-4 | 4 | 2 | 16 | 3 | 2 | 0 | 2 | 32 |
| 42 | Luke Waters | g | 4-6 | 3-5 | 3-4 | 1-3 | 4 | 0 | 14 | 1 | 1 | 1 | 0 | 24 |
| 00 | Spencer Schomers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03 | Blake Danitschek | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Isaiah Jackson | - | 3-4 | 1-2 | 2-2 | 1-3 | 4 | 1 | 9 | 3 | 1 | 0 | 3 | 27 |
| 22 | Mitch Mascari | - | 4-6 | 3-5 | 2-2 | 0-0 | 0 | 3 | 13 | 2 | 1 | 0 | 0 | 15 |
| 24 | Luke Moustakas | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 35 | Christian Stanislav | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Daniel Abreu | - | 3-4 | 1-1 | 5-6 | 3-4 | 7 | 3 | 12 | 4 | 1 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-40 | 13-25 | 28-32 | 7-22 | 29 | 16 | 87 | 18 | 12 | 2 | 6 | 200 | |
| 57.5% | 52.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-18 | 6-9 | 19-22 | |||||||||||
| 66.7% | 66.7% | 86.4% | ||||||||||||
| 2nd Half: | 11-22 | 7-16 | 9-10 | |||||||||||
| 50.0% | 43.8% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rogers St. | 37 | 28 | 65 | Record: (8-5,4-3 Mid-Amer) |
| Northwest Mo. St. | 49 | 38 | 87 | Record: (13-1,6-1 Mid-Ame) |
|
Officials: Jeremiah Paden,Roger Schmitz,Brad Ferrie
Technical fouls: Rogers St.-Sherwyn Devonish-Pri. Northwest Mo. St.-Diego Bernard. Attendance: 1354 2022-23 Men's Basketball. Round: 0. Northwest Mo. St. vs Rogers St.. Played at |
Rogers St. vs Northwest Mo. St.
1st PERIOD Play-by-Play
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Rogers St. |
|---|---|---|---|---|
| 19:46 | 0-2 | V 2 | GOOD! JUMPER by Chris Whitaker | |
| FOUL by Bennett Stirtz (P1T1) | 19:28 | |||
| TURNOVR by Bennett Stirtz | 19:28 | |||
| 19:02 | 0-4 | V 4 | GOOD! JUMPER by Gerren Jackson [PNT] | |
| FOUL by Diego Bernard (P1T2) | 18:44 | |||
| TURNOVR by Diego Bernard | 18:44 | |||
| FOUL by Diego Bernard (P2T3) | 18:27 | 0-5 | V 5 | GOOD! FT SHOT by Chris Whitaker |
| 18:27 | 0-6 | V 6 | GOOD! FT SHOT by Chris Whitaker | |
| 18:27 | 0-7 | V 7 | GOOD! FT SHOT by Chris Whitaker | |
| SUB IN : Isaiah Jackson | 18:27 | |||
| SUB OUT: Diego Bernard | 18:27 | |||
| GOOD! FT SHOT by Bennett Stirtz | 18:20 | 1-7 | V 6 | FOUL by Sam Davidson (P1T1) |
| GOOD! FT SHOT by Bennett Stirtz | 18:20 | 2-7 | V 5 | |
| 17:57 | MISSED 3 PTR by Chris Whitaker | |||
| REBOUND (DEF) by Byron Alexander | 17:54 | |||
| GOOD! 3 PTR by Isaiah Jackson | 17:31 | 5-7 | V 2 | |
| ASSIST by Luke Waters | 17:31 | |||
| 17:11 | SUB IN : Sherwyn Devonish-Pri | |||
| 17:11 | SUB OUT: Sam Davidson | |||
| BLOCK by Luke Waters | 17:05 | MISSED JUMPER by Joey Saracco | ||
| REBOUND (DEF) by Isaiah Jackson | 17:00 | |||
| TURNOVR by Bennett Stirtz | 16:59 | |||
| 16:50 | FOUL by Sherwyn Devonish-Pri (P1T2) | |||
| 16:50 | TURNOVR by Sherwyn Devonish-Pri | |||
| GOOD! FT SHOT by Bennett Stirtz | 16:37 | 6-7 | V 1 | FOUL by Sherwyn Devonish-Pri (P2T3) |
| GOOD! FT SHOT by Bennett Stirtz | 16:37 | 7-7 | T 1 | |
| 16:37 | SUB IN : Isaac Johnson | |||
| 16:37 | SUB OUT: Sherwyn Devonish-Pri | |||
| 16:17 | 7-10 | V 3 | GOOD! 3 PTR by Isaac Johnson | |
| 16:17 | ASSIST by Kofi Hamilton | |||
| 15:53 | FOUL by Chris Whitaker (P1T4) | |||
| SUB IN : Daniel Abreu | 15:53 | SUB IN : Caden Fry | ||
| SUB OUT: Byron Alexander | 15:53 | SUB OUT: Kofi Hamilton | ||
| GOOD! LAYUP by Luke Waters [PNT] | 15:44 | 9-10 | V 1 | |
| ASSIST by Daniel Abreu | 15:44 | |||
| STEAL by Isaiah Jackson | 15:26 | TURNOVR by Chris Whitaker | ||
| TURNOVR by (TEAM) | 14:52 | |||
| 14:52 | TIMEOUT MEDIA | |||
| 14:52 | SUB IN : Ugo Obineke | |||
| 14:52 | SUB OUT: Joey Saracco | |||
| 14:29 | MISSED JUMPER by Gerren Jackson | |||
| REBOUND (DEF) by Isaiah Jackson | 14:26 | |||
| 14:05 | SUB IN : Preston Lawrence | |||
| 14:05 | SUB OUT: Gerren Jackson | |||
| MISSED JUMPER by Daniel Abreu | 13:58 | |||
| REBOUND (OFF) by Luke Waters | 13:55 | |||
| MISSED 3 PTR by Wes Dreamer | 13:45 | |||
| 13:42 | REBOUND (DEF) by Caden Fry | |||
| 13:23 | MISSED LAYUP by Chris Whitaker | |||
| 13:18 | REBOUND (OFF) by Caden Fry | |||
| 13:18 | MISSED LAYUP by Caden Fry | |||
| REBOUND (DEF) by Luke Waters | 13:17 | |||
| 13:05 | FOUL by Preston Lawrence (P1T5) | |||
| SUB IN : Mitch Mascari | 13:05 | SUB IN : Azarien Stephens | ||
| SUB OUT: Luke Waters | 13:05 | SUB OUT: Chris Whitaker | ||
| 12:54 | FOUL by Caden Fry (P1T6) | |||
| 12:54 | SUB IN : Joey Saracco | |||
| 12:54 | SUB OUT: Caden Fry | |||
| GOOD! 3 PTR by Bennett Stirtz | 12:35 | 12-10 | H 2 | |
| ASSIST by Mitch Mascari | 12:35 | |||
| FOUL by Mitch Mascari (P1T4) | 12:23 | 12-11 | H 1 | GOOD! FT SHOT by Isaac Johnson |
| 12:23 | 12-12 | T 2 | GOOD! FT SHOT by Isaac Johnson | |
| GOOD! 3 PTR by Daniel Abreu | 11:58 | 15-12 | H 3 | |
| ASSIST by Wes Dreamer | 11:58 | |||
| FOUL by Isaiah Jackson (P1T5) | 11:46 | |||
| 11:46 | SUB IN : Sherwyn Devonish-Pri | |||
| 11:46 | SUB IN : Chris Whitaker | |||
| 11:46 | SUB OUT: Ugo Obineke | |||
| 11:46 | SUB OUT: Azarien Stephens | |||
| 11:42 | 15-15 | T 3 | GOOD! 3 PTR by Isaac Johnson | |
| 11:42 | ASSIST by Sherwyn Devonish-Pri | |||
| GOOD! FT SHOT by Mitch Mascari | 11:30 | 16-15 | H 1 | FOUL by Preston Lawrence (P2T7) |
| GOOD! FT SHOT by Mitch Mascari | 11:30 | 17-15 | H 2 | |
| 11:30 | SUB IN : Gerren Jackson | |||
| 11:30 | SUB OUT: Preston Lawrence | |||
| 11:12 | 17-17 | T 4 | GOOD! JUMPER by Joey Saracco [PNT] | |
| 11:12 | ASSIST by Sherwyn Devonish-Pri | |||
| GOOD! JUMPER by Mitch Mascari [PNT] | 10:53 | 19-17 | H 2 | |
| STEAL by Isaiah Jackson | 10:42 | TURNOVR by Gerren Jackson | ||
| MISSED 3 PTR by Mitch Mascari | 10:28 | |||
| 10:26 | REBOUND (DEF) by Isaac Johnson | |||
| 10:17 | 19-19 | T 5 | GOOD! JUMPER by Chris Whitaker | |
| 09:54 | FOUL by Gerren Jackson (P1T8) | |||
| 09:54 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Bennett Stirtz | 09:54 | 20-19 | H 1 | |
| GOOD! FT SHOT by Bennett Stirtz | 09:54 | 21-19 | H 2 | |
| 09:54 | SUB IN : Kofi Hamilton | |||
| 09:54 | SUB OUT: Isaac Johnson | |||
| FOUL by Bennett Stirtz (P2T6) | 09:42 | |||
| 09:36 | 21-21 | T 6 | GOOD! DUNK by Joey Saracco [PNT] | |
| 09:36 | ASSIST by Chris Whitaker | |||
| GOOD! JUMPER by Isaiah Jackson [PNT] | 09:13 | 23-21 | H 2 | |
| 08:57 | FOUL by Joey Saracco (P1T9) | |||
| 08:57 | TURNOVR by Joey Saracco | |||
| SUB IN : Byron Alexander | 08:57 | SUB IN : Sam Davidson | ||
| SUB OUT: Daniel Abreu | 08:57 | SUB OUT: Sherwyn Devonish-Pri | ||
| MISSED 3 PTR by Wes Dreamer | 08:42 | |||
| 08:40 | REBOUND (DEF) by Chris Whitaker | |||
| 08:29 | 23-23 | T 7 | GOOD! LAYUP by Joey Saracco [PNT] | |
| GOOD! 3 PTR by Bennett Stirtz | 08:05 | 26-23 | H 3 | |
| TIMEOUT 30sec | 08:04 | |||
| SUB IN : Luke Waters | 08:04 | |||
| SUB OUT: Mitch Mascari | 08:04 | |||
| STEAL by Isaiah Jackson | 07:47 | TURNOVR by Chris Whitaker | ||
| GOOD! FT SHOT by Byron Alexander | 07:21 | 27-23 | H 4 | FOUL by Joey Saracco (P2T10) |
| GOOD! FT SHOT by Byron Alexander | 07:21 | 28-23 | H 5 | |
| 07:21 | SUB IN : Caden Fry | |||
| 07:21 | SUB IN : Sherwyn Devonish-Pri | |||
| 07:21 | SUB OUT: Joey Saracco | |||
| 07:21 | SUB OUT: Gerren Jackson | |||
| 06:56 | 28-25 | H 3 | GOOD! JUMPER by Kofi Hamilton | |
| GOOD! FT SHOT by Isaiah Jackson | 06:39 | 29-25 | H 4 | FOUL by Kofi Hamilton (P1T11) |
| GOOD! FT SHOT by Isaiah Jackson | 06:39 | 30-25 | H 5 | |
| 06:39 | TIMEOUT 30sec | |||
| SUB IN : Diego Bernard | 06:39 | |||
| SUB OUT: Isaiah Jackson | 06:39 | |||
| 06:23 | 30-28 | H 2 | GOOD! 3 PTR by Sam Davidson | |
| 06:23 | ASSIST by Sherwyn Devonish-Pri | |||
| GOOD! FT SHOT by Diego Bernard | 06:12 | 31-28 | H 3 | FOUL by Caden Fry (P2T12) |
| GOOD! FT SHOT by Diego Bernard | 06:12 | 32-28 | H 4 | |
| 05:54 | 32-30 | H 2 | GOOD! JUMPER by Sherwyn Devonish-Pri | |
| GOOD! FT SHOT by Luke Waters | 05:37 | 33-30 | H 3 | FOUL by Kofi Hamilton (P2T13) |
| GOOD! FT SHOT by Luke Waters | 05:37 | 34-30 | H 4 | |
| 05:37 | SUB IN : Ugo Obineke | |||
| 05:37 | SUB OUT: Kofi Hamilton | |||
| 05:17 | MISSED JUMPER by Ugo Obineke | |||
| REBOUND (DEF) by Bennett Stirtz | 05:13 | |||
| MISSED LAYUP by Wes Dreamer | 04:54 | |||
| REBOUND (OFF) by Wes Dreamer | 04:48 | |||
| MISSED LAYUP by Wes Dreamer | 04:48 | |||
| 04:46 | REBOUND (DEF) by Chris Whitaker | |||
| 04:42 | MISSED JUMPER by Chris Whitaker | |||
| REBOUND (DEF) by Wes Dreamer | 04:39 | |||
| 04:31 | FOUL by Sam Davidson (P2T14) | |||
| 04:31 | TIMEOUT MEDIA | |||
| 04:31 | SUB IN : Isaac Johnson | |||
| 04:31 | SUB IN : Gerren Jackson | |||
| 04:31 | SUB OUT: Sam Davidson | |||
| 04:31 | SUB OUT: Caden Fry | |||
| MISSED FT SHOT by Diego Bernard | 04:30 | |||
| REBOUND (OFF) by (DEADBALL) | 04:30 | |||
| GOOD! FT SHOT by Diego Bernard | 04:30 | 35-30 | H 5 | |
| SUB IN : Isaiah Jackson | 04:29 | |||
| SUB OUT: Diego Bernard | 04:29 | |||
| REBOUND (DEF) by Luke Waters | 04:10 | MISSED LAYUP by Ugo Obineke | ||
| 04:10 | SUB IN : Kofi Hamilton | |||
| 04:10 | SUB OUT: Ugo Obineke | |||
| GOOD! LAYUP by Wes Dreamer [PNT] | 03:54 | 37-30 | H 7 | |
| ASSIST by Isaiah Jackson | 03:54 | |||
| STEAL by Bennett Stirtz | 03:36 | TURNOVR by Sherwyn Devonish-Pri | ||
| GOOD! LAYUP by Bennett Stirtz [FB/PNT] | 03:36 | 39-30 | H 9 | |
| 03:36 | SUB IN : Caden Fry | |||
| 03:36 | SUB OUT: Kofi Hamilton | |||
| 03:35 | TIMEOUT 30sec | |||
| 03:18 | SUB IN : Sam Davidson | |||
| 03:18 | SUB OUT: Sherwyn Devonish-Pri | |||
| 03:09 | 39-32 | H 7 | GOOD! JUMPER by Chris Whitaker [PNT] | |
| SUB OUT: Byron Alexander | 03:09 | |||
| GOOD! 3 PTR by Luke Waters | 02:52 | 42-32 | H 10 | |
| ASSIST by Isaiah Jackson | 02:52 | |||
| 02:37 | 42-34 | H 8 | GOOD! JUMPER by Isaac Johnson | |
| SUB IN : Daniel Abreu | 02:14 | |||
| 02:09 | FOUL by Sam Davidson (P3T15) | |||
| MISSED FT SHOT by Daniel Abreu | 02:01 | |||
| REBOUND (OFF) by (DEADBALL) | 02:01 | |||
| GOOD! FT SHOT by Daniel Abreu | 02:01 | 43-34 | H 9 | |
| 01:59 | SUB IN : Azarien Stephens | |||
| 01:59 | SUB OUT: Sam Davidson | |||
| 01:45 | 43-36 | H 7 | GOOD! LAYUP by Chris Whitaker [PNT] | |
| GOOD! LAYUP by Daniel Abreu [PNT] | 01:41 | 45-36 | H 9 | |
| ASSIST by Wes Dreamer | 01:41 | |||
| 01:17 | MISSED 3 PTR by Chris Whitaker | |||
| REBOUND (DEF) by Bennett Stirtz | 01:14 | |||
| MISSED FT SHOT by Luke Waters | 00:54 | FOUL by Azarien Stephens (P1T16) | ||
| REBOUND (OFF) by (DEADBALL) | 00:54 | |||
| GOOD! FT SHOT by Luke Waters | 00:54 | 46-36 | H 10 | |
| 00:54 | SUB IN : Ugo Obineke | |||
| 00:54 | SUB OUT: Azarien Stephens | |||
| FOUL by Wes Dreamer (P1T7) | 00:27 | 46-37 | H 9 | GOOD! FT SHOT by Chris Whitaker |
| REBOUND (DEF) by Bennett Stirtz | 00:27 | MISSED FT SHOT by Chris Whitaker | ||
| SUB IN : Mitch Mascari | 00:27 | SUB IN : Kofi Hamilton | ||
| SUB OUT: Isaiah Jackson | 00:27 | SUB OUT: Isaac Johnson | ||
| GOOD! 3 PTR by Wes Dreamer | 00:01 | 49-37 | H 12 | |
| ASSIST by Mitch Mascari | 00:01 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rogers St. | 12 | 5 | 0 | 0 | 12 | |
| Northwest Mo. St. | 12 | 6 | 0 | 4 | 17 |
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Rogers St. |
|---|---|---|---|---|
| 19:45 | 49-40 | H 9 | GOOD! 3 PTR by Sam Davidson | |
| 19:45 | ASSIST by Chris Whitaker | |||
| GOOD! FT SHOT by Diego Bernard | 19:32 | 50-40 | H 10 | FOUL by Gerren Jackson (P2T1) |
| GOOD! FT SHOT by Diego Bernard | 19:32 | 51-40 | H 11 | |
| 19:15 | 51-42 | H 9 | GOOD! JUMPER by Joey Saracco [PNT] | |
| GOOD! JUMPER by Diego Bernard [PNT] | 18:49 | 53-42 | H 11 | |
| 18:35 | MISSED JUMPER by Joey Saracco | |||
| REBOUND (DEF) by Wes Dreamer | 18:33 | |||
| MISSED LAYUP by Byron Alexander | 18:12 | |||
| REBOUND (OFF) by Byron Alexander | 18:10 | |||
| GOOD! 3 PTR by Luke Waters | 18:02 | 56-42 | H 14 | |
| ASSIST by Bennett Stirtz | 18:02 | |||
| FOUL by Byron Alexander (P1T1) | 17:39 | |||
| 17:39 | SUB IN : Sherwyn Devonish-Pri | |||
| 17:39 | SUB OUT: Gerren Jackson | |||
| 17:33 | MISSED JUMPER by Joey Saracco | |||
| REBOUND (DEF) by Luke Waters | 17:30 | |||
| MISSED 3 PTR by Luke Waters | 17:12 | |||
| 17:10 | REBOUND (DEF) by Kofi Hamilton | |||
| 16:51 | 56-44 | H 12 | GOOD! JUMPER by Chris Whitaker | |
| GOOD! 3 PTR by Luke Waters | 16:27 | 59-44 | H 15 | |
| ASSIST by Bennett Stirtz | 16:27 | |||
| 16:07 | MISSED JUMPER by Joey Saracco | |||
| REBOUND (DEF) by Wes Dreamer | 16:04 | |||
| TURNOVR by Diego Bernard | 15:46 | |||
| SUB IN : Daniel Abreu | 15:46 | SUB IN : Caden Fry | ||
| SUB OUT: Byron Alexander | 15:46 | SUB IN : Isaac Johnson | ||
| 15:46 | SUB IN : Preston Lawrence | |||
| 15:46 | SUB OUT: Joey Saracco | |||
| 15:46 | SUB OUT: Kofi Hamilton | |||
| 15:46 | SUB OUT: Sam Davidson | |||
| 15:20 | MISSED JUMPER by Sherwyn Devonish-Pri | |||
| REBOUND (DEF) by Daniel Abreu | 15:15 | |||
| TURNOVR by Luke Waters | 15:03 | STEAL by Chris Whitaker | ||
| 14:58 | 59-46 | H 13 | GOOD! JUMPER by Chris Whitaker [FB/PNT] | |
| 14:58 | ASSIST by Isaac Johnson | |||
| 14:32 | TIMEOUT MEDIA | |||
| MISSED 3 PTR by Wes Dreamer | 14:20 | |||
| 14:18 | REBOUND (DEF) by Sherwyn Devonish-Pri | |||
| STEAL by Bennett Stirtz | 14:15 | TURNOVR by Preston Lawrence | ||
| MISSED 3 PTR by Luke Waters | 13:58 | |||
| 13:54 | REBOUND (DEF) by Isaac Johnson | |||
| 13:42 | MISSED JUMPER by Sherwyn Devonish-Pri | |||
| REBOUND (DEF) by Wes Dreamer | 13:38 | |||
| 13:30 | FOUL by Preston Lawrence (P3T2) | |||
| 13:30 | SUB IN : Joey Saracco | |||
| 13:30 | SUB OUT: Caden Fry | |||
| GOOD! JUMPER by Diego Bernard [PNT] | 13:16 | 61-46 | H 15 | |
| ASSIST by Daniel Abreu | 13:16 | |||
| FOUL by Diego Bernard (P3T2) | 12:49 | |||
| 12:43 | 61-48 | H 13 | GOOD! JUMPER by Chris Whitaker | |
| 12:43 | ASSIST by Joey Saracco | |||
| 12:43 | TIMEOUT 30sec | |||
| MISSED LAYUP by Bennett Stirtz | 12:31 | |||
| 12:28 | REBOUND (DEF) by Isaac Johnson | |||
| 12:25 | 61-50 | H 11 | GOOD! JUMPER by Isaac Johnson [FB/PNT] | |
| GOOD! 3 PTR by Wes Dreamer | 12:09 | 64-50 | H 14 | |
| ASSIST by Bennett Stirtz | 12:09 | |||
| 11:47 | MISSED 3 PTR by Isaac Johnson | |||
| REBOUND (DEF) by Diego Bernard | 11:44 | |||
| MISSED 3 PTR by Bennett Stirtz | 11:26 | |||
| REBOUND (OFF) by Daniel Abreu | 11:26 | |||
| GOOD! FT SHOT by Daniel Abreu | 11:26 | 65-50 | H 15 | FOUL by Preston Lawrence (P4T3) |
| GOOD! FT SHOT by Daniel Abreu | 11:26 | 66-50 | H 16 | |
| SUB IN : Isaiah Jackson | 11:26 | SUB IN : Sam Davidson | ||
| SUB OUT: Bennett Stirtz | 11:26 | SUB IN : Ugo Obineke | ||
| 11:26 | SUB OUT: Isaac Johnson | |||
| 11:26 | SUB OUT: Preston Lawrence | |||
| 11:14 | FOUL by Chris Whitaker (P2T4) | |||
| 11:14 | TURNOVR by Chris Whitaker | |||
| SUB IN : Mitch Mascari | 11:14 | |||
| SUB OUT: Luke Waters | 11:14 | |||
| 10:58 | FOUL by Ugo Obineke (P1T5) | |||
| GOOD! LAYUP by Daniel Abreu [PNT] | 10:58 | 68-50 | H 18 | |
| ASSIST by Diego Bernard | 10:58 | |||
| 10:24 | MISSED LAYUP by Joey Saracco | |||
| 10:20 | REBOUND (OFF) by Ugo Obineke | |||
| 10:20 | 68-52 | H 16 | GOOD! LAYUP by Ugo Obineke [PNT] | |
| 10:06 | FOUL by Sherwyn Devonish-Pri (P3T6) | |||
| 10:06 | SUB IN : Gerren Jackson | |||
| 10:06 | SUB OUT: Chris Whitaker | |||
| GOOD! 3 PTR by Mitch Mascari | 09:46 | 71-52 | H 19 | |
| ASSIST by Wes Dreamer | 09:46 | |||
| 09:22 | TIMEOUT MEDIA | |||
| 09:12 | 71-54 | H 17 | GOOD! JUMPER by Ugo Obineke [PNT] | |
| FOUL by Daniel Abreu (P1T3) | 09:12 | MISSED FT SHOT by Ugo Obineke | ||
| 09:12 | SUB IN : Chris Whitaker | |||
| 09:12 | SUB OUT: Sherwyn Devonish-Pri | |||
| REBOUND (DEF) by Wes Dreamer | 09:11 | |||
| GOOD! 3 PTR by Mitch Mascari | 08:58 | 74-54 | H 20 | |
| ASSIST by Isaiah Jackson | 08:58 | |||
| 08:29 | MISSED LAYUP by Chris Whitaker | |||
| REBOUND (DEF) by Daniel Abreu | 08:22 | |||
| MISSED 3 PTR by Wes Dreamer | 08:21 | |||
| REBOUND (OFF) by Daniel Abreu | 08:17 | |||
| MISSED 3 PTR by Wes Dreamer | 08:04 | |||
| 07:59 | REBOUND (DEF) by Joey Saracco | |||
| FOUL by Mitch Mascari (P2T4) | 07:50 | |||
| 07:50 | SUB IN : Caden Fry | |||
| 07:50 | SUB IN : Isaac Johnson | |||
| 07:50 | SUB OUT: Joey Saracco | |||
| 07:50 | SUB OUT: Gerren Jackson | |||
| 07:41 | FOUL by Caden Fry (P3T7) | |||
| 07:41 | TURNOVR by Caden Fry | |||
| TURNOVR by Mitch Mascari | 07:18 | STEAL by Isaac Johnson | ||
| 07:18 | TURNOVR by Ugo Obineke | |||
| 07:18 | SUB IN : Sherwyn Devonish-Pri | |||
| 07:18 | SUB OUT: Sam Davidson | |||
| TURNOVR by Daniel Abreu | 07:01 | STEAL by Ugo Obineke | ||
| 06:56 | TURNOVR by Sherwyn Devonish-Pri | |||
| 06:56 | SUB IN : Kofi Hamilton | |||
| 06:56 | SUB OUT: Ugo Obineke | |||
| GOOD! LAYUP by Isaiah Jackson [PNT] | 06:38 | 76-54 | H 22 | |
| ASSIST by Daniel Abreu | 06:38 | |||
| FOUL by Mitch Mascari (P3T5) | 06:23 | |||
| SUB IN : Bennett Stirtz | 06:23 | |||
| SUB OUT: Wes Dreamer | 06:23 | |||
| BLOCK by Diego Bernard | 06:18 | MISSED LAYUP by Chris Whitaker | ||
| REBOUND (DEF) by Daniel Abreu | 06:11 | |||
| GOOD! FT SHOT by Daniel Abreu | 06:03 | 77-54 | H 23 | FOUL by Kofi Hamilton (P3T8) |
| GOOD! FT SHOT by Daniel Abreu | 06:03 | 78-54 | H 24 | |
| FOUL by Daniel Abreu (P2T6) | 05:55 | |||
| 05:39 | MISSED JUMPER by Caden Fry | |||
| REBOUND (DEF) by Daniel Abreu | 05:36 | |||
| GOOD! FT SHOT by Diego Bernard | 05:32 | 79-54 | H 25 | FOUL by Sherwyn Devonish-Pri (P4T9) |
| MISSED FT SHOT by Diego Bernard | 05:32 | |||
| REBOUND (OFF) by Daniel Abreu | 05:32 | |||
| FOUL TECHNCL by Diego Bernard | 05:22 | |||
| FOUL by Diego Bernard (P4T7) | 05:22 | |||
| TURNOVR by Diego Bernard | 05:22 | |||
