Northeastern St. vs Northwest Mo. St. (12/31/22 at Maryville, Mo.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Tristan Green | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 01 | Christian Cook | g | 4-7 | 2-3 | 6-7 | 0-2 | 2 | 1 | 16 | 1 | 3 | 0 | 0 | 38 |
| 02 | Dillon Bailey | g | 3-6 | 1-2 | 3-4 | 0-3 | 3 | 4 | 10 | 2 | 1 | 0 | 0 | 30 |
| 04 | Rashad Perkins | g | 7-13 | 0-3 | 2-2 | 3-2 | 5 | 3 | 16 | 1 | 5 | 0 | 3 | 29 |
| 20 | Tylor Arnold | g | 2-7 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 32 |
| 00 | Jaxon Jones | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 14 |
| 15 | Ryan Gendron | - | 2-3 | 2-2 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 17 |
| 23 | Shakeil Bertrand | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 10 |
| 24 | Obi Agu | - | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-44 | 5-11 | 11-13 | 4-16 | 20 | 18 | 58 | 9 | 17 | 1 | 6 | 200 | |
| 47.7% | 45.5% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 1-5 | 4-4 | |||||||||||
| 39.1% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 12-21 | 4-6 | 7-9 | |||||||||||
| 57.1% | 66.7% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Wes Dreamer | f | 7-15 | 4-10 | 2-2 | 1-6 | 7 | 0 | 20 | 2 | 1 | 1 | 0 | 37 |
| 01 | Diego Bernard | g | 7-10 | 1-2 | 6-6 | 1-4 | 5 | 2 | 21 | 1 | 5 | 0 | 2 | 28 |
| 11 | Byron Alexander | g | 2-2 | 0-0 | 4-4 | 1-0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 9 |
| 14 | Bennett Stirtz | g | 4-8 | 0-0 | 2-2 | 0-5 | 5 | 0 | 10 | 6 | 0 | 0 | 2 | 37 |
| 42 | Luke Waters | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 00 | Spencer Schomers | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 03 | Blake Danitschek | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Isaiah Jackson | - | 0-2 | 0-1 | 0-0 | 4-1 | 5 | 3 | 0 | 5 | 1 | 0 | 1 | 28 |
| 22 | Mitch Mascari | - | 3-4 | 2-3 | 2-2 | 0-1 | 1 | 1 | 10 | 1 | 1 | 0 | 1 | 23 |
| 24 | Luke Moustakas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Christian Stanislav | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Daniel Abreu | - | 1-3 | 1-3 | 5-6 | 1-1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-48 | 8-22 | 21-22 | 8-19 | 27 | 12 | 79 | 16 | 11 | 1 | 6 | 200 | |
| 52.1% | 36.4% | 95.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 3-10 | 16-16 | |||||||||||
| 47.6% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 15-27 | 5-12 | 5-6 | |||||||||||
| 55.6% | 41.7% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern St. | 23 | 35 | 58 | Record: (6-4,3-3 Mid-Amer) |
| Northwest Mo. St. | 39 | 40 | 79 | Record: (12-1,5-1 Mid-Ame) |
|
Officials: Corey Gilpin,Bobby Edwards,Pete Larson
Technical fouls: Northeastern St.-None. Northwest Mo. St.-Wes Dreamer. Attendance: 1396 2022-23 Men's Basketball. Round: 0. Northeastern St. vs Northwest Mo. St.. Pla |
Northeastern St. vs Northwest Mo. St.
1st PERIOD Play-by-Play
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Northeastern St. |
|---|---|---|---|---|
| 19:45 | TURNOVR by Tristan Green | |||
| MISSED JUMPER by Wes Dreamer | 19:17 | |||
| 19:13 | REBOUND (DEF) by Tristan Green | |||
| REBOUND (DEF) by (TEAM) | 19:00 | MISSED 3 PTR by Rashad Perkins | ||
| TURNOVR by (TEAM) | 18:28 | |||
| 17:54 | MISSED JUMPER by Tristan Green | |||
| REBOUND (DEF) by Wes Dreamer | 17:50 | |||
| MISSED LAYUP by Bennett Stirtz | 17:39 | |||
| 17:37 | REBOUND (DEF) by Dillon Bailey | |||
| 17:26 | MISSED JUMPER by Tylor Arnold | |||
| 17:26 | REBOUND (OFF) by Rashad Perkins | |||
| 17:26 | 0-2 | V 2 | GOOD! LAYUP by Rashad Perkins [PNT] | |
| FOUL by Byron Alexander (P1T1) | 17:26 | 0-3 | V 3 | GOOD! FT SHOT by Rashad Perkins |
| 17:26 | SUB IN : Obi Agu | |||
| 17:26 | SUB OUT: Tristan Green | |||
| MISSED 3 PTR by Luke Waters | 17:12 | |||
| 17:09 | REBOUND (DEF) by Dillon Bailey | |||
| STEAL by Bennett Stirtz | 17:04 | TURNOVR by Rashad Perkins | ||
| GOOD! FT SHOT by Byron Alexander | 16:59 | 1-3 | V 2 | FOUL by Rashad Perkins (P1T1) |
| GOOD! FT SHOT by Byron Alexander | 16:59 | 2-3 | V 1 | |
| 16:43 | 2-5 | V 3 | GOOD! JUMPER by Rashad Perkins | |
| TURNOVR by Luke Waters | 16:12 | STEAL by Tylor Arnold | ||
| 15:55 | 2-7 | V 5 | GOOD! LAYUP by Obi Agu [PNT] | |
| 15:55 | ASSIST by Christian Cook | |||
| MISSED 3 PTR by Diego Bernard | 15:40 | |||
| 15:36 | REBOUND (DEF) by Christian Cook | |||
| 15:24 | MISSED JUMPER by Obi Agu | |||
| 15:23 | REBOUND (OFF) by Tylor Arnold | |||
| 15:23 | 2-9 | V 7 | GOOD! LAYUP by Tylor Arnold [PNT] | |
| TIMEOUT 30sec | 15:23 | |||
| SUB IN : Isaiah Jackson | 15:23 | SUB IN : Jaxon Jones | ||
| SUB OUT: Luke Waters | 15:23 | SUB OUT: Tylor Arnold | ||
| GOOD! LAYUP by Wes Dreamer [PNT] | 14:59 | 4-9 | V 5 | |
| ASSIST by Byron Alexander | 14:59 | |||
| 14:35 | MISSED 3 PTR by Rashad Perkins | |||
| REBOUND (DEF) by Diego Bernard | 14:33 | |||
| GOOD! FT SHOT by Byron Alexander | 14:13 | 5-9 | V 4 | FOUL by Obi Agu (P1T2) |
| GOOD! FT SHOT by Byron Alexander | 14:13 | 6-9 | V 3 | |
| 14:13 | SUB IN : Tylor Arnold | |||
| 14:13 | SUB OUT: Rashad Perkins | |||
| 13:57 | MISSED 3 PTR by Tylor Arnold | |||
| REBOUND (DEF) by Wes Dreamer | 13:54 | |||
| MISSED 3 PTR by Isaiah Jackson | 13:27 | REBOUND (DEF) by Christian Cook | ||
| FOUL by Byron Alexander (P2T2) | 13:27 | |||
| SUB IN : Daniel Abreu | 13:27 | |||
| SUB OUT: Byron Alexander | 13:27 | |||
| FOUL by Isaiah Jackson (P1T3) | 13:14 | 6-10 | V 4 | GOOD! FT SHOT by Christian Cook |
| 13:14 | 6-11 | V 5 | GOOD! FT SHOT by Christian Cook | |
| MISSED LAYUP by Isaiah Jackson | 13:00 | |||
| REBOUND (OFF) by Isaiah Jackson | 13:00 | |||
| 13:00 | FOUL by Obi Agu (P2T3) | |||
| 13:00 | SUB IN : Tristan Green | |||
| 13:00 | SUB OUT: Obi Agu | |||
| 12:53 | FOUL by Dillon Bailey (P1T4) | |||
| GOOD! FT SHOT by Diego Bernard | 12:36 | 7-11 | V 4 | |
| GOOD! FT SHOT by Diego Bernard | 12:24 | 8-11 | V 3 | |
| 12:21 | 8-14 | V 6 | GOOD! 3 PTR by Dillon Bailey | |
| 12:21 | ASSIST by Tylor Arnold | |||
| GOOD! FT SHOT by Daniel Abreu | 12:18 | 9-14 | V 5 | FOUL by Tylor Arnold (P1T5) |
| GOOD! FT SHOT by Daniel Abreu | 12:18 | 10-14 | V 4 | |
| 12:15 | MISSED JUMPER by Christian Cook | |||
| REBOUND (DEF) by Diego Bernard | 12:12 | |||
| MISSED 3 PTR by Wes Dreamer | 11:54 | |||
| REBOUND (OFF) by Isaiah Jackson | 11:52 | |||
| TURNOVR by Diego Bernard | 11:37 | |||
| 11:37 | SUB IN : Ryan Gendron | |||
| 11:37 | SUB IN : Rashad Perkins | |||
| 11:37 | SUB OUT: Jaxon Jones | |||
| 11:37 | SUB OUT: Christian Cook | |||
| 11:18 | MISSED JUMPER by Dillon Bailey | |||
| REBOUND (DEF) by Diego Bernard | 11:14 | |||
| GOOD! JUMPER by Bennett Stirtz [PNT] | 11:07 | 12-14 | V 2 | |
| SUB IN : Mitch Mascari | 10:50 | |||
| SUB OUT: Diego Bernard | 10:50 | |||
| 10:48 | FOUL by Tristan Green (P1T6) | |||
| 10:48 | TURNOVR by Tristan Green | |||
| GOOD! FT SHOT by Daniel Abreu | 10:27 | 13-14 | V 1 | FOUL by Dillon Bailey (P2T7) |
| GOOD! FT SHOT by Daniel Abreu | 10:27 | 14-14 | T 1 | |
| 10:27 | SUB IN : Jaxon Jones | |||
| 10:27 | SUB OUT: Dillon Bailey | |||
| 10:02 | MISSED LAYUP by Tylor Arnold | |||
| REBOUND (DEF) by Wes Dreamer | 09:59 | |||
| GOOD! 3 PTR by Wes Dreamer | 09:54 | 17-14 | H 3 | |
| ASSIST by Isaiah Jackson | 09:54 | |||
| 09:39 | MISSED JUMPER by Rashad Perkins | |||
| REBOUND (DEF) by Isaiah Jackson | 09:36 | |||
| MISSED 3 PTR by Wes Dreamer | 09:26 | |||
| REBOUND (OFF) by Isaiah Jackson | 09:24 | |||
| 09:12 | FOUL by Jaxon Jones (P1T8) | |||
| 09:12 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Mitch Mascari | 09:12 | 18-14 | H 4 | |
| GOOD! FT SHOT by Mitch Mascari | 09:12 | 19-14 | H 5 | |
| 09:12 | SUB IN : Shakeil Bertrand | |||
| 09:12 | SUB IN : Christian Cook | |||
| 09:12 | SUB OUT: Tylor Arnold | |||
| 09:12 | SUB OUT: Tristan Green | |||
| 08:45 | FOUL by Jaxon Jones (P2T9) | |||
| 08:45 | TURNOVR by Jaxon Jones | |||
| TURNOVR by Mitch Mascari | 08:19 | |||
| 08:09 | TURNOVR by Ryan Gendron | |||
| MISSED 3 PTR by Daniel Abreu | 08:01 | REBOUND (DEF) by Ryan Gendron | ||
| 07:57 | FOUL by Rashad Perkins (P2T10) | |||
| 07:57 | TURNOVR by Rashad Perkins | |||
| SUB IN : Diego Bernard | 07:40 | SUB IN : Dillon Bailey | ||
| SUB OUT: Daniel Abreu | 07:40 | SUB OUT: Rashad Perkins | ||
| 07:22 | FOUL by Jaxon Jones (P3T11) | |||
| GOOD! FT SHOT by Diego Bernard | 07:15 | 20-14 | H 6 | |
| GOOD! FT SHOT by Diego Bernard | 07:15 | 21-14 | H 7 | |
| 07:15 | SUB IN : Tylor Arnold | |||
| 07:15 | SUB OUT: Jaxon Jones | |||
| FOUL by Diego Bernard (P1T4) | 07:05 | |||
| 06:50 | MISSED 3 PTR by Dillon Bailey | |||
| REBOUND (DEF) by Bennett Stirtz | 06:47 | |||
| GOOD! FT SHOT by Bennett Stirtz | 06:38 | 22-14 | H 8 | FOUL by Christian Cook (P1T12) |
| GOOD! FT SHOT by Bennett Stirtz | 06:38 | 23-14 | H 9 | |
| 06:38 | SUB IN : Obi Agu | |||
| 06:38 | SUB OUT: Shakeil Bertrand | |||
| 06:18 | TURNOVR by Tylor Arnold | |||
| GOOD! LAYUP by Diego Bernard [PNT] | 06:04 | 25-14 | H 11 | |
| ASSIST by Bennett Stirtz | 06:04 | |||
| STEAL by Isaiah Jackson | 05:41 | TURNOVR by Christian Cook | ||
| GOOD! 3 PTR by Wes Dreamer | 05:25 | 28-14 | H 14 | |
| ASSIST by Bennett Stirtz | 05:25 | |||
| 05:23 | TIMEOUT 30sec | |||
| 05:23 | SUB IN : Rashad Perkins | |||
| 05:23 | SUB OUT: Ryan Gendron | |||
| 05:08 | 28-16 | H 12 | GOOD! LAYUP by Rashad Perkins [PNT] | |
| FOUL by Diego Bernard (P2T5) | 05:08 | 28-17 | H 11 | GOOD! FT SHOT by Rashad Perkins |
| GOOD! LAYUP by Diego Bernard [PNT] | 04:47 | 30-17 | H 13 | |
| ASSIST by Bennett Stirtz | 04:47 | |||
| 04:20 | MISSED JUMPER by Obi Agu | |||
| 04:15 | REBOUND (OFF) by Rashad Perkins | |||
| 04:15 | 30-19 | H 11 | GOOD! LAYUP by Rashad Perkins [PNT] | |
| MISSED JUMPER by Diego Bernard | 03:49 | |||
| 03:46 | REBOUND (DEF) by Tylor Arnold | |||
| 03:37 | MISSED LAYUP by Dillon Bailey | |||
| REBOUND (DEF) by Wes Dreamer | 03:34 | |||
| GOOD! JUMPER by Bennett Stirtz [PNT] | 03:11 | 32-19 | H 13 | |
| 02:56 | 32-21 | H 11 | GOOD! JUMPER by Obi Agu [PNT] | |
| TIMEOUT 30sec | 02:48 | |||
| SUB IN : Daniel Abreu | 02:48 | |||
| SUB OUT: Diego Bernard | 02:48 | |||
| GOOD! JUMPER by Mitch Mascari [PNT] | 02:27 | 34-21 | H 13 | |
| 02:15 | FOUL by Rashad Perkins (P3T13) | |||
| 02:15 | TURNOVR by Rashad Perkins | |||
| 02:15 | SUB IN : Ryan Gendron | |||
| 02:15 | SUB OUT: Rashad Perkins | |||
| GOOD! JUMPER by Bennett Stirtz | 01:47 | 36-21 | H 15 | |
| FOUL by Mitch Mascari (P1T6) | 01:42 | |||
| 01:27 | 36-23 | H 13 | GOOD! JUMPER by Dillon Bailey [PNT] | |
| GOOD! 3 PTR by Wes Dreamer | 00:58 | 39-23 | H 16 | |
| ASSIST by Isaiah Jackson | 00:58 | |||
| 00:34 | MISSED JUMPER by Ryan Gendron | |||
| REBOUND (DEF) by Wes Dreamer | 00:32 | |||
| MISSED 3 PTR by Wes Dreamer | 00:02 | |||
| REBOUND (OFF) by Isaiah Jackson | 00:01 | |||
| TURNOVR by Isaiah Jackson | 00:00 | STEAL by Obi Agu |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Northeastern St. | 14 | 2 | 7 | 0 | 4 | |
| Northwest Mo. St. | 12 | 13 | 4 | 4 | 8 |
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Northeastern St. |
|---|---|---|---|---|
| GOOD! JUMPER by Byron Alexander [PNT] | 19:47 | 41-23 | H 18 | |
| ASSIST by Bennett Stirtz | 19:47 | |||
| 19:19 | MISSED JUMPER by Tylor Arnold | |||
| REBOUND (DEF) by Wes Dreamer | 19:16 | |||
| GOOD! LAYUP by Byron Alexander [PNT] | 19:02 | 43-23 | H 20 | |
| ASSIST by Bennett Stirtz | 19:02 | |||
| 18:49 | MISSED 3 PTR by Rashad Perkins | |||
| REBOUND (DEF) by Diego Bernard | 18:46 | |||
| MISSED 3 PTR by Wes Dreamer | 18:24 | |||
| REBOUND (OFF) by Byron Alexander | 18:22 | |||
| 18:14 | FOUL by Dillon Bailey (P3T1) | |||
| 18:14 | SUB IN : Obi Agu | |||
| 18:14 | SUB OUT: Tristan Green | |||
| MISSED 3 PTR by Wes Dreamer | 17:57 | |||
| 17:55 | REBOUND (DEF) by Dillon Bailey | |||
| 17:45 | 43-25 | H 18 | GOOD! JUMPER by Rashad Perkins [PNT] | |
| MISSED LAYUP by Diego Bernard | 17:24 | BLOCK by Tylor Arnold | ||
| 17:20 | REBOUND (DEF) by Obi Agu | |||
| FOUL by Isaiah Jackson (P2T1) | 17:15 | |||
| 17:10 | MISSED JUMPER by Obi Agu | |||
| 17:05 | REBOUND (OFF) by Rashad Perkins | |||
| FOUL by Byron Alexander (P3T2) | 17:04 | |||
| 17:04 | 43-27 | H 16 | GOOD! LAYUP by Tylor Arnold [PNT] | |
| 17:04 | ASSIST by Dillon Bailey | |||
| TURNOVR by Diego Bernard | 16:42 | |||
| SUB IN : Daniel Abreu | 16:42 | |||
| SUB OUT: Byron Alexander | 16:42 | |||
| 16:29 | MISSED JUMPER by Christian Cook | |||
| REBOUND (DEF) by Bennett Stirtz | 16:26 | |||
| TURNOVR by Diego Bernard | 16:05 | STEAL by Rashad Perkins | ||
| 15:54 | TURNOVR by Rashad Perkins | |||
| GOOD! LAYUP by Wes Dreamer [PNT] | 15:38 | 45-27 | H 18 | |
| ASSIST by Diego Bernard | 15:38 | |||
| 15:23 | TURNOVR by Dillon Bailey | |||
| GOOD! 3 PTR by Wes Dreamer | 15:03 | 48-27 | H 21 | |
| ASSIST by Isaiah Jackson | 15:03 | |||
| FOUL by Isaiah Jackson (P3T3) | 14:35 | |||
| 14:35 | TIMEOUT MEDIA | |||
| 14:35 | MISSED FT SHOT by Christian Cook | |||
| 14:35 | REBOUND (OFF) by (DEADBALL) | |||
| 14:35 | 48-28 | H 20 | GOOD! FT SHOT by Christian Cook | |
| 14:35 | 48-29 | H 19 | GOOD! FT SHOT by Christian Cook | |
| TURNOVR by Diego Bernard | 14:22 | STEAL by Rashad Perkins | ||
| 14:17 | 48-31 | H 17 | GOOD! LAYUP by Christian Cook [FB/PNT] | |
| 14:17 | ASSIST by Rashad Perkins | |||
| FOUL by Daniel Abreu (P1T4) | 14:17 | 48-32 | H 16 | GOOD! FT SHOT by Christian Cook |
| 14:00 | FOUL by Dillon Bailey (P4T2) | |||
| GOOD! LAYUP by Diego Bernard [PNT] | 13:52 | 50-32 | H 18 | |
| ASSIST by Isaiah Jackson | 13:52 | |||
| STEAL by Diego Bernard | 13:32 | TURNOVR by Christian Cook | ||
| MISSED 3 PTR by Wes Dreamer | 13:24 | |||
| REBOUND (OFF) by Daniel Abreu | 13:22 | |||
| TURNOVR by Diego Bernard | 13:11 | STEAL by Rashad Perkins | ||
| 12:53 | MISSED LAYUP by Rashad Perkins | |||
| REBOUND (DEF) by Bennett Stirtz | 12:49 | |||
| GOOD! 3 PTR by Diego Bernard | 12:42 | 53-32 | H 21 | |
| ASSIST by Isaiah Jackson | 12:42 | |||
| 12:41 | TIMEOUT TEAM | |||
| 12:41 | SUB IN : Shakeil Bertrand | |||
| 12:41 | SUB IN : Ryan Gendron | |||
| 12:41 | SUB IN : Jaxon Jones | |||
| 12:41 | SUB OUT: Dillon Bailey | |||
| 12:41 | SUB OUT: Tylor Arnold | |||
| 12:41 | SUB OUT: Obi Agu | |||
| STEAL by Bennett Stirtz | 12:10 | TURNOVR by Rashad Perkins | ||
| SUB IN : Mitch Mascari | 12:10 | |||
| GOOD! 3 PTR by Mitch Mascari | 11:58 | 56-32 | H 24 | |
| 11:38 | 56-35 | H 21 | GOOD! 3 PTR by Christian Cook | |
| 11:38 | ASSIST by Jaxon Jones | |||
| MISSED 3 PTR by Mitch Mascari | 11:16 | |||
| 11:09 | REBOUND (DEF) by Jaxon Jones | |||
| REBOUND (DEF) by Mitch Mascari | 10:48 | MISSED 3 PTR by Christian Cook | ||
| FOUL TECHNCL by Wes Dreamer | 10:48 | |||
| TURNOVR by Wes Dreamer | 10:48 | |||
| 10:48 | 56-36 | H 20 | GOOD! FT SHOT by Christian Cook | |
| GOOD! FT SHOT by Diego Bernard | 10:32 | 57-36 | H 21 | FOUL by Shakeil Bertrand (P1T3) |
| GOOD! FT SHOT by Diego Bernard | 10:32 | 58-36 | H 22 | |
| 10:13 | MISSED JUMPER by Jaxon Jones | |||
| REBOUND (DEF) by Bennett Stirtz | 10:10 | |||
| 09:58 | FOUL by Ryan Gendron (P1T4) | |||
| 09:58 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Daniel Abreu | 09:58 | 59-36 | H 23 | |
| MISSED FT SHOT by Daniel Abreu | 09:58 | |||
| 09:58 | SUB IN : Tylor Arnold | |||
| 09:58 | SUB OUT: Ryan Gendron | |||
| 09:56 | REBOUND (DEF) by Jaxon Jones | |||
| 09:45 | 59-38 | H 21 | GOOD! JUMPER by Rashad Perkins [PNT] | |
| GOOD! 3 PTR by Mitch Mascari | 09:13 | 62-38 | H 24 | |
| ASSIST by Wes Dreamer | 09:13 | |||
| 08:43 | MISSED JUMPER by Rashad Perkins | |||
| REBOUND (DEF) by Bennett Stirtz | 08:40 | |||
| GOOD! JUMPER by Diego Bernard [PNT] | 08:25 | 64-38 | H 26 | |
| 08:09 | 64-41 | H 23 | GOOD! 3 PTR by Christian Cook | |
| 08:09 | ASSIST by Jaxon Jones | |||
| MISSED JUMPER by Bennett Stirtz | 07:42 | |||
| REBOUND (OFF) by Diego Bernard | 07:36 | |||
| GOOD! DUNK by Diego Bernard [PNT] | 07:36 | 66-41 | H 25 | |
| STEAL by Mitch Mascari | 07:05 | TURNOVR by Shakeil Bertrand | ||
| GOOD! DUNK by Bennett Stirtz [FB/PNT] | 07:01 | 68-41 | H 27 | |
| ASSIST by Wes Dreamer | 07:01 | |||
| BLOCK by Wes Dreamer | 06:54 | MISSED LAYUP by Tylor Arnold | ||
| REBOUND (DEF) by Daniel Abreu | 06:50 | |||
| MISSED LAYUP by Bennett Stirtz | 06:41 | |||
| 06:38 | REBOUND (DEF) by Rashad Perkins | |||
| 06:32 | 68-43 | H 25 | GOOD! JUMPER by Shakeil Bertrand [PNT] | |
| MISSED JUMPER by Bennett Stirtz | 06:09 | |||
| 06:04 | REBOUND (DEF) by Shakeil Bertrand | |||
| STEAL by Diego Bernard | 06:03 | TURNOVR by Shakeil Bertrand | ||
| GOOD! JUMPER by Diego Bernard [FB/PNT] | 05:57 | 70-43 | H 27 | |
| TIMEOUT 30sec | 05:53 | |||
| SUB IN : Isaiah Jackson | 05:53 | SUB IN : Dillon Bailey | ||
| SUB OUT: Diego Bernard | 05:53 | SUB IN : Ryan Gendron | ||
| 05:53 | SUB IN : Obi Agu | |||
| 05:53 | SUB OUT: Shakeil Bertrand | |||
| 05:53 | SUB OUT: Rashad Perkins | |||
| 05:53 | SUB OUT: Jaxon Jones | |||
| 05:28 | 70-46 | H 24 | GOOD! 3 PTR by Ryan Gendron | |
| 05:28 | ASSIST by Tylor Arnold | |||
| MISSED JUMPER by Wes Dreamer | 04:56 | |||
| REBOUND (OFF) by Wes Dreamer | 04:51 | |||
| GOOD! LAYUP by Wes Dreamer [PNT] | 04:51 | 72-46 | H 26 | |
| 04:38 | 72-49 | H 23 | GOOD! 3 PTR by Ryan Gendron | |
| 04:38 | ASSIST by Tylor Arnold | |||
| GOOD! 3 PTR by Daniel Abreu | 04:05 | 75-49 | H 26 | |
| ASSIST by Bennett Stirtz | 04:05 | |||
| 03:45 | 75-51 | H 24 | GOOD! JUMPER by Christian Cook [PNT] | |
| MISSED 3 PTR by Daniel Abreu | 03:17 | |||
| 03:15 | REBOUND (DEF) by Ryan Gendron | |||
| 03:06 | 75-53 | H 22 | GOOD! JUMPER by Dillon Bailey [PNT] | |
| 02:49 | FOUL by Tylor Arnold (P2T5) | |||
| 02:49 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Wes Dreamer | 02:49 | 76-53 | H 23 | |
| GOOD! FT SHOT by Wes Dreamer | 02:49 | 77-53 | H 24 | |
| SUB IN : Luke Moustakas | 02:49 | |||
| SUB IN : Blake Danitschek | 02:49 | |||
| SUB OUT: Bennett Stirtz | 02:49 | |||
| SUB OUT: Wes Dreamer | 02:49 | |||
| 02:19 | TURNOVR by (TEAM) | |||
| 02:19 | SUB IN : Rashad Perkins | |||
| 02:19 | SUB OUT: Tylor Arnold | |||
| TURNOVR by Daniel Abreu | 02:02 | STEAL by Ryan Gendron | ||
| 01:46 | 77-55 | H 22 | GOOD! JUMPER by Rashad Perkins [PNT] | |
| 01:46 | ASSIST by Dillon Bailey | |||
| MISSED 3 PTR by Blake Danitschek | 01:24 | |||
| 01:21 | REBOUND (DEF) by Ryan Gendron | |||
| FOUL by Luke Moustakas (P1T5) | 01:05 | 77-56 | H 21 | GOOD! FT SHOT by Dillon Bailey |
| 01:05 | 77-57 | H 20 | GOOD! FT SHOT by Dillon Bailey | |
| SUB IN : Christian Stanislav | 01:05 | |||
| SUB IN : Spencer Schomers | 01:05 | |||
| SUB OUT: Daniel Abreu | 01:05 | |||
| SUB OUT: Isaiah Jackson | 01:05 | |||
| GOOD! LAYUP by Spencer Schomers [PNT] | 00:53 | 79-57 | H 22 | |
| ASSIST by Mitch Mascari | 00:53 | |||
| FOUL by Luke Moustakas (P2T6) | 00:41 | MISSED FT SHOT by Dillon Bailey | ||
| 00:41 | REBOUND (OFF) by (DEADBALL) | |||
| 00:41 | 79-58 | H 21 | GOOD! FT SHOT by Dillon Bailey | |
| MISSED 3 PTR by Spencer Schomers | 00:21 | |||
| 00:18 | REBOUND (DEF) by Rashad Perkins | |||
| 00:18 | TURNOVR by Christian Cook |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Northeastern St. | 16 | 6 | 2 | 3 | 8 | |
| Northwest Mo. St. | 20 | 12 | 4 | 4 | 12 |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Tristan Green | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 01 | Christian Cook | g | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 18 |
