Clarke vs Northwest Mo. St. (12/28/22 at Maryville, Mo.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Daquon Lewis | f | 6-9 | 0-0 | 1-5 | 2-2 | 4 | 1 | 13 | 0 | 1 | 0 | 2 | 29 |
| 11 | Anthony Eddy | g | 1-10 | 1-4 | 0-0 | 0-2 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 28 |
| 13 | Stef Vasic | g | 4-6 | 1-2 | 0-0 | 0-2 | 2 | 3 | 9 | 1 | 1 | 0 | 0 | 18 |
| 02 | Chandler Dean | * | 3-7 | 0-2 | 4-5 | 0-1 | 1 | 2 | 10 | 2 | 6 | 0 | 0 | 28 |
| 05 | Rob Chaney | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 18 |
| 04 | Demarcus Zaragoza | - | 1-2 | 1-2 | 0-0 | 0-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 9 |
| 10 | Keon Killins | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
| 12 | Will White | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 21 | Nick Bryant | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
| 23 | Drake Hammel | - | 3-7 | 2-4 | 3-4 | 0-2 | 2 | 1 | 11 | 1 | 1 | 0 | 1 | 16 |
| 30 | Donovan Grunloh | - | 1-4 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 12 |
| 31 | Royce Clark | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 5-17 | 8-14 | 3-19 | 22 | 15 | 57 | 11 | 14 | 0 | 6 | 200 | |
| 41.5% | 29.4% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 1-7 | 2-6 | |||||||||||
| 40.9% | 14.3% | 33.3% | ||||||||||||
| 2nd Half: | 13-31 | 4-10 | 6-8 | |||||||||||
| 41.9% | 40.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Wes Dreamer | f | 5-8 | 2-5 | 4-4 | 0-4 | 4 | 1 | 16 | 0 | 1 | 1 | 2 | 23 |
| 01 | Diego Bernard | g | 7-10 | 1-2 | 1-4 | 2-6 | 8 | 2 | 16 | 6 | 2 | 1 | 1 | 28 |
| 11 | Byron Alexander | g | 7-8 | 0-0 | 3-3 | 2-5 | 7 | 2 | 17 | 2 | 0 | 0 | 0 | 19 |
| 14 | Bennett Stirtz | g | 4-6 | 1-2 | 3-4 | 0-1 | 1 | 1 | 12 | 2 | 0 | 0 | 2 | 26 |
| 42 | Luke Waters | g | 4-7 | 2-4 | 2-3 | 1-1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 15 |
| 00 | Spencer Schomers | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | Blake Danitschek | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 04 | Isaiah Jackson | - | 0-1 | 0-1 | 0-0 | 1-5 | 6 | 0 | 0 | 6 | 2 | 0 | 1 | 21 |
| 22 | Mitch Mascari | - | 1-4 | 1-4 | 2-2 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 16 |
| 24 | Luke Moustakas | - | 2-7 | 0-3 | 0-0 | 0-2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 18 |
| 35 | Christian Stanislav | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 54 | Daniel Abreu | - | 4-6 | 0-2 | 0-0 | 2-2 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 35-61 | 8-27 | 15-20 | 9-32 | 41 | 8 | 93 | 20 | 10 | 2 | 6 | 200 | |
| 57.4% | 29.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-31 | 5-13 | 5-8 | |||||||||||
| 61.3% | 38.5% | 62.5% | ||||||||||||
| 2nd Half: | 16-30 | 3-14 | 10-12 | |||||||||||
| 53.3% | 21.4% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clarke | 21 | 36 | 57 | Record: (0-2) |
| Northwest Mo. St. | 48 | 45 | 93 | Record: (11-1,4-1 Mid-Ame) |
|
Officials: Steve Moritz,Jake Young,John Moore
Technical fouls: Clarke-None. Northwest Mo. St.-None. Attendance: 1095 2022-23 Men's Basketball. Round: 0. Clarke vs Northwest Mo. St.. Played at Bea |
Clarke vs Northwest Mo. St.
1st PERIOD Play-by-Play
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Clarke |
|---|---|---|---|---|
| GOOD! 3 PTR by Wes Dreamer | 19:34 | 3-0 | H 3 | |
| ASSIST by Bennett Stirtz | 19:34 | |||
| 19:14 | TURNOVR by Chandler Dean | |||
| MISSED 3 PTR by Wes Dreamer | 19:04 | |||
| 19:00 | REBOUND (DEF) by Stef Vasic | |||
| 18:46 | 3-2 | H 1 | GOOD! LAYUP by Stef Vasic [PNT] | |
| GOOD! LAYUP by Diego Bernard [PNT] | 18:30 | 5-2 | H 3 | |
| STEAL by Bennett Stirtz | 18:11 | TURNOVR by Chandler Dean | ||
| GOOD! LAYUP by Luke Waters [FB/PNT] | 18:05 | 7-2 | H 5 | |
| ASSIST by Bennett Stirtz | 18:05 | |||
| 17:52 | MISSED 3 PTR by Anthony Eddy | |||
| REBOUND (DEF) by Diego Bernard | 17:50 | |||
| GOOD! FT SHOT by Bennett Stirtz | 17:26 | 8-2 | H 6 | FOUL by Chandler Dean (P1T1) |
| GOOD! FT SHOT by Bennett Stirtz | 17:26 | 9-2 | H 7 | |
| 17:15 | TURNOVR by Anthony Eddy | |||
| GOOD! 3 PTR by Bennett Stirtz | 17:03 | 12-2 | H 10 | |
| STEAL by Bennett Stirtz | 16:45 | TURNOVR by Chandler Dean | ||
| GOOD! LAYUP by Byron Alexander [PNT] | 16:28 | 14-2 | H 12 | |
| 16:05 | MISSED JUMPER by Anthony Eddy | |||
| REBOUND (DEF) by Wes Dreamer | 16:01 | |||
| GOOD! 3 PTR by Luke Waters | 15:57 | 17-2 | H 15 | |
| ASSIST by Diego Bernard | 15:57 | |||
| STEAL by Diego Bernard | 15:41 | TURNOVR by Anthony Eddy | ||
| MISSED FT SHOT by Diego Bernard | 15:38 | FOUL by Stef Vasic (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 15:38 | |||
| MISSED FT SHOT by Diego Bernard | 15:38 | REBOUND (DEF) by Stef Vasic | ||
| SUB IN : Isaiah Jackson | 15:38 | SUB IN : Keon Killins | ||
| SUB IN : Daniel Abreu | 15:38 | SUB OUT: Rob Chaney | ||
| SUB OUT: Byron Alexander | 15:38 | |||
| SUB OUT: Luke Waters | 15:38 | |||
| 15:16 | TURNOVR by Chandler Dean | |||
| 15:16 | SUB IN : Drake Hammel | |||
| 15:16 | SUB OUT: Stef Vasic | |||
| TURNOVR by Wes Dreamer | 15:08 | STEAL by Daquon Lewis | ||
| FOUL by Wes Dreamer (P1T1) | 15:03 | MISSED FT SHOT by Daquon Lewis | ||
| 15:03 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Diego Bernard | 15:03 | MISSED FT SHOT by Daquon Lewis | ||
| GOOD! LAYUP by Wes Dreamer [PNT] | 14:42 | 19-2 | H 17 | |
| ASSIST by Diego Bernard | 14:42 | |||
| 14:32 | MISSED JUMPER by Chandler Dean | |||
| REBOUND (DEF) by Diego Bernard | 14:29 | |||
| GOOD! DUNK by Bennett Stirtz [FB/PNT] | 14:26 | 21-2 | H 19 | |
| ASSIST by Diego Bernard | 14:26 | |||
| 14:07 | 21-4 | H 17 | GOOD! JUMPER by Drake Hammel | |
| 13:49 | FOUL by Keon Killins (P1T3) | |||
| 13:49 | TIMEOUT MEDIA | |||
| SUB IN : Mitch Mascari | 13:49 | |||
| SUB OUT: Diego Bernard | 13:49 | |||
| TURNOVR by (TEAM) | 13:25 | |||
| 13:18 | 21-6 | H 15 | GOOD! LAYUP by Daquon Lewis [PNT] | |
| 13:18 | ASSIST by Drake Hammel | |||
| MISSED 3 PTR by Mitch Mascari | 12:47 | |||
| 12:44 | REBOUND (DEF) by Daquon Lewis | |||
| 12:41 | MISSED JUMPER by Keon Killins | |||
| REBOUND (DEF) by Isaiah Jackson | 12:36 | |||
| MISSED 3 PTR by Mitch Mascari | 12:28 | |||
| 12:24 | REBOUND (DEF) by Drake Hammel | |||
| 12:16 | MISSED 3 PTR by Anthony Eddy | |||
| REBOUND (DEF) by Wes Dreamer | 12:13 | |||
| GOOD! 3 PTR by Mitch Mascari | 12:04 | 24-6 | H 18 | |
| ASSIST by Daniel Abreu | 12:04 | |||
| TIMEOUT 30sec | 12:01 | |||
| 12:01 | SUB IN : Rob Chaney | |||
| 12:01 | SUB IN : Donovan Grunloh | |||
| 12:01 | SUB OUT: Chandler Dean | |||
| 12:01 | SUB OUT: Daquon Lewis | |||
| SUB IN : Luke Waters | 11:59 | |||
| SUB OUT: Wes Dreamer | 11:59 | |||
| 11:45 | TURNOVR by Donovan Grunloh | |||
| MISSED 3 PTR by Mitch Mascari | 11:27 | |||
| REBOUND (OFF) by Luke Waters | 11:24 | |||
| MISSED 3 PTR by Luke Waters | 11:13 | |||
| 11:10 | REBOUND (DEF) by Keon Killins | |||
| 11:01 | MISSED 3 PTR by Drake Hammel | |||
| REBOUND (DEF) by Bennett Stirtz | 10:59 | |||
| TURNOVR by Daniel Abreu | 10:54 | STEAL by Donovan Grunloh | ||
| 10:43 | MISSED JUMPER by Anthony Eddy | |||
| 10:40 | REBOUND (OFF) by Donovan Grunloh | |||
| 10:40 | SUB IN : Stef Vasic | |||
| 10:40 | SUB IN : Daquon Lewis | |||
| 10:40 | SUB OUT: Anthony Eddy | |||
| 10:40 | SUB OUT: Keon Killins | |||
| 10:29 | TURNOVR by Daquon Lewis | |||
| 10:29 | TIMEOUT 30sec | |||
| MISSED LAYUP by Luke Waters | 10:02 | |||
| 09:59 | REBOUND (DEF) by Rob Chaney | |||
| 09:54 | 24-8 | H 16 | GOOD! LAYUP by Donovan Grunloh [PNT] | |
| 09:54 | ASSIST by Rob Chaney | |||
| GOOD! FT SHOT by Mitch Mascari | 09:27 | 25-8 | H 17 | FOUL by Drake Hammel (P1T4) |
| GOOD! FT SHOT by Mitch Mascari | 09:27 | 26-8 | H 18 | |
| SUB IN : Byron Alexander | 09:27 | |||
| SUB IN : Diego Bernard | 09:27 | |||
| SUB IN : Luke Moustakas | 09:27 | |||
| SUB OUT: Mitch Mascari | 09:27 | |||
| SUB OUT: Isaiah Jackson | 09:27 | |||
| SUB OUT: Daniel Abreu | 09:27 | |||
| 09:10 | MISSED by Daquon Lewis | |||
| REBOUND (DEF) by Byron Alexander | 09:05 | |||
| MISSED LAYUP by Byron Alexander | 08:51 | |||
| 08:47 | REBOUND (DEF) by Drake Hammel | |||
| 08:39 | MISSED 3 PTR by Stef Vasic | |||
| REBOUND (DEF) by Luke Moustakas | 08:36 | |||
| GOOD! JUMPER by Diego Bernard [PNT] | 08:20 | 28-8 | H 20 | |
| BLOCK by Diego Bernard | 07:54 | MISSED LAYUP by Rob Chaney | ||
| REBOUND (DEF) by Luke Waters | 07:48 | |||
| GOOD! LAYUP by Byron Alexander [PNT] | 07:42 | 30-8 | H 22 | |
| 07:23 | TURNOVR by Drake Hammel | |||
| SUB IN : Wes Dreamer | 07:23 | SUB IN : Anthony Eddy | ||
| SUB OUT: Luke Waters | 07:23 | SUB IN : Royce Clark | ||
| 07:23 | SUB OUT: Drake Hammel | |||
| 07:23 | SUB OUT: Stef Vasic | |||
| GOOD! LAYUP by Wes Dreamer [PNT] | 07:07 | 32-8 | H 24 | |
| ASSIST by Luke Moustakas | 07:07 | |||
| 06:48 | SUB IN : Chandler Dean | |||
| 06:48 | SUB OUT: Donovan Grunloh | |||
| 06:41 | 32-10 | H 22 | GOOD! LAYUP by Chandler Dean [PNT] | |
| GOOD! LAYUP by Byron Alexander [PNT] | 06:21 | 34-10 | H 24 | |
| STEAL by Wes Dreamer | 06:00 | TURNOVR by Chandler Dean | ||
| 05:54 | FOUL by Rob Chaney (P1T5) | |||
| 05:54 | SUB IN : Keon Killins | |||
| 05:54 | SUB OUT: Rob Chaney | |||
| GOOD! FT SHOT by Bennett Stirtz | 05:38 | 35-10 | H 25 | FOUL by Anthony Eddy (P1T6) |
| MISSED FT SHOT by Bennett Stirtz | 05:38 | REBOUND (DEF) by Keon Killins | ||
| 05:12 | 35-13 | H 22 | GOOD! 3 PTR by Anthony Eddy | |
| 05:12 | ASSIST by Royce Clark | |||
| 04:58 | TIMEOUT MEDIA | |||
| SUB IN : Isaiah Jackson | 04:58 | |||
| SUB OUT: Bennett Stirtz | 04:58 | |||
| GOOD! LAYUP by Wes Dreamer [PNT] | 04:54 | 37-13 | H 24 | |
| FOUL by Byron Alexander (P1T2) | 04:32 | MISSED FT SHOT by Chandler Dean | ||
| 04:32 | REBOUND (OFF) by (DEADBALL) | |||
| 04:32 | 37-14 | H 23 | GOOD! FT SHOT by Chandler Dean | |
| 04:32 | SUB IN : Will White | |||
| 04:32 | SUB OUT: Keon Killins | |||
| GOOD! 3 PTR by Wes Dreamer | 04:18 | 40-14 | H 26 | |
| ASSIST by Isaiah Jackson | 04:18 | |||
| 03:51 | MISSED 3 PTR by Chandler Dean | |||
| REBOUND (DEF) by Isaiah Jackson | 03:47 | |||
| 03:47 | SUB IN : Drake Hammel | |||
| 03:47 | SUB OUT: Royce Clark | |||
| MISSED 3 PTR by Luke Moustakas | 03:35 | |||
| REBOUND (OFF) by Diego Bernard | 03:31 | |||
| GOOD! LAYUP by Diego Bernard [PNT] | 03:30 | 42-14 | H 28 | |
| 03:23 | 42-16 | H 26 | GOOD! LAYUP by Daquon Lewis [FB/PNT] | |
| FOUL by Byron Alexander (P2T3) | 03:23 | |||
| 03:22 | MISSED FT SHOT by Daquon Lewis | |||
| SUB IN : Daniel Abreu | 03:22 | |||
| SUB OUT: Byron Alexander | 03:22 | |||
| REBOUND (DEF) by Isaiah Jackson | 03:21 | |||
| TURNOVR by (TEAM) | 02:51 | |||
| 02:51 | SUB IN : Nick Bryant | |||
| 02:51 | SUB OUT: Daquon Lewis | |||
| 02:32 | MISSED 3 PTR by Will White | |||
| REBOUND (DEF) by Isaiah Jackson | 02:29 | |||
| MISSED LAYUP by Diego Bernard | 02:25 | |||
| 02:22 | REBOUND (DEF) by Will White | |||
| 02:15 | MISSED JUMPER by Drake Hammel | |||
| REBOUND (DEF) by Diego Bernard | 02:11 | |||
| GOOD! LAYUP by Diego Bernard [PNT] | 02:02 | 44-16 | H 28 | |
| 01:46 | FOUL by Anthony Eddy (P2T7) | |||
| 01:46 | TURNOVR by Anthony Eddy | |||
| SUB IN : Mitch Mascari | 01:46 | SUB IN : Stef Vasic | ||
| SUB OUT: Wes Dreamer | 01:46 | SUB OUT: Drake Hammel | ||
| MISSED JUMPER by Luke Moustakas | 01:26 | |||
| REBOUND (OFF) by Diego Bernard | 01:21 | |||
| MISSED 3 PTR by Isaiah Jackson | 01:19 | |||
| 01:15 | REBOUND (DEF) by Anthony Eddy | |||
| 01:07 | 44-18 | H 26 | GOOD! LAYUP by Nick Bryant [PNT] | |
| 01:07 | ASSIST by Anthony Eddy | |||
| MISSED 3 PTR by Luke Moustakas | 00:46 | |||
| REBOUND (OFF) by Daniel Abreu | 00:41 | |||
| GOOD! DUNK by Daniel Abreu [PNT] | 00:41 | 46-18 | H 28 | |
| 00:30 | 46-20 | H 26 | GOOD! LAYUP by Chandler Dean [PNT] | |
| 00:30 | ASSIST by Nick Bryant | |||
| FOUL by Mitch Mascari (P1T4) | 00:30 | 46-21 | H 25 | GOOD! FT SHOT by Chandler Dean |
| GOOD! LAYUP by Diego Bernard [PNT] | 00:01 | 48-21 | H 27 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Clarke | 14 | 2 | 0 | 2 | 6 | |
| Northwest Mo. St. | 28 | 10 | 4 | 4 | 7 |
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Clarke |
|---|---|---|---|---|
| MISSED FT SHOT by Luke Waters | 19:43 | FOUL by Rob Chaney (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:43 | |||
| GOOD! FT SHOT by Luke Waters | 19:43 | 49-21 | H 28 | |
| 19:25 | MISSED 3 PTR by Anthony Eddy | |||
| REBOUND (DEF) by Byron Alexander | 19:22 | |||
| GOOD! LAYUP by Byron Alexander [PNT] | 19:15 | 51-21 | H 30 | |
| ASSIST by Diego Bernard | 19:15 | |||
| BLOCK by Wes Dreamer | 18:57 | MISSED LAYUP by Anthony Eddy | ||
| REBOUND (DEF) by Wes Dreamer | 18:53 | |||
| GOOD! 3 PTR by Luke Waters | 18:48 | 54-21 | H 33 | |
| ASSIST by Diego Bernard | 18:48 | |||
| FOUL by Diego Bernard (P1T1) | 18:24 | 54-22 | H 32 | GOOD! FT SHOT by Daquon Lewis |
| 18:24 | MISSED FT SHOT by Daquon Lewis | |||
| REBOUND (DEF) by Byron Alexander | 18:23 | |||
| TURNOVR by Luke Waters | 18:09 | |||
| 18:02 | MISSED 3 PTR by Chandler Dean | |||
| REBOUND (DEF) by Byron Alexander | 17:58 | |||
| MISSED LAYUP by Bennett Stirtz | 17:52 | |||
| REBOUND (OFF) by (TEAM) | 17:52 | |||
| GOOD! FT SHOT by Wes Dreamer | 17:45 | 55-22 | H 33 | FOUL by Anthony Eddy (P3T2) |
| GOOD! FT SHOT by Wes Dreamer | 17:45 | 56-22 | H 34 | |
| STEAL by Wes Dreamer | 17:29 | TURNOVR by Chandler Dean | ||
| TURNOVR by Diego Bernard | 17:15 | STEAL by Daquon Lewis | ||
| 17:05 | 56-24 | H 32 | GOOD! JUMPER by Daquon Lewis | |
| 17:05 | ASSIST by Rob Chaney | |||
| GOOD! LAYUP by Bennett Stirtz [PNT] | 16:41 | 58-24 | H 34 | |
| 16:23 | MISSED JUMPER by Stef Vasic | |||
| REBOUND (DEF) by Diego Bernard | 16:18 | |||
| MISSED 3 PTR by Wes Dreamer | 16:17 | |||
| REBOUND (OFF) by Byron Alexander | 16:12 | |||
| GOOD! LAYUP by Luke Waters [PNT] | 16:08 | 60-24 | H 36 | |
| ASSIST by Byron Alexander | 16:08 | |||
| GOOD! FT SHOT by Luke Waters | 16:08 | 61-24 | H 37 | FOUL by Daquon Lewis (P1T3) |
| SUB IN : Isaiah Jackson | 16:08 | |||
| SUB OUT: Bennett Stirtz | 16:08 | |||
| 15:56 | FOUL by Stef Vasic (P2T4) | |||
| 15:56 | TURNOVR by Stef Vasic | |||
| MISSED 3 PTR by Wes Dreamer | 15:29 | |||
| 15:27 | REBOUND (DEF) by Anthony Eddy | |||
| 15:20 | MISSED JUMPER by Anthony Eddy | |||
| REBOUND (DEF) by Wes Dreamer | 15:16 | |||
| MISSED 3 PTR by Luke Waters | 15:03 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Daniel Abreu | 15:03 | |||
| SUB OUT: Luke Waters | 15:03 | |||
| 14:47 | 61-26 | H 35 | GOOD! JUMPER by Stef Vasic | |
| GOOD! LAYUP by Diego Bernard [PNT] | 14:30 | 63-26 | H 37 | |
| ASSIST by Isaiah Jackson | 14:30 | |||
| 14:18 | TIMEOUT MEDIA | |||
| SUB IN : Bennett Stirtz | 14:18 | SUB IN : Demarcus Zaragoza | ||
| SUB OUT: Byron Alexander | 14:18 | SUB OUT: Anthony Eddy | ||
| 14:08 | 63-28 | H 35 | GOOD! LAYUP by Daquon Lewis [PNT] | |
| 14:08 | ASSIST by Stef Vasic | |||
| 13:56 | FOUL by Chandler Dean (P2T5) | |||
| TIMEOUT TEAM | 13:56 | |||
| GOOD! FT SHOT by Wes Dreamer | 13:56 | 64-28 | H 36 | |
| GOOD! FT SHOT by Wes Dreamer | 13:56 | 65-28 | H 37 | |
| 13:42 | 65-30 | H 35 | GOOD! JUMPER by Stef Vasic | |
| GOOD! JUMPER by Daniel Abreu [PNT] | 13:20 | 67-30 | H 37 | |
| ASSIST by Isaiah Jackson | 13:20 | |||
| 13:06 | 67-32 | H 35 | GOOD! LAYUP by Rob Chaney [PNT] | |
| 13:06 | ASSIST by Chandler Dean | |||
| TURNOVR by Isaiah Jackson | 12:51 | STEAL by Rob Chaney | ||
| 12:40 | 67-35 | H 32 | GOOD! 3 PTR by Stef Vasic | |
| MISSED FT SHOT by Diego Bernard | 12:19 | FOUL by Stef Vasic (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | 12:19 | |||
| GOOD! FT SHOT by Diego Bernard | 12:19 | 68-35 | H 33 | |
| SUB IN : Luke Moustakas | 12:19 | SUB IN : Donovan Grunloh | ||
| SUB OUT: Wes Dreamer | 12:19 | SUB IN : Drake Hammel | ||
| 12:19 | SUB IN : Anthony Eddy | |||
| 12:19 | SUB OUT: Stef Vasic | |||
| 12:19 | SUB OUT: Rob Chaney | |||
| 12:19 | SUB OUT: Chandler Dean | |||
| 11:56 | 68-37 | H 31 | GOOD! LAYUP by Daquon Lewis [PNT] | |
| MISSED 3 PTR by Bennett Stirtz | 11:37 | |||
| REBOUND (OFF) by Daniel Abreu | 11:33 | |||
| GOOD! DUNK by Daniel Abreu [PNT] | 11:33 | 70-37 | H 33 | |
| 11:18 | MISSED JUMPER by Anthony Eddy | |||
| 11:14 | REBOUND (OFF) by Daquon Lewis | |||
| 11:11 | MISSED LAYUP by Drake Hammel | |||
| 11:03 | REBOUND (OFF) by Daquon Lewis | |||
| 11:03 | MISSED LAYUP by Daquon Lewis | |||
| REBOUND (DEF) by Luke Moustakas | 11:02 | |||
| MISSED 3 PTR by Diego Bernard | 10:48 | |||
| REBOUND (OFF) by Isaiah Jackson | 10:45 | |||
| GOOD! LAYUP by Daniel Abreu [PNT] | 10:43 | 72-37 | H 35 | |
| ASSIST by Isaiah Jackson | 10:43 | |||
| 10:25 | MISSED JUMPER by Anthony Eddy | |||
| REBOUND (DEF) by Daniel Abreu | 10:23 | |||
| MISSED 3 PTR by Luke Moustakas | 10:17 | |||
| 10:15 | REBOUND (DEF) by Demarcus Zaragoza | |||
| 09:59 | 72-40 | H 32 | GOOD! 3 PTR by Drake Hammel | |
| 09:59 | ASSIST by Demarcus Zaragoza | |||
| MISSED 3 PTR by Daniel Abreu | 09:41 | |||
| 09:37 | REBOUND (DEF) by Daquon Lewis | |||
| FOUL by Bennett Stirtz (P1T2) | 09:35 | |||
| 09:35 | TIMEOUT MEDIA | |||
| 09:35 | 72-41 | H 31 | GOOD! FT SHOT by Drake Hammel | |
| REBOUND (DEF) by Byron Alexander | 09:35 | MISSED FT SHOT by Drake Hammel | ||
| SUB IN : Luke Waters | 09:35 | SUB IN : Keon Killins | ||
| SUB IN : Byron Alexander | 09:35 | SUB IN : Royce Clark | ||
| SUB IN : Wes Dreamer | 09:35 | SUB IN : Chandler Dean | ||
| SUB IN : Mitch Mascari | 09:35 | SUB OUT: Donovan Grunloh | ||
| SUB OUT: Bennett Stirtz | 09:35 | SUB OUT: Demarcus Zaragoza | ||
| SUB OUT: Luke Moustakas | 09:35 | SUB OUT: Daquon Lewis | ||
| SUB OUT: Isaiah Jackson | 09:35 | |||
| SUB OUT: Daniel Abreu | 09:35 | |||
| TURNOVR by Diego Bernard | 09:25 | STEAL by Drake Hammel | ||
| FOUL by Diego Bernard (P2T3) | 09:22 | 72-42 | H 30 | GOOD! FT SHOT by Drake Hammel |
| 09:22 | 72-43 | H 29 | GOOD! FT SHOT by Drake Hammel | |
| MISSED LAYUP by Diego Bernard | 09:04 | |||
| REBOUND (OFF) by Byron Alexander | 09:00 | |||
| GOOD! LAYUP by Byron Alexander [PNT] | 09:00 | 74-43 | H 31 | |
| 08:49 | 74-45 | H 29 | GOOD! LAYUP by Chandler Dean [PNT] | |
| GOOD! LAYUP by Byron Alexander [PNT] | 08:38 | 76-45 | H 31 | |
| ASSIST by Diego Bernard | 08:38 | |||
| 08:24 | MISSED JUMPER by Chandler Dean | |||
| REBOUND (DEF) by Diego Bernard | 08:20 | |||
| GOOD! 3 PTR by Diego Bernard | 08:08 | 79-45 | H 34 | |
| ASSIST by Byron Alexander | 08:08 | |||
| TIMEOUT 30sec | 08:03 | |||
| SUB IN : Daniel Abreu | 08:03 | |||
| SUB IN : Bennett Stirtz | 08:03 | |||
| SUB IN : Isaiah Jackson | 08:03 | |||
| SUB OUT: Diego Bernard | 08:03 | |||
| SUB OUT: Luke Waters | 08:03 | |||
| SUB OUT: Wes Dreamer | 08:03 | |||
| STEAL by Isaiah Jackson | 07:43 | TURNOVR by Keon Killins | ||
| GOOD! DUNK by Bennett Stirtz [PNT] | 07:34 | 81-45 | H 36 | |
| ASSIST by Isaiah Jackson | 07:34 | |||
| 07:23 | 81-48 | H 33 | GOOD! 3 PTR by Drake Hammel | |
| 07:23 | ASSIST by Chandler Dean | |||
| GOOD! FT SHOT by Byron Alexander | 06:54 | 82-48 | H 34 | FOUL by Royce Clark (P1T7) |
| GOOD! FT SHOT by Byron Alexander | 06:54 | 83-48 | H 35 | |
| 06:54 | SUB IN : Will White | |||
| 06:54 | SUB OUT: Anthony Eddy | |||
| 06:48 | MISSED 3 PTR by Drake Hammel | |||
| REBOUND (DEF) by Isaiah Jackson | 06:45 | |||
| GOOD! LAYUP by Byron Alexander [PNT] | 06:39 | 85-48 | H 37 | |
| ASSIST by Isaiah Jackson | 06:39 | |||
| GOOD! FT SHOT by Byron Alexander | 06:39 | 86-48 | H 38 | FOUL by Keon Killins (P2T8) |
| SUB IN : Luke Moustakas | 06:39 | SUB IN : Daquon Lewis | ||
| SUB OUT: Byron Alexander | 06:39 | SUB OUT: Drake Hammel | ||
| 06:20 | 86-50 | H 36 | GOOD! DUNK by Daquon Lewis [PNT] | |
| 06:20 | ASSIST by Keon Killins | |||
| MISSED LAYUP by Luke Moustakas | 06:01 | |||
