Morningside vs Northwest Mo. St. (11/26/22 at Maryville, Mo.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Trey Powers | f | 3-6 | 1-2 | 2-2 | 1-4 | 5 | 3 | 9 | 1 | 2 | 0 | 0 | 27 |
| 04 | Brendan Buckley | f | 1-1 | 1-1 | 2-3 | 0-3 | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 24 |
| 33 | Ely Doble | c | 5-11 | 1-2 | 2-2 | 0-1 | 1 | 2 | 13 | 1 | 3 | 0 | 0 | 26 |
| 12 | Jack Dotzler | g | 1-8 | 0-3 | 5-6 | 0-2 | 2 | 0 | 7 | 5 | 3 | 0 | 2 | 29 |
| 20 | Joey Skoff | g | 7-13 | 3-5 | 0-0 | 0-3 | 3 | 3 | 17 | 2 | 2 | 0 | 0 | 33 |
| 02 | Tyson Gordon | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Caleb Dreckman | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Trey Knudsen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 14 | Will Pottebaum | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 13 |
| 22 | Aiden Vanderloo | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 23 | Justin Sitti | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11 |
| 24 | Charlie Fletcher | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | Owen Coburn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Dylan Johnson | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 6-15 | 12-15 | 5-21 | 26 | 13 | 58 | 12 | 15 | 0 | 5 | 200 | |
| 41.7% | 40.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 4-8 | 5-6 | |||||||||||
| 43.5% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 10-25 | 2-7 | 7-9 | |||||||||||
| 40.0% | 28.6% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 54 | Daniel Abreu | f | 6-9 | 0-3 | 0-0 | 2-3 | 5 | 2 | 12 | 2 | 1 | 2 | 1 | 21 |
| 01 | Diego Bernard | g | 4-7 | 0-2 | 1-2 | 0-1 | 1 | 1 | 9 | 5 | 3 | 0 | 2 | 28 |
| 04 | Isaiah Jackson | g | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 25 |
| 22 | Mitch Mascari | g | 8-12 | 7-10 | 2-2 | 1-0 | 1 | 2 | 25 | 1 | 2 | 0 | 1 | 29 |
| 42 | Luke Waters | g | 6-11 | 2-4 | 0-2 | 1-1 | 2 | 2 | 14 | 2 | 1 | 0 | 0 | 37 |
| 00 | Spencer Schomers | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Blake Danitschek | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Byron Alexander | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 19 |
| 14 | Bennett Stirtz | - | 4-7 | 1-3 | 0-0 | 0-5 | 5 | 1 | 9 | 5 | 2 | 1 | 4 | 32 |
| 24 | Luke Moustakas | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 35 | Christian Stanislav | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-56 | 10-23 | 4-8 | 4-23 | 27 | 12 | 82 | 18 | 10 | 4 | 9 | 200 | |
| 60.7% | 43.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-32 | 7-13 | 0-3 | |||||||||||
| 59.4% | 53.8% | 0.0% | ||||||||||||
| 2nd Half: | 15-24 | 3-10 | 4-5 | |||||||||||
| 62.5% | 30.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Morningside | 29 | 29 | 58 | Record: (0-1) |
| Northwest Mo. St. | 45 | 37 | 82 | Record: (6-0,0-0 Mid-Amer) |
|
Officials: Andrew Fry,Aaron Zitron,Rick Fields
Technical fouls: Morningside-None. Northwest Mo. St.-None. Attendance: 1157 2022-23 Men's Basketball. Round: 0. Northwest Mo. St. vs Morningside. Played a |
Morningside vs Northwest Mo. St.
1st PERIOD Play-by-Play
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Morningside |
|---|---|---|---|---|
| STEAL by Diego Bernard | 19:49 | TURNOVR by Trey Powers | ||
| GOOD! JUMPER by Diego Bernard | 19:19 | 2-0 | H 2 | |
| 19:02 | MISSED JUMPER by Jack Dotzler | |||
| REBOUND (DEF) by Isaiah Jackson | 18:57 | |||
| MISSED JUMPER by Luke Waters | 18:44 | |||
| REBOUND (OFF) by Luke Waters | 18:38 | |||
| GOOD! LAYUP by Luke Waters [PNT] | 18:38 | 4-0 | H 4 | |
| 18:24 | 4-3 | H 1 | GOOD! 3 PTR by Trey Powers | |
| 18:24 | ASSIST by Joey Skoff | |||
| MISSED LAYUP by Isaiah Jackson | 18:06 | |||
| 18:03 | REBOUND (DEF) by Brendan Buckley | |||
| 17:57 | MISSED 3 PTR by Jack Dotzler | |||
| 17:57 | REBOUND (OFF) by (DEADBALL) | |||
| 17:54 | FOUL by Ely Doble (P1T1) | |||
| 17:36 | FOUL by Ely Doble (P2T2) | |||
| 17:36 | SUB IN : Dylan Johnson | |||
| 17:36 | SUB OUT: Ely Doble | |||
| GOOD! JUMPER by Daniel Abreu [PNT] | 17:20 | 6-3 | H 3 | |
| ASSIST by Mitch Mascari | 17:20 | |||
| 17:05 | FOUL by Dylan Johnson (P1T3) | |||
| MISSED 3 PTR by Daniel Abreu | 16:45 | |||
| 16:40 | REBOUND (DEF) by Dylan Johnson | |||
| 16:30 | 6-5 | H 1 | GOOD! LAYUP by Dylan Johnson [PNT] | |
| 16:30 | ASSIST by Jack Dotzler | |||
| GOOD! 3 PTR by Mitch Mascari | 16:12 | 9-5 | H 4 | |
| ASSIST by Isaiah Jackson | 16:12 | |||
| FOUL by Mitch Mascari (P1T1) | 16:02 | |||
| SUB IN : Byron Alexander | 16:02 | |||
| SUB IN : Bennett Stirtz | 16:02 | |||
| SUB OUT: Daniel Abreu | 16:02 | |||
| SUB OUT: Mitch Mascari | 16:02 | |||
| FOUL by Isaiah Jackson (P1T2) | 15:57 | |||
| 15:53 | 9-7 | H 2 | GOOD! JUMPER by Joey Skoff | |
| MISSED LAYUP by Diego Bernard | 15:29 | |||
| 15:26 | REBOUND (DEF) by Joey Skoff | |||
| 15:14 | TURNOVR by Dylan Johnson | |||
| 14:51 | FOUL by Trey Powers (P1T4) | |||
| 14:51 | TIMEOUT MEDIA | |||
| MISSED LAYUP by Byron Alexander | 14:44 | |||
| 14:40 | REBOUND (DEF) by Joey Skoff | |||
| BLOCK by Byron Alexander | 14:23 | MISSED JUMPER by Joey Skoff | ||
| REBOUND (DEF) by Byron Alexander | 14:16 | |||
| GOOD! 3 PTR by Luke Waters | 13:59 | 12-7 | H 5 | |
| 13:46 | 12-9 | H 3 | GOOD! LAYUP by Joey Skoff [PNT] | |
| 13:46 | ASSIST by Jack Dotzler | |||
| MISSED 3 PTR by Luke Waters | 13:30 | |||
| 13:26 | REBOUND (DEF) by Joey Skoff | |||
| 12:55 | MISSED JUMPER by Dylan Johnson | |||
| REBOUND (DEF) by Byron Alexander | 12:52 | |||
| GOOD! LAYUP by Diego Bernard [PNT] | 12:34 | 14-9 | H 5 | |
| FOUL by Byron Alexander (P1T3) | 12:10 | MISSED FT SHOT by Jack Dotzler | ||
| 12:10 | REBOUND (OFF) by (DEADBALL) | |||
| 12:10 | 14-10 | H 4 | GOOD! FT SHOT by Jack Dotzler | |
| SUB IN : Mitch Mascari | 12:10 | SUB IN : Justin Sitti | ||
| SUB OUT: Isaiah Jackson | 12:10 | SUB OUT: Trey Powers | ||
| MISSED LAYUP by Bennett Stirtz | 11:58 | |||
| 11:55 | REBOUND (DEF) by Brendan Buckley | |||
| 11:45 | 14-13 | H 1 | GOOD! 3 PTR by Joey Skoff | |
| 11:45 | ASSIST by Jack Dotzler | |||
| MISSED 3 PTR by Diego Bernard | 11:27 | |||
| 11:23 | REBOUND (DEF) by Brendan Buckley | |||
| 11:13 | 14-16 | V 2 | GOOD! 3 PTR by Joey Skoff | |
| 11:13 | ASSIST by Dylan Johnson | |||
| GOOD! 3 PTR by Mitch Mascari | 10:58 | 17-16 | H 1 | |
| 10:30 | MISSED JUMPER by Jack Dotzler | |||
| REBOUND (DEF) by Bennett Stirtz | 10:26 | |||
| GOOD! 3 PTR by Mitch Mascari | 10:03 | 20-16 | H 4 | |
| ASSIST by Luke Waters | 10:03 | |||
| 09:42 | 20-18 | H 2 | GOOD! LAYUP by Joey Skoff [PNT] | |
| GOOD! LAYUP by Mitch Mascari [PNT] | 09:23 | 22-18 | H 4 | |
| FOUL by Diego Bernard (P1T4) | 09:12 | |||
| 09:12 | TIMEOUT MEDIA | |||
| 09:12 | 22-19 | H 3 | GOOD! FT SHOT by Jack Dotzler | |
| 09:12 | 22-20 | H 2 | GOOD! FT SHOT by Jack Dotzler | |
| SUB IN : Daniel Abreu | 09:12 | SUB IN : Aiden Vanderloo | ||
| SUB IN : Isaiah Jackson | 09:12 | SUB IN : Will Pottebaum | ||
| SUB OUT: Byron Alexander | 09:12 | SUB OUT: Jack Dotzler | ||
| SUB OUT: Diego Bernard | 09:12 | SUB OUT: Brendan Buckley | ||
| 09:04 | FOUL by Will Pottebaum (P1T5) | |||
| MISSED JUMPER by Mitch Mascari | 08:43 | |||
| REBOUND (OFF) by Daniel Abreu | 08:38 | |||
| GOOD! LAYUP by Daniel Abreu [PNT] | 08:38 | 24-20 | H 4 | |
| 08:25 | MISSED LAYUP by Joey Skoff | |||
| REBOUND (DEF) by Daniel Abreu | 08:22 | |||
| GOOD! 3 PTR by Mitch Mascari | 08:12 | 27-20 | H 7 | |
| ASSIST by Daniel Abreu | 08:12 | |||
| REBOUND (DEF) by (TEAM) | 07:37 | MISSED JUMPER by Justin Sitti | ||
| 07:37 | SUB IN : Trey Powers | |||
| 07:37 | SUB OUT: Joey Skoff | |||
| MISSED FT SHOT by Luke Waters | 07:23 | FOUL by Trey Powers (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 07:23 | |||
| MISSED FT SHOT by Luke Waters | 07:23 | |||
| 07:22 | REBOUND (DEF) by Trey Powers | |||
| 07:06 | MISSED JUMPER by Aiden Vanderloo | |||
| REBOUND (DEF) by (TEAM) | 07:03 | |||
| MISSED 3 PTR by Daniel Abreu | 06:42 | |||
| 06:38 | REBOUND (DEF) by Dylan Johnson | |||
| 06:27 | 27-22 | H 5 | GOOD! LAYUP by Trey Powers [PNT] | |
| 06:27 | ASSIST by Will Pottebaum | |||
| GOOD! 3 PTR by Mitch Mascari | 06:12 | 30-22 | H 8 | |
| ASSIST by Daniel Abreu | 06:12 | |||
| STEAL by Daniel Abreu | 05:45 | TURNOVR by Aiden Vanderloo | ||
| GOOD! LAYUP by Daniel Abreu [FB/PNT] | 05:41 | 32-22 | H 10 | |
| 05:41 | TIMEOUT 30sec | |||
| BLOCK by Daniel Abreu | 05:14 | MISSED LAYUP by Ely Doble | ||
| 05:14 | SUB IN : Ely Doble | |||
| 05:14 | SUB OUT: Dylan Johnson | |||
| REBOUND (DEF) by Daniel Abreu | 05:02 | |||
| TURNOVR by Mitch Mascari | 04:57 | STEAL by Will Pottebaum | ||
| 04:39 | TIMEOUT MEDIA | |||
| 04:39 | SUB IN : Joey Skoff | |||
| 04:39 | SUB OUT: Justin Sitti | |||
| STEAL by Bennett Stirtz | 04:34 | TURNOVR by Joey Skoff | ||
| GOOD! LAYUP by Bennett Stirtz [FB/PNT] | 04:28 | 34-22 | H 12 | |
| 04:12 | MISSED 3 PTR by Joey Skoff | |||
| REBOUND (DEF) by Bennett Stirtz | 04:08 | |||
| SUB IN : Diego Bernard | 04:02 | |||
| SUB OUT: Isaiah Jackson | 04:02 | |||
| GOOD! JUMPER by Daniel Abreu [PNT] | 03:56 | 36-22 | H 14 | |
| ASSIST by Bennett Stirtz | 03:56 | |||
| 03:36 | 36-25 | H 11 | GOOD! 3 PTR by Ely Doble | |
| 03:36 | ASSIST by Trey Powers | |||
| 03:32 | SUB IN : Jack Dotzler | |||
| 03:32 | SUB OUT: Aiden Vanderloo | |||
| GOOD! LAYUP by Luke Waters [PNT] | 03:05 | 38-25 | H 13 | |
| ASSIST by Diego Bernard | 03:05 | |||
| BLOCK by Daniel Abreu | 02:54 | MISSED JUMPER by Ely Doble | ||
| REBOUND (DEF) by Luke Waters | 02:50 | |||
| MISSED 3 PTR by Mitch Mascari | 02:45 | |||
| 02:41 | REBOUND (DEF) by Trey Powers | |||
| STEAL by Bennett Stirtz | 02:27 | TURNOVR by Joey Skoff | ||
| GOOD! DUNK by Bennett Stirtz [FB/PNT] | 02:23 | 40-25 | H 15 | |
| 02:09 | 40-27 | H 13 | GOOD! LAYUP by Ely Doble [PNT] | |
| 02:09 | ASSIST by Jack Dotzler | |||
| MISSED LAYUP by Luke Waters | 01:51 | |||
| 01:47 | REBOUND (DEF) by Jack Dotzler | |||
| STEAL by Diego Bernard | 01:42 | TURNOVR by Jack Dotzler | ||
| GOOD! 3 PTR by Luke Waters | 01:30 | 43-27 | H 16 | |
| ASSIST by Diego Bernard | 01:30 | |||
| 01:20 | MISSED 3 PTR by Joey Skoff | |||
| REBOUND (DEF) by Bennett Stirtz | 01:17 | |||
| MISSED FT SHOT by Diego Bernard | 01:02 | FOUL by Joey Skoff (P1T7) | ||
| SUB IN : Byron Alexander | 01:02 | SUB IN : Brendan Buckley | ||
| SUB OUT: Daniel Abreu | 01:02 | SUB OUT: Will Pottebaum | ||
| 01:01 | REBOUND (DEF) by Trey Powers | |||
| FOUL by Luke Waters (P1T5) | 00:50 | 43-28 | H 15 | GOOD! FT SHOT by Jack Dotzler |
| 00:50 | 43-29 | H 14 | GOOD! FT SHOT by Jack Dotzler | |
| GOOD! DUNK by Byron Alexander [PNT] | 00:39 | 45-29 | H 16 | |
| ASSIST by Diego Bernard | 00:39 | |||
| 00:26 | MISSED 3 PTR by Trey Powers | |||
| REBOUND (DEF) by (TEAM) | 00:23 | |||
| TURNOVR by Diego Bernard | 00:06 | STEAL by Brendan Buckley | ||
| STEAL by Bennett Stirtz | 00:01 | TURNOVR by Brendan Buckley | ||
| MISSED 3 PTR by Bennett Stirtz | 00:01 | |||
| 00:00 | REBOUND (DEF) by (TEAM) |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Morningside | 10 | 0 | 0 | 0 | 2 | |
| Northwest Mo. St. | 22 | 11 | 4 | 6 | 6 |
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Morningside |
|---|---|---|---|---|
| SUB OUT: Mitch Mascari | 20:00 | |||
| 19:54 | TURNOVR by Trey Powers | |||
| GOOD! LAYUP by Isaiah Jackson [PNT] | 19:42 | 47-29 | H 18 | |
| ASSIST by Bennett Stirtz | 19:42 | |||
| REBOUND (DEF) by (TEAM) | 19:30 | MISSED LAYUP by Joey Skoff | ||
| TURNOVR by Daniel Abreu | 19:18 | STEAL by Jack Dotzler | ||
| 19:03 | 47-32 | H 15 | GOOD! 3 PTR by Joey Skoff | |
| 19:03 | ASSIST by Brendan Buckley | |||
| GOOD! 3 PTR by Bennett Stirtz | 18:47 | 50-32 | H 18 | |
| ASSIST by Isaiah Jackson | 18:47 | |||
| 18:21 | 50-34 | H 16 | GOOD! LAYUP by Ely Doble [PNT] | |
| GOOD! LAYUP by Diego Bernard [PNT] | 18:03 | 52-34 | H 18 | |
| FOUL by Bennett Stirtz (P1T1) | 17:41 | 52-35 | H 17 | GOOD! FT SHOT by Trey Powers |
| 17:41 | 52-36 | H 16 | GOOD! FT SHOT by Trey Powers | |
| TURNOVR by Bennett Stirtz | 17:26 | STEAL by Jack Dotzler | ||
| FOUL by Luke Waters (P2T2) | 17:24 | |||
| 17:08 | 52-38 | H 14 | GOOD! JUMPER by Trey Powers | |
| MISSED 3 PTR by Daniel Abreu | 16:38 | |||
| 16:34 | REBOUND (DEF) by Jack Dotzler | |||
| 16:23 | MISSED 3 PTR by Jack Dotzler | |||
| REBOUND (DEF) by Diego Bernard | 16:20 | |||
| TURNOVR by Luke Waters | 16:08 | |||
| FOUL by Daniel Abreu (P1T3) | 15:47 | 52-39 | H 13 | GOOD! FT SHOT by Ely Doble |
| 15:47 | 52-40 | H 12 | GOOD! FT SHOT by Ely Doble | |
| SUB IN : Mitch Mascari | 15:47 | |||
| SUB IN : Byron Alexander | 15:47 | |||
| SUB OUT: Daniel Abreu | 15:47 | |||
| SUB OUT: Diego Bernard | 15:47 | |||
| MISSED 3 PTR by Bennett Stirtz | 15:36 | |||
| REBOUND (OFF) by Mitch Mascari | 15:32 | |||
| GOOD! LAYUP by Isaiah Jackson [PNT] | 15:25 | 54-40 | H 14 | |
| ASSIST by Bennett Stirtz | 15:25 | |||
| STEAL by Bennett Stirtz | 15:09 | TURNOVR by Jack Dotzler | ||
| GOOD! LAYUP by Isaiah Jackson [FB/PNT] | 15:04 | 56-40 | H 16 | |
| ASSIST by Bennett Stirtz | 15:04 | |||
| 14:48 | 56-42 | H 14 | GOOD! LAYUP by Ely Doble [PNT] | |
| 14:48 | ASSIST by Jack Dotzler | |||
| MISSED 3 PTR by Mitch Mascari | 14:26 | |||
| 14:22 | REBOUND (DEF) by Trey Powers | |||
| 14:15 | 56-45 | H 11 | GOOD! 3 PTR by Brendan Buckley | |
| 14:15 | ASSIST by Ely Doble | |||
| GOOD! LAYUP by Luke Waters [PNT] | 13:46 | 58-45 | H 13 | |
| ASSIST by Isaiah Jackson | 13:46 | |||
| 13:27 | MISSED 3 PTR by Ely Doble | |||
| REBOUND (DEF) by Bennett Stirtz | 13:24 | |||
| TIMEOUT 30sec | 13:04 | |||
| GOOD! LAYUP by Luke Waters [PNT] | 13:02 | 60-45 | H 15 | |
| ASSIST by Bennett Stirtz | 13:02 | |||
| 12:31 | MISSED LAYUP by Ely Doble | |||
| REBOUND (DEF) by Byron Alexander | 12:26 | |||
| TURNOVR by Bennett Stirtz | 12:06 | |||
| 12:06 | TIMEOUT MEDIA | |||
| 11:57 | TURNOVR by Ely Doble | |||
| GOOD! FT SHOT by Mitch Mascari | 11:31 | 61-45 | H 16 | FOUL by Trey Powers (P3T1) |
| GOOD! FT SHOT by Mitch Mascari | 11:31 | 62-45 | H 17 | |
| 11:21 | MISSED LAYUP by Ely Doble | |||
| REBOUND (DEF) by Bennett Stirtz | 11:19 | |||
| GOOD! LAYUP by Byron Alexander [PNT] | 10:57 | 64-45 | H 19 | |
| ASSIST by Luke Waters | 10:57 | |||
| FOUL by Byron Alexander (P2T4) | 10:44 | 64-46 | H 18 | GOOD! FT SHOT by Brendan Buckley |
| 10:44 | 64-47 | H 17 | GOOD! FT SHOT by Brendan Buckley | |
| SUB IN : Diego Bernard | 10:44 | SUB IN : Will Pottebaum | ||
| SUB OUT: Isaiah Jackson | 10:44 | SUB IN : Dylan Johnson | ||
| 10:44 | SUB OUT: Trey Powers | |||
| 10:44 | SUB OUT: Brendan Buckley | |||
| MISSED 3 PTR by Luke Waters | 10:30 | |||
| 10:26 | REBOUND (DEF) by Will Pottebaum | |||
| 10:20 | TURNOVR by Jack Dotzler | |||
| MISSED 3 PTR by Mitch Mascari | 10:05 | |||
| 09:58 | REBOUND (DEF) by Ely Doble | |||
| 09:49 | TIMEOUT MEDIA | |||
| FOUL by Mitch Mascari (P2T5) | 09:43 | MISSED FT SHOT by Will Pottebaum | ||
| 09:43 | REBOUND (OFF) by (DEADBALL) | |||
| 09:43 | 64-48 | H 16 | GOOD! FT SHOT by Will Pottebaum | |
| 09:32 | FOUL by Joey Skoff (P2T2) | |||
| TURNOVR by Diego Bernard | 09:18 | |||
| STEAL by Mitch Mascari | 09:03 | TURNOVR by Ely Doble | ||
| TURNOVR by Mitch Mascari | 09:03 | |||
| SUB IN : Daniel Abreu | 09:03 | |||
| SUB OUT: Byron Alexander | 09:03 | |||
| 08:56 | MISSED JUMPER by Jack Dotzler | |||
| 08:54 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Daniel Abreu (P2T6) | 08:54 | |||
| 08:50 | 64-50 | H 14 | GOOD! LAYUP by Joey Skoff [PNT] | |
| GOOD! LAYUP by Diego Bernard [PNT] | 08:29 | 66-50 | H 16 | |
| GOOD! FT SHOT by Diego Bernard | 08:29 | 67-50 | H 17 | FOUL by Dylan Johnson (P2T3) |
| 08:05 | TURNOVR by Ely Doble | |||
| 08:05 | SUB IN : Justin Sitti | |||
| 08:05 | SUB OUT: Jack Dotzler | |||
| MISSED 3 PTR by Diego Bernard | 07:44 | |||
| 07:41 | REBOUND (DEF) by (TEAM) | |||
| 07:10 | 67-52 | H 15 | GOOD! LAYUP by Will Pottebaum [PNT] | |
| TURNOVR by Diego Bernard | 06:53 | STEAL by Justin Sitti | ||
| 06:46 | MISSED JUMPER by Joey Skoff | |||
| REBOUND (DEF) by Daniel Abreu | 06:42 | |||
| GOOD! JUMPER by Bennett Stirtz [PNT] | 06:21 | 69-52 | H 17 | |
| 06:03 | TURNOVR by Justin Sitti | |||
| 05:55 | FOUL by Justin Sitti (P1T4) | |||
| 05:44 | FOUL by Joey Skoff (P3T5) | |||
| MISSED JUMPER by Luke Waters | 05:33 | |||
| REBOUND (OFF) by Daniel Abreu | 05:24 | |||
| GOOD! LAYUP by Daniel Abreu [PNT] | 05:24 | 71-52 | H 19 | |
| 05:18 | 71-54 | H 17 | GOOD! LAYUP by Ely Doble [PNT] | |
| 05:18 | ASSIST by Joey Skoff | |||
| 05:18 | TIMEOUT TEAM | |||
| 05:18 | SUB IN : Aiden Vanderloo | |||
| 05:18 | SUB IN : Jack Dotzler | |||
| 05:18 | SUB IN : Brendan Buckley | |||
| 05:18 | SUB IN : Trey Powers | |||
| 05:18 | SUB OUT: Will Pottebaum | |||
| 05:18 | SUB OUT: Joey Skoff | |||
| 05:18 | SUB OUT: Justin Sitti | |||
| 05:18 | SUB OUT: Dylan Johnson | |||
| GOOD! 3 PTR by Mitch Mascari | 05:01 | 74-54 | H 20 | |
| ASSIST by Diego Bernard | 05:01 | |||
| 04:32 | 74-56 | H 18 | GOOD! LAYUP by Jack Dotzler [PNT] | |
| GOOD! LAYUP by Daniel Abreu [PNT] | 04:14 | 76-56 | H 20 | |
| 03:52 | MISSED LAYUP by Ely Doble | |||
| 03:50 | REBOUND (OFF) by Trey Powers | |||
| BLOCK by Bennett Stirtz | 03:50 | MISSED LAYUP by Trey Powers | ||
| 03:50 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Isaiah Jackson | 03:50 | |||
| SUB IN : Byron Alexander | 03:50 | |||
| SUB OUT: Daniel Abreu | 03:50 | |||
| 03:36 | MISSED LAYUP by Trey Powers | |||
| 03:31 | REBOUND (OFF) by Aiden Vanderloo | |||
| 03:30 | MISSED 3 PTR by Jack Dotzler | |||
| REBOUND (DEF) by (TEAM) | 03:29 | |||
| GOOD! 3 PTR by Mitch Mascari | 03:14 | 79-56 | H 23 | |
| ASSIST by Diego Bernard | 03:14 | |||
| FOUL by Isaiah Jackson (P2T7) | 03:02 | MISSED FT SHOT by Brendan Buckley | ||
| SUB IN : Luke Moustakas | 03:02 | SUB IN : Joey Skoff | ||
| SUB IN : Spencer Schomers | 03:02 | SUB OUT: Trey Powers | ||
| SUB OUT: Mitch Mascari | 03:02 | |||
| SUB OUT: Luke Waters | 03:02 | |||
| REBOUND (DEF) by Isaiah Jackson | 03:01 | |||
| GOOD! LAYUP by Luke Moustakas [PNT] | 02:33 | 81-56 | H 25 | |
| 02:24 | MISSED LAYUP by Jack Dotzler | |||
| REBOUND (DEF) by Spencer Schomers | 02:21 | |||
| SUB IN : Blake Danitschek | 02:16 | SUB IN : Owen Coburn | ||
| SUB OUT: Diego Bernard | 02:16 | SUB IN : Charlie Fletcher | ||
| 02:16 | SUB IN : Tyson Gordon | |||
| 02:16 | SUB IN : Caleb Dreckman | |||
| 02:16 | SUB IN : Trey Knudsen | |||
| 02:16 | SUB OUT: Aiden Vanderloo | |||
| 02:16 | SUB OUT: Jack Dotzler | |||
| 02:16 | SUB OUT: Ely Doble | |||
| 02:16 | SUB OUT: Brendan Buckley | |||
| 02:16 | SUB OUT: Joey Skoff | |||
| MISSED 3 PTR by Spencer Schomers | 02:04 | |||
| 02:00 | REBOUND (DEF) by (TEAM) | |||
| STEAL by Blake Danitschek | 01:39 | TURNOVR by Trey Knudsen | ||
| TURNOVR by Isaiah Jackson | 01:28 | |||
| SUB IN : Christian Stanislav | 01:28 | |||
| SUB OUT: Isaiah Jackson | 01:28 | |||
| 01:17 | MISSED 3 PTR by Tyson Gordon | |||
| REBOUND (DEF) by (TEAM) | 01:16 | |||
| MISSED LAYUP by Byron Alexander | 00:57 | |||
| 00:55 | REBOUND (DEF) by Charlie Fletcher | |||
| 00:45 | MISSED 3 PTR by Trey Knudsen | |||
| 00:41 | REBOUND (OFF) by Tyson Gordon | |||
| 00:29 | 81-58 | H 23 | GOOD! LAYUP by Charlie Fletcher [PNT] | |
| GOOD! FT SHOT by Christian Stanislav | 00:10 | 82-58 | H 24 | FOUL by Tyson Gordon (P1T6) |
| MISSED FT SHOT by Christian Stanislav | 00:10 | |||
