Truman St. vs Northwest Mo. St. (11/20/22 at Maryville, Mo.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Dylan Peeters | f | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 16 |
| 03 | Hunter Strait | g | 3-8 | 2-3 | 2-2 | 0-0 | 0 | 0 | 10 | 1 | 1 | 0 | 2 | 28 |
| 13 | Trey Shearer | g | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 18 |
| 24 | Elijah Hazekamp | g | 4-8 | 3-5 | 0-0 | 3-1 | 4 | 3 | 11 | 2 | 3 | 0 | 1 | 28 |
| 30 | Xavier Hall | g | 2-7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 4 | 2 | 0 | 0 | 23 |
| 00 | Nduka Ogwu | - | 2-3 | 0-0 | 2-2 | 2-1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 9 |
| 01 | Sam Lock | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 02 | Brandon Kracht | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| 14 | CE Talton | - | 2-7 | 0-2 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 28 |
| 21 | Landon Eiland | - | 0-2 | 0-2 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 22 | Bradley Andrews | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 25 | Devin Fields | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Joe Knutson | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 50 | Keaton Mitchell | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-49 | 7-19 | 4-5 | 9-13 | 22 | 17 | 47 | 9 | 16 | 0 | 6 | 200 | |
| 36.7% | 36.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-8 | 2-2 | |||||||||||
| 44.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 7-24 | 3-11 | 2-3 | |||||||||||
| 29.2% | 27.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Wes Dreamer | f | 8-12 | 6-10 | 1-1 | 2-7 | 9 | 2 | 23 | 1 | 2 | 1 | 0 | 33 |
| 54 | Daniel Abreu | f | 2-2 | 1-1 | 5-6 | 0-0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 19 |
| 01 | Diego Bernard | g | 6-9 | 0-1 | 2-3 | 0-3 | 3 | 0 | 14 | 7 | 2 | 0 | 1 | 30 |
| 04 | Isaiah Jackson | g | 1-1 | 0-0 | 0-1 | 1-5 | 6 | 2 | 2 | 5 | 1 | 1 | 2 | 30 |
| 22 | Mitch Mascari | g | 2-4 | 2-4 | 0-0 | 1-2 | 3 | 1 | 6 | 3 | 1 | 0 | 1 | 17 |
| 00 | Spencer Schomers | - | 3-3 | 3-3 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 |
| 03 | Blake Danitschek | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11 | Byron Alexander | - | 2-2 | 0-0 | 3-3 | 0-2 | 2 | 1 | 7 | 0 | 0 | 2 | 1 | 20 |
| 14 | Bennett Stirtz | - | 5-7 | 2-4 | 6-6 | 0-1 | 1 | 3 | 18 | 3 | 3 | 1 | 3 | 27 |
| 24 | Luke Moustakas | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 35 | Christian Stanislav | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 42 | Luke Waters | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-45 | 14-27 | 18-22 | 4-23 | 27 | 12 | 92 | 20 | 9 | 5 | 9 | 200 | |
| 66.7% | 51.9% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-19 | 7-11 | 8-11 | |||||||||||
| 78.9% | 63.6% | 72.7% | ||||||||||||
| 2nd Half: | 15-26 | 7-16 | 10-11 | |||||||||||
| 57.7% | 43.8% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Truman St. | 28 | 19 | 47 | Record: (3-2,0-0 GLVC) |
| Northwest Mo. St. | 45 | 47 | 92 | Record: (5-0,0-0 Mid-Amer) |
|
Officials: Corey Gilpin,Michael Swoboda,John Hendricks
Technical fouls: Truman St.-None. Northwest Mo. St.-None. Attendance: 1027 2022-23 Men's Basketball. Round: 0. Northwest Mo. St. vs Truman St.. Played at |
Truman St. vs Northwest Mo. St.
1st PERIOD Play-by-Play
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Truman St. |
|---|---|---|---|---|
| 19:34 | MISSED JUMPER by Xavier Hall | |||
| REBOUND (DEF) by Mitch Mascari | 19:31 | |||
| GOOD! LAYUP by Diego Bernard [PNT] | 19:05 | 2-0 | H 2 | |
| 18:37 | SUB IN : CE Talton | |||
| 18:37 | SUB OUT: Trey Shearer | |||
| 18:29 | TURNOVR by (TEAM) | |||
| GOOD! 3 PTR by Wes Dreamer | 18:06 | 5-0 | H 5 | |
| ASSIST by Diego Bernard | 18:06 | |||
| 17:43 | TURNOVR by Hunter Strait | |||
| TURNOVR by Isaiah Jackson | 17:16 | STEAL by Hunter Strait | ||
| FOUL by Mitch Mascari (P1T1) | 17:12 | |||
| 17:05 | SUB IN : Trey Shearer | |||
| 17:05 | SUB OUT: Xavier Hall | |||
| STEAL by Isaiah Jackson | 16:47 | TURNOVR by Trey Shearer | ||
| TURNOVR by Wes Dreamer | 16:38 | STEAL by Hunter Strait | ||
| 16:30 | MISSED JUMPER by CE Talton | |||
| REBOUND (DEF) by Diego Bernard | 16:26 | |||
| MISSED 3 PTR by Mitch Mascari | 16:17 | |||
| REBOUND (OFF) by Mitch Mascari | 16:13 | |||
| GOOD! LAYUP by Wes Dreamer [PNT] | 16:12 | 7-0 | H 7 | |
| ASSIST by Mitch Mascari | 16:12 | |||
| 15:53 | 7-2 | H 5 | GOOD! LAYUP by Dylan Peeters [PNT] | |
| GOOD! LAYUP by Diego Bernard [PNT] | 15:28 | 9-2 | H 7 | |
| 15:09 | 9-4 | H 5 | GOOD! JUMPER by CE Talton [PNT] | |
| GOOD! LAYUP by Diego Bernard [PNT] | 14:48 | 11-4 | H 7 | |
| 14:46 | TIMEOUT MEDIA | |||
| SUB IN : Byron Alexander | 14:46 | SUB IN : Brandon Kracht | ||
| SUB IN : Luke Waters | 14:46 | SUB IN : Bradley Andrews | ||
| SUB IN : Bennett Stirtz | 14:46 | SUB OUT: Dylan Peeters | ||
| SUB OUT: Isaiah Jackson | 14:46 | SUB OUT: Trey Shearer | ||
| SUB OUT: Daniel Abreu | 14:46 | |||
| SUB OUT: Mitch Mascari | 14:46 | |||
| 14:35 | 11-6 | H 5 | GOOD! JUMPER by Elijah Hazekamp | |
| 14:35 | ASSIST by Bradley Andrews | |||
| GOOD! 3 PTR by Wes Dreamer | 14:15 | 14-6 | H 8 | |
| ASSIST by Diego Bernard | 14:15 | |||
| 13:51 | MISSED JUMPER by CE Talton | |||
| REBOUND (DEF) by (TEAM) | 13:46 | |||
| 13:46 | SUB IN : Keaton Mitchell | |||
| 13:46 | SUB OUT: Bradley Andrews | |||
| 13:25 | FOUL by Elijah Hazekamp (P1T1) | |||
| GOOD! 3 PTR by Wes Dreamer | 13:13 | 17-6 | H 11 | |
| ASSIST by Diego Bernard | 13:13 | |||
| 13:02 | FOUL by Keaton Mitchell (P1T2) | |||
| 13:02 | TURNOVR by Keaton Mitchell | |||
| MISSED 3 PTR by Bennett Stirtz | 12:41 | |||
| 12:35 | REBOUND (DEF) by CE Talton | |||
| 12:27 | MISSED LAYUP by Keaton Mitchell | |||
| 12:24 | REBOUND (OFF) by Keaton Mitchell | |||
| BLOCK by Bennett Stirtz | 12:23 | MISSED 3 PTR by Brandon Kracht | ||
| 12:16 | REBOUND (OFF) by Keaton Mitchell | |||
| FOUL by Luke Waters (P1T2) | 12:13 | 17-7 | H 10 | GOOD! FT SHOT by Hunter Strait |
| 12:13 | 17-8 | H 9 | GOOD! FT SHOT by Hunter Strait | |
| MISSED 3 PTR by Wes Dreamer | 11:55 | |||
| 11:50 | REBOUND (DEF) by Keaton Mitchell | |||
| 11:38 | MISSED 3 PTR by Elijah Hazekamp | |||
| REBOUND (DEF) by Diego Bernard | 11:34 | |||
| TURNOVR by Diego Bernard | 11:21 | |||
| 10:55 | MISSED JUMPER by Hunter Strait | |||
| REBOUND (DEF) by Wes Dreamer | 10:51 | |||
| GOOD! 3 PTR by Bennett Stirtz | 10:30 | 20-8 | H 12 | |
| ASSIST by Wes Dreamer | 10:30 | |||
| 10:09 | MISSED JUMPER by CE Talton | |||
| REBOUND (DEF) by Diego Bernard | 10:06 | |||
| GOOD! 3 PTR by Wes Dreamer | 09:59 | 23-8 | H 15 | |
| ASSIST by Diego Bernard | 09:59 | |||
| 09:57 | TIMEOUT 30sec | |||
| 09:57 | SUB IN : Landon Eiland | |||
| 09:57 | SUB IN : Sam Lock | |||
| 09:57 | SUB OUT: Brandon Kracht | |||
| 09:57 | SUB OUT: Elijah Hazekamp | |||
| SUB IN : Mitch Mascari | 09:54 | |||
| SUB OUT: Luke Waters | 09:54 | |||
| 09:47 | 23-10 | H 13 | GOOD! LAYUP by Hunter Strait [PNT] | |
| SUB IN : Isaiah Jackson | 09:38 | |||
| SUB OUT: Diego Bernard | 09:38 | |||
| GOOD! LAYUP by Byron Alexander [PNT] | 09:27 | 25-10 | H 15 | |
| ASSIST by Mitch Mascari | 09:27 | |||
| GOOD! FT SHOT by Byron Alexander | 09:27 | 26-10 | H 16 | FOUL by CE Talton (P1T3) |
| STEAL by Mitch Mascari | 09:02 | TURNOVR by Keaton Mitchell | ||
| TURNOVR by Bennett Stirtz | 08:38 | STEAL by Keaton Mitchell | ||
| 08:27 | MISSED LAYUP by Hunter Strait | |||
| REBOUND (DEF) by Wes Dreamer | 08:25 | |||
| TURNOVR by Mitch Mascari | 08:02 | STEAL by Keaton Mitchell | ||
| SUB IN : Daniel Abreu | 07:45 | SUB IN : Trey Shearer | ||
| SUB OUT: Byron Alexander | 07:45 | SUB IN : Dylan Peeters | ||
| 07:45 | SUB IN : Xavier Hall | |||
| 07:45 | SUB IN : Elijah Hazekamp | |||
| 07:45 | SUB OUT: Landon Eiland | |||
| 07:45 | SUB OUT: Keaton Mitchell | |||
| 07:45 | SUB OUT: Sam Lock | |||
| 07:45 | SUB OUT: CE Talton | |||
| 07:34 | TURNOVR by Xavier Hall | |||
| TURNOVR by Bennett Stirtz | 07:14 | STEAL by Dylan Peeters | ||
| FOUL by Wes Dreamer (P1T3) | 07:04 | |||
| 07:04 | SUB IN : CE Talton | |||
| 07:04 | SUB OUT: Hunter Strait | |||
| 06:49 | 26-13 | H 13 | GOOD! 3 PTR by Trey Shearer | |
| 06:49 | ASSIST by CE Talton | |||
| MISSED FT SHOT by Daniel Abreu | 06:32 | FOUL by Dylan Peeters (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 06:32 | |||
| GOOD! FT SHOT by Daniel Abreu | 06:32 | 27-13 | H 14 | |
| SUB IN : Diego Bernard | 06:32 | |||
| SUB OUT: Isaiah Jackson | 06:32 | |||
| 06:18 | MISSED 3 PTR by Trey Shearer | |||
| 06:13 | REBOUND (OFF) by Dylan Peeters | |||
| 06:13 | MISSED LAYUP by Dylan Peeters | |||
| REBOUND (DEF) by Wes Dreamer | 06:11 | |||
| GOOD! FT SHOT by Daniel Abreu | 05:44 | 28-13 | H 15 | FOUL by Xavier Hall (P1T5) |
| GOOD! FT SHOT by Daniel Abreu | 05:44 | 29-13 | H 16 | |
| 05:29 | 29-16 | H 13 | GOOD! 3 PTR by Elijah Hazekamp | |
| GOOD! JUMPER by Diego Bernard | 04:59 | 31-16 | H 15 | |
| STEAL by Bennett Stirtz | 04:46 | TURNOVR by Trey Shearer | ||
| GOOD! DUNK by Bennett Stirtz [FB/PNT] | 04:43 | 33-16 | H 17 | |
| 04:27 | 33-18 | H 15 | GOOD! LAYUP by Xavier Hall [PNT] | |
| GOOD! 3 PTR by Mitch Mascari | 04:07 | 36-18 | H 18 | |
| ASSIST by Diego Bernard | 04:07 | |||
| BLOCK by Wes Dreamer | 03:50 | MISSED by Dylan Peeters | ||
| REBOUND (DEF) by Mitch Mascari | 03:39 | |||
| GOOD! LAYUP by Bennett Stirtz [PNT] | 03:37 | 38-18 | H 20 | |
| 03:17 | MISSED JUMPER by Xavier Hall | |||
| REBOUND (DEF) by Bennett Stirtz | 03:08 | |||
| 03:02 | FOUL by Dylan Peeters (P2T6) | |||
| 03:02 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Diego Bernard | 03:02 | 39-18 | H 21 | |
| MISSED FT SHOT by Diego Bernard | 03:02 | |||
| SUB IN : Luke Waters | 03:02 | SUB IN : Hunter Strait | ||
| SUB IN : Byron Alexander | 03:02 | SUB IN : Joe Knutson | ||
| SUB OUT: Daniel Abreu | 03:02 | SUB OUT: Trey Shearer | ||
| SUB OUT: Mitch Mascari | 03:02 | SUB OUT: Dylan Peeters | ||
| 03:01 | REBOUND (DEF) by Elijah Hazekamp | |||
| 02:50 | 39-21 | H 18 | GOOD! 3 PTR by Elijah Hazekamp | |
| 02:50 | ASSIST by Xavier Hall | |||
| GOOD! 3 PTR by Wes Dreamer | 02:30 | 42-21 | H 21 | |
| ASSIST by Bennett Stirtz | 02:30 | |||
| 02:07 | 42-23 | H 19 | GOOD! LAYUP by Joe Knutson [PNT] | |
| 02:07 | ASSIST by Elijah Hazekamp | |||
| MISSED FT SHOT by Luke Waters | 01:47 | FOUL by CE Talton (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 01:47 | |||
| GOOD! FT SHOT by Luke Waters | 01:47 | 43-23 | H 20 | |
| 01:26 | MISSED 3 PTR by Xavier Hall | |||
| 01:22 | REBOUND (OFF) by Elijah Hazekamp | |||
| FOUL by Bennett Stirtz (P1T4) | 01:22 | |||
| SUB IN : Isaiah Jackson | 01:22 | |||
| SUB OUT: Luke Waters | 01:22 | |||
| 01:06 | 43-25 | H 18 | GOOD! LAYUP by CE Talton [PNT] | |
| 01:06 | ASSIST by Elijah Hazekamp | |||
| GOOD! FT SHOT by Bennett Stirtz | 00:51 | 44-25 | H 19 | FOUL by Joe Knutson (P1T8) |
| GOOD! FT SHOT by Bennett Stirtz | 00:51 | 45-25 | H 20 | |
| 00:31 | 45-28 | H 17 | GOOD! 3 PTR by Hunter Strait | |
| 00:31 | ASSIST by Xavier Hall | |||
| MISSED 3 PTR by Wes Dreamer | 00:00 | REBOUND (DEF) by Joe Knutson |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Truman St. | 12 | 3 | 4 | 0 | 6 | |
| Northwest Mo. St. | 14 | 5 | 2 | 2 | 13 |
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Truman St. |
|---|---|---|---|---|
| MISSED 3 PTR by Mitch Mascari | 19:40 | |||
| 19:35 | REBOUND (DEF) by (TEAM) | |||
| 19:16 | 45-31 | H 14 | GOOD! 3 PTR by Elijah Hazekamp | |
| 19:16 | ASSIST by Hunter Strait | |||
| TURNOVR by Wes Dreamer | 18:51 | |||
| 18:27 | 45-34 | H 11 | GOOD! 3 PTR by Hunter Strait | |
| 18:27 | ASSIST by Xavier Hall | |||
| MISSED 3 PTR by Wes Dreamer | 18:04 | |||
| REBOUND (OFF) by Isaiah Jackson | 18:00 | |||
| GOOD! LAYUP by Daniel Abreu [PNT] | 17:56 | 47-34 | H 13 | |
| ASSIST by Mitch Mascari | 17:56 | |||
| TIMEOUT 30sec | 17:55 | |||
| SUB IN : Bennett Stirtz | 17:55 | |||
| SUB OUT: Mitch Mascari | 17:55 | |||
| 17:34 | FOUL by Elijah Hazekamp (P2T1) | |||
| 17:34 | TURNOVR by Elijah Hazekamp | |||
| GOOD! LAYUP by Diego Bernard [PNT] | 17:18 | 49-34 | H 15 | |
| GOOD! FT SHOT by Diego Bernard | 17:18 | 50-34 | H 16 | FOUL by Dylan Peeters (P3T2) |
| 17:18 | SUB IN : Joe Knutson | |||
| 17:18 | SUB OUT: Dylan Peeters | |||
| FOUL by Wes Dreamer (P2T1) | 16:58 | |||
| 16:52 | 50-36 | H 14 | GOOD! LAYUP by Joe Knutson [PNT] | |
| 16:52 | ASSIST by Xavier Hall | |||
| TURNOVR by Diego Bernard | 16:32 | |||
| FOUL by Daniel Abreu (P1T2) | 16:18 | |||
| STEAL by Bennett Stirtz | 16:04 | TURNOVR by Xavier Hall | ||
| GOOD! JUMPER by Diego Bernard [PNT] | 15:43 | 52-36 | H 16 | |
| 15:24 | TURNOVR by Elijah Hazekamp | |||
| MISSED JUMPER by Diego Bernard | 14:56 | |||
| REBOUND (OFF) by Wes Dreamer | 14:55 | |||
| GOOD! LAYUP by Wes Dreamer [PNT] | 14:55 | 54-36 | H 18 | |
| 14:55 | FOUL by Xavier Hall (P2T3) | |||
| 14:55 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Wes Dreamer | 14:55 | 55-36 | H 19 | |
| 14:39 | 55-38 | H 17 | GOOD! JUMPER by Xavier Hall | |
| TURNOVR by Bennett Stirtz | 14:25 | STEAL by Elijah Hazekamp | ||
| STEAL by Bennett Stirtz | 14:23 | TURNOVR by Elijah Hazekamp | ||
| GOOD! FT SHOT by Bennett Stirtz | 14:23 | 56-38 | H 18 | FOUL by Elijah Hazekamp (P3T4) |
| GOOD! FT SHOT by Bennett Stirtz | 14:23 | 57-38 | H 19 | |
| 14:23 | SUB IN : Dylan Peeters | |||
| 14:23 | SUB OUT: Elijah Hazekamp | |||
| 14:08 | 57-41 | H 16 | GOOD! 3 PTR by Trey Shearer | |
| GOOD! 3 PTR by Wes Dreamer | 13:48 | 60-41 | H 19 | |
| ASSIST by Diego Bernard | 13:48 | |||
| SUB IN : Byron Alexander | 13:46 | SUB IN : CE Talton | ||
| SUB OUT: Daniel Abreu | 13:46 | SUB OUT: Trey Shearer | ||
| 13:19 | MISSED JUMPER by Hunter Strait | |||
| REBOUND (DEF) by Wes Dreamer | 13:14 | |||
| GOOD! 3 PTR by Bennett Stirtz | 13:07 | 63-41 | H 22 | |
| ASSIST by Diego Bernard | 13:07 | |||
| 12:42 | MISSED LAYUP by Dylan Peeters | |||
| REBOUND (DEF) by Byron Alexander | 12:39 | |||
| GOOD! LAYUP by Isaiah Jackson [PNT] | 12:25 | 65-41 | H 24 | |
| ASSIST by Bennett Stirtz | 12:25 | |||
| MISSED FT SHOT by Isaiah Jackson | 12:25 | FOUL by Xavier Hall (P3T5) | ||
| 12:25 | SUB IN : Trey Shearer | |||
| 12:25 | SUB IN : Brandon Kracht | |||
| 12:25 | SUB OUT: Xavier Hall | |||
| 12:25 | SUB OUT: Hunter Strait | |||
| 12:24 | REBOUND (DEF) by Dylan Peeters | |||
| BLOCK by Byron Alexander | 12:02 | MISSED LAYUP by Trey Shearer | ||
| REBOUND (DEF) by Wes Dreamer | 11:58 | |||
| MISSED LAYUP by Diego Bernard | 11:47 | |||
| 11:44 | REBOUND (DEF) by Joe Knutson | |||
| FOUL by Bennett Stirtz (P2T3) | 11:33 | |||
| 11:20 | MISSED 3 PTR by CE Talton | |||
| REBOUND (DEF) by Byron Alexander | 11:17 | |||
| GOOD! LAYUP by Byron Alexander [PNT] | 11:03 | 67-41 | H 26 | |
| ASSIST by Bennett Stirtz | 11:03 | |||
| FOUL by Bennett Stirtz (P3T4) | 10:54 | |||
| 10:54 | SUB IN : Landon Eiland | |||
| 10:54 | SUB IN : Bradley Andrews | |||
| 10:54 | SUB OUT: Joe Knutson | |||
| 10:54 | SUB OUT: Dylan Peeters | |||
| 10:40 | TURNOVR by CE Talton | |||
| GOOD! LAYUP by Bennett Stirtz [PNT] | 10:24 | 69-41 | H 28 | |
| STEAL by Diego Bernard | 10:11 | TURNOVR by CE Talton | ||
| 10:11 | FOUL by CE Talton (P3T6) | |||
| MISSED 3 PTR by Bennett Stirtz | 09:52 | |||
| REBOUND (OFF) by Wes Dreamer | 09:48 | |||
| MISSED 3 PTR by Wes Dreamer | 09:38 | |||
| 09:34 | REBOUND (DEF) by Trey Shearer | |||
| FOUL by Isaiah Jackson (P1T5) | 09:28 | |||
| 09:28 | TIMEOUT MEDIA | |||
| FOUL by Isaiah Jackson (P2T6) | 09:18 | |||
| 09:00 | MISSED 3 PTR by CE Talton | |||
| REBOUND (DEF) by Wes Dreamer | 08:56 | |||
| GOOD! FT SHOT by Byron Alexander | 08:33 | 70-41 | H 29 | FOUL by Brandon Kracht (P1T7) |
| GOOD! FT SHOT by Byron Alexander | 08:33 | 71-41 | H 30 | |
| 08:33 | SUB IN : Xavier Hall | |||
| 08:33 | SUB IN : Elijah Hazekamp | |||
| 08:33 | SUB IN : Nduka Ogwu | |||
| 08:33 | SUB IN : Hunter Strait | |||
| 08:33 | SUB OUT: Landon Eiland | |||
| 08:33 | SUB OUT: Trey Shearer | |||
| 08:33 | SUB OUT: Bradley Andrews | |||
| 08:33 | SUB OUT: CE Talton | |||
| BLOCK by Isaiah Jackson | 08:13 | MISSED LAYUP by Xavier Hall | ||
| 08:09 | REBOUND (OFF) by Nduka Ogwu | |||
| 08:07 | 71-43 | H 28 | GOOD! DUNK by Nduka Ogwu [PNT] | |
| GOOD! FT SHOT by Bennett Stirtz | 07:57 | 72-43 | H 29 | FOUL by Brandon Kracht (P2T8) |
| GOOD! FT SHOT by Bennett Stirtz | 07:57 | 73-43 | H 30 | |
| 07:31 | MISSED JUMPER by Elijah Hazekamp | |||
| REBOUND (DEF) by Wes Dreamer | 07:27 | |||
| MISSED 3 PTR by Diego Bernard | 07:11 | |||
| 07:07 | REBOUND (DEF) by Brandon Kracht | |||
| 06:43 | MISSED LAYUP by Xavier Hall | |||
| 06:42 | REBOUND (OFF) by Nduka Ogwu | |||
| FOUL by Byron Alexander (P1T7) | 06:42 | 73-44 | H 29 | GOOD! FT SHOT by Nduka Ogwu |
| 06:42 | 73-45 | H 28 | GOOD! FT SHOT by Nduka Ogwu | |
| SUB IN : Mitch Mascari | 06:42 | |||
| SUB IN : Daniel Abreu | 06:42 | |||
| SUB OUT: Wes Dreamer | 06:42 | |||
| SUB OUT: Diego Bernard | 06:42 | |||
| GOOD! 3 PTR by Mitch Mascari | 06:18 | 76-45 | H 31 | |
| ASSIST by Isaiah Jackson | 06:18 | |||
| BLOCK by Byron Alexander | 06:03 | MISSED LAYUP by Hunter Strait | ||
| 06:03 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Luke Moustakas | 06:03 | |||
| SUB OUT: Bennett Stirtz | 06:03 | |||
| 06:00 | MISSED LAYUP by Elijah Hazekamp | |||
| 05:58 | REBOUND (OFF) by Elijah Hazekamp | |||
| 05:56 | MISSED 3 PTR by Brandon Kracht | |||
| 05:53 | REBOUND (OFF) by Elijah Hazekamp | |||
| STEAL by Byron Alexander | 05:47 | TURNOVR by Nduka Ogwu | ||
| GOOD! FT SHOT by Daniel Abreu | 05:44 | 77-45 | H 32 | FOUL by Brandon Kracht (P3T9) |
| GOOD! FT SHOT by Daniel Abreu | 05:44 | 78-45 | H 33 | |
| 05:28 | MISSED 3 PTR by Elijah Hazekamp | |||
| REBOUND (DEF) by Isaiah Jackson | 05:24 | |||
| GOOD! LAYUP by Luke Moustakas [PNT] | 05:06 | 80-45 | H 35 | |
| ASSIST by Isaiah Jackson | 05:06 | |||
| 04:46 | MISSED 3 PTR by Hunter Strait | |||
| REBOUND (DEF) by Isaiah Jackson | 04:42 | |||
| GOOD! 3 PTR by Daniel Abreu | 04:29 | 83-45 | H 38 | |
| ASSIST by Isaiah Jackson | 04:29 | |||
| 04:20 | TIMEOUT 30sec | |||
| SUB IN : Blake Danitschek | 04:20 | SUB IN : Sam Lock | ||
| SUB IN : Spencer Schomers | 04:20 | SUB IN : CE Talton | ||
| SUB IN : Christian Stanislav | 04:20 | SUB IN : Landon Eiland | ||
| SUB OUT: Mitch Mascari | 04:20 | SUB IN : Devin Fields | ||
| SUB OUT: Byron Alexander | 04:20 | SUB OUT: Xavier Hall | ||
| SUB OUT: Daniel Abreu | 04:20 | SUB OUT: Elijah Hazekamp | ||
| 04:20 | SUB OUT: Hunter Strait | |||
| 04:20 | SUB OUT: Brandon Kracht | |||
| STEAL by Isaiah Jackson | 04:06 | TURNOVR by Sam Lock | ||
| GOOD! 3 PTR by Spencer Schomers | 03:46 | 86-45 | H 41 | |
| ASSIST by Christian Stanislav | 03:46 | |||
| FOUL by Christian Stanislav (P1T8) | 03:32 | MISSED FT SHOT by Landon Eiland | ||
| REBOUND (DEF) by Luke Moustakas | 03:31 | |||
| MISSED 3 PTR by Luke Moustakas | 03:21 | |||
| 03:17 | REBOUND (DEF) by Devin Fields | |||
| 02:57 | 86-47 | H 39 | GOOD! LAYUP by Nduka Ogwu [PNT] | |
| MISSED 3 PTR by Christian Stanislav | 02:36 | |||
| 02:33 | REBOUND (DEF) by Nduka Ogwu | |||
| 02:18 | MISSED JUMPER by Nduka Ogwu | |||
| REBOUND (DEF) by Isaiah Jackson | 02:14 | |||
| MISSED 3 PTR by Christian Stanislav | 02:07 | |||
| 02:03 | REBOUND (DEF) by Landon Eiland | |||
| 01:55 | MISSED 3 PTR by Landon Eiland | |||
| REBOUND (DEF) by Isaiah Jackson | 01:52 | |||
| GOOD! 3 PTR by Spencer Schomers | 01:42 | 89-47 | H 42 | |
