Minn.-Crookston vs Northwest Mo. St. (11/12/22 at St. Joseph, Mo.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Matthew Allman | f | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 18 |
| 14 | Pedro Rossi | f | 2-2 | 1-1 | 1-2 | 0-0 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 25 |
| 01 | Blaize Sagna | g | 3-7 | 1-3 | 0-0 | 0-1 | 1 | 0 | 7 | 2 | 2 | 2 | 0 | 26 |
| 04 | Xzavier Jones | g | 2-6 | 0-1 | 1-2 | 1-4 | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 26 |
| 24 | Dezmond Washington | g | 0-4 | 0-2 | 0-0 | 0-4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 15 |
| 02 | De'Antray Hughes | - | 3-4 | 0-0 | 1-1 | 2-5 | 7 | 1 | 7 | 1 | 6 | 1 | 0 | 18 |
| 03 | Ron Kirk | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
| 10 | Jordan Mitchell | - | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 12 |
| 12 | Peter Fuchs, Jr. | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 20 | Rambo Badyal | - | 1-6 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 23 |
| 23 | Marcus Thompson | - | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 17 |
| 30 | Isaiah Bundy-Smith | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-47 | 3-17 | 5-9 | 5-23 | 28 | 8 | 42 | 7 | 19 | 5 | 1 | 200 | |
| 36.2% | 17.6% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-20 | 1-7 | 2-4 | |||||||||||
| 30.0% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 11-27 | 2-10 | 3-5 | |||||||||||
| 40.7% | 20.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 54 | Daniel Abreu | f | 5-6 | 2-3 | 0-0 | 1-2 | 3 | 2 | 12 | 2 | 1 | 1 | 2 | 23 |
| 01 | Diego Bernard | g | 4-13 | 0-3 | 1-2 | 3-4 | 7 | 2 | 9 | 6 | 0 | 0 | 3 | 21 |
| 04 | Isaiah Jackson | g | 3-5 | 1-1 | 0-0 | 0-2 | 2 | 0 | 7 | 2 | 2 | 0 | 3 | 28 |
| 22 | Mitch Mascari | g | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 26 |
| 42 | Luke Waters | g | 8-11 | 2-4 | 0-0 | 0-3 | 3 | 0 | 18 | 1 | 0 | 0 | 1 | 19 |
| 00 | Spencer Schomers | - | 0-3 | 0-2 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 03 | Blake Danitschek | - | 0-3 | 0-2 | 0-2 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 11 | Byron Alexander | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 15 |
| 14 | Bennett Stirtz | - | 6-10 | 2-4 | 2-2 | 0-4 | 4 | 0 | 16 | 4 | 0 | 0 | 1 | 27 |
| 24 | Luke Moustakas | - | 3-7 | 3-7 | 0-0 | 0-1 | 1 | 0 | 9 | 1 | 1 | 1 | 0 | 14 |
| 35 | Christian Stanislav | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-67 | 12-32 | 3-6 | 8-24 | 32 | 8 | 79 | 19 | 4 | 3 | 12 | 200 | |
| 47.8% | 37.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-33 | 7-12 | 3-4 | |||||||||||
| 57.6% | 58.3% | 75.0% | ||||||||||||
| 2nd Half: | 13-34 | 5-20 | 0-2 | |||||||||||
| 38.2% | 25.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Minn.-Crookston | 15 | 27 | 42 | Record: (0-2,0-0 NSIC) |
| Northwest Mo. St. | 48 | 31 | 79 | Record: (4-0,0-0 Mid-Amer) |
|
Officials:
Technical fouls: Minn.-Crookston-None. Northwest Mo. St.-None. Attendance: 1600 2022-23 Men's Basketball. Round: 0. Minn.-Crookston vs Northwest Mo. St.. Play |
Minn.-Crookston vs Northwest Mo. St.
1st PERIOD Play-by-Play
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Minn.-Crookston |
|---|---|---|---|---|
| GOOD! JUMPER by Diego Bernard [PNT] | 19:29 | 2-0 | H 2 | |
| 19:14 | MISSED JUMPER by Xzavier Jones | |||
| REBOUND (DEF) by Luke Waters | 19:10 | |||
| GOOD! 3 PTR by Daniel Abreu | 18:53 | 5-0 | H 5 | |
| ASSIST by Diego Bernard | 18:53 | |||
| 18:35 | MISSED 3 PTR by Dezmond Washington | |||
| REBOUND (DEF) by Diego Bernard | 18:32 | |||
| TURNOVR by Isaiah Jackson | 18:22 | STEAL by Pedro Rossi | ||
| 18:11 | MISSED 3 PTR by Matthew Allman | |||
| REBOUND (DEF) by (TEAM) | 18:09 | |||
| MISSED LAYUP by Diego Bernard | 17:43 | |||
| REBOUND (OFF) by Diego Bernard | 17:38 | |||
| GOOD! LAYUP by Luke Waters [PNT] | 17:37 | 7-0 | H 7 | |
| ASSIST by Diego Bernard | 17:37 | |||
| STEAL by Isaiah Jackson | 17:22 | TURNOVR by Xzavier Jones | ||
| 17:22 | TIMEOUT 30sec | |||
| MISSED 3 PTR by Luke Waters | 17:07 | |||
| REBOUND (OFF) by (DEADBALL) | 17:03 | |||
| GOOD! LAYUP by Luke Waters [PNT] | 16:42 | 9-0 | H 9 | |
| ASSIST by Daniel Abreu | 16:42 | |||
| STEAL by Diego Bernard | 16:22 | TURNOVR by Pedro Rossi | ||
| MISSED FT SHOT by Diego Bernard | 16:15 | FOUL by Matthew Allman (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 16:15 | |||
| GOOD! FT SHOT by Diego Bernard | 16:15 | 10-0 | H 10 | |
| 16:15 | SUB IN : Rambo Badyal | |||
| 16:15 | SUB OUT: Xzavier Jones | |||
| 15:53 | MISSED LAYUP by Dezmond Washington | |||
| REBOUND (DEF) by Luke Waters | 15:50 | |||
| GOOD! LAYUP by Luke Waters [PNT] | 15:37 | 12-0 | H 12 | |
| ASSIST by Isaiah Jackson | 15:37 | |||
| FOUL by Diego Bernard (P1T1) | 15:24 | |||
| 15:16 | SUB IN : Xzavier Jones | |||
| 15:16 | SUB IN : De'Antray Hughes | |||
| 15:16 | SUB IN : Marcus Thompson | |||
| 15:16 | SUB OUT: Matthew Allman | |||
| 15:16 | SUB OUT: Pedro Rossi | |||
| 15:16 | SUB OUT: Dezmond Washington | |||
| 15:07 | MISSED 3 PTR by Rambo Badyal | |||
| 15:03 | REBOUND (OFF) by Marcus Thompson | |||
| 15:01 | 12-2 | H 10 | GOOD! LAYUP by Marcus Thompson [PNT] | |
| GOOD! 3 PTR by Luke Waters | 14:41 | 15-2 | H 13 | |
| ASSIST by Isaiah Jackson | 14:41 | |||
| STEAL by Daniel Abreu | 14:22 | TURNOVR by De'Antray Hughes | ||
| MISSED JUMPER by Diego Bernard | 14:02 | |||
| 13:59 | REBOUND (DEF) by De'Antray Hughes | |||
| 13:58 | TIMEOUT MEDIA | |||
| SUB IN : Byron Alexander | 13:58 | |||
| SUB IN : Bennett Stirtz | 13:58 | |||
| SUB OUT: Daniel Abreu | 13:58 | |||
| SUB OUT: Isaiah Jackson | 13:58 | |||
| 13:42 | MISSED JUMPER by Marcus Thompson | |||
| 13:39 | REBOUND (OFF) by De'Antray Hughes | |||
| 13:38 | MISSED JUMPER by De'Antray Hughes | |||
| REBOUND (DEF) by Luke Waters | 13:34 | |||
| GOOD! LAYUP by Luke Waters [PNT] | 13:23 | 17-2 | H 15 | |
| FOUL by Byron Alexander (P1T2) | 13:10 | 17-3 | H 14 | GOOD! FT SHOT by Xzavier Jones |
| REBOUND (DEF) by Bennett Stirtz | 13:10 | MISSED FT SHOT by Xzavier Jones | ||
| MISSED LAYUP by Diego Bernard | 13:10 | REBOUND (DEF) by Xzavier Jones | ||
| 13:10 | 17-5 | H 12 | GOOD! JUMPER by Xzavier Jones [FB/PNT] | |
| GOOD! LAYUP by Bennett Stirtz [PNT] | 13:10 | 19-5 | H 14 | |
| 12:40 | TURNOVR by De'Antray Hughes | |||
| GOOD! LAYUP by Bennett Stirtz [PNT] | 11:56 | 21-5 | H 16 | |
| 11:41 | MISSED JUMPER by Rambo Badyal | |||
| REBOUND (DEF) by Bennett Stirtz | 11:38 | |||
| MISSED LAYUP by Mitch Mascari | 11:34 | |||
| 11:31 | REBOUND (DEF) by De'Antray Hughes | |||
| 11:24 | 21-7 | H 14 | GOOD! LAYUP by Marcus Thompson [PNT] | |
| 11:24 | ASSIST by Blaize Sagna | |||
| GOOD! FT SHOT by Bennett Stirtz | 11:06 | 22-7 | H 15 | FOUL by Marcus Thompson (P1T2) |
| GOOD! FT SHOT by Bennett Stirtz | 11:06 | 23-7 | H 16 | |
| REBOUND (DEF) by Bennett Stirtz | 11:06 | MISSED JUMPER by Rambo Badyal | ||
| MISSED 3 PTR by Luke Waters | 11:06 | REBOUND (DEF) by (DEADBALL) | ||
| 11:06 | SUB IN : Pedro Rossi | |||
| 11:06 | SUB IN : Matthew Allman | |||
| 11:06 | SUB OUT: Xzavier Jones | |||
| 11:06 | SUB OUT: De'Antray Hughes | |||
| STEAL by Byron Alexander | 10:47 | TURNOVR by Marcus Thompson | ||
| SUB IN : Isaiah Jackson | 10:41 | |||
| SUB OUT: Diego Bernard | 10:41 | |||
| GOOD! LAYUP by Bennett Stirtz [PNT] | 10:29 | 25-7 | H 18 | |
| 10:15 | MISSED JUMPER by Marcus Thompson | |||
| REBOUND (DEF) by Isaiah Jackson | 10:12 | |||
| MISSED LAYUP by Luke Waters | 09:50 | |||
| 09:47 | REBOUND (DEF) by Marcus Thompson | |||
| 08:31 | MISSED JUMPER by Matthew Allman | |||
| REBOUND (DEF) by Byron Alexander | 08:28 | |||
| 08:08 | TIMEOUT MEDIA | |||
| SUB IN : Daniel Abreu | 08:08 | SUB IN : De'Antray Hughes | ||
| SUB OUT: Byron Alexander | 08:08 | SUB OUT: Marcus Thompson | ||
| MISSED JUMPER by Isaiah Jackson | 08:00 | |||
| 07:56 | REBOUND (DEF) by De'Antray Hughes | |||
| 07:55 | FOUL by De'Antray Hughes (P1T3) | |||
| 07:55 | TURNOVR by De'Antray Hughes | |||
| 07:55 | SUB IN : Dezmond Washington | |||
| 07:55 | SUB IN : Xzavier Jones | |||
| 07:55 | SUB OUT: Rambo Badyal | |||
| 07:55 | SUB OUT: Blaize Sagna | |||
| GOOD! 3 PTR by Luke Waters | 07:50 | 28-7 | H 21 | |
| ASSIST by Mitch Mascari | 07:50 | |||
| STEAL by Isaiah Jackson | 07:39 | TURNOVR by Pedro Rossi | ||
| MISSED 3 PTR by Mitch Mascari | 07:33 | |||
| 07:30 | REBOUND (DEF) by Dezmond Washington | |||
| STEAL by Isaiah Jackson | 07:12 | TURNOVR by Matthew Allman | ||
| GOOD! 3 PTR by Isaiah Jackson | 06:47 | 31-7 | H 24 | |
| 06:20 | 31-9 | H 22 | GOOD! DUNK by De'Antray Hughes [PNT] | |
| 06:20 | ASSIST by Dezmond Washington | |||
| GOOD! 3 PTR by Daniel Abreu | 05:50 | 34-9 | H 25 | |
| ASSIST by Luke Waters | 05:50 | |||
| STEAL by Daniel Abreu | 05:39 | TURNOVR by Xzavier Jones | ||
| GOOD! LAYUP by Luke Waters [FB/PNT] | 05:32 | 36-9 | H 27 | |
| ASSIST by Daniel Abreu | 05:32 | |||
| 05:29 | TIMEOUT 30sec | |||
| SUB IN : Diego Bernard | 05:29 | SUB IN : Blaize Sagna | ||
| SUB OUT: Isaiah Jackson | 05:29 | SUB OUT: Dezmond Washington | ||
| STEAL by Luke Waters | 05:12 | TURNOVR by De'Antray Hughes | ||
| GOOD! 3 PTR by Mitch Mascari | 04:48 | 39-9 | H 30 | |
| ASSIST by Diego Bernard | 04:48 | |||
| 04:36 | MISSED 3 PTR by Matthew Allman | |||
| REBOUND (DEF) by (TEAM) | 04:33 | |||
| SUB IN : Byron Alexander | 04:33 | SUB IN : Marcus Thompson | ||
| SUB OUT: Daniel Abreu | 04:33 | SUB OUT: De'Antray Hughes | ||
| GOOD! 3 PTR by Bennett Stirtz | 04:16 | 42-9 | H 33 | |
| ASSIST by Diego Bernard | 04:16 | |||
| 04:05 | MISSED 3 PTR by Blaize Sagna | |||
| REBOUND (DEF) by Diego Bernard | 04:02 | |||
| 04:02 | FOUL by Matthew Allman (P2T4) | |||
| 04:02 | SUB IN : Rambo Badyal | |||
| 04:02 | SUB OUT: Matthew Allman | |||
| GOOD! LAYUP by Luke Waters [PNT] | 03:35 | 44-9 | H 35 | |
| ASSIST by Diego Bernard | 03:35 | |||
| STEAL by Byron Alexander | 03:11 | TURNOVR by Blaize Sagna | ||
| MISSED 3 PTR by Bennett Stirtz | 03:03 | |||
| 03:00 | REBOUND (DEF) by Blaize Sagna | |||
| 02:57 | 44-11 | H 33 | GOOD! LAYUP by Blaize Sagna [FB/PNT] | |
| MISSED 3 PTR by Mitch Mascari | 02:38 | |||
| 02:35 | REBOUND (DEF) by Xzavier Jones | |||
| 02:28 | 44-14 | H 30 | GOOD! 3 PTR by Blaize Sagna | |
| 02:28 | ASSIST by Xzavier Jones | |||
| MISSED JUMPER by Diego Bernard | 01:58 | BLOCK by Blaize Sagna | ||
| REBOUND (OFF) by Diego Bernard | 01:53 | |||
| GOOD! LAYUP by Diego Bernard [PNT] | 01:52 | 46-14 | H 32 | |
| FOUL by Diego Bernard (P2T3) | 01:39 | |||
| SUB IN : Isaiah Jackson | 01:39 | |||
| SUB OUT: Diego Bernard | 01:39 | |||
| 01:32 | TURNOVR by Blaize Sagna | |||
| MISSED JUMPER by Byron Alexander | 01:07 | |||
| 01:04 | REBOUND (DEF) by Marcus Thompson | |||
| FOUL by Mitch Mascari (P1T4) | 00:59 | 46-15 | H 31 | GOOD! FT SHOT by Pedro Rossi |
| REBOUND (DEF) by Byron Alexander | 00:59 | MISSED FT SHOT by Pedro Rossi | ||
| SUB IN : Daniel Abreu | 00:59 | |||
| SUB OUT: Luke Waters | 00:59 | |||
| MISSED JUMPER by Isaiah Jackson | 00:24 | |||
| REBOUND (OFF) by Byron Alexander | 00:15 | |||
| GOOD! LAYUP by Byron Alexander [PNT] | 00:15 | 48-15 | H 33 | |
| 00:04 | MISSED 3 PTR by Blaize Sagna | |||
| 00:00 | REBOUND (OFF) by Xzavier Jones |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Minn.-Crookston | 10 | 0 | 2 | 5 | 6 | |
| Northwest Mo. St. | 24 | 18 | 6 | 3 | 13 |
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Minn.-Crookston |
|---|---|---|---|---|
| 19:45 | MISSED 3 PTR by Matthew Allman | |||
| REBOUND (DEF) by Daniel Abreu | 19:42 | |||
| FOUL by Daniel Abreu (P1T1) | 19:21 | |||
| TURNOVR by Daniel Abreu | 19:21 | |||
| 18:58 | MISSED LAYUP by Xzavier Jones | |||
| REBOUND (DEF) by Diego Bernard | 18:55 | |||
| 18:48 | FOUL by Xzavier Jones (P1T1) | |||
| GOOD! LAYUP by Daniel Abreu [PNT] | 18:29 | 50-15 | H 35 | |
| 18:12 | FOUL by Pedro Rossi (P1T2) | |||
| 18:12 | TURNOVR by Pedro Rossi | |||
| MISSED 3 PTR by Daniel Abreu | 17:57 | |||
| 17:55 | REBOUND (DEF) by Xzavier Jones | |||
| 17:47 | MISSED 3 PTR by Matthew Allman | |||
| REBOUND (DEF) by Daniel Abreu | 17:43 | |||
| MISSED 3 PTR by Diego Bernard | 17:31 | |||
| 17:27 | REBOUND (DEF) by Dezmond Washington | |||
| 17:20 | MISSED LAYUP by Dezmond Washington | |||
| REBOUND (DEF) by Diego Bernard | 17:16 | |||
| MISSED LAYUP by Diego Bernard | 17:12 | BLOCK by Blaize Sagna | ||
| REBOUND (OFF) by Diego Bernard | 17:08 | |||
| GOOD! LAYUP by Diego Bernard [PNT] | 17:06 | 52-15 | H 37 | |
| 16:53 | 52-18 | H 34 | GOOD! 3 PTR by Pedro Rossi | |
| 16:53 | ASSIST by Blaize Sagna | |||
| GOOD! LAYUP by Daniel Abreu [PNT] | 16:28 | 54-18 | H 36 | |
| ASSIST by Bennett Stirtz | 16:28 | |||
| BLOCK by Daniel Abreu | 16:07 | MISSED LAYUP by Blaize Sagna | ||
| 16:07 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Byron Alexander | 16:07 | SUB IN : Jordan Mitchell | ||
| SUB OUT: Isaiah Jackson | 16:07 | SUB OUT: Dezmond Washington | ||
| 15:59 | 54-20 | H 34 | GOOD! LAYUP by Xzavier Jones [PNT] | |
| GOOD! LAYUP by Daniel Abreu [PNT] | 15:34 | 56-20 | H 36 | |
| 15:14 | 56-22 | H 34 | GOOD! JUMPER by Blaize Sagna | |
| 15:03 | FOUL by Xzavier Jones (P2T3) | |||
| GOOD! LAYUP by Diego Bernard [PNT] | 14:48 | 58-22 | H 36 | |
| ASSIST by Bennett Stirtz | 14:48 | |||
| STEAL by Diego Bernard | 14:32 | TURNOVR by Jordan Mitchell | ||
| MISSED LAYUP by Diego Bernard | 14:26 | |||
| 14:22 | REBOUND (DEF) by Matthew Allman | |||
| 14:19 | MISSED LAYUP by Blaize Sagna | |||
| REBOUND (DEF) by Bennett Stirtz | 14:16 | |||
| GOOD! 3 PTR by Mitch Mascari [FB] | 14:11 | 61-22 | H 39 | |
| ASSIST by Bennett Stirtz | 14:11 | |||
| 13:57 | MISSED 3 PTR by Xzavier Jones | |||
| REBOUND (DEF) by Byron Alexander | 13:52 | |||
| MISSED 3 PTR by Diego Bernard | 13:42 | |||
| 13:41 | REBOUND (DEF) by (TEAM) | |||
| 13:41 | TIMEOUT MEDIA | |||
| SUB IN : Luke Moustakas | 13:41 | SUB IN : Ron Kirk | ||
| SUB IN : Isaiah Jackson | 13:41 | SUB OUT: Matthew Allman | ||
| SUB OUT: Diego Bernard | 13:41 | |||
| SUB OUT: Mitch Mascari | 13:41 | |||
| 13:22 | 61-24 | H 37 | GOOD! LAYUP by Pedro Rossi [PNT] | |
| MISSED 3 PTR by Bennett Stirtz | 13:07 | |||
| 13:02 | REBOUND (DEF) by (DEADBALL) | |||
| 12:41 | 61-26 | H 35 | GOOD! LAYUP by Jordan Mitchell [PNT] | |
| 12:41 | ASSIST by Ron Kirk | |||
| GOOD! 3 PTR by Luke Moustakas | 12:15 | 64-26 | H 38 | |
| ASSIST by Bennett Stirtz | 12:15 | |||
| 11:51 | 64-28 | H 36 | GOOD! LAYUP by Ron Kirk [PNT] | |
| 11:51 | ASSIST by Jordan Mitchell | |||
| GOOD! LAYUP by Isaiah Jackson [PNT] | 11:40 | 66-28 | H 38 | |
| 11:23 | MISSED JUMPER by Xzavier Jones | |||
| 11:22 | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Blake Danitschek | 11:22 | SUB IN : Marcus Thompson | ||
| SUB OUT: Byron Alexander | 11:22 | SUB IN : Rambo Badyal | ||
| 11:22 | SUB OUT: Pedro Rossi | |||
| 11:22 | SUB OUT: Blaize Sagna | |||
| FOUL by Daniel Abreu (P2T2) | 11:21 | MISSED FT SHOT by Ron Kirk | ||
| 11:21 | REBOUND (OFF) by (DEADBALL) | |||
| 11:21 | 66-29 | H 37 | GOOD! FT SHOT by Ron Kirk | |
| MISSED 3 PTR by Luke Moustakas | 10:58 | |||
| 10:55 | REBOUND (DEF) by Xzavier Jones | |||
| 10:42 | 66-31 | H 35 | GOOD! JUMPER by Jordan Mitchell [PNT] | |
| MISSED 3 PTR by Luke Moustakas | 10:13 | |||
| 10:09 | REBOUND (DEF) by Rambo Badyal | |||
| 09:59 | TURNOVR by Xzavier Jones | |||
| 09:59 | TIMEOUT MEDIA | |||
| SUB IN : Diego Bernard | 09:59 | SUB IN : Dezmond Washington | ||
| SUB OUT: Isaiah Jackson | 09:59 | SUB IN : De'Antray Hughes | ||
| 09:59 | SUB OUT: Xzavier Jones | |||
| 09:59 | SUB OUT: Jordan Mitchell | |||
| MISSED 3 PTR by Diego Bernard | 09:46 | |||
| 09:42 | REBOUND (DEF) by Dezmond Washington | |||
| BLOCK by Luke Moustakas | 09:23 | MISSED JUMPER by Ron Kirk | ||
| REBOUND (DEF) by (DEADBALL) | 09:23 | |||
| MISSED JUMPER by Bennett Stirtz | 09:02 | BLOCK by De'Antray Hughes | ||
| 08:57 | REBOUND (DEF) by Dezmond Washington | |||
| STEAL by Diego Bernard | 08:56 | TURNOVR by Dezmond Washington | ||
| GOOD! LAYUP by Bennett Stirtz [FB/PNT] | 08:50 | 68-31 | H 37 | |
| ASSIST by Diego Bernard | 08:50 | |||
| 08:38 | MISSED LAYUP by Ron Kirk | |||
| REBOUND (DEF) by Luke Moustakas | 08:35 | |||
| MISSED 3 PTR by Blake Danitschek | 08:25 | |||
| REBOUND (OFF) by Daniel Abreu | 08:22 | |||
| MISSED FT SHOT by Blake Danitschek | 08:21 | FOUL by Rambo Badyal (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 08:21 | |||
| MISSED FT SHOT by Blake Danitschek | 08:21 | REBOUND (DEF) by Marcus Thompson | ||
| SUB IN : Spencer Schomers | 08:21 | |||
| SUB IN : Christian Stanislav | 08:21 | |||
| SUB OUT: Daniel Abreu | 08:21 | |||
| SUB OUT: Diego Bernard | 08:21 | |||
| 08:20 | 68-33 | H 35 | GOOD! LAYUP by De'Antray Hughes [PNT] | |
| FOUL by Spencer Schomers (P1T3) | 08:14 | |||
| 08:03 | 68-34 | H 34 | GOOD! FT SHOT by De'Antray Hughes | |
| MISSED LAYUP by Bennett Stirtz | 07:51 | BLOCK by Marcus Thompson | ||
| REBOUND (OFF) by (DEADBALL) | 07:51 | |||
| TURNOVR by Luke Moustakas | 07:38 | |||
| 07:19 | 68-36 | H 32 | GOOD! LAYUP by De'Antray Hughes [PNT] | |
| MISSED JUMPER by Blake Danitschek | 07:09 | |||
| 07:06 | REBOUND (DEF) by Ron Kirk | |||
| STEAL by Bennett Stirtz | 06:59 | TURNOVR by Ron Kirk | ||
| GOOD! 3 PTR by Bennett Stirtz [FB] | 06:53 | 71-36 | H 35 | |
| ASSIST by Luke Moustakas | 06:53 | |||
| TIMEOUT 30sec | 06:51 | |||
| SUB IN : Isaiah Jackson | 06:51 | |||
| BLOCK by Spencer Schomers | 06:30 | MISSED LAYUP by Rambo Badyal | ||
| REBOUND (DEF) by Spencer Schomers | 06:23 | |||
| MISSED 3 PTR by Luke Moustakas | 06:14 | |||
| 06:08 | REBOUND (DEF) by De'Antray Hughes | |||
| 05:58 | MISSED 3 PTR by Dezmond Washington | |||
| REBOUND (DEF) by (DEADBALL) | 05:54 | |||
| 05:54 | SUB IN : Peter Fuchs, Jr. | |||
| 05:54 | SUB IN : Jordan Mitchell | |||
| 05:54 | SUB IN : Isaiah Bundy-Smith | |||
| 05:54 | SUB OUT: Dezmond Washington | |||
| 05:54 | SUB OUT: Ron Kirk | |||
| 05:54 | SUB OUT: Marcus Thompson | |||
| MISSED 3 PTR by Luke Moustakas | 05:31 | |||
| REBOUND (OFF) by Spencer Schomers | 05:25 | |||
| MISSED LAYUP by Spencer Schomers | 05:25 | |||
| 05:23 | REBOUND (DEF) by Peter Fuchs, Jr. | |||
| REBOUND (DEF) by (DEADBALL) | 04:59 | MISSED 3 PTR by Peter Fuchs, Jr. | ||
| TIMEOUT TEAM | 04:59 | |||
| 04:59 | TIMEOUT MEDIA | |||
| MISSED 3 PTR by Spencer Schomers | 04:32 | BLOCK by Jordan Mitchell | ||
| 04:25 | REBOUND (DEF) by De'Antray Hughes | |||
| 04:08 | TURNOVR by De'Antray Hughes | |||
| GOOD! 3 PTR by Luke Moustakas | 03:50 | 74-36 | H 38 | |
| ASSIST by Spencer Schomers | 03:50 | |||
| 03:19 | MISSED 3 PTR by Isaiah Bundy-Smith | |||
| REBOUND (DEF) by Isaiah Jackson | 03:16 | |||
| MISSED 3 PTR by Christian Stanislav | 03:13 | |||
| 03:09 | REBOUND (DEF) by Isaiah Bundy-Smith | |||
| 03:01 | 74-39 | H 35 | GOOD! 3 PTR by Rambo Badyal | |
| 03:01 | ASSIST by De'Antray Hughes | |||
| MISSED 3 PTR by Christian Stanislav | 02:47 | |||
| REBOUND (OFF) by Spencer Schomers | 02:41 | |||
| TURNOVR by Isaiah Jackson | 02:37 | |||
| 02:21 | MISSED 3 PTR by Peter Fuchs, Jr. | |||
| 02:17 | REBOUND (OFF) by De'Antray Hughes | |||
| 02:06 | 74-41 | H 33 | GOOD! JUMPER by Peter Fuchs, Jr. | |
| GOOD! LAYUP by Isaiah Jackson [PNT] | 01:41 | 76-41 | H 35 | |
| 01:25 | TURNOVR by De'Antray Hughes | |||
| MISSED 3 PTR by Blake Danitschek | 01:12 | |||
| 01:09 | REBOUND (DEF) by (DEADBALL) | |||
| FOUL by Christian Stanislav (P1T4) | 00:53 | 76-42 | H 34 | GOOD! FT SHOT by Jordan Mitchell |
| REBOUND (DEF) by Spencer Schomers | 00:53 | MISSED FT SHOT by Jordan Mitchell | ||
| MISSED 3 PTR by Spencer Schomers | 00:36 | |||
| REBOUND (OFF) by Blake Danitschek | 00:33 | |||
| GOOD! 3 PTR by Luke Moustakas | 00:30 | 79-42 | H 37 | |
| ASSIST by Blake Danitschek | 00:30 | |||
