Flagler vs Northwest Mo. St. (11/06/22 at Lakeland, Fla.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Chase Fiddler | f | 3-6 | 3-6 | 0-0 | 1-1 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 19 |
| 10 | Kyle Young | f | 7-9 | 0-0 | 6-7 | 4-8 | 12 | 2 | 20 | 4 | 8 | 3 | 1 | 31 |
| 00 | Jax Bouknight | g | 3-5 | 0-1 | 2-2 | 0-1 | 1 | 3 | 8 | 2 | 3 | 0 | 1 | 22 |
| 04 | Jaylen Lemons | g | 3-11 | 0-4 | 5-7 | 0-3 | 3 | 4 | 11 | 4 | 1 | 0 | 0 | 30 |
| 24 | Malik Bryant | g | 4-11 | 0-2 | 5-7 | 2-1 | 3 | 4 | 13 | 0 | 1 | 0 | 0 | 26 |
| 01 | Omar Figueroa | - | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 22 |
| 03 | Spencer Bain | - | 1-4 | 1-3 | 1-2 | 0-1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 29 |
| 05 | Tyler Collier | - | 1-1 | 0-0 | 0-0 | 3-0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 10 |
| 14 | Boom Reeves | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 6-20 | 19-25 | 11-19 | 30 | 18 | 75 | 14 | 16 | 5 | 5 | 200 | |
| 47.2% | 30.0% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 2-9 | 6-7 | |||||||||||
| 52.0% | 22.2% | 85.7% | ||||||||||||
| 2nd Half: | 12-28 | 4-11 | 13-18 | |||||||||||
| 42.9% | 36.4% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 54 | Daniel Abreu | f | 0-4 | 0-2 | 1-4 | 1-2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 14 |
| 01 | Diego Bernard | g | 8-15 | 0-3 | 5-5 | 0-8 | 8 | 4 | 21 | 5 | 1 | 0 | 2 | 37 |
| 04 | Isaiah Jackson | g | 9-13 | 6-8 | 2-2 | 3-5 | 8 | 3 | 26 | 2 | 2 | 1 | 1 | 23 |
| 22 | Mitch Mascari | g | 1-5 | 1-5 | 0-0 | 1-3 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 40 |
| 42 | Luke Waters | g | 5-11 | 2-2 | 5-5 | 2-1 | 3 | 4 | 17 | 2 | 2 | 0 | 0 | 39 |
| 11 | Byron Alexander | - | 5-7 | 0-0 | 0-0 | 5-0 | 5 | 3 | 10 | 1 | 3 | 1 | 1 | 14 |
| 14 | Bennett Stirtz | - | 4-8 | 1-4 | 1-2 | 0-1 | 1 | 0 | 10 | 4 | 1 | 1 | 4 | 32 |
| 24 | Luke Moustakas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-63 | 10-24 | 14-18 | 13-20 | 33 | 20 | 88 | 15 | 11 | 3 | 9 | 200 | |
| 50.8% | 41.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 5-11 | 10-14 | |||||||||||
| 53.3% | 45.5% | 71.4% | ||||||||||||
| 2nd Half: | 16-33 | 5-13 | 4-4 | |||||||||||
| 48.5% | 38.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Flagler | 34 | 41 | 75 | Record: (0-2,0-0 Peach Be) |
| Northwest Mo. St. | 47 | 41 | 88 | Record: (2-0,0-0 Mid-Amer) |
|
Officials: Reginald McNeal,Cedric Bennett,Shane Land
Technical fouls: Flagler-Kyle Young; TEAM. Northwest Mo. St.-TEAM. Attendance: 123 2022-23 Men's Basketball. Round: 0. Flagler vs Northwest Mo. St.. Played at Je |
Flagler vs Northwest Mo. St.
1st PERIOD Play-by-Play
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Flagler |
|---|---|---|---|---|
| 19:47 | 0-2 | V 2 | GOOD! LAYUP by Kyle Young [PNT] | |
| 19:47 | ASSIST by Jax Bouknight | |||
| GOOD! JUMPER by Diego Bernard [PNT] | 19:27 | 2-2 | T 1 | |
| 19:16 | 2-4 | V 2 | GOOD! JUMPER by Jax Bouknight [PNT] | |
| GOOD! 3 PTR by Isaiah Jackson | 18:59 | 5-4 | H 1 | |
| ASSIST by Luke Waters | 18:59 | |||
| 18:39 | MISSED 3 PTR by Malik Bryant | |||
| REBOUND (DEF) by Isaiah Jackson | 18:36 | |||
| 18:27 | FOUL by Chase Fiddler (P1T1) | |||
| MISSED 3 PTR by Daniel Abreu | 18:07 | |||
| 18:04 | REBOUND (DEF) by Kyle Young | |||
| 17:56 | MISSED 3 PTR by Jaylen Lemons | |||
| REBOUND (DEF) by Diego Bernard | 17:53 | |||
| MISSED JUMPER by Diego Bernard | 17:44 | |||
| 17:41 | REBOUND (DEF) by Kyle Young | |||
| STEAL by Isaiah Jackson | 17:41 | TURNOVR by Kyle Young | ||
| TURNOVR by Isaiah Jackson | 17:41 | |||
| REBOUND (DEF) by Luke Waters | 17:26 | MISSED 3 PTR by Malik Bryant | ||
| 17:26 | FOUL by Kyle Young (P1T2) | |||
| MISSED JUMPER by Isaiah Jackson | 17:12 | |||
| 17:08 | REBOUND (DEF) by Kyle Young | |||
| FOUL by Isaiah Jackson (P1T1) | 16:54 | |||
| 16:50 | 5-7 | V 2 | GOOD! 3 PTR by Chase Fiddler | |
| 16:50 | ASSIST by Jax Bouknight | |||
| MISSED 3 PTR by Daniel Abreu | 16:38 | |||
| REBOUND (OFF) by Isaiah Jackson | 16:33 | |||
| GOOD! JUMPER by Diego Bernard [PNT] | 16:26 | 7-7 | T 2 | |
| 16:09 | TURNOVR by Kyle Young | |||
| GOOD! 3 PTR by Isaiah Jackson | 15:52 | 10-7 | H 3 | |
| ASSIST by Luke Waters | 15:52 | |||
| 15:22 | 10-9 | H 1 | GOOD! LAYUP by Kyle Young [PNT] | |
| GOOD! LAYUP by Isaiah Jackson [PNT] | 15:02 | 12-9 | H 3 | |
| ASSIST by Daniel Abreu | 15:02 | |||
| 14:42 | 12-11 | H 1 | GOOD! JUMPER by Jax Bouknight [PNT] | |
| 14:42 | ASSIST by Kyle Young | |||
| GOOD! JUMPER by Diego Bernard [PNT] | 14:26 | 14-11 | H 3 | |
| 13:59 | 14-13 | H 1 | GOOD! LAYUP by Kyle Young [PNT] | |
| MISSED JUMPER by Daniel Abreu | 13:35 | |||
| 13:31 | REBOUND (DEF) by Kyle Young | |||
| 13:26 | FOUL by Jax Bouknight (P1T3) | |||
| 13:26 | TURNOVR by Jax Bouknight | |||
| 13:26 | TIMEOUT MEDIA | |||
| SUB IN : Bennett Stirtz | 13:26 | SUB IN : Tyler Collier | ||
| SUB IN : Byron Alexander | 13:26 | SUB IN : Spencer Bain | ||
| SUB OUT: Isaiah Jackson | 13:26 | SUB OUT: Kyle Young | ||
| SUB OUT: Daniel Abreu | 13:26 | SUB OUT: Chase Fiddler | ||
| GOOD! JUMPER by Diego Bernard [PNT] | 13:11 | 16-13 | H 3 | |
| GOOD! FT SHOT by Diego Bernard | 13:11 | 17-13 | H 4 | FOUL by Jaylen Lemons (P1T4) |
| STEAL by Diego Bernard | 12:56 | TURNOVR by Malik Bryant | ||
| MISSED FT SHOT by Bennett Stirtz | 12:37 | FOUL by Jaylen Lemons (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 12:37 | |||
| GOOD! FT SHOT by Bennett Stirtz | 12:37 | 18-13 | H 5 | |
| SUB IN : Luke Moustakas | 12:37 | |||
| SUB OUT: Luke Waters | 12:37 | |||
| STEAL by Diego Bernard | 12:26 | TURNOVR by Jaylen Lemons | ||
| GOOD! LAYUP by Byron Alexander [FB/PNT] | 12:21 | 20-13 | H 7 | |
| ASSIST by Diego Bernard | 12:21 | |||
| 12:08 | MISSED 3 PTR by Jax Bouknight | |||
| 12:08 | REBOUND (OFF) by Tyler Collier | |||
| FOUL by Luke Moustakas (P1T2) | 12:08 | |||
| 11:54 | MISSED 3 PTR by Jaylen Lemons | |||
| REBOUND (DEF) by Diego Bernard | 11:50 | |||
| FOUL by Byron Alexander (P1T3) | 11:39 | |||
| TURNOVR by Byron Alexander | 11:39 | |||
| 11:39 | TIMEOUT MEDIA | |||
| SUB IN : Luke Waters | 11:39 | SUB IN : Kyle Young | ||
| SUB OUT: Luke Moustakas | 11:39 | SUB IN : Omar Figueroa | ||
| 11:39 | SUB IN : Chase Fiddler | |||
| 11:39 | SUB OUT: Jaylen Lemons | |||
| 11:39 | SUB OUT: Malik Bryant | |||
| 11:39 | SUB OUT: Tyler Collier | |||
| 11:22 | 20-15 | H 5 | GOOD! JUMPER by Kyle Young [PNT] | |
| 11:22 | ASSIST by Spencer Bain | |||
| GOOD! LAYUP by Byron Alexander [PNT] | 10:54 | 22-15 | H 7 | |
| ASSIST by Diego Bernard | 10:54 | |||
| BLOCK by Bennett Stirtz | 10:33 | MISSED 3 PTR by Spencer Bain | ||
| REBOUND (DEF) by Diego Bernard | 10:32 | |||
| 10:32 | FOUL by Omar Figueroa (P1T6) | |||
| MISSED JUMPER by Diego Bernard | 10:09 | |||
| REBOUND (OFF) by Byron Alexander | 10:09 | |||
| SUB IN : Isaiah Jackson | 10:09 | |||
| SUB OUT: Diego Bernard | 10:09 | |||
| TURNOVR by Byron Alexander | 10:02 | |||
| STEAL by Bennett Stirtz | 09:46 | TURNOVR by Jax Bouknight | ||
| GOOD! 3 PTR by Isaiah Jackson | 09:20 | 25-15 | H 10 | |
| ASSIST by Byron Alexander | 09:20 | |||
| FOUL by Mitch Mascari (P1T4) | 09:13 | 25-16 | H 9 | GOOD! FT SHOT by Kyle Young |
| 09:13 | 25-17 | H 8 | GOOD! FT SHOT by Kyle Young | |
| MISSED LAYUP by Byron Alexander | 08:51 | BLOCK by Kyle Young | ||
| REBOUND (OFF) by Byron Alexander | 08:51 | |||
| TURNOVR by Byron Alexander | 08:51 | STEAL by Jax Bouknight | ||
| STEAL by Byron Alexander | 08:37 | TURNOVR by Kyle Young | ||
| MISSED 3 PTR by Mitch Mascari | 08:30 | |||
| REBOUND (OFF) by Isaiah Jackson | 08:26 | |||
| GOOD! JUMPER by Byron Alexander [PNT] | 08:14 | 27-17 | H 10 | |
| ASSIST by Isaiah Jackson | 08:14 | |||
| 08:08 | TURNOVR by Kyle Young | |||
| 08:08 | SUB IN : Malik Bryant | |||
| 08:08 | SUB IN : Jaylen Lemons | |||
| 08:08 | SUB IN : Tyler Collier | |||
| 08:08 | SUB OUT: Kyle Young | |||
| 08:08 | SUB OUT: Omar Figueroa | |||
| 08:08 | SUB OUT: Jax Bouknight | |||
| MISSED LAYUP by Byron Alexander | 07:56 | |||
| 07:53 | REBOUND (DEF) by Spencer Bain | |||
| FOUL by Byron Alexander (P2T5) | 07:42 | |||
| 07:42 | TIMEOUT MEDIA | |||
| SUB IN : Daniel Abreu | 07:42 | |||
| SUB OUT: Byron Alexander | 07:42 | |||
| 07:34 | 27-20 | H 7 | GOOD! 3 PTR by Chase Fiddler | |
| 07:34 | ASSIST by Jaylen Lemons | |||
| GOOD! 3 PTR by Bennett Stirtz | 07:23 | 30-20 | H 10 | |
| 07:10 | MISSED 3 PTR by Chase Fiddler | |||
| 07:05 | REBOUND (OFF) by Tyler Collier | |||
| STEAL by Bennett Stirtz | 07:02 | TURNOVR by Tyler Collier | ||
| GOOD! FT SHOT by Luke Waters | 06:59 | 31-20 | H 11 | FOUL by Jaylen Lemons (P3T7) |
| GOOD! FT SHOT by Luke Waters | 06:59 | 32-20 | H 12 | |
| SUB IN : Diego Bernard | 06:59 | SUB IN : Jax Bouknight | ||
| SUB OUT: Isaiah Jackson | 06:59 | SUB OUT: Jaylen Lemons | ||
| 06:40 | 32-22 | H 10 | GOOD! JUMPER by Malik Bryant [PNT] | |
| GOOD! JUMPER by Bennett Stirtz [PNT] | 06:12 | 34-22 | H 12 | |
| 06:01 | MISSED JUMPER by Malik Bryant | |||
| REBOUND (DEF) by Daniel Abreu | 05:58 | |||
| 05:56 | FOUL TECHNCL by (TEAM) | |||
| GOOD! FT SHOT by Diego Bernard | 05:56 | 35-22 | H 13 | FOUL by (TEAM) (P1T8) |
| GOOD! FT SHOT by Diego Bernard | 05:56 | 36-22 | H 14 | |
| 05:56 | SUB IN : Kyle Young | |||
| 05:56 | SUB OUT: Tyler Collier | |||
| GOOD! FT SHOT by Luke Waters | 05:48 | 37-22 | H 15 | FOUL by Malik Bryant (P1T9) |
| GOOD! FT SHOT by Luke Waters | 05:48 | 38-22 | H 16 | |
| STEAL by Bennett Stirtz | 05:37 | TURNOVR by Jax Bouknight | ||
| MISSED 3 PTR by Diego Bernard | 05:27 | |||
| 05:24 | REBOUND (DEF) by Kyle Young | |||
| STEAL by Bennett Stirtz | 05:23 | TURNOVR by Kyle Young | ||
| MISSED JUMPER by Daniel Abreu | 05:06 | BLOCK by Chase Fiddler | ||
| 05:00 | REBOUND (DEF) by Jax Bouknight | |||
| 04:56 | 38-24 | H 14 | GOOD! LAYUP by Malik Bryant [PNT] | |
| GOOD! LAYUP by Luke Waters [PNT] | 04:46 | 40-24 | H 16 | |
| GOOD! FT SHOT by Luke Waters | 04:46 | 41-24 | H 17 | FOUL by Malik Bryant (P2T10) |
| 04:46 | SUB IN : Omar Figueroa | |||
| 04:46 | SUB OUT: Chase Fiddler | |||
| 04:21 | MISSED JUMPER by Malik Bryant | |||
| REBOUND (DEF) by Daniel Abreu | 04:18 | |||
| GOOD! 3 PTR by Luke Waters | 04:03 | 44-24 | H 20 | |
| ASSIST by Bennett Stirtz | 04:03 | |||
| 03:45 | MISSED JUMPER by Omar Figueroa | |||
| 03:41 | REBOUND (OFF) by Kyle Young | |||
| 03:41 | 44-26 | H 18 | GOOD! LAYUP by Kyle Young [PNT] | |
| MISSED LAYUP by Luke Waters | 03:21 | BLOCK by Kyle Young | ||
| REBOUND (OFF) by Daniel Abreu | 03:21 | |||
| 03:21 | FOUL by Jax Bouknight (P2T11) | |||
| 03:21 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Daniel Abreu | 03:21 | |||
| REBOUND (OFF) by (DEADBALL) | 03:21 | |||
| GOOD! FT SHOT by Daniel Abreu | 03:21 | 45-26 | H 19 | |
| FOUL by Daniel Abreu (P1T6) | 03:04 | MISSED FT SHOT by Malik Bryant | ||
| 03:04 | REBOUND (OFF) by (DEADBALL) | |||
| 03:04 | 45-27 | H 18 | GOOD! FT SHOT by Malik Bryant | |
| MISSED 3 PTR by Bennett Stirtz | 02:47 | |||
| REBOUND (OFF) by Mitch Mascari | 02:47 | |||
| TURNOVR by Mitch Mascari | 02:47 | |||
| 02:32 | MISSED JUMPER by Spencer Bain | |||
| REBOUND (DEF) by Diego Bernard | 02:29 | |||
| TURNOVR by Diego Bernard | 02:19 | |||
| SUB IN : Isaiah Jackson | 02:19 | |||
| SUB OUT: Bennett Stirtz | 02:19 | |||
| 02:00 | 45-29 | H 16 | GOOD! LAYUP by Jax Bouknight [PNT] | |
| 02:00 | ASSIST by Kyle Young | |||
| MISSED 3 PTR by Diego Bernard | 01:39 | |||
| 01:36 | REBOUND (DEF) by Malik Bryant | |||
| 01:30 | MISSED JUMPER by Malik Bryant | |||
| REBOUND (DEF) by Isaiah Jackson | 01:25 | |||
| TURNOVR by Isaiah Jackson | 01:12 | STEAL by Kyle Young | ||
| FOUL by Mitch Mascari (P2T7) | 01:04 | 45-30 | H 15 | GOOD! FT SHOT by Jax Bouknight |
| 01:04 | 45-31 | H 14 | GOOD! FT SHOT by Jax Bouknight | |
| SUB IN : Bennett Stirtz | 01:04 | |||
| SUB OUT: Isaiah Jackson | 01:04 | |||
| MISSED FT SHOT by Daniel Abreu | 00:48 | FOUL by Jax Bouknight (P3T12) | ||
| REBOUND (OFF) by (DEADBALL) | 00:48 | |||
| 00:48 | SUB IN : Boom Reeves | |||
| 00:48 | SUB OUT: Jax Bouknight | |||
| MISSED FT SHOT by Daniel Abreu | 00:46 | |||
| 00:43 | REBOUND (DEF) by Boom Reeves | |||
| 00:31 | 45-33 | H 12 | GOOD! LAYUP by Kyle Young [PNT] | |
| 00:31 | ASSIST by Spencer Bain | |||
| FOUL by Daniel Abreu (P2T8) | 00:31 | 45-34 | H 11 | GOOD! FT SHOT by Kyle Young |
| SUB IN : Luke Moustakas | 00:31 | SUB IN : Tyler Collier | ||
| SUB OUT: Daniel Abreu | 00:31 | SUB OUT: Kyle Young | ||
| GOOD! JUMPER by Bennett Stirtz [PNT] | 00:00 | 47-34 | H 13 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Flagler | 22 | 6 | 2 | 4 | 0 | |
| Northwest Mo. St. | 22 | 16 | 5 | 6 | 14 |
| HOME TEAM: Northwest Mo. St. | Time | Score | Margin | VISITORS: Flagler |
|---|---|---|---|---|
| GOOD! JUMPER by Luke Waters [PNT] | 19:47 | 49-34 | H 15 | |
| 19:29 | MISSED LAYUP by Kyle Young | |||
| 19:29 | REBOUND (OFF) by Kyle Young | |||
| FOUL by Luke Waters (P1T1) | 19:29 | |||
| 19:25 | FOUL TECHNCL by Kyle Young | |||
| 19:25 | FOUL by Kyle Young (P2T1) | |||
| 19:25 | TURNOVR by Kyle Young | |||
| GOOD! FT SHOT by Diego Bernard | 19:25 | 50-34 | H 16 | |
| GOOD! FT SHOT by Diego Bernard | 19:25 | 51-34 | H 17 | |
| 19:25 | SUB IN : Tyler Collier | |||
| 19:25 | SUB OUT: Kyle Young | |||
| 19:16 | MISSED 3 PTR by Jaylen Lemons | |||
| 19:16 | REBOUND (OFF) by Tyler Collier | |||
| FOUL by Isaiah Jackson (P2T2) | 19:16 | |||
| 19:06 | MISSED JUMPER by Jaylen Lemons | |||
| REBOUND (DEF) by Isaiah Jackson | 19:03 | |||
| MISSED 3 PTR by Bennett Stirtz | 18:51 | |||
| REBOUND (OFF) by Luke Waters | 18:48 | |||
| GOOD! LAYUP by Diego Bernard [PNT] | 18:40 | 53-34 | H 19 | |
| 18:21 | 53-37 | H 16 | GOOD! 3 PTR by Chase Fiddler | |
| 18:21 | ASSIST by Tyler Collier | |||
| MISSED 3 PTR by Diego Bernard | 18:01 | |||
| REBOUND (OFF) by Luke Waters | 17:59 | |||
| GOOD! LAYUP by Luke Waters [PNT] | 17:59 | 55-37 | H 18 | |
| 17:38 | 55-39 | H 16 | GOOD! LAYUP by Tyler Collier [PNT] | |
| 17:38 | ASSIST by Jaylen Lemons | |||
| GOOD! JUMPER by Diego Bernard [PNT] | 17:15 | 57-39 | H 18 | |
| ASSIST by Bennett Stirtz | 17:15 | |||
| 17:03 | MISSED JUMPER by Jax Bouknight | |||
| REBOUND (DEF) by Isaiah Jackson | 16:57 | |||
| GOOD! 3 PTR by Mitch Mascari | 16:41 | 60-39 | H 21 | |
| ASSIST by Isaiah Jackson | 16:41 | |||
| 16:25 | SUB IN : Spencer Bain | |||
| 16:25 | SUB OUT: Jax Bouknight | |||
| 16:10 | 60-41 | H 19 | GOOD! LAYUP by Malik Bryant [PNT] | |
| MISSED LAYUP by Isaiah Jackson | 15:50 | |||
| REBOUND (OFF) by Isaiah Jackson | 15:47 | |||
| MISSED 3 PTR by Mitch Mascari | 15:42 | |||
| 15:39 | REBOUND (DEF) by Chase Fiddler | |||
| 15:32 | MISSED 3 PTR by Chase Fiddler | |||
| 15:29 | REBOUND (OFF) by Chase Fiddler | |||
| 15:24 | TURNOVR by Tyler Collier | |||
| 15:24 | TIMEOUT MEDIA | |||
| SUB IN : Byron Alexander | 15:24 | SUB IN : Kyle Young | ||
| SUB OUT: Isaiah Jackson | 15:24 | SUB OUT: Tyler Collier | ||
| MISSED 3 PTR by Mitch Mascari | 14:56 | |||
| REBOUND (OFF) by Byron Alexander | 14:54 | |||
| MISSED JUMPER by Diego Bernard | 14:44 | |||
| REBOUND (OFF) by Byron Alexander | 14:39 | |||
| GOOD! LAYUP by Byron Alexander [PNT] | 14:39 | 62-41 | H 21 | |
| 14:23 | MISSED 3 PTR by Chase Fiddler | |||
| REBOUND (DEF) by Diego Bernard | 14:20 | |||
| 14:09 | FOUL by Malik Bryant (P3T2) | |||
| 14:09 | SUB IN : Omar Figueroa | |||
| 14:09 | SUB OUT: Chase Fiddler | |||
| GOOD! LAYUP by Diego Bernard [PNT] | 14:04 | 64-41 | H 23 | |
| ASSIST by Bennett Stirtz | 14:04 | |||
| 13:44 | MISSED 3 PTR by Omar Figueroa | |||
| REBOUND (DEF) by Diego Bernard | 13:42 | |||
| MISSED 3 PTR by Mitch Mascari | 13:16 | |||
| 13:13 | REBOUND (DEF) by Kyle Young | |||
| FOUL by Mitch Mascari (P3T3) | 13:07 | 64-42 | H 22 | GOOD! FT SHOT by Malik Bryant |
| 13:07 | 64-43 | H 21 | GOOD! FT SHOT by Malik Bryant | |
| 13:06 | MISSED FT SHOT by Malik Bryant | |||
| REBOUND (DEF) by Mitch Mascari | 13:05 | |||
| TURNOVR by Mitch Mascari | 12:56 | STEAL by Omar Figueroa | ||
| 12:50 | MISSED 3 PTR by Spencer Bain | |||
| 12:49 | REBOUND (OFF) by Malik Bryant | |||
| FOUL by Diego Bernard (P1T4) | 12:49 | 64-44 | H 20 | GOOD! FT SHOT by Malik Bryant |
| 12:49 | 64-45 | H 19 | GOOD! FT SHOT by Malik Bryant | |
| MISSED LAYUP by Luke Waters | 12:29 | |||
| REBOUND (OFF) by Byron Alexander | 12:29 | |||
| 12:29 | FOUL by Malik Bryant (P4T3) | |||
| 12:29 | SUB IN : Boom Reeves | |||
| 12:29 | SUB OUT: Malik Bryant | |||
| GOOD! LAYUP by Diego Bernard [PNT] | 12:19 | 66-45 | H 21 | |
| FOUL by Diego Bernard (P2T5) | 12:08 | MISSED FT SHOT by Spencer Bain | ||
| 12:08 | REBOUND (OFF) by (DEADBALL) | |||
| 12:08 | 66-46 | H 20 | GOOD! FT SHOT by Spencer Bain | |
| GOOD! 3 PTR by Luke Waters | 11:59 | 69-46 | H 23 | |
| ASSIST by Diego Bernard | 11:59 | |||
| 11:51 | TIMEOUT MEDIA | |||
| 11:46 | 69-49 | H 20 | GOOD! 3 PTR by Spencer Bain | |
| 11:46 | ASSIST by Jaylen Lemons | |||
| GOOD! LAYUP by Byron Alexander [PNT] | 11:30 | 71-49 | H 22 | |
| 11:20 | MISSED 3 PTR by Jaylen Lemons | |||
| 11:20 | REBOUND (OFF) by Kyle Young | |||
| FOUL by Luke Waters (P2T6) | 11:20 | |||
| 11:11 | 71-51 | H 20 | GOOD! LAYUP by Jaylen Lemons [PNT] | |
| 11:11 | ASSIST by Kyle Young | |||
| FOUL by Diego Bernard (P3T7) | 11:11 | 71-52 | H 19 | GOOD! FT SHOT by Jaylen Lemons |
| MISSED JUMPER by Luke Waters | 10:44 | |||
| 10:39 | REBOUND (DEF) by Boom Reeves | |||
| 10:27 | 71-55 | H 16 | GOOD! 3 PTR by Omar Figueroa | |
| 10:27 | ASSIST by Kyle Young | |||
| GOOD! JUMPER by Bennett Stirtz [PNT] | 10:11 | 73-55 | H 18 | |
| TIMEOUT 30sec | 10:10 | |||
| FOUL by Byron Alexander (P3T8) | 09:56 | 73-56 | H 17 | GOOD! FT SHOT by Kyle Young |
| 09:54 | MISSED FT SHOT by Kyle Young | |||
| REBOUND (DEF) by Mitch Mascari | 09:53 | |||
| MISSED LAYUP by Bennett Stirtz | 09:40 | BLOCK by Kyle Young | ||
| 09:36 | REBOUND (DEF) by Kyle Young | |||
| BLOCK by Byron Alexander | 09:34 | MISSED LAYUP by Jaylen Lemons | ||
| 09:34 | REBOUND (OFF) by (TEAM) | |||
| STEAL by Mitch Mascari | 09:20 | TURNOVR by Kyle Young | ||
| MISSED 3 PTR by Bennett Stirtz | 09:04 | |||
| 09:01 | REBOUND (DEF) by Jaylen Lemons | |||
| 08:58 | 73-59 | H 14 | GOOD! 3 PTR by Omar Figueroa [FB] | |
| 08:58 | ASSIST by Jaylen Lemons | |||
| MISSED LAYUP by Luke Waters | 08:32 | |||
| 08:29 | REBOUND (DEF) by Kyle Young | |||
| 08:18 | 73-61 | H 12 | GOOD! LAYUP by Kyle Young [PNT] | |
| TIMEOUT 30sec | 08:17 | |||
| MISSED LAYUP by Diego Bernard | 08:05 | |||
| 08:01 | REBOUND (DEF) by Boom Reeves | |||
| 08:00 | 73-63 | H 10 | GOOD! LAYUP by Omar Figueroa [FB/PNT] | |
| 08:00 | ASSIST by Spencer Bain | |||
| MISSED LAYUP by Luke Waters | 07:40 | |||
| REBOUND (OFF) by (TEAM) | 07:40 | |||
| 07:33 | FOUL by Jaylen Lemons (P4T4) | |||
| 07:26 | FOUL by Omar Figueroa (P2T5) | |||
| FOUL by Luke Waters (P3T9) | 07:16 | |||
| TURNOVR by Luke Waters | 07:16 | |||
| FOUL TECHNCL by (TEAM) | 07:16 | |||
| FOUL by (TEAM) (P1T10) | 07:16 | MISSED FT SHOT by Jaylen Lemons | ||
| 07:16 | REBOUND (OFF) by (DEADBALL) | |||
| 07:16 | 73-64 | H 9 | GOOD! FT SHOT by Jaylen Lemons | |
| SUB IN : Isaiah Jackson | 07:16 | |||
| SUB OUT: Byron Alexander | 07:16 | |||
| 07:08 | FOUL by Spencer Bain (P1T6) | |||
| 07:08 | TURNOVR by Spencer Bain | |||
| GOOD! 3 PTR by Isaiah Jackson | 06:37 | 76-64 | H 12 | |
| ASSIST by Diego Bernard | 06:37 | |||
| 06:27 | TURNOVR by Kyle Young | |||
| MISSED 3 PTR by Isaiah Jackson | 05:56 | |||
| 05:53 | REBOUND (DEF) by Boom Reeves | |||
| 05:47 | MISSED LAYUP by Jaylen Lemons | |||
| REBOUND (DEF) by Bennett Stirtz | 05:44 | |||
| GOOD! JUMPER by Isaiah Jackson [PNT] | 05:23 | 78-64 | H 14 | |
| 04:57 | MISSED JUMPER by Kyle Young | |||
| REBOUND (DEF) by Mitch Mascari | 04:53 | |||
| MISSED 3 PTR by Isaiah Jackson | 04:26 | |||
| 04:23 | REBOUND (DEF) by Jaylen Lemons | |||
| FOUL by Luke Waters (P4T11) | 04:07 | 78-65 | H 13 | GOOD! FT SHOT by Jaylen Lemons |
| 04:07 | 78-66 | H 12 | GOOD! FT SHOT by Jaylen Lemons | |
| 04:07 | SUB IN : Tyler Collier | |||
