#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern St.  11/03/18    0-0  .000  0-0  .000  0-0  .000  9.0  0.0 
vs Ferris St.  11/04/18    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Upper Iowa  11/09/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Winona St.  11/10/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
TRUMAN STATE  11/16/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Illinois-Springfield  11/19/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
TABOR COLLEGE  11/23/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MIDLAND  12/01/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
LINCOLN  12/06/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
LINDENWOOD  12/08/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
TEXAS A&M-INTERNATIO  12/18/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SIMPSON  12/30/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Northeastern St.  01/03/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Central Oklahoma  01/05/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
EMPORIA STATE  01/09/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
WASHBURN  01/12/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Missouri Western  01/19/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Nebraska-Kearney  01/24/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Fort Hays State  01/26/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
PITTSBURG STATE  01/31/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MISSOURI SOUTHERN  02/02/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Lindenwood  02/07/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Lincoln (MO)  02/09/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
CENTRAL MISSOURI  02/13/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
SOUTHWEST BAPTIST  02/16/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Central Missouri  02/21/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Southwest Baptist  02/23/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MISSOURI WESTERN  02/26/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Washburn  02/28/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Emporia State  03/07/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Lincoln (MO)  03/09/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Washburn  03/10/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MINNESOTA STATE  03/16/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
SOUTHERN NAZARENE  03/17/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MISSOURI SOUTHERN  03/19/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Mercyhurst  03/27/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs St. Anselm  03/28/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Point Loma  03/30/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  63  105  2.8  12  0.0 
 
Games played: 38      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0