# 5 Kirk Finley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern St.  11/03/18  31  2-4  .500  0-0  .000  5-7  .714  7.0  9.0 
vs Ferris St.  11/04/18  26  5-9  .556  3-4  .750  4-4  1.000  5.0  17  13.0 
vs Upper Iowa  11/09/18  14  0-0  .000  0-0  .000  0-0  .000  3.7  8.7 
vs Winona St.  11/10/18  21  1-1  1.000  0-0  .000  0-0  .000  4.0  7.0 
TRUMAN STATE  11/16/18  19  1-4  .250  0-0  .000  0-0  .000  3.6  6.0 
vs Illinois-Springfield  11/19/18  15  0-2  .000  0-1  .000  0-0  .000  3.2  5.0 
TABOR COLLEGE  11/23/18  20  2-6  .333  0-3  .000  0-0  .000  3.7  4.9 
MIDLAND  12/01/18  25  2-3  .667  0-0  .000  0-0  .000  3.9  4.8 
LINCOLN  12/06/18  11  0-1  .000  0-0  .000  1-2  .500  3.8  4.3 
LINDENWOOD  12/08/18  17  4-7  .571  0-1  .000  2-3  .667  3.5  10  4.9 
TEXAS A&M-INTERNATIO  12/18/18  17  2-2  1.000  0-0  .000  0-1  .000  3.5  4.8 
SIMPSON  12/30/18  22  4-4  1.000  0-0  .000  1-1  1.000  3.4  5.2 
at Northeastern St.  01/03/19  17  2-3  .667  1-2  .500  0-0  .000  3.3  5.2 
at Central Oklahoma  01/05/19    10  2-2  1.000  0-0  .000  0-0  .000  3.1  5.1 
EMPORIA STATE  01/09/19    16  0-1  .000  0-0  .000  0-0  .000  3.2  4.7 
WASHBURN  01/12/19    15  1-2  .500  0-1  .000  0-0  .000  3.1  4.6 
at Missouri Western  01/19/19    18  3-3  1.000  0-0  .000  0-0  .000  3.1  4.6 
at Nebraska-Kearney  01/24/19    13  0-1  .000  0-1  .000  0-0  .000  3.0  4.4 
at Fort Hays State  01/26/19    19  1-1  1.000  0-0  .000  2-2  1.000  2.9  4.4 
PITTSBURG STATE  01/31/19    18  1-2  .500  0-1  .000  0-0  .000  3.0  4.3 
MISSOURI SOUTHERN  02/02/19    0-2  .000  0-1  .000  0-0  .000  2.9  4.0 
at Lindenwood  02/07/19    15  2-2  1.000  0-0  .000  0-1  .000  2.8  4.0 
at Lincoln (MO)  02/09/19    14  0-0  .000  0-0  .000  0-0  .000  2.7  3.9 
CENTRAL MISSOURI  02/13/19    12  1-1  1.000  0-0  .000  0-0  .000  2.7  3.8 
SOUTHWEST BAPTIST  02/16/19    0-0  .000  0-0  .000  1-2  .500  2.7  3.7 
at Central Missouri  02/21/19    12  0-1  .000  0-0  .000  0-0  .000  2.8  3.5 
at Southwest Baptist  02/23/19    21  2-4  .500  0-0  .000  0-0  .000  2.8  3.6 
MISSOURI WESTERN  02/26/19    1-2  .500  0-1  .000  1-4  .250  2.7  3.5 
at Washburn  02/28/19    14  1-2  .500  0-0  .000  0-0  .000  2.7  3.5 
vs Emporia State  03/07/19    21  0-0  .000  0-0  .000  2-2  1.000  2.7  3.4 
vs Lincoln (MO)  03/09/19    20  1-1  1.000  0-0  .000  0-0  .000  2.6  3.4 
vs Washburn  03/10/19    19  1-1  1.000  1-1  1.000  0-0  .000  2.6  3.4 
MINNESOTA STATE  03/16/19    18  0-0  .000  0-0  .000  0-0  .000  2.6  3.3 
SOUTHERN NAZARENE  03/17/19    0-1  .000  0-1  .000  0-0  .000  2.5  3.2 
MISSOURI SOUTHERN  03/19/19    16  0-0  .000  0-0  .000  0-0  .000  2.5  3.1 
vs Mercyhurst  03/27/19  23  0-0  .000  0-0  .000  0-0  .000  2.5  3.0 
vs St. Anselm  03/28/19  24  3-4  .750  0-0  .000  0-0  .000  2.5  3.1 
vs Point Loma  03/30/19    10  0-0  .000  0-0  .000  0-0  .000  2.4  3.0 
Totals     15  635  45-79  .570  5-18  .278  19-29  .655  32  59  91  2.4  79  38  29  21  114  3.0 
 
Games played: 38      Rebounds/game: 2.4 
Points/game: 3.0      Assists/game: 1.0 
FG Pct: 57.0      Turnovers/game: 0.8 
3FG Pct: 27.8      Assist/turnover ratio: 1.3 
FT Pct: 65.5      Steals/game: 0.6 
       Blocks/game: 0.1