#32 Dougherty, Tyler |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Northern St. | 11/03/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Ferris St. | 11/04/18 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.0 | |
| vs Upper Iowa | 11/09/18 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| vs Winona St. | 11/10/18 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| TRUMAN STATE | 11/16/18 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| vs Illinois-Springfield | 11/19/18 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| TABOR COLLEGE | 11/23/18 | 17 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 2.4 | |
| MIDLAND | 12/01/18 | 18 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3.0 | |
| LINCOLN | 12/06/18 | 3 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.8 | |
| LINDENWOOD | 12/08/18 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| TEXAS A&M-INTERNATIO | 12/18/18 | 23 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 1.9 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 3.0 | |
| SIMPSON | 12/30/18 | 15 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 3.3 | |
| at Northeastern St. | 01/03/19 | 16 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 3.5 | |
| at Central Oklahoma | 01/05/19 | 9 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3.6 | |
| EMPORIA STATE | 01/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WASHBURN | 01/12/19 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
| at Missouri Western | 01/19/19 | 12 | 2-2 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 3.6 | |
| at Nebraska-Kearney | 01/24/19 | 12 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3.9 | |
| at Fort Hays State | 01/26/19 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.7 | |
| PITTSBURG STATE | 01/31/19 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.6 | |
| MISSOURI SOUTHERN | 02/02/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at Lindenwood | 02/07/19 | 12 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.4 | |
| at Lincoln (MO) | 02/09/19 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
| CENTRAL MISSOURI | 02/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHWEST BAPTIST | 02/16/19 | 16 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 3.7 | |
| at Central Missouri | 02/21/19 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 1.9 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3.7 | |
| at Southwest Baptist | 02/23/19 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.6 | |
| MISSOURI WESTERN | 02/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Washburn | 02/28/19 | 8 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 | |
| vs Emporia State | 03/07/19 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
| vs Lincoln (MO) | 03/09/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| vs Washburn | 03/10/19 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.3 | |
| MINNESOTA STATE | 03/16/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| SOUTHERN NAZARENE | 03/17/19 | 13 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3.2 | |
| MISSOURI SOUTHERN | 03/19/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| vs Mercyhurst | 03/27/19 | 14 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3.2 | |
| vs St. Anselm | 03/28/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| Totals | 0 | 330 | 44-67 | .657 | 1-2 | .500 | 16-32 | .500 | 19 | 38 | 57 | 1.7 | 27 | 0 | 14 | 9 | 3 | 10 | 105 | 3.1 | |
| Games played: 34 | Rebounds/game: 1.7 | |
| Points/game: 3.1 | Assists/game: 0.4 | |
| FG Pct: 65.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 1.6 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |