#30 Witthus, Joey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Northern St. | 11/03/18 | * | 43 | 5-23 | .217 | 1-4 | .250 | 4-5 | .800 | 3 | 7 | 10 | 10.0 | 0 | 0 | 1 | 2 | 0 | 3 | 15 | 15.0 |
| vs Ferris St. | 11/04/18 | * | 27 | 6-12 | .500 | 3-5 | .600 | 4-4 | 1.000 | 2 | 2 | 4 | 7.0 | 5 | 1 | 2 | 1 | 0 | 0 | 19 | 17.0 |
| vs Upper Iowa | 11/09/18 | * | 36 | 4-11 | .364 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 5.7 | 2 | 0 | 3 | 0 | 1 | 0 | 10 | 14.7 |
| vs Winona St. | 11/10/18 | * | 36 | 7-12 | .583 | 6-11 | .545 | 1-2 | .500 | 0 | 2 | 2 | 4.8 | 2 | 0 | 2 | 1 | 0 | 2 | 21 | 16.3 |
| TRUMAN STATE | 11/16/18 | * | 29 | 9-10 | .900 | 2-2 | 1.000 | 6-6 | 1.000 | 1 | 2 | 3 | 4.4 | 3 | 0 | 5 | 0 | 0 | 1 | 26 | 18.2 |
| vs Illinois-Springfield | 11/19/18 | * | 32 | 12-25 | .480 | 7-12 | .583 | 2-3 | .667 | 1 | 3 | 4 | 4.3 | 1 | 0 | 5 | 2 | 0 | 1 | 33 | 20.7 |
| TABOR COLLEGE | 11/23/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MIDLAND | 12/01/18 | * | 24 | 6-9 | .667 | 6-9 | .667 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 20.3 |
| LINCOLN | 12/06/18 | * | 34 | 4-13 | .308 | 1-6 | .167 | 6-7 | .857 | 0 | 1 | 1 | 3.6 | 3 | 0 | 4 | 0 | 1 | 2 | 15 | 19.6 |
| LINDENWOOD | 12/08/18 | * | 36 | 7-9 | .778 | 4-5 | .800 | 1-1 | 1.000 | 1 | 2 | 3 | 3.6 | 2 | 0 | 1 | 0 | 1 | 0 | 19 | 19.6 |
| TEXAS A&M-INTERNATIO | 12/18/18 | * | 29 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 3 | 0 | 5 | 1 | 0 | 2 | 12 | 18.8 |
| SIMPSON | 12/30/18 | * | 30 | 3-10 | .300 | 2-9 | .222 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 17.8 |
| at Northeastern St. | 01/03/19 | * | 27 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 3 | 1 | 1 | 2 | 6 | 16.8 |
| at Central Oklahoma | 01/05/19 | * | 36 | 10-16 | .625 | 3-7 | .429 | 11-12 | .917 | 1 | 4 | 5 | 3.6 | 2 | 0 | 2 | 1 | 0 | 3 | 34 | 18.2 |
| EMPORIA STATE | 01/09/19 | * | 40 | 11-22 | .500 | 5-13 | .385 | 5-5 | 1.000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 3 | 1 | 0 | 1 | 32 | 19.1 |
| WASHBURN | 01/12/19 | * | 37 | 7-15 | .467 | 4-9 | .444 | 8-9 | .889 | 1 | 4 | 5 | 3.7 | 4 | 0 | 3 | 0 | 1 | 2 | 26 | 19.6 |
| at Missouri Western | 01/19/19 | * | 37 | 6-11 | .545 | 0-2 | .000 | 6-7 | .857 | 1 | 2 | 3 | 3.6 | 2 | 0 | 6 | 2 | 0 | 0 | 18 | 19.5 |
| at Nebraska-Kearney | 01/24/19 | * | 30 | 7-9 | .778 | 2-4 | .500 | 7-8 | .875 | 0 | 5 | 5 | 3.7 | 0 | 0 | 2 | 1 | 0 | 2 | 23 | 19.7 |
| at Fort Hays State | 01/26/19 | * | 30 | 6-12 | .500 | 6-9 | .667 | 6-6 | 1.000 | 0 | 2 | 2 | 3.6 | 4 | 0 | 3 | 1 | 0 | 1 | 24 | 19.9 |
| PITTSBURG STATE | 01/31/19 | * | 32 | 13-19 | .684 | 8-13 | .615 | 2-2 | 1.000 | 0 | 4 | 4 | 3.6 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 20.8 |
| MISSOURI SOUTHERN | 02/02/19 | * | 40 | 10-17 | .588 | 1-1 | 1.000 | 7-8 | .875 | 1 | 9 | 10 | 4.0 | 1 | 0 | 2 | 1 | 0 | 2 | 28 | 21.2 |
| at Lindenwood | 02/07/19 | * | 35 | 7-12 | .583 | 4-7 | .571 | 0-1 | .000 | 1 | 2 | 3 | 3.9 | 2 | 0 | 4 | 3 | 0 | 0 | 18 | 21.0 |
| at Lincoln (MO) | 02/09/19 | * | 37 | 9-20 | .450 | 2-12 | .167 | 10-13 | .769 | 1 | 7 | 8 | 4.1 | 2 | 0 | 0 | 0 | 0 | 1 | 30 | 21.4 |
| CENTRAL MISSOURI | 02/13/19 | * | 40 | 7-12 | .583 | 2-6 | .333 | 3-6 | .500 | 0 | 5 | 5 | 4.1 | 2 | 0 | 1 | 1 | 1 | 1 | 19 | 21.3 |
| SOUTHWEST BAPTIST | 02/16/19 | * | 29 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 1 | 0 | 5 | 1 | 1 | 0 | 7 | 20.7 |
| at Central Missouri | 02/21/19 | * | 40 | 3-10 | .300 | 3-9 | .333 | 0-0 | .000 | 0 | 7 | 7 | 4.2 | 0 | 0 | 5 | 2 | 0 | 0 | 9 | 20.2 |
| at Southwest Baptist | 02/23/19 | * | 28 | 7-10 | .700 | 4-6 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 4.1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 20.2 |
| MISSOURI WESTERN | 02/26/19 | * | 33 | 9-16 | .563 | 3-8 | .375 | 8-9 | .889 | 0 | 2 | 2 | 4.0 | 3 | 0 | 0 | 3 | 0 | 0 | 29 | 20.6 |
| at Washburn | 02/28/19 | * | 34 | 4-15 | .267 | 2-9 | .222 | 9-10 | .900 | 0 | 3 | 3 | 4.0 | 1 | 0 | 3 | 1 | 1 | 1 | 19 | 20.5 |
| vs Emporia State | 03/07/19 | * | 39 | 6-15 | .400 | 1-5 | .200 | 14-18 | .778 | 1 | 5 | 6 | 4.1 | 2 | 0 | 1 | 2 | 0 | 0 | 27 | 20.7 |
| vs Lincoln (MO) | 03/09/19 | * | 36 | 7-15 | .467 | 5-10 | .500 | 4-5 | .800 | 0 | 3 | 3 | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 23 | 20.8 |
| vs Washburn | 03/10/19 | * | 33 | 7-12 | .583 | 4-7 | .571 | 7-9 | .778 | 2 | 5 | 7 | 4.1 | 2 | 0 | 2 | 0 | 0 | 0 | 25 | 20.9 |
| MINNESOTA STATE | 03/16/19 | * | 37 | 12-21 | .571 | 4-8 | .500 | 11-11 | 1.000 | 1 | 6 | 7 | 4.2 | 1 | 0 | 2 | 1 | 0 | 0 | 39 | 21.5 |
| SOUTHERN NAZARENE | 03/17/19 | * | 40 | 10-16 | .625 | 3-6 | .500 | 6-8 | .750 | 1 | 1 | 2 | 4.2 | 1 | 0 | 1 | 1 | 0 | 0 | 29 | 21.7 |
| MISSOURI SOUTHERN | 03/19/19 | * | 40 | 3-10 | .300 | 1-7 | .143 | 7-7 | 1.000 | 0 | 3 | 3 | 4.1 | 0 | 0 | 3 | 2 | 0 | 0 | 14 | 21.5 |
| vs Mercyhurst | 03/27/19 | * | 26 | 5-9 | .556 | 1-2 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 4.1 | 3 | 0 | 2 | 4 | 1 | 1 | 12 | 21.2 |
| vs St. Anselm | 03/28/19 | * | 18 | 4-7 | .571 | 1-3 | .333 | 4-4 | 1.000 | 0 | 0 | 0 | 3.9 | 1 | 0 | 0 | 1 | 0 | 2 | 13 | 21.0 |
| vs Point Loma | 03/30/19 | * | 40 | 6-12 | .500 | 4-6 | .667 | 8-8 | 1.000 | 0 | 2 | 2 | 3.9 | 4 | 0 | 4 | 1 | 0 | 0 | 24 | 21.1 |
| Totals | 37 | 1250 | 248-487 | .509 | 114-252 | .452 | 170-197 | .863 | 23 | 121 | 144 | 3.9 | 67 | 1 | 90 | 39 | 9 | 33 | 780 | 21.1 | |
| Games played: 37 | Rebounds/game: 3.9 | |
| Points/game: 21.1 | Assists/game: 2.4 | |
| FG Pct: 50.9 | Turnovers/game: 1.1 | |
| 3FG Pct: 45.2 | Assist/turnover ratio: 2.3 | |
| FT Pct: 86.3 | Steals/game: 0.9 | |
| Blocks/game: 0.2 |