#12 Hudgins, Trevor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern St.  11/03/18  42  8-21  .381  0-3  .000  9-12  .750  3.0  25  25.0 
vs Ferris St.  11/04/18  39  7-11  .636  2-4  .500  10-13  .769  2.5  26  25.5 
vs Upper Iowa  11/09/18  35  8-14  .571  2-4  .500  0-0  .000  2.3  18  23.0 
vs Winona St.  11/10/18  35  11-15  .733  2-4  .500  1-1  1.000  2.3  11  25  23.5 
TRUMAN STATE  11/16/18  31  12-24  .500  2-4  .500  2-2  1.000  2.2  28  24.4 
vs Illinois-Springfield  11/19/18  37  6-14  .429  2-4  .500  0-0  .000  2.2  14  22.7 
TABOR COLLEGE  11/23/18  30  4-8  .500  2-4  .500  0-0  .000  2.1  10  20.9 
MIDLAND  12/01/18  21  8-12  .667  1-3  .333  2-4  .500  2.3  10  19  20.6 
LINCOLN  12/06/18  33  6-13  .462  3-6  .500  7-8  .875  2.1  22  20.8 
LINDENWOOD  12/08/18  23  5-12  .417  1-2  .500  1-2  .500  2.2  12  19.9 
TEXAS A&M-INTERNATIO  12/18/18  26  5-9  .556  2-3  .667  0-0  .000  2.0  12  19.2 
SIMPSON  12/30/18  24  9-13  .692  1-3  .333  2-2  1.000  2.2  10  21  19.3 
at Northeastern St.  01/03/19  36  7-15  .467  2-4  .500  6-8  .750  2.2  22  19.5 
at Central Oklahoma  01/05/19  37  3-13  .231  0-5  .000  0-0  .000  2.1  18.6 
EMPORIA STATE  01/09/19  32  4-12  .333  2-4  .500  1-1  1.000  2.1  11  18.1 
WASHBURN  01/12/19  35  9-18  .500  2-6  .333  4-4  1.000  2.1  24  18.4 
at Missouri Western  01/19/19  32  8-14  .571  3-7  .429  5-5  1.000  2.1  24  18.8 
at Nebraska-Kearney  01/24/19  26  3-5  .600  1-2  .500  0-0  .000  2.0  18.1 
at Fort Hays State  01/26/19  40  10-15  .667  3-5  .600  7-7  1.000  2.1  30  18.7 
PITTSBURG STATE  01/31/19  26  8-13  .615  2-2  1.000  3-3  1.000  2.1  12  21  18.9 
MISSOURI SOUTHERN  02/02/19  38  11-17  .647  1-3  .333  1-1  1.000  2.1  24  19.1 
at Lindenwood  02/07/19  34  6-10  .600  1-2  .500  4-4  1.000  2.1  17  19.0 
at Lincoln (MO)  02/09/19  35  8-15  .533  2-3  .667  6-6  1.000  2.1  24  19.2 
CENTRAL MISSOURI  02/13/19  36  4-13  .308  1-3  .333  2-2  1.000  2.0  11  18.9 
SOUTHWEST BAPTIST  02/16/19  30  8-11  .727  4-6  .667  0-0  .000  2.1  20  18.9 
at Central Missouri  02/21/19  34  7-11  .636  3-5  .600  4-5  .800  2.2  21  19.0 
at Southwest Baptist  02/23/19  32  6-9  .667  4-6  .667  2-3  .667  2.2  18  19.0 
MISSOURI WESTERN  02/26/19  40  5-7  .714  1-2  .500  0-2  .000  2.2  11  18.7 
at Washburn  02/28/19  37  4-7  .571  1-3  .333  2-3  .667  2.2  11  18.4 
vs Emporia State  03/07/19  40  9-21  .429  3-7  .429  5-5  1.000  2.1  26  18.7 
vs Lincoln (MO)  03/09/19  30  4-8  .500  0-1  .000  4-7  .571  2.1  12  18.5 
vs Washburn  03/10/19  35  11-17  .647  5-7  .714  0-0  .000  2.2  27  18.7 
MINNESOTA STATE  03/16/19  36  6-9  .667  2-3  .667  2-2  1.000  2.2  16  18.6 
SOUTHERN NAZARENE  03/17/19  39  5-10  .500  2-5  .400  4-4  1.000  2.4  16  18.6 
MISSOURI SOUTHERN  03/19/19  40  4-11  .364  2-5  .400  12-12  1.000  2.4  22  18.7 
vs Mercyhurst  03/27/19  40  8-18  .444  1-6  .167  3-5  .600  2.4  20  18.7 
vs St. Anselm  03/28/19  39  12-24  .500  3-9  .333  0-0  .000  2.4  27  18.9 
vs Point Loma  03/30/19  40  4-8  .500  1-2  .500  3-4  .750  2.3  12  18.7 
Totals     38  1295  263-497  .529  72-157  .459  114-137  .832  12  76  88  2.3  67  203  63  51  712  18.7 
 
Games played: 38      Rebounds/game: 2.3 
Points/game: 18.7      Assists/game: 5.3 
FG Pct: 52.9      Turnovers/game: 1.7 
3FG Pct: 45.9      Assist/turnover ratio: 3.2 
FT Pct: 83.2      Steals/game: 1.3 
       Blocks/game: 0.1