# 1 Diego Bernard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern St.  11/03/18    16  3-6  .500  2-3  .667  0-0  .000  1.0  8.0 
vs Ferris St.  11/04/18    14  2-4  .500  1-1  1.000  0-0  .000  2.5  6.5 
vs Upper Iowa  11/09/18    27  5-12  .417  1-4  .250  0-1  .000  3.7  11  8.0 
vs Winona St.  11/10/18    22  3-6  .500  0-3  .000  0-0  .000  3.5  7.5 
TRUMAN STATE  11/16/18    27  5-11  .455  2-6  .333  0-3  .000  3.6  12  8.4 
vs Illinois-Springfield  11/19/18    20  4-8  .500  1-3  .333  2-2  1.000  3.8  11  8.8 
TABOR COLLEGE  11/23/18  28  4-8  .500  1-4  .250  1-2  .500  3.6  10  9.0 
MIDLAND  12/01/18  24  3-8  .375  0-2  .000  5-6  .833  3.8  11  9.3 
LINCOLN  12/06/18    29  5-9  .556  1-3  .333  2-4  .500  4.0  13  9.7 
LINDENWOOD  12/08/18    19  4-7  .571  3-4  .750  2-4  .500  4.1  13  10.0 
TEXAS A&M-INTERNATIO  12/18/18    27  5-8  .625  2-4  .500  2-3  .667  3.9  14  10.4 
SIMPSON  12/30/18    24  6-9  .667  2-2  1.000  3-3  1.000  4.0  17  10.9 
at Northeastern St.  01/03/19    18  5-8  .625  4-6  .667  2-2  1.000  3.9  16  11.3 
at Central Oklahoma  01/05/19  34  3-8  .375  0-3  .000  5-8  .625  3.7  11  11.3 
EMPORIA STATE  01/09/19  31  4-9  .444  4-8  .500  0-1  .000  3.9  12  11.3 
WASHBURN  01/12/19  28  4-7  .571  2-4  .500  0-1  .000  3.8  10  11.3 
at Missouri Western  01/19/19  24  5-10  .500  1-5  .200  0-0  .000  3.6  11  11.2 
at Nebraska-Kearney  01/24/19  28  9-15  .600  1-4  .250  2-2  1.000  3.9  21  11.8 
at Fort Hays State  01/26/19  28  5-7  .714  3-4  .750  0-0  .000  4.1  13  11.8 
PITTSBURG STATE  01/31/19  33  5-14  .357  0-5  .000  6-6  1.000  4.2  16  12.1 
MISSOURI SOUTHERN  02/02/19  34  5-11  .455  0-3  .000  6-6  1.000  4.1  16  12.2 
at Lindenwood  02/07/19  22  3-5  .600  0-1  .000  1-2  .500  4.1  12.0 
at Lincoln (MO)  02/09/19  27  6-12  .500  1-4  .250  1-1  1.000  4.0  14  12.1 
CENTRAL MISSOURI  02/13/19  33  3-9  .333  1-5  .200  4-4  1.000  4.1  11  12.0 
SOUTHWEST BAPTIST  02/16/19  27  5-11  .455  1-4  .250  0-0  .000  4.2  11  12.0 
at Central Missouri  02/21/19  31  6-10  .600  0-2  .000  2-4  .500  4.2  14  12.1 
at Southwest Baptist  02/23/19  21  1-4  .250  0-2  .000  2-2  1.000  4.1  11.8 
MISSOURI WESTERN  02/26/19  37  5-12  .417  3-7  .429  5-7  .714  11  12  4.4  18  12.0 
at Washburn  02/28/19  34  2-7  .286  0-4  .000  2-2  1.000  10  10  4.6  11.8 
vs Emporia State  03/07/19  22  1-4  .250  1-2  .500  4-4  1.000  4.6  11.6 
vs Lincoln (MO)  03/09/19  31  7-13  .538  1-2  .500  6-8  .750  4.7  21  11.9 
vs Washburn  03/10/19  33  4-10  .400  0-3  .000  0-0  .000  4.8  11.8 
MINNESOTA STATE  03/16/19  23  7-13  .538  1-4  .250  5-6  .833  4.8  20  12.1 
SOUTHERN NAZARENE  03/17/19  35  2-5  .400  0-1  .000  6-6  1.000  4.9  10  12.0 
MISSOURI SOUTHERN  03/19/19  25  1-7  .143  0-1  .000  3-7  .429  4.9  11.8 
vs St. Anselm  03/28/19    27  5-8  .625  0-1  .000  3-4  .750  4.9  13  11.8 
vs Point Loma  03/30/19  36  5-10  .500  1-2  .500  3-4  .750  4.8  14  11.9 
Totals     25  999  157-325  .483  41-126  .325  85-115  .739  44  135  179  4.8  89  74  72  12  36  440  11.9 
 
Games played: 37      Rebounds/game: 4.8 
Points/game: 11.9      Assists/game: 2.0 
FG Pct: 48.3      Turnovers/game: 1.9 
3FG Pct: 32.5      Assist/turnover ratio: 1.0 
FT Pct: 73.9      Steals/game: 1.0 
       Blocks/game: 0.3