Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Upper Iowa | 30-Pitts,Justin | 8-Dougherty,Bre | 3-Ndow,Chris-Eb | 2-Kurth,Xavier | 1-Ndow,Chris-Eb |
| 11/10/17 | Ndow,Chris-Eb | Witthus,Joey | |||
| W 89-65 | Dougherty,Bre | ||||
| vs Northern State | 22-Pitts,Justin | 6-Ndow,Chris-Eb | 6-Pitts,Justin | 4-Pitts,Justin | 1-Ndow,Chris-Eb |
| 11/12/17 | |||||
| W 71-60 | |||||
| MSU-DENVER | 20-Pitts,Justin | 5-Ndow,Chris-Eb | 4-Pitts,Justin | 2-Ndow,Chris-Eb | None |
| 11/17/17 | Dougherty,Bre | Ndow,Chris-Eb | |||
| W 69-58 | |||||
| TRUMAN STATE | 20-Pitts,Justin | 8-Kurth,Xavier | 6-Dougherty,Bre | 3-Pitts,Justin | None |
| 11/18/17 | |||||
| W 90-70 | |||||
| vs Washburn | 22-Pitts,Justin | 7-Ndow,Chris-Eb | 9-Pitts,Justin | 2-Pitts,Justin | 2-Witthus,Joey |
| 11/21/17 | |||||
| W 86-78 | |||||
| MISSOURI VALLEY | 21-Pitts,Justin | 5-Dougherty,Tyl | 4-Kurth,Xavier | 2-Ndow,Chris-Eb | None |
| 11/25/17 | Ndow,Chris-Eb | Pitts,Justin | Dougherty,Tyl | ||
| W 83-48 | |||||
| NORTHEASTERN STATE | 35-Pitts,Justin | 10-Hawkins,Ryan | 8-Pitts,Justin | 3-Kurth,Xavier | 2-Welty,Ryan |
| 11/30/17 | Ndow,Chris-Eb | ||||
| W 99-56 | Pitts,Justin | ||||
| CENTRAL OKLAHOMA | 17-Pitts,Justin | 9-Ndow,Chris-Eb | 5-Pitts,Justin | 3-Pitts,Justin | 2-Hawkins,Ryan |
| 12/02/17 | Dougherty,Bre | ||||
| W 60-47 | |||||
| at Missouri Western | 24-Pitts,Justin | 11-Ndow,Chris-Eb | 4-Pitts,Justin | 3-Ndow,Chris-Eb | 1-Dougherty,Bre |
| 12/6/17 | |||||
| W 74-60 | |||||
| at Central Missouri | 29-Pitts,Justin | 6-Ndow,Chris-Eb | 7-Pitts,Justin | 3-Pitts,Justin | 1-Hawkins,Ryan |
| 12/10/17 | Witthus,Joey | ||||
| W 79-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Lincoln Memorial | 24-Ndow,Chris-Eb | 15-Ndow,Chris-Eb | 5-Pitts,Justin | 3-Witthus,Joey | None |
| 12/19/17 | Kurth,Xavier | ||||
| W 70-56 | |||||
| SIMPSON COLLEGE | 18-Welty,Ryan | 8-Ndow,Chris-Eb | 6-Dougherty,Bre | 3-Welty,Ryan | 1-Dougherty,Bre |
| 12/30/17 | Finley,Kirk | ||||
| W 85-43 | Hawkins,Ryan | ||||
| Kurth,Xavier | |||||
| Witthus,Joey | |||||
| at Mo. Southern St. | 31-Pitts,Justin | 10-Ndow,Chris-Eb | 3-Kurth,Xavier | 1-Dougherty,Bre | 1-Ndow,Chris-Eb |
| 01/04/18 | Pitts,Justin | Hawkins,Ryan | |||
| L 77-83 | |||||
| at Pittsburg State | 23-Pitts,Justin | 11-Ndow,Chris-Eb | 8-Pitts,Justin | 3-Pitts,Justin | 1-Witthus,Joey |
| 1/6/18 | |||||
| W 84-58 | |||||
| SOUTHWEST BAPTIST | 18-Kurth,Xavier | 7-Dougherty,Bre | 10-Pitts,Justin | 2-Hawkins,Ryan | 1-Finley,Kirk |
| 01/13/18 | Kurth,Xavier | Ndow,Chris-Eb | |||
| W 78-46 | |||||
| CENTRAL MISSOURI | 30-Pitts,Justin | 6-Ndow,Chris-Eb | 5-Pitts,Justin | 2-Witthus,Joey | 1-Ndow,Chris-Eb |
| 01/15/18 | |||||
| W 70-61 | |||||
| at Nebraska-Kearney | 14-Pitts,Justin | 9-Ndow,Chris-Eb | 2-Pitts,Justin | 2-Ndow,Chris-Eb | 1-Dougherty,Bre |
| 1/18/18 | Witthus,Joey | ||||
| L 59-66 | |||||
| at Fort Hays State | 20-Ndow,Chris-Eb | 14-Ndow,Chris-Eb | 7-Dougherty,Bre | 2-Dougherty,Bre | 1-Kurth,Xavier |
| 01/20/18 | Kurth,Xavier | Ndow,Chris-Eb | |||
| W 72-67 | Ndow,Chris-Eb | ||||
| MISSOURI WESTERN | 27-Pitts,Justin | 8-Ndow,Chris-Eb | 4-Pitts,Justin | 3-Pitts,Justin | None |
| 01/27/18 | |||||
| W 94-60 | |||||
| LINCOLN | 20-Pitts,Justin | 8-Hawkins,Ryan | 8-Pitts,Justin | 2-Ndow,Chris-Eb | 1-Ndow,Chris-Eb |
| 02/01/18 | Ndow,Chris-Eb | ||||
| W 76-43 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINDENWOOD UNIV. | 17-Dougherty,Bre | 8-Witthus,Joey | 3-Dougherty,Bre | 2-Pitts,Justin | 1-Witthus,Joey |
| 02/03/18 | |||||
| W 78-58 | |||||
| at Emporia State | 15-Witthus,Joey | 4-Ndow,Chris-Eb | 6-Pitts,Justin | 3-Pitts,Justin | None |
| 02/07/18 | Pitts,Justin | ||||
| W 55-50 | Dougherty,Bre | ||||
| at Washburn | 22-Witthus,Joey | 10-Ndow,Chris-Eb | 2-Kurth,Xavier | 3-Witthus,Joey | 1-Ndow,Chris-Eb |
| 02/10/18 | Witthus,Joey | ||||
| W 58-50 | Pitts,Justin | ||||
| PITTSBURG STATE | 18-Ndow,Chris-Eb | 11-Ndow,Chris-Eb | 7-Dougherty,Bre | 3-Welty,Ryan | None |
| 02/15/18 | |||||
| W 78-64 | |||||
| MO. SOUTHERN ST. | 19-Kurth,Xavier | 6-Kurth,Xavier | 2-Ndow,Chris-Eb | 3-Ndow,Chris-Eb | 3-Dougherty,Bre |
| 02/17/18 | Pitts,Justin | ||||
| L 70-73 | Dougherty,Bre | ||||
| at Lindenwood | 19-Witthus,Joey | 6-Hawkins,Ryan | 3-Pitts,Justin | 2-Hawkins,Ryan | None |
| 02/22/18 | Dougherty,Bre | ||||
| W 67-60 | |||||
| at Lincoln (MO) | 22-Witthus,Joey | 7-Kurth,Xavier | 7-Pitts,Justin | 1-Kurth,Xavier | 1-Welty,Ryan |
| 02/24/18 | Pitts,Justin | ||||
| W 73-55 | Welty,Ryan | ||||
| Finley,Kirk | |||||
| vs Pittsburg State | 25-Pitts,Justin | 6-Kurth,Xavier | 8-Dougherty,Bre | 1-Kurth,Xavier | 1-Welty,Ryan |
| 03/02/18 | Dougherty,Bre | Pitts,Justin | |||
| W 79-73 | Ndow,Chris-Eb | ||||
| vs Central Oklahoma | 24-Pitts,Justin | 5-Ndow,Chris-Eb | 7-Pitts,Justin | 3-Kurth,Xavier | 1-Dougherty,Bre |
| 03/03/18 | |||||
| W 65-57 | |||||
| vs Washburn | 21-Welty,Ryan | 13-Ndow,Chris-Eb | 5-Pitts,Justin | 2-Kurth,Xavier | None |
| 03/04/18 | |||||
| W 80-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MINNESOTA STATE | 21-Ndow,Chris-Eb | 13-Ndow,Chris-Eb | 3-Ndow,Chris-Eb | 3-Witthus,Joey | None |
| 03/10/18 | Witthus,Joey | ||||
| L 50-60 | |||||
Team High/Low Analysis |
| POINTS | 99 | NORTHEASTERN STATE (11/30/17) | |
| 94 | MISSOURI WESTERN (01/27/18) | ||
| 90 | TRUMAN STATE (11/18/17) | ||
| 89 | vs Upper Iowa (11/10/17) | ||
| 86 | vs Washburn (11/21/17) | ||
| FIELD GOALS MADE | 34 | NORTHEASTERN STATE (11/30/17) | |
| 33 | MISSOURI WESTERN (01/27/18) | ||
| 33 | TRUMAN STATE (11/18/17) | ||
| 33 | vs Upper Iowa (11/10/17) | ||
| FIELD GOAL ATTEMPTS | 62 | at Pittsburg State (1/6/18) | |
| 62 | NORTHEASTERN STATE (11/30/17) | ||
| 62 | MISSOURI VALLEY (11/25/17) | ||
| FIELD GOAL PERCENTAGE | .688 | 33-48 | MISSOURI WESTERN (01/27/18) |
| .657 | 23-35 | at Fort Hays State (01/20/18) | |
| 3 PT FIELD GOALS MADE | 19 | NORTHEASTERN STATE (11/30/17) | |
| 17 | SIMPSON COLLEGE (12/30/17) | ||
| 3 PT FG ATTEMPTS | 38 | NORTHEASTERN STATE (11/30/17) | |
| 35 | LINCOLN (02/01/18) | ||
| 35 | MISSOURI VALLEY (11/25/17) | ||
| 3 PT FG PERCENTAGE | .560 | 14-25 | vs Washburn (11/21/17) |
| .560 | 14-25 | vs Upper Iowa (11/10/17) | |
| FREE THROWS MADE | 24 | vs Washburn (03/04/18) | |
| 23 | vs Pittsburg State (03/02/18) | ||
| FREE THROW ATTEMPTS | 38 | vs Washburn (03/04/18) | |
| 33 | at Fort Hays State (01/20/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | LINCOLN (02/01/18) |
| 1.000 | 4-4 | at Lincoln (MO) (02/24/18) | |
| REBOUNDS | 41 | at Pittsburg State (1/6/18) | |
| 38 | LINCOLN (02/01/18) | ||
| 38 | vs Upper Iowa (11/10/17) | ||
| ASSISTS | 18 | SOUTHWEST BAPTIST (01/13/18) | |
| 18 | NORTHEASTERN STATE (11/30/17) | ||
| STEALS | 11 | CENTRAL OKLAHOMA (12/02/17) | |
| 11 | NORTHEASTERN STATE (11/30/17) | ||
| BLOCKED SHOTS | 5 | MO. SOUTHERN ST. (02/17/18) | |
| 5 | SIMPSON COLLEGE (12/30/17) | ||
| TURNOVERS | 18 | PITTSBURG STATE (02/15/18) | |
| 17 | at Fort Hays State (01/20/18) | ||
| FOULS | 24 | vs Washburn (03/04/18) | |
| 23 | at Mo. Southern St. (01/04/18) |
| POINTS | 83 | at Mo. Southern St. (01/04/18) | |
| 78 | vs Washburn (11/21/17) | ||
| 74 | vs Washburn (03/04/18) | ||
| 73 | vs Pittsburg State (03/02/18) | ||
| 73 | MO. SOUTHERN ST. (02/17/18) | ||
| FIELD GOALS MADE | 30 | vs Washburn (11/21/17) | |
| 28 | vs Pittsburg State (03/02/18) | ||
| FIELD GOAL ATTEMPTS | 61 | LINDENWOOD UNIV. (02/03/18) | |
| 57 | PITTSBURG STATE (02/15/18) | ||
| 57 | vs Washburn (11/21/17) | ||
| FIELD GOAL PERCENTAGE | .556 | 20-36 | CENTRAL MISSOURI (01/15/18) |
| .551 | 27-49 | TRUMAN STATE (11/18/17) | |
| 3 PT FIELD GOALS MADE | 13 | TRUMAN STATE (11/18/17) | |
| 10 | MO. SOUTHERN ST. (02/17/18) | ||
| 10 | at Mo. Southern St. (01/04/18) | ||
| 3 PT FG ATTEMPTS | 32 | LINDENWOOD UNIV. (02/03/18) | |
| 27 | TRUMAN STATE (11/18/17) | ||
| 3 PT FG PERCENTAGE | .481 | 13-27 | TRUMAN STATE (11/18/17) |
| .462 | 6-13 | MISSOURI WESTERN (01/27/18) | |
| FREE THROWS MADE | 23 | at Mo. Southern St. (01/04/18) | |
| 20 | vs Washburn (03/04/18) | ||
| FREE THROW ATTEMPTS | 33 | vs Washburn (03/04/18) | |
| 29 | at Mo. Southern St. (01/04/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | TRUMAN STATE (11/18/17) |
| .889 | 16-18 | CENTRAL MISSOURI (01/15/18) | |
| REBOUNDS | 40 | at Nebraska-Kearney (1/18/18) | |
| 38 | at Washburn (02/10/18) | ||
| ASSISTS | 15 | at Nebraska-Kearney (1/18/18) | |
| 15 | vs Washburn (11/21/17) | ||
| STEALS | 11 | PITTSBURG STATE (02/15/18) | |
| 7 | MINNESOTA STATE (03/10/18) | ||
| 7 | MSU-DENVER (11/17/17) | ||
| BLOCKED SHOTS | 7 | at Washburn (02/10/18) | |
| 5 | at Mo. Southern St. (01/04/18) | ||
| 5 | CENTRAL OKLAHOMA (12/02/17) | ||
| 5 | vs Northern State (11/12/17) | ||
| TURNOVERS | 22 | NORTHEASTERN STATE (11/30/17) | |
| 22 | MISSOURI VALLEY (11/25/17) | ||
| FOULS | 27 | vs Washburn (03/04/18) | |
| 24 | vs Pittsburg State (03/02/18) | ||
| 24 | at Fort Hays State (01/20/18) | ||
| 24 | MSU-DENVER (11/17/17) |
| POINTS | 50 | MINNESOTA STATE (03/10/18) | |
| 55 | at Emporia State (02/07/18) | ||
| 58 | at Washburn (02/10/18) | ||
| 59 | at Nebraska-Kearney (1/18/18) | ||
| 60 | CENTRAL OKLAHOMA (12/02/17) | ||
| FIELD GOALS MADE | 16 | MINNESOTA STATE (03/10/18) | |
| 19 | MSU-DENVER (11/17/17) | ||
| FIELD GOAL ATTEMPTS | 35 | at Fort Hays State (01/20/18) | |
| 44 | CENTRAL MISSOURI (01/15/18) | ||
| 44 | at Emporia State (02/07/18) | ||
| FIELD GOAL PERCENTAGE | .291 | 16-55 | MINNESOTA STATE (03/10/18) |
| .357 | 20-56 | at Nebraska-Kearney (1/18/18) | |
| 3 PT FIELD GOALS MADE | 3 | at Lindenwood (02/22/18) | |
| 4 | at Nebraska-Kearney (1/18/18) | ||
| 3 PT FG ATTEMPTS | 11 | at Lindenwood (02/22/18) | |
| 13 | at Fort Hays State (01/20/18) | ||
| 3 PT FG PERCENTAGE | .222 | 6-27 | at Pittsburg State (1/6/18) |
| .235 | 8-34 | MINNESOTA STATE (03/10/18) | |
| FREE THROWS MADE | 4 | SIMPSON COLLEGE (12/30/17) | |
| 4 | at Lincoln (MO) (02/24/18) | ||
| FREE THROW ATTEMPTS | 4 | at Lincoln (MO) (02/24/18) | |
| 6 | SIMPSON COLLEGE (12/30/17) | ||
| FREE THROW PERCENTAGE | .533 | 8-15 | LINDENWOOD UNIV. (02/03/18) |
| .565 | 13-23 | at Washburn (02/10/18) | |
| REBOUNDS | 18 | CENTRAL MISSOURI (01/15/18) | |
| 23 | vs Washburn (11/21/17) | ||
| 23 | vs Central Oklahoma (03/03/18) | ||
| ASSISTS | 6 | MO. SOUTHERN ST. (02/17/18) | |
| 7 | at Nebraska-Kearney (1/18/18) | ||
| STEALS | 2 | vs Washburn (11/21/17) | |
| 2 | at Mo. Southern St. (01/04/18) | ||
| 2 | vs Pittsburg State (03/02/18) | ||
| BLOCKED SHOTS | 0 | MSU-DENVER (11/17/17) | |
| 0 | TRUMAN STATE (11/18/17) | ||
| 0 | MISSOURI VALLEY (11/25/17) | ||
| 0 | vs Lincoln Memorial (12/19/17) | ||
| 0 | MISSOURI WESTERN (01/27/18) | ||
| 0 | at Emporia State (02/07/18) | ||
| 0 | PITTSBURG STATE (02/15/18) | ||
| 0 | at Lindenwood (02/22/18) | ||
| 0 | vs Washburn (03/04/18) | ||
| 0 | MINNESOTA STATE (03/10/18) | ||
| TURNOVERS | 4 | TRUMAN STATE (11/18/17) | |
| 5 | at Missouri Western (12/6/17) | ||
| FOULS | 4 | SIMPSON COLLEGE (12/30/17) | |
| 9 | at Emporia State (02/07/18) |
| POINTS | 43 | SIMPSON COLLEGE (12/30/17) | |
| 43 | LINCOLN (02/01/18) | ||
| 46 | SOUTHWEST BAPTIST (01/13/18) | ||
| 47 | CENTRAL OKLAHOMA (12/02/17) | ||
| 48 | MISSOURI VALLEY (11/25/17) | ||
| FIELD GOALS MADE | 15 | at Central Missouri (12/10/17) | |
| 15 | SOUTHWEST BAPTIST (01/13/18) | ||
| 15 | LINCOLN (02/01/18) | ||
| FIELD GOAL ATTEMPTS | 36 | CENTRAL MISSOURI (01/15/18) | |
| 39 | SOUTHWEST BAPTIST (01/13/18) | ||
| FIELD GOAL PERCENTAGE | .340 | 17-50 | SIMPSON COLLEGE (12/30/17) |
| .341 | 15-44 | LINCOLN (02/01/18) | |
| 3 PT FIELD GOALS MADE | 2 | SOUTHWEST BAPTIST (01/13/18) | |
| 2 | vs Washburn (03/04/18) | ||
| 3 PT FG ATTEMPTS | 11 | SOUTHWEST BAPTIST (01/13/18) | |
| 11 | MINNESOTA STATE (03/10/18) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | PITTSBURG STATE (02/15/18) |
| .154 | 2-13 | vs Washburn (03/04/18) | |
| FREE THROWS MADE | 2 | LINDENWOOD UNIV. (02/03/18) | |
| 3 | TRUMAN STATE (11/18/17) | ||
| 3 | vs Lincoln Memorial (12/19/17) | ||
| FREE THROW ATTEMPTS | 3 | TRUMAN STATE (11/18/17) | |
| 3 | LINDENWOOD UNIV. (02/03/18) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | LINCOLN (02/01/18) |
| .571 | 8-14 | CENTRAL OKLAHOMA (12/02/17) | |
| REBOUNDS | 13 | MISSOURI WESTERN (01/27/18) | |
| 18 | TRUMAN STATE (11/18/17) | ||
| ASSISTS | 4 | vs Washburn (03/04/18) | |
| 5 | MSU-DENVER (11/17/17) | ||
| 5 | MISSOURI WESTERN (01/27/18) | ||
| STEALS | 2 | TRUMAN STATE (11/18/17) | |
| 2 | MISSOURI VALLEY (11/25/17) | ||
| 2 | at Emporia State (02/07/18) | ||
| 2 | at Lincoln (MO) (02/24/18) | ||
| 2 | vs Central Oklahoma (03/03/18) | ||
| BLOCKED SHOTS | 0 | at Central Missouri (12/10/17) | |
| 0 | MISSOURI WESTERN (01/27/18) | ||
| 0 | LINDENWOOD UNIV. (02/03/18) | ||
| 0 | PITTSBURG STATE (02/15/18) | ||
| 0 | at Lindenwood (02/22/18) | ||
| TURNOVERS | 6 | LINDENWOOD UNIV. (02/03/18) | |
| 8 | at Mo. Southern St. (01/04/18) | ||
| FOULS | 3 | SIMPSON COLLEGE (12/30/17) | |
| 10 | TRUMAN STATE (11/18/17) |
Player High/Low Analysis |
| Points....................... | 35 | Pitts,Justin vs Northeastern State (11/30/17) | |
| 31 | Pitts,Justin at Mo. Southern St. (01/04/18) | ||
| 30 | Pitts,Justin vs Central Missouri (01/15/18) | ||
| 30 | Pitts,Justin vs Upper Iowa (11/10/17) | ||
| 29 | Pitts,Justin at Central Missouri (12/10/17) | ||
| Field Goals Made............. | 12 | Pitts,Justin vs Upper Iowa (11/10/17) | |
| 11 | Pitts,Justin at Central Missouri (12/10/17) | ||
| 11 | Pitts,Justin vs Northeastern State (11/30/17) | ||
| Field Goal Att............... | 20 | Pitts,Justin at Mo. Southern St. (01/04/18) | |
| 19 | Pitts,Justin vs Upper Iowa (11/10/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Dougherty,Brett vs Simpson College (12/30/17) |
| 1.000 | 5-5 | Witthus,Joey vs Lindenwood Univ. (02/03/18) | |
| 1.000 | 5-5 | Welty,Ryan vs Washburn (11/21/17) | |
| 3-Point FG Made.............. | 10 | Pitts,Justin vs Northeastern State (11/30/17) | |
| 6 | Pitts,Justin vs Central Missouri (01/15/18) | ||
| 6 | Welty,Ryan vs Simpson College (12/30/17) | ||
| 6 | Witthus,Joey vs Truman State (11/18/17) | ||
| 3-Point FG Att............... | 13 | Pitts,Justin vs Northeastern State (11/30/17) | |
| 11 | Pitts,Justin vs Central Missouri (01/15/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Welty,Ryan vs Washburn (11/21/17) |
| 1.000 | 3-3 | Witthus,Joey vs Lindenwood Univ. (02/03/18) | |
| 1.000 | 3-3 | Kurth,Xavier vs Southwest Baptist (01/13/18) | |
| 1.000 | 3-3 | Ndow,Chris-Ebou vs Truman State (11/18/17) | |
| 1.000 | 2-2 | Ndow,Chris-Ebou at Emporia State (02/07/18) | |
| 1.000 | 2-2 | Welty,Ryan at Mo. Southern St. (01/04/18) | |
| 1.000 | 2-2 | Laing,Daric vs Upper Iowa (11/10/17) | |
| Free Throws Made............. | 11 | Pitts,Justin vs Pittsburg State (03/02/18) | |
| 11 | Pitts,Justin vs MSU-Denver (11/17/17) | ||
| Free Throw Att............... | 14 | Pitts,Justin vs Pittsburg State (03/02/18) | |
| 11 | Ndow,Chris-Ebou at Fort Hays State (01/20/18) | ||
| 11 | Pitts,Justin vs Washburn (11/21/17) | ||
| 11 | Pitts,Justin vs MSU-Denver (11/17/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Pitts,Justin vs MSU-Denver (11/17/17) |
| 1.000 | 8-8 | Pitts,Justin at Mo. Southern St. (01/04/18) | |
| 1.000 | 6-6 | Welty,Ryan vs Washburn (03/04/18) | |
| 1.000 | 6-6 | Kurth,Xavier vs Pittsburg State (02/15/18) | |
| 1.000 | 6-6 | Pitts,Justin at Nebraska-Kearney (1/18/18) | |
| 1.000 | 5-5 | Pitts,Justin vs Missouri Western (01/27/18) | |
| 1.000 | 4-4 | Witthus,Joey at Lincoln (MO) (02/24/18) | |
| 1.000 | 4-4 | Welty,Ryan vs Pittsburg State (02/15/18) | |
| 1.000 | 4-4 | Ndow,Chris-Ebou at Nebraska-Kearney (1/18/18) | |
| 1.000 | 4-4 | Pitts,Justin vs Central Missouri (01/15/18) | |
| 1.000 | 4-4 | Pitts,Justin at Pittsburg State (1/6/18) | |
| 1.000 | 4-4 | Witthus,Joey at Central Missouri (12/10/17) | |
| 1.000 | 4-4 | Kurth,Xavier at Missouri Western (12/6/17) | |
| 1.000 | 4-4 | Witthus,Joey at Missouri Western (12/6/17) | |
| 1.000 | 4-4 | Dougherty,Tyler vs Missouri Valley (11/25/17) | |
| 1.000 | 4-4 | Kurth,Xavier vs Truman State (11/18/17) | |
| 1.000 | 4-4 | Welty,Ryan vs MSU-Denver (11/17/17) | |
| 1.000 | 4-4 | Witthus,Joey vs Northern State (11/12/17) | |
| 1.000 | 4-4 | Dougherty,Brett vs Northern State (11/12/17) | |
| 1.000 | 3-3 | Witthus,Joey vs Mo. Southern St. (02/17/18) | |
| 1.000 | 3-3 | Witthus,Joey vs Lindenwood Univ. (02/03/18) | |
| 1.000 | 3-3 | Welty,Ryan at Fort Hays State (01/20/18) | |
| 1.000 | 3-3 | Ndow,Chris-Ebou at Central Missouri (12/10/17) | |
| 1.000 | 3-3 | Pitts,Justin vs Truman State (11/18/17) | |
| Rebounds..................... | 15 | Ndow,Chris-Ebou vs Lincoln Memorial (12/19/17) | |
| 14 | Ndow,Chris-Ebou at Fort Hays State (01/20/18) | ||
| Assists...................... | 10 | Pitts,Justin vs Southwest Baptist (01/13/18) | |
| 9 | Pitts,Justin vs Washburn (11/21/17) | ||
| Steals....................... | 4 | Pitts,Justin vs Northern State (11/12/17) | |
| 3 | Witthus,Joey vs Minnesota State (03/10/18) | ||
| 3 | Kurth,Xavier vs Central Oklahoma (03/03/18) | ||
| 3 | Ndow,Chris-Ebou vs Mo. Southern St. (02/17/18) | ||
| 3 | Welty,Ryan vs Pittsburg State (02/15/18) | ||
| 3 | Witthus,Joey at Washburn (02/10/18) | ||
| 3 | Pitts,Justin at Emporia State (02/07/18) | ||
| 3 | Pitts,Justin vs Missouri Western (01/27/18) | ||
| 3 | Pitts,Justin at Pittsburg State (1/6/18) | ||
| 3 | Welty,Ryan vs Simpson College (12/30/17) | ||
| 3 | Witthus,Joey vs Lincoln Memorial (12/19/17) | ||
| 3 | Kurth,Xavier vs Lincoln Memorial (12/19/17) | ||
| 3 | Pitts,Justin at Central Missouri (12/10/17) | ||
| 3 | Ndow,Chris-Ebou at Missouri Western (12/6/17) | ||
| 3 | Pitts,Justin vs Central Oklahoma (12/02/17) | ||
| 3 | Dougherty,Brett vs Central Oklahoma (12/02/17) | ||
| 3 | Pitts,Justin vs Northeastern State (11/30/17) | ||
| 3 | Ndow,Chris-Ebou vs Northeastern State (11/30/17) | ||
| 3 | Kurth,Xavier vs Northeastern State (11/30/17) | ||
| 3 | Pitts,Justin vs Truman State (11/18/17) | ||
| Blocked Shots................ | 3 | Dougherty,Brett vs Mo. Southern St. (02/17/18) | |
| 2 | Hawkins,Ryan vs Central Oklahoma (12/02/17) | ||
| 2 | Welty,Ryan vs Northeastern State (11/30/17) | ||
| 2 | Witthus,Joey vs Washburn (11/21/17) | ||
| Turnovers.................... | 5 | Ndow,Chris-Ebou vs Minnesota State (03/10/18) | |
| 5 | Ndow,Chris-Ebou vs Pittsburg State (02/15/18) | ||
| 5 | Ndow,Chris-Ebou at Fort Hays State (01/20/18) | ||
| Fouls........................ | 5 | Welty,Ryan vs Mo. Southern St. (02/17/18) | |
| 5 | Ndow,Chris-Ebou vs Pittsburg State (02/15/18) | ||
| 5 | Witthus,Joey at Fort Hays State (01/20/18) | ||
| 5 | Dougherty,Brett at Nebraska-Kearney (1/18/18) | ||
| 5 | Witthus,Joey at Mo. Southern St. (01/04/18) | ||
| Minutes...................... | 40 | Kurth,Xavier vs Minnesota State (03/10/18) | |
| 40 | Pitts,Justin vs Pittsburg State (03/02/18) | ||
| 40 | Witthus,Joey at Washburn (02/10/18) | ||
| 40 | Pitts,Justin at Emporia State (02/07/18) | ||
| 40 | Pitts,Justin at Nebraska-Kearney (1/18/18) | ||
| 40 | Pitts,Justin at Mo. Southern St. (01/04/18) | ||
| 40 | Ndow,Chris-Ebou at Mo. Southern St. (01/04/18) | ||
| 40 | Pitts,Justin vs Lincoln Memorial (12/19/17) | ||
| 40 | Pitts,Justin vs Washburn (11/21/17) | ||
| 40 | Pitts,Justin vs Northern State (11/12/17) |
| Points....................... | 33 | Carr, Cj vs Mo. Southern St. (02/17/18) | |
| 27 | Carr, Cj at Mo. Southern St. (01/04/18) | ||
| 24 | Cooper,Marcus at Fort Hays State (01/20/18) | ||
| 24 | Rohrich,Lane at Nebraska-Kearney (1/18/18) | ||
| 23 | Brown, Charlie vs Minnesota State (03/10/18) | ||
| 23 | Lozoya,Grant vs Pittsburg State (03/02/18) | ||
| Field Goals Made............. | 12 | Carr, Cj vs Mo. Southern St. (02/17/18) | |
| 10 | Rohrich,Lane at Nebraska-Kearney (1/18/18) | ||
| Field Goal Att............... | 23 | Carr, Cj vs Mo. Southern St. (02/17/18) | |
| 21 | Carr, Cj at Mo. Southern St. (01/04/18) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Emanuel Terry vs Lincoln Memorial (12/19/17) |
| .833 | 10-12 | Rohrich,Lane at Nebraska-Kearney (1/18/18) | |
| .833 | 5-6 | Bonifas,Seth at Missouri Western (12/6/17) | |
| 3-Point FG Made.............. | 6 | Carr, Cj vs Mo. Southern St. (02/17/18) | |
| 5 | Lozoya,Grant vs Pittsburg State (03/02/18) | ||
| 5 | Andrews,Jamir vs Northeastern State (11/30/17) | ||
| 3-Point FG Att............... | 13 | Carr, Cj vs Mo. Southern St. (02/17/18) | |
| 10 | Lozoya,Grant vs Pittsburg State (03/02/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Evans,TJ vs Missouri Western (01/27/18) |
| 1.000 | 3-3 | Levarity,Demetrius at Pittsburg State (1/6/18) | |
| 1.000 | 2-2 | Harper, Cole vs Minnesota State (03/10/18) | |
| 1.000 | 2-2 | Diekvoss,Chandler at Lindenwood (02/22/18) | |
| 1.000 | 2-2 | Darryl Lemear vs Missouri Valley (11/25/17) | |
| 1.000 | 2-2 | Fischer, Zach vs Truman State (11/18/17) | |
| 1.000 | 2-2 | Williams, Jareese vs Upper Iowa (11/10/17) | |
| Free Throws Made............. | 10 | Carr, Cj at Mo. Southern St. (01/04/18) | |
| 8 | Smith,Randall vs Washburn (03/04/18) | ||
| 8 | Mason,Maurice at Lincoln (MO) (02/24/18) | ||
| 8 | Clark, Elyjah vs Mo. Southern St. (02/17/18) | ||
| 8 | Hightower,Lavon at Missouri Western (12/6/17) | ||
