#45 Dougherty,Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Upper Iowa  11/11/16    0-1  .000  0-0  .000  1-2  .500  2.0  1.0 
vs Wayne State College  11/13/16    1-3  .333  0-0  .000  0-0  .000  2.0  1.5 
AUGUSTANA  11/17/16    dnp 
at MSU Denver  11/20/16    dnp 
LAKE SUPERIOR STATE  11/23/16    dnp 
CONCORDIA  11/26/16    16  4-5  .800  0-0  .000  1-1  1.000  3.0  4.0 
at Central Oklahoma  11/30/16    dnp 
MISSOURI WESTERN  12/06/16    0-0  .000  0-0  .000  0-0  .000  2.5  3.0 
CENTRAL MISSOURI  12/11/16    0-0  .000  0-0  .000  0-3  .000  2.0  2.4 
MISSOURI VALLEY  12/13/16    13  6-7  .857  0-0  .000  3-6  .500  2.2  15  4.5 
at Northeastern State  12/17/16    0-0  .000  0-0  .000  0-0  .000  2.1  3.9 
SIMPSON COLLEGE  12/31/16    18  2-4  .500  0-0  .000  5-6  .833  2.6  4.5 
MISSOURI SOUTHERN  01/05/17    0-0  .000  0-0  .000  0-0  .000  2.3  4.0 
PITTSBURG STATE  01/07/17    1-3  .333  0-0  .000  0-0  .000  2.2  3.8 
at Central Missouri  01/12/17    dnp 
at Southwest Baptist  01/14/17    0-0  .000  0-0  .000  3-4  .750  2.0  3.7 
NEBRASKA-KEARNEY  01/19/17    1-1  1.000  0-0  .000  0-0  .000  1.8  3.6 
FORT HAYS STATE  01/21/17    0-0  .000  0-0  .000  0-0  .000  1.7  3.3 
at Mo. Western St.  01/28/17    0-0  .000  0-0  .000  0-0  .000  1.6  3.1 
at Lincoln (MO)  02/02/17    dnp 
at Lindenwood  02/04/17    1-1  1.000  0-0  .000  0-0  .000  1.5  3.0 
EMPORIA STATE  02/08/17    0-0  .000  0-0  .000  0-0  .000  1.4  2.8 
WASHBURN  02/11/17    0-0  .000  0-0  .000  0-0  .000  1.4  2.6 
at Pittsburg State  2/16/17     10  1-2  .500  0-0  .000  2-6  .333  1.4  2.7 
at Mo. Southern St.  02/18/17    0-0  .000  0-0  .000  0-0  .000  1.4  2.6 
LINDENWOOD  02/23/17    0-0  .000  0-0  .000  0-0  .000  1.3  2.5 
LINCOLN (MO)  02/25/17    0-1  .000  0-0  .000  0-0  .000  1.2  2.3 
vs Lincoln  03/02/17    dnp 
vs Missouri Southern  03/04/17    dnp 
vs Central Missouri  03/05/17    0-0  .000  0-0  .000  0-0  .000  1.2  2.2 
UPPER IOWA  03/11/17    dnp 
AUGUSTANA  03/12/17    0-0  .000  0-0  .000  0-0  .000  1.1  2.1 
SOUTHWEST MINNESOTA  03/14/17    dnp 
vs St. Thomas Aquinas  03/22/17    dnp 
vs Lincoln Memorial  03/23/17    dnp 
vs Fairmont State  03/25/17    dnp 
Totals     110  17-28  .607  0-0  .000  15-28  .536  10  16  26  1.1  17  49  2.1 
 
Games played: 23      Rebounds/game: 1.1 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 60.7      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.6 
FT Pct: 53.6      Steals/game: 0.3 
       Blocks/game: 0.1