#34 Starzl,Dray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Upper Iowa  11/11/16    2-3  .667  2-3  .667  0-0  .000  0.0  6.0 
vs Wayne State College  11/13/16    dnp 
AUGUSTANA  11/17/16    dnp 
at MSU Denver  11/20/16    dnp 
LAKE SUPERIOR STATE  11/23/16    dnp 
CONCORDIA  11/26/16    2-3  .667  0-1  .000  0-0  .000  0.0  5.0 
at Central Oklahoma  11/30/16    dnp 
MISSOURI WESTERN  12/06/16    0-0  .000  0-0  .000  0-0  .000  0.0  3.3 
CENTRAL MISSOURI  12/11/16    0-2  .000  0-1  .000  0-0  .000  0.0  2.5 
MISSOURI VALLEY  12/13/16    12  3-7  .429  3-4  .750  0-0  .000  0.2  3.8 
at Northeastern State  12/17/16    0-0  .000  0-0  .000  0-0  .000  0.2  3.2 
SIMPSON COLLEGE  12/31/16    15  1-5  .200  1-5  .200  2-2  1.000  0.6  3.4 
MISSOURI SOUTHERN  01/05/17    0-0  .000  0-0  .000  0-0  .000  0.5  3.0 
PITTSBURG STATE  01/07/17    0-1  .000  0-1  .000  0-0  .000  0.6  2.7 
at Central Missouri  01/12/17    dnp 
at Southwest Baptist  01/14/17    0-0  .000  0-0  .000  0-0  .000  0.5  2.4 
NEBRASKA-KEARNEY  01/19/17    0-0  .000  0-0  .000  0-0  .000  0.6  2.2 
FORT HAYS STATE  01/21/17    0-0  .000  0-0  .000  0-0  .000  0.6  2.0 
at Mo. Western St.  01/28/17    0-0  .000  0-0  .000  0-0  .000  0.5  1.8 
at Lincoln (MO)  02/02/17    dnp 
at Lindenwood  02/04/17    0-1  .000  0-1  .000  0-0  .000  0.6  1.7 
EMPORIA STATE  02/08/17    0-2  .000  0-1  .000  0-0  .000  0.7  1.6 
WASHBURN  02/11/17    0-0  .000  0-0  .000  0-0  .000  0.6  1.5 
at Pittsburg State  2/16/17     1-2  .500  1-2  .500  0-0  .000  0.6  1.6 
at Mo. Southern St.  02/18/17    0-0  .000  0-0  .000  0-0  .000  0.6  1.5 
LINDENWOOD  02/23/17    0-1  .000  0-1  .000  0-0  .000  0.6  1.4 
LINCOLN (MO)  02/25/17    0-1  .000  0-1  .000  0-0  .000  0.6  1.4 
vs Lincoln  03/02/17    dnp 
vs Missouri Southern  03/04/17    dnp 
vs Central Missouri  03/05/17    0-0  .000  0-0  .000  0-0  .000  0.5  1.3 
UPPER IOWA  03/11/17    dnp 
AUGUSTANA  03/12/17    0-1  .000  0-1  .000  0-0  .000  0.5  1.2 
SOUTHWEST MINNESOTA  03/14/17    dnp 
vs St. Thomas Aquinas  03/22/17    dnp 
vs Lincoln Memorial  03/23/17    dnp 
vs Fairmont State  03/25/17    dnp 
Totals     82  9-29  .310  7-22  .318  2-2  1.000  11  0.5  27  1.2 
 
Games played: 22      Rebounds/game: 0.5 
Points/game: 1.2      Assists/game: 0.1 
FG Pct: 31.0      Turnovers/game: 0.1 
3FG Pct: 31.8      Assist/turnover ratio: 1.0 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0