#33 Schneider,Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Upper Iowa  11/11/16  34  1-4  .250  1-4  .250  3-4  .750  2.0  6.0 
vs Wayne State College  11/13/16  32  2-5  .400  2-5  .400  3-3  1.000  1.5  7.5 
AUGUSTANA  11/17/16  35  3-5  .600  3-5  .600  0-0  .000  1.3  8.0 
at MSU Denver  11/20/16  40  5-11  .455  5-11  .455  0-0  .000  1.8  15  9.8 
LAKE SUPERIOR STATE  11/23/16  40  5-8  .625  5-8  .625  6-6  1.000  1.6  21  12.0 
CONCORDIA  11/26/16  22  2-6  .333  2-6  .333  1-1  1.000  1.8  11.2 
at Central Oklahoma  11/30/16  40  3-7  .429  3-7  .429  0-0  .000  1.9  10.9 
MISSOURI WESTERN  12/06/16  35  3-4  .750  3-4  .750  0-0  .000  1.8  10.6 
CENTRAL MISSOURI  12/11/16  34  2-7  .286  2-6  .333  0-0  .000  1.9  10.1 
MISSOURI VALLEY  12/13/16  27  5-11  .455  5-11  .455  0-0  .000  2.0  15  10.6 
at Northeastern State  12/17/16  33  5-11  .455  5-11  .455  0-0  .000  2.1  15  11.0 
SIMPSON COLLEGE  12/31/16  18  4-6  .667  4-6  .667  0-0  .000  1.9  12  11.1 
MISSOURI SOUTHERN  01/05/17  36  2-9  .222  2-9  .222  0-0  .000  1.8  10.7 
PITTSBURG STATE  01/07/17  33  2-6  .333  2-6  .333  0-0  .000  1.6  10.4 
at Central Missouri  01/12/17  40  3-6  .500  3-6  .500  0-0  .000  1.7  10.3 
at Southwest Baptist  01/14/17  35  3-5  .600  3-5  .600  0-0  .000  1.7  10.2 
NEBRASKA-KEARNEY  01/19/17  39  8-11  .727  8-11  .727  0-0  .000  1.6  24  11.0 
FORT HAYS STATE  01/21/17  35  1-4  .250  1-4  .250  2-2  1.000  1.6  10.7 
at Mo. Western St.  01/28/17  38  7-11  .636  7-11  .636  2-2  1.000  1.6  23  11.3 
at Lincoln (MO)  02/02/17  40  0-3  .000  0-3  .000  0-0  .000  1.7  10.8 
at Lindenwood  02/04/17  34  4-5  .800  4-5  .800  0-0  .000  1.7  12  10.8 
EMPORIA STATE  02/08/17  33  2-7  .286  2-7  .286  0-0  .000  1.8  10.6 
WASHBURN  02/11/17  40  2-4  .500  2-4  .500  0-0  .000  1.9  10.4 
at Pittsburg State  2/16/17   28  1-2  .500  1-2  .500  0-0  .000  1.9  10.1 
at Mo. Southern St.  02/18/17  39  5-6  .833  5-6  .833  0-1  .000  2.0  15  10.3 
LINDENWOOD  02/23/17  37  1-2  .500  1-2  .500  0-0  .000  2.0  10.0 
LINCOLN (MO)  02/25/17  38  6-11  .545  5-10  .500  0-0  .000  2.0  17  10.3 
vs Lincoln  03/02/17  40  2-4  .500  2-4  .500  0-0  .000  2.1  10.1 
vs Missouri Southern  03/04/17  40  2-3  .667  2-3  .667  0-0  .000  2.0  10.0 
vs Central Missouri  03/05/17  40  2-11  .182  2-11  .182  1-1  1.000  2.0  9.9 
UPPER IOWA  03/11/17  45  3-7  .429  3-7  .429  0-0  .000  2.1  9.8 
AUGUSTANA  03/12/17  39  5-12  .417  5-12  .417  0-0  .000  2.1  15  10.0 
SOUTHWEST MINNESOTA  03/14/17  40  0-3  .000  0-3  .000  0-0  .000  2.2  9.7 
vs St. Thomas Aquinas  03/22/17  39  5-11  .455  3-9  .333  3-4  .750  2.2  16  9.9 
vs Lincoln Memorial  03/23/17  39  4-6  .667  4-6  .667  1-2  .500  2.2  13  10.0 
vs Fairmont State  03/25/17  40  1-5  .200  1-5  .200  2-3  .667  2.2  9.8 
Totals     36  1297  111-239  .464  108-235  .460  24-29  .828  72  79  2.2  70  20  26  354  9.8 
 
Games played: 36      Rebounds/game: 2.2 
Points/game: 9.8      Assists/game: 0.6 
FG Pct: 46.4      Turnovers/game: 0.2 
3FG Pct: 46.0      Assist/turnover ratio: 3.3 
FT Pct: 82.8      Steals/game: 0.7 
       Blocks/game: 0.2