#33 Schneider,Zach |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Upper Iowa | 11/11/16 | * | 34 | 1-4 | .250 | 1-4 | .250 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| vs Wayne State College | 11/13/16 | * | 32 | 2-5 | .400 | 2-5 | .400 | 3-3 | 1.000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 7.5 |
| AUGUSTANA | 11/17/16 | * | 35 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 8.0 |
| at MSU Denver | 11/20/16 | * | 40 | 5-11 | .455 | 5-11 | .455 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 9.8 |
| LAKE SUPERIOR STATE | 11/23/16 | * | 40 | 5-8 | .625 | 5-8 | .625 | 6-6 | 1.000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 1 | 0 | 0 | 21 | 12.0 |
| CONCORDIA | 11/26/16 | * | 22 | 2-6 | .333 | 2-6 | .333 | 1-1 | 1.000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11.2 |
| at Central Oklahoma | 11/30/16 | * | 40 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 10.9 |
| MISSOURI WESTERN | 12/06/16 | * | 35 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 10.6 |
| CENTRAL MISSOURI | 12/11/16 | * | 34 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 10.1 |
| MISSOURI VALLEY | 12/13/16 | * | 27 | 5-11 | .455 | 5-11 | .455 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 10.6 |
| at Northeastern State | 12/17/16 | * | 33 | 5-11 | .455 | 5-11 | .455 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 11.0 |
| SIMPSON COLLEGE | 12/31/16 | * | 18 | 4-6 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 11.1 |
| MISSOURI SOUTHERN | 01/05/17 | * | 36 | 2-9 | .222 | 2-9 | .222 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10.7 |
| PITTSBURG STATE | 01/07/17 | * | 33 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 10.4 |
| at Central Missouri | 01/12/17 | * | 40 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 10.3 |
| at Southwest Baptist | 01/14/17 | * | 35 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 10.2 |
| NEBRASKA-KEARNEY | 01/19/17 | * | 39 | 8-11 | .727 | 8-11 | .727 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 1 | 24 | 11.0 |
| FORT HAYS STATE | 01/21/17 | * | 35 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 10.7 |
| at Mo. Western St. | 01/28/17 | * | 38 | 7-11 | .636 | 7-11 | .636 | 2-2 | 1.000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 11.3 |
| at Lincoln (MO) | 02/02/17 | * | 40 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.8 |
| at Lindenwood | 02/04/17 | * | 34 | 4-5 | .800 | 4-5 | .800 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 0 | 0 | 1 | 12 | 10.8 |
| EMPORIA STATE | 02/08/17 | * | 33 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 10.6 |
| WASHBURN | 02/11/17 | * | 40 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10.4 |
| at Pittsburg State | 2/16/17 | * | 28 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 10.1 |
| at Mo. Southern St. | 02/18/17 | * | 39 | 5-6 | .833 | 5-6 | .833 | 0-1 | .000 | 0 | 5 | 5 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 10.3 |
| LINDENWOOD | 02/23/17 | * | 37 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 10.0 |
| LINCOLN (MO) | 02/25/17 | * | 38 | 6-11 | .545 | 5-10 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 2 | 0 | 1 | 0 | 0 | 2 | 17 | 10.3 |
| vs Lincoln | 03/02/17 | * | 40 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 3 | 0 | 1 | 1 | 6 | 10.1 |
| vs Missouri Southern | 03/04/17 | * | 40 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10.0 |
| vs Central Missouri | 03/05/17 | * | 40 | 2-11 | .182 | 2-11 | .182 | 1-1 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9.9 |
| UPPER IOWA | 03/11/17 | * | 45 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 9.8 |
| AUGUSTANA | 03/12/17 | * | 39 | 5-12 | .417 | 5-12 | .417 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 10.0 |
| SOUTHWEST MINNESOTA | 03/14/17 | * | 40 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9.7 |
| vs St. Thomas Aquinas | 03/22/17 | * | 39 | 5-11 | .455 | 3-9 | .333 | 3-4 | .750 | 0 | 5 | 5 | 2.2 | 2 | 0 | 3 | 0 | 0 | 0 | 16 | 9.9 |
| vs Lincoln Memorial | 03/23/17 | * | 39 | 4-6 | .667 | 4-6 | .667 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 10.0 |
| vs Fairmont State | 03/25/17 | * | 40 | 1-5 | .200 | 1-5 | .200 | 2-3 | .667 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9.8 |
| Totals | 36 | 1297 | 111-239 | .464 | 108-235 | .460 | 24-29 | .828 | 7 | 72 | 79 | 2.2 | 70 | 0 | 20 | 6 | 8 | 26 | 354 | 9.8 | |
| Games played: 36 | Rebounds/game: 2.2 | |
| Points/game: 9.8 | Assists/game: 0.6 | |
| FG Pct: 46.4 | Turnovers/game: 0.2 | |
| 3FG Pct: 46.0 | Assist/turnover ratio: 3.3 | |
| FT Pct: 82.8 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |