#32 Dougherty,Brett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Upper Iowa  11/11/16  24  4-7  .571  0-1  .000  0-0  .000  6.0  8.0 
vs Wayne State College  11/13/16  25  3-5  .600  0-0  .000  0-2  .000  6.5  7.0 
AUGUSTANA  11/17/16  18  2-3  .667  0-0  .000  0-0  .000  4.7  6.0 
at MSU Denver  11/20/16  18  3-4  .750  0-0  .000  3-5  .600  4.8  6.8 
LAKE SUPERIOR STATE  11/23/16  27  4-7  .571  0-0  .000  2-2  1.000  5.4  10  7.4 
CONCORDIA  11/26/16  11  4-6  .667  0-0  .000  0-0  .000  5.2  7.5 
at Central Oklahoma  11/30/16  23  2-4  .500  0-0  .000  1-2  .500  4.9  7.1 
MISSOURI WESTERN  12/06/16  18  1-1  1.000  0-0  .000  0-0  .000  4.9  6.5 
CENTRAL MISSOURI  12/11/16  19  2-2  1.000  0-0  .000  0-0  .000  4.6  6.2 
MISSOURI VALLEY  12/13/16  13  3-3  1.000  0-0  .000  0-0  .000  4.5  6.2 
at Northeastern State  12/17/16  21  2-2  1.000  0-0  .000  2-2  1.000  4.6  6.2 
SIMPSON COLLEGE  12/31/16  20  5-6  .833  0-0  .000  2-4  .500  4.5  12  6.7 
MISSOURI SOUTHERN  01/05/17  22  3-7  .429  0-0  .000  1-2  .500  4.7  6.7 
PITTSBURG STATE  01/07/17  18  3-5  .600  0-0  .000  3-4  .750  4.9  6.9 
at Central Missouri  01/12/17  13  3-3  1.000  0-0  .000  1-1  1.000  4.6  6.9 
at Southwest Baptist  01/14/17  22  4-6  .667  0-0  .000  2-7  .286  4.4  10  7.1 
NEBRASKA-KEARNEY  01/19/17  29  4-8  .500  0-0  .000  0-1  .000  4.6  7.1 
FORT HAYS STATE  01/21/17  24  5-7  .714  0-0  .000  0-0  .000  4.6  10  7.3 
at Mo. Western St.  01/28/17  16  1-3  .333  0-0  .000  0-3  .000  4.4  7.0 
at Lincoln (MO)  02/02/17  20  6-8  .750  0-0  .000  0-2  .000  4.3  12  7.3 
at Lindenwood  02/04/17  19  3-5  .600  0-0  .000  0-0  .000  4.3  7.2 
EMPORIA STATE  02/08/17  14  3-6  .500  0-0  .000  1-4  .250  4.4  7.2 
WASHBURN  02/11/17  19  2-3  .667  0-0  .000  1-2  .500  4.3  7.1 
at Pittsburg State  2/16/17   15  4-6  .667  0-0  .000  0-3  .000  4.4  7.1 
at Mo. Southern St.  02/18/17  17  3-3  1.000  0-0  .000  2-4  .500  4.4  7.2 
LINDENWOOD  02/23/17  12  2-5  .400  0-0  .000  0-0  .000  4.2  7.0 
LINCOLN (MO)  02/25/17  16  3-3  1.000  0-0  .000  2-2  1.000  4.2  7.1 
vs Lincoln  03/02/17  15  2-4  .500  0-0  .000  1-7  .143  4.1  7.0 
vs Missouri Southern  03/04/17  12  2-6  .333  0-0  .000  1-2  .500  4.0  6.9 
vs Central Missouri  03/05/17  26  4-7  .571  0-0  .000  1-2  .500  4.1  7.0 
UPPER IOWA  03/11/17  18  1-2  .500  0-0  .000  1-3  .333  4.1  6.9 
AUGUSTANA  03/12/17  21  3-5  .600  0-0  .000  2-4  .500  4.1  6.9 
SOUTHWEST MINNESOTA  03/14/17  17  0-0  .000  0-0  .000  2-2  1.000  4.0  6.8 
vs St. Thomas Aquinas  03/22/17  25  4-6  .667  0-0  .000  6-9  .667  4.0  14  7.0 
vs Lincoln Memorial  03/23/17  21  2-6  .333  0-0  .000  1-3  .333  4.0  6.9 
vs Fairmont State  03/25/17  24  2-3  .667  0-0  .000  1-2  .500  4.1  6.9 
Totals     36  692  104-167  .623  0-1  .000  39-86  .453  61  87  148  4.1  72  44  34  14  17  247  6.9 
 
Games played: 36      Rebounds/game: 4.1 
Points/game: 6.9      Assists/game: 1.2 
FG Pct: 62.3      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 45.3      Steals/game: 0.5 
       Blocks/game: 0.4