#24 Welty,Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Upper Iowa  11/11/16    21  4-5  .800  3-4  .750  1-2  .500  2.0  12  12.0 
vs Wayne State College  11/13/16    15  1-3  .333  0-1  .000  4-6  .667  2.5  9.0 
AUGUSTANA  11/17/16    13  2-2  1.000  2-2  1.000  0-0  .000  2.3  8.0 
at MSU Denver  11/20/16    19  1-3  .333  1-2  .500  0-0  .000  2.5  6.8 
LAKE SUPERIOR STATE  11/23/16    20  2-4  .500  2-3  .667  3-3  1.000  2.2  7.2 
CONCORDIA  11/26/16    15  1-3  .333  1-2  .500  0-0  .000  2.0  6.5 
at Central Oklahoma  11/30/16    12  0-0  .000  0-0  .000  2-2  1.000  2.0  5.9 
MISSOURI WESTERN  12/06/16    23  3-6  .500  3-5  .600  0-0  .000  2.0  6.3 
CENTRAL MISSOURI  12/11/16    15  3-3  1.000  3-3  1.000  0-0  .000  1.8  6.6 
MISSOURI VALLEY  12/13/16    13  2-2  1.000  2-2  1.000  0-0  .000  1.7  6.5 
at Northeastern State  12/17/16    28  9-9  1.000  9-9  1.000  2-2  1.000  1.8  29  8.5 
SIMPSON COLLEGE  12/31/16    15  1-2  .500  1-1  1.000  0-0  .000  2.0  8.1 
MISSOURI SOUTHERN  01/05/17    16  5-6  .833  3-4  .750  0-0  .000  2.0  13  8.5 
PITTSBURG STATE  01/07/17    20  0-1  .000  0-1  .000  0-0  .000  2.1  7.9 
at Central Missouri  01/12/17    22  2-6  .333  2-4  .500  0-0  .000  2.0  7.7 
at Southwest Baptist  01/14/17    18  2-3  .667  2-3  .667  2-3  .667  1.9  7.8 
NEBRASKA-KEARNEY  01/19/17    18  0-0  .000  0-0  .000  0-0  .000  1.8  7.3 
FORT HAYS STATE  01/21/17    17  0-1  .000  0-1  .000  4-4  1.000  1.8  7.1 
at Mo. Western St.  01/28/17    19  1-3  .333  1-3  .333  5-6  .833  2.1  7.2 
at Lincoln (MO)  02/02/17    17  2-3  .667  2-3  .667  1-2  .500  2.1  7.2 
at Lindenwood  02/04/17    18  1-2  .500  0-1  .000  0-0  .000  2.1  6.9 
EMPORIA STATE  02/08/17    17  2-2  1.000  1-1  1.000  0-0  .000  2.0  6.8 
WASHBURN  02/11/17    15  1-1  1.000  1-1  1.000  0-0  .000  2.0  6.7 
at Pittsburg State  2/16/17     26  4-5  .800  4-5  .800  3-3  1.000  1.9  15  7.0 
at Mo. Southern St.  02/18/17    17  1-2  .500  0-1  .000  0-0  .000  1.9  6.8 
LINDENWOOD  02/23/17    28  0-1  .000  0-1  .000  0-0  .000  2.0  6.5 
LINCOLN (MO)  02/25/17    26  1-2  .500  1-2  .500  2-3  .667  2.1  6.5 
vs Lincoln  03/02/17    25  3-5  .600  3-5  .600  0-0  .000  2.1  6.6 
vs Missouri Southern  03/04/17    14  0-0  .000  0-0  .000  0-0  .000  2.2  6.3 
vs Central Missouri  03/05/17    38  3-3  1.000  3-3  1.000  0-0  .000  10  2.5  6.4 
UPPER IOWA  03/11/17    21  0-1  .000  0-1  .000  0-2  .000  2.5  6.2 
AUGUSTANA  03/12/17    17  2-2  1.000  2-2  1.000  2-2  1.000  2.5  6.3 
SOUTHWEST MINNESOTA  03/14/17    22  0-1  .000  0-1  .000  0-0  .000  2.5  6.1 
vs St. Thomas Aquinas  03/22/17    1-2  .500  0-1  .000  0-0  .000  2.4  6.0 
vs Lincoln Memorial  03/23/17    0-0  .000  0-0  .000  1-2  .500  2.4  5.8 
vs Fairmont State  03/25/17    0-0  .000  0-0  .000  0-0  .000  2.3  5.7 
Totals     654  60-94  .638  52-78  .667  32-42  .762  19  65  84  2.3  58  16  10  204  5.7 
 
Games played: 36      Rebounds/game: 2.3 
Points/game: 5.7      Assists/game: 0.4 
FG Pct: 63.8      Turnovers/game: 0.3 
3FG Pct: 66.7      Assist/turnover ratio: 1.6 
FT Pct: 76.2      Steals/game: 0.2 
       Blocks/game: 0.3