#23 Ndow,Chris-Ebou |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Upper Iowa | 11/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Wayne State College | 11/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AUGUSTANA | 11/17/16 | 25 | 5-10 | .500 | 3-7 | .429 | 3-4 | .750 | 1 | 5 | 6 | 6.0 | 1 | 0 | 1 | 1 | 1 | 1 | 16 | 16.0 | |
| at MSU Denver | 11/20/16 | * | 40 | 3-7 | .429 | 1-4 | .250 | 3-4 | .750 | 1 | 4 | 5 | 5.5 | 4 | 0 | 2 | 0 | 0 | 1 | 10 | 13.0 |
| LAKE SUPERIOR STATE | 11/23/16 | * | 35 | 3-5 | .600 | 0-0 | .000 | 5-9 | .556 | 1 | 8 | 9 | 6.7 | 5 | 1 | 0 | 4 | 2 | 1 | 11 | 12.3 |
| CONCORDIA | 11/26/16 | * | 16 | 5-6 | .833 | 3-4 | .750 | 1-1 | 1.000 | 0 | 0 | 0 | 5.0 | 1 | 0 | 3 | 0 | 2 | 0 | 14 | 12.8 |
| at Central Oklahoma | 11/30/16 | * | 33 | 6-11 | .545 | 1-5 | .200 | 0-0 | .000 | 1 | 10 | 11 | 6.2 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | 12.8 |
| MISSOURI WESTERN | 12/06/16 | * | 28 | 3-9 | .333 | 1-5 | .200 | 0-1 | .000 | 1 | 8 | 9 | 6.7 | 3 | 0 | 2 | 2 | 1 | 0 | 7 | 11.8 |
| CENTRAL MISSOURI | 12/11/16 | * | 31 | 10-15 | .667 | 7-10 | .700 | 0-0 | .000 | 0 | 7 | 7 | 6.7 | 3 | 0 | 1 | 1 | 0 | 2 | 27 | 14.0 |
| MISSOURI VALLEY | 12/13/16 | * | 20 | 6-11 | .545 | 0-4 | .000 | 0-2 | .000 | 2 | 5 | 7 | 6.8 | 1 | 0 | 2 | 2 | 0 | 2 | 12 | 13.8 |
| at Northeastern State | 12/17/16 | * | 24 | 3-6 | .500 | 1-4 | .250 | 4-6 | .667 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 13.4 |
| SIMPSON COLLEGE | 12/31/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MISSOURI SOUTHERN | 01/05/17 | * | 24 | 5-9 | .556 | 1-1 | 1.000 | 1-2 | .500 | 4 | 3 | 7 | 6.1 | 3 | 0 | 2 | 0 | 0 | 1 | 12 | 13.3 |
| PITTSBURG STATE | 01/07/17 | * | 27 | 4-11 | .364 | 0-1 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 6.1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 12.9 |
| at Central Missouri | 01/12/17 | * | 35 | 4-10 | .400 | 2-7 | .286 | 0-0 | .000 | 1 | 10 | 11 | 6.5 | 4 | 0 | 1 | 2 | 1 | 0 | 10 | 12.7 |
| at Southwest Baptist | 01/14/17 | * | 29 | 5-6 | .833 | 2-2 | 1.000 | 6-8 | .750 | 1 | 8 | 9 | 6.7 | 2 | 0 | 0 | 4 | 0 | 2 | 18 | 13.1 |
| NEBRASKA-KEARNEY | 01/19/17 | * | 33 | 4-11 | .364 | 1-6 | .167 | 1-1 | 1.000 | 1 | 5 | 6 | 6.6 | 3 | 0 | 0 | 4 | 0 | 0 | 10 | 12.9 |
| FORT HAYS STATE | 01/21/17 | * | 31 | 4-11 | .364 | 2-5 | .400 | 8-12 | .667 | 2 | 8 | 10 | 6.9 | 3 | 0 | 1 | 0 | 1 | 1 | 18 | 13.2 |
| at Mo. Western St. | 01/28/17 | * | 29 | 2-5 | .400 | 1-4 | .250 | 6-6 | 1.000 | 0 | 5 | 5 | 6.8 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 13.1 |
| at Lincoln (MO) | 02/02/17 | * | 31 | 4-9 | .444 | 1-4 | .250 | 0-2 | .000 | 1 | 5 | 6 | 6.7 | 4 | 0 | 1 | 1 | 0 | 4 | 9 | 12.8 |
| at Lindenwood | 02/04/17 | * | 17 | 3-3 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 6.5 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 12.6 |
| EMPORIA STATE | 02/08/17 | * | 29 | 5-8 | .625 | 1-2 | .500 | 0-0 | .000 | 2 | 7 | 9 | 6.6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 12.5 |
| WASHBURN | 02/11/17 | * | 25 | 3-10 | .300 | 1-6 | .167 | 2-2 | 1.000 | 1 | 2 | 3 | 6.5 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 12.4 |
| at Pittsburg State | 2/16/17 | * | 23 | 8-13 | .615 | 3-8 | .375 | 0-2 | .000 | 1 | 4 | 5 | 6.4 | 3 | 0 | 0 | 0 | 0 | 2 | 19 | 12.7 |
| at Mo. Southern St. | 02/18/17 | * | 30 | 3-12 | .250 | 0-6 | .000 | 3-6 | .500 | 2 | 3 | 5 | 6.3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 12.5 |
| LINDENWOOD | 02/23/17 | * | 32 | 9-16 | .563 | 4-8 | .500 | 0-0 | .000 | 1 | 3 | 4 | 6.2 | 2 | 0 | 2 | 0 | 0 | 2 | 22 | 12.9 |
| LINCOLN (MO) | 02/25/17 | * | 32 | 4-8 | .500 | 3-5 | .600 | 4-6 | .667 | 0 | 5 | 5 | 6.2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 13.0 |
| vs Lincoln | 03/02/17 | * | 19 | 4-10 | .400 | 0-3 | .000 | 6-8 | .750 | 2 | 3 | 5 | 6.1 | 4 | 0 | 2 | 1 | 0 | 1 | 14 | 13.0 |
| vs Missouri Southern | 03/04/17 | * | 33 | 4-9 | .444 | 1-4 | .250 | 3-4 | .750 | 4 | 2 | 6 | 6.1 | 3 | 0 | 3 | 3 | 0 | 2 | 12 | 13.0 |
| vs Central Missouri | 03/05/17 | * | 17 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 6.0 | 4 | 0 | 1 | 1 | 0 | 2 | 7 | 12.8 |
| UPPER IOWA | 03/11/17 | * | 34 | 2-7 | .286 | 1-3 | .333 | 4-6 | .667 | 4 | 6 | 10 | 6.1 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | 12.6 |
| AUGUSTANA | 03/12/17 | * | 36 | 5-15 | .333 | 0-7 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.1 | 2 | 0 | 1 | 0 | 0 | 1 | 12 | 12.6 |
| SOUTHWEST MINNESOTA | 03/14/17 | * | 36 | 4-8 | .500 | 0-2 | .000 | 3-3 | 1.000 | 4 | 5 | 9 | 6.2 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 12.6 |
| vs St. Thomas Aquinas | 03/22/17 | * | 32 | 4-12 | .333 | 2-4 | .500 | 3-4 | .750 | 5 | 6 | 11 | 6.4 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | 12.6 |
| vs Lincoln Memorial | 03/23/17 | * | 28 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 3 | 4 | 7 | 6.4 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 12.4 |
| vs Fairmont State | 03/25/17 | * | 37 | 6-9 | .667 | 0-3 | .000 | 5-6 | .833 | 1 | 17 | 18 | 6.7 | 4 | 0 | 1 | 2 | 1 | 0 | 17 | 12.5 |
| Totals | 32 | 951 | 146-307 | .476 | 45-139 | .324 | 77-111 | .694 | 50 | 172 | 222 | 6.7 | 89 | 1 | 33 | 38 | 10 | 30 | 414 | 12.5 | |
| Games played: 33 | Rebounds/game: 6.7 | |
| Points/game: 12.5 | Assists/game: 1.0 | |
| FG Pct: 47.6 | Turnovers/game: 1.2 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.4 | Steals/game: 0.9 | |
| Blocks/game: 0.3 |