#21 Kurth,Xavier |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Upper Iowa | 11/11/16 | * | 25 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 2.0 |
| vs Wayne State College | 11/13/16 | * | 34 | 2-5 | .400 | 0-2 | .000 | 6-9 | .667 | 4 | 7 | 11 | 7.5 | 1 | 0 | 2 | 3 | 2 | 0 | 10 | 6.0 |
| AUGUSTANA | 11/17/16 | * | 16 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 6.3 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 5.0 |
| at MSU Denver | 11/20/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| LAKE SUPERIOR STATE | 11/23/16 | 11 | 0-1 | .000 | 0-1 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.6 | |
| CONCORDIA | 11/26/16 | 20 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 4.2 | |
| at Central Oklahoma | 11/30/16 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| MISSOURI WESTERN | 12/06/16 | 10 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3.3 | |
| CENTRAL MISSOURI | 12/11/16 | 7 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | |
| MISSOURI VALLEY | 12/13/16 | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 3.3 | |
| at Northeastern State | 12/17/16 | 7 | 0-0 | .000 | 0-0 | .000 | 5-6 | .833 | 0 | 2 | 2 | 2.9 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3.5 | |
| SIMPSON COLLEGE | 12/31/16 | * | 35 | 3-7 | .429 | 2-4 | .500 | 4-6 | .667 | 2 | 8 | 10 | 3.5 | 2 | 0 | 5 | 1 | 0 | 1 | 12 | 4.2 |
| MISSOURI SOUTHERN | 01/05/17 | * | 32 | 7-9 | .778 | 0-2 | .000 | 1-2 | .500 | 3 | 10 | 13 | 4.2 | 2 | 0 | 2 | 1 | 0 | 1 | 15 | 5.0 |
| PITTSBURG STATE | 01/07/17 | * | 26 | 7-9 | .778 | 0-0 | .000 | 4-4 | 1.000 | 4 | 3 | 7 | 4.4 | 2 | 0 | 0 | 1 | 0 | 1 | 18 | 5.9 |
| at Central Missouri | 01/12/17 | * | 17 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6.0 |
| at Southwest Baptist | 01/14/17 | * | 13 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.1 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 5.9 |
| NEBRASKA-KEARNEY | 01/19/17 | * | 12 | 2-2 | 1.000 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 3.9 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 6.0 |
| FORT HAYS STATE | 01/21/17 | * | 18 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 6.2 |
| at Mo. Western St. | 01/28/17 | * | 18 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.9 |
| at Lincoln (MO) | 02/02/17 | * | 15 | 2-4 | .500 | 0-2 | .000 | 11-12 | .917 | 1 | 2 | 3 | 3.7 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 6.4 |
| at Lindenwood | 02/04/17 | * | 20 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6.4 |
| EMPORIA STATE | 02/08/17 | * | 21 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.7 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 6.3 |
| WASHBURN | 02/11/17 | * | 26 | 2-4 | .500 | 1-1 | 1.000 | 5-6 | .833 | 3 | 2 | 5 | 3.8 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 6.5 |
| at Pittsburg State | 2/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mo. Southern St. | 02/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINDENWOOD | 02/23/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINCOLN (MO) | 02/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Lincoln | 03/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Missouri Southern | 03/04/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Central Missouri | 03/05/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UPPER IOWA | 03/11/17 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6.3 | |
| AUGUSTANA | 03/12/17 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.1 | |
| SOUTHWEST MINNESOTA | 03/14/17 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.0 | |
| vs St. Thomas Aquinas | 03/22/17 | 8 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5.8 | |
| vs Lincoln Memorial | 03/23/17 | 19 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5.8 | |
| vs Fairmont State | 03/25/17 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.6 | |
| Totals | 15 | 459 | 48-92 | .522 | 9-31 | .290 | 58-76 | .763 | 32 | 66 | 98 | 3.4 | 37 | 0 | 20 | 13 | 5 | 14 | 163 | 5.6 | |
| Games played: 29 | Rebounds/game: 3.4 | |
| Points/game: 5.6 | Assists/game: 0.7 | |
| FG Pct: 52.2 | Turnovers/game: 0.4 | |
| 3FG Pct: 29.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 76.3 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |