#20 Woods,Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Upper Iowa  11/11/16  27  7-11  .636  1-1  1.000  1-3  .333  5.0  16  16.0 
vs Wayne State College  11/13/16  34  7-9  .778  0-0  .000  6-10  .600  4.5  20  18.0 
AUGUSTANA  11/17/16  31  5-8  .625  0-1  .000  2-6  .333  4.0  12  16.0 
at MSU Denver  11/20/16  34  4-5  .800  1-1  1.000  2-5  .400  3.3  11  14.8 
LAKE SUPERIOR STATE  11/23/16  20  2-3  .667  0-0  .000  0-1  .000  2.8  12.6 
CONCORDIA  11/26/16  20  1-3  .333  0-0  .000  0-0  .000  2.8  10.8 
at Central Oklahoma  11/30/16  27  3-6  .500  0-0  .000  0-0  .000  3.0  10.1 
MISSOURI WESTERN  12/06/16  25  9-10  .900  1-1  1.000  0-1  .000  2.9  19  11.3 
CENTRAL MISSOURI  12/11/16  25  0-3  .000  0-1  .000  2-2  1.000  2.7  10.2 
MISSOURI VALLEY  12/13/16  19  4-5  .800  0-0  .000  1-1  1.000  2.5  10.1 
at Northeastern State  12/17/16  26  2-2  1.000  0-0  .000  5-9  .556  2.9  10.0 
SIMPSON COLLEGE  12/31/16    dnp 
MISSOURI SOUTHERN  01/05/17    dnp 
PITTSBURG STATE  01/07/17    dnp 
at Central Missouri  01/12/17    11  0-1  .000  0-0  .000  6-6  1.000  2.8  9.7 
at Southwest Baptist  01/14/17    20  2-6  .333  0-0  .000  0-0  .000  3.0  9.2 
NEBRASKA-KEARNEY  01/19/17    19  0-2  .000  0-0  .000  0-2  .000  3.1  8.6 
FORT HAYS STATE  01/21/17    24  2-7  .286  0-0  .000  6-8  .750  3.1  10  8.7 
at Mo. Western St.  01/28/17    21  1-1  1.000  0-0  .000  3-8  .375  3.1  8.4 
at Lincoln (MO)  02/02/17    26  4-7  .571  0-0  .000  2-4  .500  3.2  10  8.5 
at Lindenwood  02/04/17    24  6-9  .667  1-1  1.000  1-1  1.000  3.1  14  8.8 
EMPORIA STATE  02/08/17    20  2-3  .667  0-0  .000  0-2  .000  3.0  8.6 
WASHBURN  02/11/17    14  3-9  .333  0-1  .000  0-0  .000  3.0  8.5 
at Pittsburg State  2/16/17   25  2-6  .333  0-0  .000  0-3  .000  3.0  8.2 
at Mo. Southern St.  02/18/17  35  5-9  .556  1-2  .500  0-3  .000  3.0  11  8.4 
LINDENWOOD  02/23/17  19  3-7  .429  1-1  1.000  0-0  .000  3.0  8.3 
LINCOLN (MO)  02/25/17  25  2-7  .286  0-1  .000  1-2  .500  3.0  8.2 
vs Lincoln  03/02/17  37  2-3  .667  0-0  .000  1-4  .250  3.0  8.0 
vs Missouri Southern  03/04/17  33  3-4  .750  0-1  .000  0-0  .000  3.3  8.0 
vs Central Missouri  03/05/17  24  3-6  .500  0-0  .000  2-3  .667  3.4  8.0 
UPPER IOWA  03/11/17  27  7-9  .778  0-1  .000  2-4  .500  3.4  16  8.3 
AUGUSTANA  03/12/17  25  4-6  .667  0-1  .000  3-5  .600  3.4  11  8.3 
SOUTHWEST MINNESOTA  03/14/17  16  3-5  .600  0-0  .000  0-0  .000  3.3  8.3 
vs St. Thomas Aquinas  03/22/17  33  1-4  .250  0-1  .000  2-5  .400  3.4  8.1 
vs Lincoln Memorial  03/23/17  31  5-9  .556  1-1  1.000  0-2  .000  3.4  11  8.2 
vs Fairmont State  03/25/17  37  4-6  .667  0-0  .000  5-10  .500  3.4  13  8.4 
Totals     24  834  108-191  .565  7-16  .438  53-110  .482  31  82  113  3.4  72  94  75  20  276  8.4 
 
Games played: 33      Rebounds/game: 3.4 
Points/game: 8.4      Assists/game: 2.8 
FG Pct: 56.5      Turnovers/game: 2.3 
3FG Pct: 43.8      Assist/turnover ratio: 1.3 
FT Pct: 48.2      Steals/game: 0.6 
       Blocks/game: 0.1