#01 Pitts,Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Upper Iowa  11/11/16  31  11-16  .688  7-11  .636  2-2  1.000  3.0  31  31.0 
vs Wayne State College  11/13/16  35  8-12  .667  1-3  .333  4-4  1.000  5.0  21  26.0 
AUGUSTANA  11/17/16  39  8-16  .500  6-9  .667  2-2  1.000  4.7  24  25.3 
at MSU Denver  11/20/16  33  5-12  .417  1-4  .250  3-5  .600  4.3  14  22.5 
LAKE SUPERIOR STATE  11/23/16  40  8-17  .471  1-3  .333  10-10  1.000  4.2  27  23.4 
CONCORDIA  11/26/16  24  3-6  .500  1-2  .500  0-0  .000  3.8  20.7 
at Central Oklahoma  11/30/16  40  9-15  .600  3-5  .600  7-8  .875  3.6  28  21.7 
MISSOURI WESTERN  12/06/16  33  5-11  .455  1-5  .200  7-9  .778  3.8  18  21.3 
CENTRAL MISSOURI  12/11/16  30  7-10  .700  3-6  .500  0-0  .000  3.9  17  20.8 
MISSOURI VALLEY  12/13/16  20  4-7  .571  0-1  .000  0-0  .000  3.6  19.5 
at Northeastern State  12/17/16  34  5-13  .385  3-10  .300  5-5  1.000  3.6  12  18  19.4 
SIMPSON COLLEGE  12/31/16  23  5-10  .500  2-5  .400  0-0  .000  3.7  12  18.8 
MISSOURI SOUTHERN  01/05/17  31  9-15  .600  0-3  .000  6-7  .857  3.5  24  19.2 
PITTSBURG STATE  01/07/17  31  8-15  .533  1-4  .250  5-5  1.000  3.4  22  19.4 
at Central Missouri  01/12/17  39  7-13  .538  4-8  .500  0-0  .000  3.2  18  19.3 
at Southwest Baptist  01/14/17  30  4-13  .308  2-5  .400  1-2  .500  3.1  11  18.8 
NEBRASKA-KEARNEY  01/19/17  39  14-22  .636  5-9  .556  4-4  1.000  3.3  37  19.8 
FORT HAYS STATE  01/21/17  40  7-18  .389  3-7  .429  6-6  1.000  3.4  23  20.0 
at Mo. Western St.  01/28/17  37  4-10  .400  1-5  .200  4-4  1.000  3.4  11  13  19.6 
at Lincoln (MO)  02/02/17  40  5-11  .455  3-6  .500  7-8  .875  3.4  20  19.7 
at Lindenwood  02/04/17  32  9-10  .900  1-2  .500  4-5  .800  3.5  23  19.8 
EMPORIA STATE  02/08/17  33  7-14  .500  0-2  .000  2-4  .500  3.6  16  19.6 
WASHBURN  02/11/17  40  8-19  .421  2-7  .286  4-4  1.000  3.6  22  19.7 
at Pittsburg State  2/16/17   27  5-9  .556  2-4  .500  0-1  .000  3.6  12  19.4 
at Mo. Southern St.  02/18/17  39  8-20  .400  2-6  .333  2-3  .667  3.6  20  19.4 
LINDENWOOD  02/23/17  37  9-17  .529  3-6  .500  0-0  .000  3.4  21  19.5 
LINCOLN (MO)  02/25/17  30  6-13  .462  2-3  .667  0-1  .000  3.4  14  19.3 
vs Lincoln  03/02/17  40  12-16  .750  4-6  .667  2-2  1.000  3.4  30  19.7 
vs Missouri Southern  03/04/17  40  9-25  .360  2-7  .286  4-4  1.000  3.6  24  19.8 
vs Central Missouri  03/05/17  40  11-21  .524  2-7  .286  2-2  1.000  3.5  26  20.0 
UPPER IOWA  03/11/17  43  10-25  .400  4-10  .400  9-12  .750  3.4  33  20.5 
AUGUSTANA  03/12/17  38  7-15  .467  1-4  .250  1-2  .500  3.4  16  20.3 
SOUTHWEST MINNESOTA  03/14/17  40  9-26  .346  1-9  .111  6-8  .750  3.5  25  20.5 
vs St. Thomas Aquinas  03/22/17  40  9-18  .500  3-6  .500  5-5  1.000  3.5  26  20.6 
vs Lincoln Memorial  03/23/17  39  11-23  .478  0-5  .000  8-9  .889  3.5  30  20.9 
vs Fairmont State  03/25/17  40  9-20  .450  3-9  .333  2-2  1.000  3.5  23  20.9 
Totals     36  1267  275-553  .497  80-204  .392  124-145  .855  12  113  125  3.5  41  183  56  53  754  20.9 
 
Games played: 36      Rebounds/game: 3.5 
Points/game: 20.9      Assists/game: 5.1 
FG Pct: 49.7      Turnovers/game: 1.6 
3FG Pct: 39.2      Assist/turnover ratio: 3.3 
FT Pct: 85.5      Steals/game: 1.5 
       Blocks/game: 0.2