Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Upper Iowa | 22-Pitts,Justin | 8-Mosby,D'Vante | 7-Pitts,Justin | 3-Dougherty,Bre | None |
| 11/13/15 | Pitts,Justin | ||||
| L 72-76 | |||||
| vs Wayne State College | 18-Dougherty,Bre | 12-Mosby,D'Vante | 3-Woods,Anthony | 2-Woods,Anthony | 1-Kurth,Xavier |
| 11/14/15 | Schneider,Zac | Starzl,Dray | |||
| W 89-52 | |||||
| at Augustana (SD) | 24-Pitts,Justin | 8-Ndow,Chris-Eb | 4-Crooker,Conne | 3-Pitts,Justin | 1-Woods,Anthony |
| 11/19/15 | Woods,Anthony | Dougherty,Bre | |||
| L 77-79 | Ndow,Chris-Eb | ||||
| CENTRAL METHODIST | 22-Pitts,Justin | 12-Mosby,D'Vante | 4-Crooker,Conne | 4-Pitts,Justin | 1-Mosby,D'Vante |
| 11/24/15 | Pitts,Justin | Dougherty,Bre | |||
| W 83-72 | |||||
| at Southwest Baptist | 16-Pitts,Justin | 9-Ndow,Chris-Eb | 8-Pitts,Justin | 4-Crooker,Conne | 4-Dougherty,Bre |
| 12/03/15 | |||||
| W 73-50 | |||||
| at Central Missouri | 26-Crooker,Conne | 8-Mosby,D'Vante | 4-Schneider,Zac | 2-Mosby,D'Vante | 1-Woods,Anthony |
| 12/5/15 | Ndow,Chris-Eb | ||||
| W 72-58 | |||||
| at Missouri Southern | 25-Woods,Anthony | 9-Woods,Anthony | 7-Pitts,Justin | 1-Crooker,Conne | None |
| 12/9/15 | Dougherty,Bre | ||||
| W 89-77 | |||||
| PITTSBURG STATE | 19-Pitts,Justin | 5-Ndow,Chris-Eb | 6-Woods,Anthony | 3-Mosby,D'Vante | 2-Mosby,D'Vante |
| 12/13/15 | Mosby,D'Vante | Ndow,Chris-Eb | |||
| W 73-48 | |||||
| at Lincoln (MO) | 28-Pitts,Justin | 9-Mosby,D'Vante | 5-Woods,Anthony | 3-Mosby,D'Vante | 1-Dougherty,Bre |
| 12/18/15 | |||||
| L 74-79 | |||||
| at Lindenwood | 25-Pitts,Justin | 5-Mosby,D'Vante | 2-Ndow,Chris-Eb | 3-Schneider,Zac | 1-Crooker,Conne |
| 12/20/15 | Pitts,Justin | ||||
| L 52-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AVILA | 30-Pitts,Justin | 10-Ndow,Chris-Eb | 7-Pitts,Justin | 3-Pitts,Justin | 2-Ndow,Chris-Eb |
| 12/31/15 | |||||
| W 96-72 | |||||
| CENTRAL OKLAHOMA | 27-Crooker,Conne | 7-Pitts,Justin | 5-Pitts,Justin | 3-Pitts,Justin | 1-Woods,Anthony |
| 01/02/16 | Ndow,Chris-Eb | ||||
| W 78-59 | |||||
| NORTHEASTERN STATE | 21-Pitts,Justin | 6-Pitts,Justin | 7-Pitts,Justin | 2-Ndow,Chris-Eb | None |
| 01/04/16 | Ndow,Chris-Eb | Woods,Anthony | |||
| W 78-74 | Schneider,Zac | ||||
| at Mo. Western St. | 29-Pitts,Justin | 7-Pitts,Justin | 3-Pitts,Justin | 3-Pitts,Justin | 1-Mosby,D'Vante |
| 1/9/16 | |||||
| W 66-60 | |||||
| at Emporia State | 26-Pitts,Justin | 7-Ndow,Chris-Eb | 6-Pitts,Justin | 1-Crooker,Conne | 2-Ndow,Chris-Eb |
| 01/13/16 | Pitts,Justin | ||||
| L 63-70 | |||||
| at Washburn | 16-Woods,Anthony | 11-Ndow,Chris-Eb | 3-Woods,Anthony | 1-Dougherty,Bre | 1-Schneider,Zac |
| 01/16/16 | Crooker,Conne | Starzl,Dray | Ndow,Chris-Eb | ||
| W 62-56 | Woods,Anthony | ||||
| Mosby,D'Vante | |||||
| NEBRASKA-KEARNEY | 23-Pitts,Justin | 3-Woods,Anthony | 5-Pitts,Justin | 1-Woods,Anthony | 1-Mosby,D'Vante |
| 01/21/16 | Crooker,Conne | Dougherty,Bre | |||
| W 83-78 | Dougherty,Bre | ||||
| Ndow,Chris-Eb | |||||
| FORT HAYS STATE | 19-Crooker,Conne | 7-Mosby,D'Vante | 7-Crooker,Conne | 1-Woods,Anthony | 1-Dougherty,Bre |
| 01/23/16 | Schneider,Zac | ||||
| W 77-55 | Crooker,Conne | ||||
| MISSOURI SOUTHERN | 21-Pitts,Justin | 6-Mosby,D'Vante | 8-Pitts,Justin | 2-Pitts,Justin | 2-Ndow,Chris-Eb |
| 01/27/16 | Ndow,Chris-Eb | ||||
| W 76-75 | |||||
| at Pittsburg State | 26-Pitts,Justin | 7-Woods,Anthony | 6-Woods,Anthony | 2-Pitts,Justin | 1-Schneider,Zac |
| 1/30/16 | Mosby,D'Vante | ||||
| W 81-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINCOLN (MO) | 18-Crooker,Conne | 9-Ndow,Chris-Eb | 8-Crooker,Conne | 2-Ndow,Chris-Eb | 1-Mosby,D'Vante |
| 02/04/16 | Schneider,Zac | Kurth,Xavier | Ndow,Chris-Eb | ||
| W 86-61 | Pitts,Justin | Pitts,Justin | |||
| LINDENWOOD | 27-Pitts,Justin | 6-Mosby,D'Vante | 8-Pitts,Justin | 1-Ndow,Chris-Eb | 1-Ndow,Chris-Eb |
| 02/06/16 | |||||
| W 75-73 | |||||
| at Central Oklahoma | 21-Pitts,Justin | 10-Ndow,Chris-Eb | 4-Crooker,Conne | 1-Schneider,Zac | 1-Pitts,Justin |
| 02/11/16 | Pitts,Justin | Dougherty,Bre | |||
| W 77-61 | |||||
| at Northeastern State | 23-Schneider,Zac | 7-Mosby,D'Vante | 3-Pitts,Justin | None | 1-Ndow,Chris-Eb |
| 02/13/16 | |||||
| W 73-66 | |||||
| MO. WESTERN ST. | 26-Ndow,Chris-Eb | 8-Ndow,Chris-Eb | 5-Crooker,Conne | 2-Dougherty,Bre | None |
| 02/20/16 | |||||
| W 75-56 | |||||
| EMPORIA STATE | 21-Pitts,Justin | 9-Ndow,Chris-Eb | 6-Pitts,Justin | 3-Ndow,Chris-Eb | 2-Mosby,D'Vante |
| 02/24/16 | |||||
| W 77-74 | |||||
| SOUTHWEST BAPTIST | 24-Pitts,Justin | 7-Ndow,Chris-Eb | 6-Pitts,Justin | 3-Pitts,Justin | 1-Dougherty,Bre |
| 02/27/16 | |||||
| W 87-63 | |||||
| vs Lindenwood | 22-Pitts,Justin | 8-Schneider,Zac | 6-Pitts,Justin | 3-Ndow,Chris-Eb | 1-Ndow,Chris-Eb |
| 03/04/16 | Mosby,D'Vante | ||||
| W 62-57 | |||||
| vs Fort Hays State | 20-Pitts,Justin | 5-Crooker,Conne | 9-Pitts,Justin | 3-Schneider,Zac | 1-Schneider,Zac |
| 03/05/16 | Ndow,Chris-Eb | ||||
| W 69-51 | |||||
| vs Nebraska-Kearney | 20-Pitts,Justin | 7-Ndow,Chris-Eb | 5-Pitts,Justin | 4-Pitts,Justin | 3-Dougherty,Bre |
| 03/06/16 | |||||
| W 61-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Ouachita Baptist | 18-Schneider,Zac | 8-Ndow,Chris-Eb | 6-Pitts,Justin | 2-Mosby,D'Vante | 2-Crooker,Conne |
| 03/12/16 | Woods,Anthony | ||||
| W 78-53 | |||||
| vs Minnesota State | 38-Pitts,Justin | 5-Ndow,Chris-Eb | 5-Pitts,Justin | 4-Pitts,Justin | 1-Schneider,Zac |
| 03/13/16 | Pitts,Justin | ||||
| W 82-60 | |||||
| at Augustana (SD) | 34-Pitts,Justin | 8-Ndow,Chris-Eb | 3-Crooker,Conne | 4-Mosby,D'Vante | 2-Dougherty,Bre |
| 03/15/16 | Schneider,Zac | ||||
| L 78-80 | Pitts,Justin | ||||
Team High/Low Analysis |
| POINTS | 96 | AVILA (12/31/15) | |
| 89 | at Missouri Southern (12/9/15) | ||
| 89 | vs Wayne State College (11/14/15) | ||
| 87 | SOUTHWEST BAPTIST (02/27/16) | ||
| 86 | LINCOLN (MO) (02/04/16) | ||
| FIELD GOALS MADE | 34 | vs Minnesota State (03/13/16) | |
| 33 | at Missouri Southern (12/9/15) | ||
| FIELD GOAL ATTEMPTS | 60 | AVILA (12/31/15) | |
| 60 | at Lincoln (MO) (12/18/15) | ||
| FIELD GOAL PERCENTAGE | .654 | 34-52 | vs Minnesota State (03/13/16) |
| .604 | 32-53 | at Augustana (SD) (03/15/16) | |
| 3 PT FIELD GOALS MADE | 16 | SOUTHWEST BAPTIST (02/27/16) | |
| 15 | AVILA (12/31/15) | ||
| 3 PT FG ATTEMPTS | 31 | AVILA (12/31/15) | |
| 30 | SOUTHWEST BAPTIST (02/27/16) | ||
| 3 PT FG PERCENTAGE | .609 | 14-23 | LINDENWOOD (02/06/16) |
| .545 | 6-11 | NEBRASKA-KEARNEY (01/21/16) | |
| FREE THROWS MADE | 27 | vs Wayne State College (11/14/15) | |
| 26 | EMPORIA STATE (02/24/16) | ||
| FREE THROW ATTEMPTS | 38 | vs Upper Iowa (11/13/15) | |
| 37 | vs Wayne State College (11/14/15) | ||
| FREE THROW PERCENTAGE | .929 | 26-28 | EMPORIA STATE (02/24/16) |
| .882 | 15-17 | CENTRAL METHODIST (11/24/15) | |
| REBOUNDS | 45 | at Central Missouri (12/5/15) | |
| 41 | at Washburn (01/16/16) | ||
| 41 | vs Wayne State College (11/14/15) | ||
| ASSISTS | 19 | LINDENWOOD (02/06/16) | |
| 18 | AVILA (12/31/15) | ||
| STEALS | 11 | PITTSBURG STATE (12/13/15) | |
| 10 | at Lincoln (MO) (12/18/15) | ||
| BLOCKED SHOTS | 9 | at Southwest Baptist (12/03/15) | |
| 4 | vs Nebraska-Kearney (03/06/16) | ||
| 4 | at Washburn (01/16/16) | ||
| 4 | AVILA (12/31/15) | ||
| 4 | PITTSBURG STATE (12/13/15) | ||
| TURNOVERS | 13 | at Mo. Western St. (1/9/16) | |
| 13 | CENTRAL METHODIST (11/24/15) | ||
| FOULS | 25 | vs Upper Iowa (11/13/15) | |
| 23 | at Mo. Western St. (1/9/16) |
| POINTS | 80 | at Augustana (SD) (03/15/16) | |
| 79 | at Lincoln (MO) (12/18/15) | ||
| 79 | at Augustana (SD) (11/19/15) | ||
| 78 | NEBRASKA-KEARNEY (01/21/16) | ||
| 77 | at Missouri Southern (12/9/15) | ||
| FIELD GOALS MADE | 31 | NORTHEASTERN STATE (01/04/16) | |
| 29 | at Augustana (SD) (11/19/15) | ||
| FIELD GOAL ATTEMPTS | 62 | NORTHEASTERN STATE (01/04/16) | |
| 61 | at Augustana (SD) (11/19/15) | ||
| FIELD GOAL PERCENTAGE | .641 | 25-39 | at Lindenwood (12/20/15) |
| .574 | 27-47 | at Lincoln (MO) (12/18/15) | |
| 3 PT FIELD GOALS MADE | 11 | at Augustana (SD) (03/15/16) | |
| 11 | at Augustana (SD) (11/19/15) | ||
| 3 PT FG ATTEMPTS | 24 | at Augustana (SD) (11/19/15) | |
| 23 | at Washburn (01/16/16) | ||
| 23 | vs Upper Iowa (11/13/15) | ||
| 3 PT FG PERCENTAGE | .727 | 8-11 | at Lindenwood (12/20/15) |
| .579 | 11-19 | at Augustana (SD) (03/15/16) | |
| FREE THROWS MADE | 31 | at Mo. Western St. (1/9/16) | |
| 24 | LINCOLN (MO) (02/04/16) | ||
| FREE THROW ATTEMPTS | 38 | at Mo. Western St. (1/9/16) | |
| 28 | at Augustana (SD) (03/15/16) | ||
| 28 | LINCOLN (MO) (02/04/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | MISSOURI SOUTHERN (01/27/16) |
| 1.000 | 11-11 | LINDENWOOD (02/06/16) | |
| REBOUNDS | 43 | vs Upper Iowa (11/13/15) | |
| 38 | NORTHEASTERN STATE (01/04/16) | ||
| ASSISTS | 18 | at Augustana (SD) (03/15/16) | |
| 18 | at Northeastern State (02/13/16) | ||
| STEALS | 9 | MISSOURI SOUTHERN (01/27/16) | |
| 8 | EMPORIA STATE (02/24/16) | ||
| 8 | CENTRAL METHODIST (11/24/15) | ||
| BLOCKED SHOTS | 11 | at Lindenwood (12/20/15) | |
| 8 | at Emporia State (01/13/16) | ||
| TURNOVERS | 18 | vs Upper Iowa (11/13/15) | |
| 17 | PITTSBURG STATE (12/13/15) | ||
| FOULS | 29 | vs Upper Iowa (11/13/15) | |
| 27 | vs Wayne State College (11/14/15) |
| POINTS | 52 | at Lindenwood (12/20/15) | |
| 61 | vs Nebraska-Kearney (03/06/16) | ||
| 62 | at Washburn (01/16/16) | ||
| 62 | vs Lindenwood (03/04/16) | ||
| 63 | at Emporia State (01/13/16) | ||
| FIELD GOALS MADE | 20 | at Lindenwood (12/20/15) | |
| 22 | at Mo. Western St. (1/9/16) | ||
| 22 | at Northeastern State (02/13/16) | ||
| FIELD GOAL ATTEMPTS | 47 | LINDENWOOD (02/06/16) | |
| 47 | at Northeastern State (02/13/16) | ||
| 47 | MO. WESTERN ST. (02/20/16) | ||
| 47 | EMPORIA STATE (02/24/16) | ||
| FIELD GOAL PERCENTAGE | .339 | 20-59 | at Lindenwood (12/20/15) |
| .397 | 23-58 | vs Upper Iowa (11/13/15) | |
| 3 PT FIELD GOALS MADE | 3 | EMPORIA STATE (02/24/16) | |
| 3 | vs Nebraska-Kearney (03/06/16) | ||
| 3 PT FG ATTEMPTS | 10 | vs Wayne State College (11/14/15) | |
| 11 | NEBRASKA-KEARNEY (01/21/16) | ||
| 3 PT FG PERCENTAGE | .190 | 4-21 | at Mo. Western St. (1/9/16) |
| .200 | 3-15 | vs Nebraska-Kearney (03/06/16) | |
| FREE THROWS MADE | 5 | LINDENWOOD (02/06/16) | |
| 6 | at Central Oklahoma (02/11/16) | ||
| 6 | vs Fort Hays State (03/05/16) | ||
| 6 | vs Minnesota State (03/13/16) | ||
| 6 | at Augustana (SD) (03/15/16) | ||
| FREE THROW ATTEMPTS | 6 | LINDENWOOD (02/06/16) | |
| 10 | at Augustana (SD) (03/15/16) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | at Central Oklahoma (02/11/16) |
| .429 | 12-28 | at Washburn (01/16/16) | |
| REBOUNDS | 19 | LINDENWOOD (02/06/16) | |
| 20 | vs Minnesota State (03/13/16) | ||
| ASSISTS | 5 | at Lindenwood (12/20/15) | |
| 6 | at Mo. Western St. (1/9/16) | ||
| STEALS | 0 | at Northeastern State (02/13/16) | |
| 1 | NEBRASKA-KEARNEY (01/21/16) | ||
| 1 | FORT HAYS STATE (01/23/16) | ||
| 1 | LINDENWOOD (02/06/16) | ||
| BLOCKED SHOTS | 0 | vs Upper Iowa (11/13/15) | |
| 0 | at Missouri Southern (12/9/15) | ||
| 0 | NORTHEASTERN STATE (01/04/16) | ||
| 0 | MO. WESTERN ST. (02/20/16) | ||
| TURNOVERS | 3 | NEBRASKA-KEARNEY (01/21/16) | |
| 3 | vs Lindenwood (03/04/16) | ||
| FOULS | 10 | MO. WESTERN ST. (02/20/16) | |
| 10 | vs Nebraska-Kearney (03/06/16) |
| POINTS | 48 | PITTSBURG STATE (12/13/15) | |
| 50 | at Southwest Baptist (12/03/15) | ||
| 51 | vs Fort Hays State (03/05/16) | ||
| 52 | vs Wayne State College (11/14/15) | ||
| 53 | vs Nebraska-Kearney (03/06/16) | ||
| 53 | vs Ouachita Baptist (03/12/16) | ||
| FIELD GOALS MADE | 14 | at Mo. Western St. (1/9/16) | |
| 15 | PITTSBURG STATE (12/13/15) | ||
| FIELD GOAL ATTEMPTS | 36 | PITTSBURG STATE (12/13/15) | |
| 39 | at Lindenwood (12/20/15) | ||
| FIELD GOAL PERCENTAGE | .326 | 14-43 | at Mo. Western St. (1/9/16) |
| .327 | 17-52 | LINCOLN (MO) (02/04/16) | |
| 3 PT FIELD GOALS MADE | 1 | at Mo. Western St. (1/9/16) | |
| 2 | MO. WESTERN ST. (02/20/16) | ||
| 2 | vs Nebraska-Kearney (03/06/16) | ||
| 2 | vs Minnesota State (03/13/16) | ||
| 3 PT FG ATTEMPTS | 9 | at Emporia State (01/13/16) | |
| 9 | vs Nebraska-Kearney (03/06/16) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Mo. Western St. (1/9/16) |
| .143 | 2-14 | MO. WESTERN ST. (02/20/16) | |
| FREE THROWS MADE | 4 | vs Wayne State College (11/14/15) | |
| 5 | vs Nebraska-Kearney (03/06/16) | ||
| FREE THROW ATTEMPTS | 6 | vs Wayne State College (11/14/15) | |
| 7 | vs Lindenwood (03/04/16) | ||
| 7 | vs Nebraska-Kearney (03/06/16) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | NORTHEASTERN STATE (01/04/16) |
| .545 | 6-11 | vs Ouachita Baptist (03/12/16) | |
| REBOUNDS | 20 | MO. WESTERN ST. (02/20/16) | |
| 21 | MISSOURI SOUTHERN (01/27/16) | ||
| 21 | vs Lindenwood (03/04/16) | ||
| ASSISTS | 4 | at Central Missouri (12/5/15) | |
| 4 | FORT HAYS STATE (01/23/16) | ||
| STEALS | 1 | vs Upper Iowa (11/13/15) | |
| 1 | at Southwest Baptist (12/03/15) | ||
| 1 | NEBRASKA-KEARNEY (01/21/16) | ||
| 1 | vs Fort Hays State (03/05/16) | ||
| BLOCKED SHOTS | 0 | at Mo. Western St. (1/9/16) | |
| 0 | LINDENWOOD (02/06/16) | ||
| 0 | vs Minnesota State (03/13/16) | ||
| TURNOVERS | 5 | MO. WESTERN ST. (02/20/16) | |
| 6 | LINDENWOOD (02/06/16) | ||
| 6 | at Central Oklahoma (02/11/16) | ||
| FOULS | 10 | at Lincoln (MO) (12/18/15) | |
| 11 | LINDENWOOD (02/06/16) |
Player High/Low Analysis |
| Points....................... | 38 | Pitts,Justin vs Minnesota State (03/13/16) | |
| 34 | Pitts,Justin at Augustana (SD) (03/15/16) | ||
| 30 | Pitts,Justin vs Avila (12/31/15) | ||
| 29 | Pitts,Justin at Mo. Western St. (1/9/16) | ||
| 28 | Pitts,Justin at Lincoln (MO) (12/18/15) | ||
| Field Goals Made............. | 16 | Pitts,Justin vs Minnesota State (03/13/16) | |
| 13 | Pitts,Justin at Augustana (SD) (03/15/16) | ||
| Field Goal Att............... | 23 | Pitts,Justin at Emporia State (01/13/16) | |
| 23 | Pitts,Justin vs Upper Iowa (11/13/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Mosby,D'Vante vs Wayne State College (11/14/15) |
| 1.000 | 5-5 | Woods,Anthony vs Southwest Baptist (02/27/16) | |
| 3-Point FG Made.............. | 6 | Pitts,Justin vs Minnesota State (03/13/16) | |
| 6 | Schneider,Zach vs Southwest Baptist (02/27/16) | ||
| 6 | Ndow,Chris-Ebou vs Mo. Western St. (02/20/16) | ||
| 6 | Schneider,Zach at Northeastern State (02/13/16) | ||
| 6 | Schneider,Zach vs Lincoln (MO) (02/04/16) | ||
| 6 | Schneider,Zach vs Fort Hays State (01/23/16) | ||
| 6 | Pitts,Justin vs Central Methodist (11/24/15) | ||
| 3-Point FG Att............... | 13 | Schneider,Zach vs Avila (12/31/15) | |
| 12 | Schneider,Zach at Northeastern State (02/13/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Crooker,Conner vs Minnesota State (03/13/16) |
| 1.000 | 2-2 | Ndow,Chris-Ebou vs Avila (12/31/15) | |
| 1.000 | 2-2 | Crooker,Conner vs Wayne State College (11/14/15) | |
| Free Throws Made............. | 9 | Pitts,Justin at Mo. Western St. (1/9/16) | |
| 9 | Pitts,Justin vs Northeastern State (01/04/16) | ||
| Free Throw Att............... | 11 | Pitts,Justin at Pittsburg State (1/30/16) | |
| 11 | Pitts,Justin at Mo. Western St. (1/9/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Mosby,D'Vante vs Central Methodist (11/24/15) |
| 1.000 | 7-7 | Ndow,Chris-Ebou vs Emporia State (02/24/16) | |
| 1.000 | 7-7 | Pitts,Justin vs Avila (12/31/15) | |
| 1.000 | 6-6 | Crooker,Conner vs Lincoln (MO) (02/04/16) | |
| 1.000 | 6-6 | Crooker,Conner at Pittsburg State (1/30/16) | |
| 1.000 | 6-6 | Mosby,D'Vante vs Central Oklahoma (01/02/16) | |
| 1.000 | 5-5 | Schneider,Zach vs Emporia State (02/24/16) | |
| 1.000 | 5-5 | Schneider,Zach at Northeastern State (02/13/16) | |
| 1.000 | 5-5 | Ndow,Chris-Ebou vs Avila (12/31/15) | |
| 1.000 | 4-4 | Crooker,Conner vs Ouachita Baptist (03/12/16) | |
| 1.000 | 4-4 | Schneider,Zach vs Ouachita Baptist (03/12/16) | |
| 1.000 | 4-4 | Schneider,Zach vs Lindenwood (03/04/16) | |
| 1.000 | 4-4 | Kurth,Xavier vs Southwest Baptist (02/27/16) | |
| 1.000 | 4-4 | Mosby,D'Vante vs Emporia State (02/24/16) | |
| 1.000 | 4-4 | Crooker,Conner vs Missouri Southern (01/27/16) | |
| 1.000 | 4-4 | Mosby,D'Vante vs Fort Hays State (01/23/16) | |
| 1.000 | 4-4 | Pitts,Justin at Emporia State (01/13/16) | |
| 1.000 | 4-4 | Dougherty,Brett at Central Missouri (12/5/15) | |
| 1.000 | 4-4 | Mosby,D'Vante at Augustana (SD) (11/19/15) | |
| 1.000 | 3-3 | Ndow,Chris-Ebou vs Lindenwood (03/04/16) | |
| 1.000 | 3-3 | Pitts,Justin at Southwest Baptist (12/03/15) | |
| Rebounds..................... | 12 | Mosby,D'Vante vs Central Methodist (11/24/15) | |
| 12 | Mosby,D'Vante vs Wayne State College (11/14/15) | ||
| Assists...................... | 9 | Pitts,Justin vs Fort Hays State (03/05/16) | |
| 8 | Pitts,Justin vs Lindenwood (02/06/16) | ||
| 8 | Crooker,Conner vs Lincoln (MO) (02/04/16) | ||
| 8 | Pitts,Justin vs Missouri Southern (01/27/16) | ||
| 8 | Pitts,Justin at Southwest Baptist (12/03/15) | ||
| Steals....................... | 4 | Mosby,D'Vante at Augustana (SD) (03/15/16) | |
| 4 | Pitts,Justin vs Minnesota State (03/13/16) | ||
| 4 | Pitts,Justin vs Nebraska-Kearney (03/06/16) | ||
| 4 | Crooker,Conner at Southwest Baptist (12/03/15) | ||
| 4 | Pitts,Justin vs Central Methodist (11/24/15) | ||
| Blocked Shots................ | 4 | Dougherty,Brett at Southwest Baptist (12/03/15) | |
| 3 | Dougherty,Brett vs Nebraska-Kearney (03/06/16) | ||
| Turnovers.................... | 5 | Ndow,Chris-Ebou vs Mo. Western St. (02/20/16) | |
| 5 | Pitts,Justin vs Northeastern State (01/04/16) | ||
| 5 | Pitts,Justin vs Pittsburg State (12/13/15) | ||
| 5 | Woods,Anthony at Central Missouri (12/5/15) | ||
| Fouls........................ | 5 | Dougherty,Brett at Augustana (SD) (03/15/16) | |
| 5 | Schneider,Zach at Augustana (SD) (03/15/16) | ||
| 5 | Crooker,Conner vs Southwest Baptist (02/27/16) | ||
| 5 | Ndow,Chris-Ebou at Northeastern State (02/13/16) | ||
| 5 | Ndow,Chris-Ebou at Pittsburg State (1/30/16) | ||
| 5 | Schneider,Zach vs Missouri Southern (01/27/16) | ||
| 5 | Mosby,D'Vante vs Fort Hays State (01/23/16) | ||
| 5 | Ndow,Chris-Ebou at Lincoln (MO) (12/18/15) | ||
| 5 | Woods,Anthony vs Upper Iowa (11/13/15) | ||
| Minutes...................... | 40 | Pitts,Justin at Augustana (SD) (03/15/16) | |
| 40 | Schneider,Zach at Augustana (SD) (03/15/16) | ||
| 40 | Crooker,Conner at Augustana (SD) (03/15/16) | ||
| 40 | Pitts,Justin vs Nebraska-Kearney (03/06/16) | ||
| 40 | Crooker,Conner vs Nebraska-Kearney (03/06/16) | ||
| 40 | Schneider,Zach vs Nebraska-Kearney (03/06/16) | ||
| 40 | Schneider,Zach vs Lindenwood (03/04/16) | ||
| 40 | Crooker,Conner vs Lindenwood (03/04/16) | ||
| 40 | Schneider,Zach vs Emporia State (02/24/16) | ||
| 40 | Crooker,Conner vs Emporia State (02/24/16) | ||
| 40 | Crooker,Conner vs Mo. Western St. (02/20/16) | ||
| 40 | Pitts,Justin at Northeastern State (02/13/16) | ||
| 40 | Schneider,Zach at Northeastern State (02/13/16) | ||
| 40 | Crooker,Conner at Northeastern State (02/13/16) | ||
| 40 | Crooker,Conner at Central Oklahoma (02/11/16) | ||
| 40 | Schneider,Zach vs Lindenwood (02/06/16) | ||
| 40 | Crooker,Conner vs Lindenwood (02/06/16) | ||
| 40 | Crooker,Conner vs Missouri Southern (01/27/16) | ||
| 40 | Crooker,Conner vs Fort Hays State (01/23/16) | ||
| 40 | Schneider,Zach vs Nebraska-Kearney (01/21/16) | ||
| 40 | Schneider,Zach at Emporia State (01/13/16) | ||
| 40 | Pitts,Justin at Mo. Western St. (1/9/16) | ||
| 40 | Crooker,Conner at Mo. Western St. (1/9/16) | ||
| 40 | Pitts,Justin vs Northeastern State (01/04/16) | ||
| 40 | Crooker,Conner vs Northeastern State (01/04/16) | ||
| 40 | Crooker,Conner vs Central Oklahoma (01/02/16) | ||
| 40 | Pitts,Justin at Lindenwood (12/20/15) | ||
| 40 | Schneider,Zach at Lindenwood (12/20/15) | ||
| 40 | Pitts,Justin at Lincoln (MO) (12/18/15) | ||
| 40 | Crooker,Conner vs Pittsburg State (12/13/15) | ||
| 40 | Pitts,Justin at Missouri Southern (12/9/15) | ||
| 40 | Schneider,Zach at Missouri Southern (12/9/15) | ||
| 40 | Crooker,Conner at Missouri Southern (12/9/15) | ||
| 40 | Crooker,Conner at Central Missouri (12/5/15) | ||
| 40 | Crooker,Conner at Southwest Baptist (12/03/15) | ||
| 40 | Schneider,Zach vs Upper Iowa (11/13/15) | ||
| 40 | Pitts,Justin vs Upper Iowa (11/13/15) |
| Points....................... | 46 | Arentsen,Cory vs Lindenwood (02/06/16) | |
| 34 | Arentsen,Cory vs Lindenwood (03/04/16) | ||
| 32 | Beranek,Connor vs Nebraska-Kearney (01/21/16) | ||
| 31 | Beranek,Connor vs Nebraska-Kearney (03/06/16) | ||
| 31 | Prince,Taevaunn vs Missouri Southern (01/27/16) | ||
| Field Goals Made............. | 16 | Arentsen,Cory vs Lindenwood (02/06/16) | |
| 13 | Beranek,Connor vs Nebraska-Kearney (03/06/16) | ||
| 13 | Arentsen,Cory vs Lindenwood (03/04/16) | ||
| Field Goal Att............... | 26 | Arentsen,Cory vs Lindenwood (02/06/16) | |
| 24 | Beranek,Connor vs Nebraska-Kearney (03/06/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Heili,Stanislas at Lindenwood (12/20/15) |
| .800 | 8-10 | Schilling,Casey at Augustana (SD) (03/15/16) | |
| 3-Point FG Made.............. | 8 | Arentsen,Cory vs Lindenwood (02/06/16) | |
| 6 | Smith,Jaylon at Lincoln (MO) (12/18/15) | ||
| 3-Point FG Att............... | 12 | Arentsen,Cory vs Lindenwood (02/06/16) | |
| 11 | Arentsen,Cory vs Lindenwood (03/04/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Jones,Dakota at Pittsburg State (1/30/16) |
| 1.000 | 2-2 | Warren,John at Augustana (SD) (03/15/16) | |
| 1.000 | 2-2 | Clark,O'Shai vs Lincoln (MO) (02/04/16) | |
| 1.000 | 2-2 | Williams,Montre' vs Northeastern State (01/04/16) | |
