#34 Starzl,Dray |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Upper Iowa | 11/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Wayne State College | 11/14/15 | 12 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 | |
| at Augustana (SD) | 11/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CENTRAL METHODIST | 11/24/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Southwest Baptist | 12/03/15 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Central Missouri | 12/5/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Missouri Southern | 12/9/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 | |
| PITTSBURG STATE | 12/13/15 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | |
| at Lincoln (MO) | 12/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lindenwood | 12/20/15 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| AVILA | 12/31/15 | 12 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.6 | |
| CENTRAL OKLAHOMA | 01/02/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| NORTHEASTERN STATE | 01/04/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Mo. Western St. | 1/9/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Emporia State | 01/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Washburn | 01/16/16 | 15 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 0.5 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0.6 | |
| NEBRASKA-KEARNEY | 01/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FORT HAYS STATE | 01/23/16 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.7 | |
| MISSOURI SOUTHERN | 01/27/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.7 | |
| at Pittsburg State | 1/30/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| LINCOLN (MO) | 02/04/16 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.9 | |
| LINDENWOOD | 02/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Central Oklahoma | 02/11/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Northeastern State | 02/13/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| MO. WESTERN ST. | 02/20/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| EMPORIA STATE | 02/24/16 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| SOUTHWEST BAPTIST | 02/27/16 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| vs Lindenwood | 03/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Fort Hays State | 03/05/16 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| vs Nebraska-Kearney | 03/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Ouachita Baptist | 03/12/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| vs Minnesota State | 03/13/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Augustana (SD) | 03/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 116 | 6-25 | .240 | 0-8 | .000 | 2-4 | .500 | 1 | 9 | 10 | 0.5 | 19 | 0 | 4 | 4 | 1 | 2 | 14 | 0.6 | |
| Games played: 22 | Rebounds/game: 0.5 | |
| Points/game: 0.6 | Assists/game: 0.2 | |
| FG Pct: 24.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |