#20 Woods,Anthony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MSU-MOORHEAD | 11/14/14 | 17 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 1 | 6 | 7 | 7.0 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 4.0 | |
| UPPER IOWA | 11/15/14 | 11 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 4.5 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 3.5 | |
| vs William Jewell | 11/21/14 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| vs Rockhurst | 11/22/14 | 20 | 4-6 | .667 | 1-2 | .500 | 0-3 | .000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 3 | 2 | 0 | 1 | 9 | 4.0 | |
| DRURY ATHLETICS | 11/25/14 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.2 | |
| GRACELAND UNIVERSITY | 11/29/14 | 13 | 3-3 | 1.000 | 1-1 | 1.000 | 2-7 | .286 | 0 | 6 | 6 | 3.3 | 1 | 0 | 3 | 3 | 0 | 1 | 9 | 4.2 | |
| at Emporia State | 12/03/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| at Pittsburg State | 12/6/14 | 12 | 0-1 | .000 | 0-0 | .000 | 0-3 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.1 | |
| IOWA WESLEYAN | 12/16/14 | 26 | 4-8 | .500 | 0-2 | .000 | 0-3 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 1 | 2 | 0 | 2 | 8 | 3.7 | |
| FORT HAYS STATE | 12/20/14 | 10 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
| AVILA UNIVERSITY | 12/31/14 | 19 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.5 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 3.5 | |
| at Central Oklahoma | 01/03/15 | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 5 | 1 | 0 | 0 | 4 | 3.5 | |
| at Northeastern State | 01/05/15 | 22 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3.6 | |
| NEBRASKA-KEARNEY | 01/08/15 | 18 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 2.9 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 3.9 | |
| WASHBURN | 01/10/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| SOUTHWEST BAPTIST | 01/14/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 | |
| at Central Missouri | 01/17/15 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Missouri Southern | 01/21/15 | 20 | 3-7 | .429 | 0-0 | .000 | 2-5 | .400 | 2 | 3 | 5 | 2.7 | 5 | 1 | 2 | 1 | 1 | 0 | 8 | 3.4 | |
| LINDENWOOD | 01/28/15 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.5 | |
| at Lincoln (MO) | 01/31/15 | 14 | 3-3 | 1.000 | 1-1 | 1.000 | 1-4 | .250 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 3.7 | |
| at Missouri Western | 2/4/15 | 30 | 7-12 | .583 | 0-2 | .000 | 3-5 | .600 | 0 | 3 | 3 | 2.6 | 0 | 0 | 2 | 3 | 0 | 0 | 17 | 4.3 | |
| LINCOLN (MO) | 02/07/15 | 23 | 1-1 | 1.000 | 0-0 | .000 | 5-8 | .625 | 1 | 1 | 2 | 2.5 | 3 | 0 | 3 | 0 | 0 | 1 | 7 | 4.5 | |
| MISSOURI SOUTHERN | 02/11/15 | 12 | 1-2 | .500 | 0-0 | .000 | 5-8 | .625 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 4.6 | |
| at Lindenwood | 02/18/15 | 17 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.4 | |
| MISSOURI WESTERN | 02/21/15 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.2 | |
| at Southwest Baptist | 02/26/15 | 22 | 2-9 | .222 | 0-2 | .000 | 2-3 | .667 | 4 | 4 | 8 | 2.6 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 4.3 | |
| CENTRAL MISSOURI | 02/28/15 | 17 | 3-3 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 4.4 | |
| vs Washburn | 03/05/15 | 12 | 0-2 | .000 | 0-0 | .000 | 4-6 | .667 | 0 | 3 | 3 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.4 | |
| vs Pittsburg State | 03/07/15 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.3 | |
| vs Minnesota State | 03/14/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.2 | |
| at Augustana (SD) | 03/15/15 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| vs MSU Moorhead | 03/17/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| Totals | 0 | 423 | 44-94 | .468 | 4-15 | .267 | 33-74 | .446 | 17 | 60 | 77 | 2.4 | 39 | 1 | 36 | 36 | 1 | 8 | 125 | 3.9 | |
| Games played: 32 | Rebounds/game: 2.4 | |
| Points/game: 3.9 | Assists/game: 1.1 | |
| FG Pct: 46.8 | Turnovers/game: 1.1 | |
| 3FG Pct: 26.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 44.6 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |