#33 Schneider,Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Upper Iowa  11/9/13     21  3-5  .600  2-3  .667  0-0  .000  0  2  2  2.0  2  0  1  1  0  0  8  8.0 
at Southwest Minnesota  11/10/13    18  2-7  .286  2-5  .400  0-0  .000  2  0  2  2.0  0  0  0  1  0  0  6  7.0 
vs Midwestern State  11/15/13    13  1-3  .333  1-2  .500  2-3  .667  1  1  2  2.0  0  0  0  1  0  0  5  6.3 
vs William Jewell  11/16/13    7  1-6  .167  0-3  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  2  5.3 
BAKER UNIVERSITY  11/20/13    23  3-8  .375  1-2  .500  0-0  .000  2  2  4  2.2  2  0  1  0  0  2  7  5.6 
PERU STATE  11/26/13    17  2-5  .400  2-4  .500  2-4  .500  0  2  2  2.2  1  0  1  1  0  0  8  6.0 
at Drury  11/29/13    8  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  2  0  5.1 
vs Truman State  11/30/13    19  4-8  .500  4-8  .500  0-0  .000  0  2  2  2.0  1  0  2  0  1  0  12  6.0 
PITTSBURG STATE  12/05/13    10  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  1  0  5.3 
EMPORIA STATE  12/07/13    18  3-5  .600  2-4  .500  0-0  .000  1  1  2  1.8  0  0  1  0  0  0  8  5.6 
WALDORF COLLEGE  12/16/13    22  2-4  .500  1-3  .333  0-0  .000  1  3  4  2.0  1  0  1  0  0  1  5  5.5 
at Fort Hays State  12/21/13    18  3-4  .750  3-4  .750  0-0  .000  0  2  2  2.0  0  0  0  0  0  2  9  5.8 
CENTRAL OKLAHOMA  01/04/14    17  0-3  .000  0-2  .000  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  0  5.4 
at Nebraska-Kearney  1/9/14     7  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  0  5.0 
at Washburn  01/11/14    21  3-6  .500  3-5  .600  0-0  .000  1  1  2  1.9  0  0  1  0  0  0  9  5.3 
NORTHEASTERN STATE  01/13/14    18  7-10  .700  5-8  .625  0-0  .000  1  1  2  1.9  1  0  0  0  0  1  19  6.1 
at Southwest Baptist  01/16/14    25  6-8  .750  4-6  .667  0-0  .000  2  6  8  2.3  3  0  0  0  0  0  16  6.7 
CENTRAL MISSOURI  01/18/14    27  4-8  .500  4-8  .500  2-2  1.000  0  2  2  2.3  3  0  0  1  0  0  14  7.1 
MISSOURI SOUTHERN  01/22/14    25  0-2  .000  0-2  .000  2-2  1.000  1  1  2  2.3  3  0  0  0  0  1  2  6.8 
at Lindenwood  01/30/14    22  2-6  .333  2-5  .400  0-0  .000  2  1  3  2.3  1  0  2  0  0  0  6  6.8 
LINCOLN UNIVERSITY  02/01/14    22  4-7  .571  4-5  .800  0-0  .000  4  3  7  2.5  1  0  1  0  0  1  12  7.0 
MISSOURI WESTERN  02/05/14    20  1-6  .167  1-6  .167  2-2  1.000  1  2  3  2.5  0  0  1  0  0  0  5  7.0 
at Lincoln University  02/08/14    20  3-4  .750  1-2  .500  0-0  .000  2  3  5  2.7  0  0  1  0  0  0  7  7.0 
at Missouri Southern  2/12/14     27  3-9  .333  3-9  .333  0-0  .000  2  1  3  2.7  0  0  0  1  0  1  9  7.0 
LINDENWOOD  02/19/14    26  2-7  .286  2-7  .286  0-0  .000  0  4  4  2.7  2  0  0  0  0  1  6  7.0 
at Missouri Western  02/22/14    23  4-5  .800  4-5  .800  0-0  .000  1  2  3  2.7  1  0  1  0  0  0  12  7.2 
SOUTHWEST BAPTIST  02/26/14    25  4-6  .667  3-4  .750  0-0  .000  3  1  4  2.8  1  0  1  1  0  1  11  7.3 
at Central Missouri  03/01/14    34  4-9  .444  4-9  .444  0-1  .000  0  1  1  2.7  1  0  0  1  0  1  12  7.5 
vs Emporia State  03/07/14    26  1-4  .250  1-4  .250  3-4  .750  0  2  2  2.7  4  0  1  0  0  0  6  7.4 
vs Missouri Southern  03/08/14    24  2-7  .286  1-6  .167  1-2  .500  3  2  5  2.8  2  0  0  0  0  2  6  7.4 
vs Winona State  03/15/14    26  4-7  .571  4-7  .571  0-0  .000  1  1  2  2.7  3  0  0  0  0  0  12  7.5 
at Minnesota State  03/16/14    29  4-8  .500  4-8  .500  1-1  1.000  3  1  4  2.8  5  1  0  0  0  0  13  7.7 
vs Central Missouri  03/18/14    34  2-5  .400  2-5  .400  0-0  .000  2  1  3  2.8  2  0  0  0  0  1  6  7.7 
Totals     0  692  84-189  .444  70-156  .449  15-21  .714  38  54  92  2.8  42  1  16  8  1  18  253  7.7 
 
Games played: 33      Rebounds/game: 2.8 
Points/game: 7.7      Assists/game: 0.5 
FG Pct: 44.4      Turnovers/game: 0.2 
3FG Pct: 44.9      Assist/turnover ratio: 2.0 
FT Pct: 71.4      Steals/game: 0.5 
       Blocks/game: 0.0