#30 Wallace,Matt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwest Minnesota | 11/10/13 | * | 24 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 1 | 3 | 0 | 3 | 2 | 2.0 |
| vs Midwestern State | 11/15/13 | 17 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.0 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | |
| vs William Jewell | 11/16/13 | 24 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 1.3 | |
| BAKER UNIVERSITY | 11/20/13 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 2 | 1 | 0 | 4 | 2 | 1.5 | |
| PERU STATE | 11/26/13 | 15 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1.6 | |
| at Drury | 11/29/13 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 1.7 | |
| vs Truman State | 11/30/13 | 17 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 2.0 | |
| PITTSBURG STATE | 12/05/13 | 22 | 1-3 | .333 | 0-2 | .000 | 4-4 | 1.000 | 0 | 6 | 6 | 2.4 | 4 | 0 | 4 | 0 | 0 | 2 | 6 | 2.5 | |
| EMPORIA STATE | 12/07/13 | 24 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 2.8 | |
| WALDORF COLLEGE | 12/16/13 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2.5 | |
| at Fort Hays State | 12/21/13 | 24 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 6 | 4 | 0 | 1 | 4 | 2.6 | |
| CENTRAL OKLAHOMA | 01/04/14 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 2.4 | |
| at Nebraska-Kearney | 1/9/14 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.2 | |
| at Washburn | 01/11/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.1 | |
| NORTHEASTERN STATE | 01/13/14 | 15 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 2.2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1.9 | |
| at Southwest Baptist | 01/16/14 | 21 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 4 | 2 | 0 | 5 | 2 | 1.9 | |
| CENTRAL MISSOURI | 01/18/14 | 20 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.4 | 2 | 0 | 3 | 2 | 0 | 1 | 3 | 2.0 | |
| MISSOURI SOUTHERN | 01/22/14 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 2.1 | |
| at Lindenwood | 01/30/14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| LINCOLN UNIVERSITY | 02/01/14 | 19 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 7 | 2 | 1 | 2 | 2 | 2.0 | |
| MISSOURI WESTERN | 02/05/14 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 2.0 | |
| at Lincoln University | 02/08/14 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2.0 | |
| at Missouri Southern | 2/12/14 | 24 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.4 | 4 | 0 | 7 | 0 | 0 | 3 | 6 | 2.2 | |
| LINDENWOOD | 02/19/14 | 18 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.5 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 2.3 | |
| at Missouri Western | 02/22/14 | 19 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.2 | |
| SOUTHWEST BAPTIST | 02/26/14 | 19 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 3 | 1 | 0 | 1 | 5 | 2.3 | |
| at Central Missouri | 03/01/14 | 33 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 6 | 7 | 2.7 | 4 | 0 | 6 | 2 | 0 | 2 | 3 | 2.4 | |
| vs Emporia State | 03/07/14 | 28 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 2.9 | 2 | 0 | 3 | 1 | 0 | 3 | 2 | 2.4 | |
| vs Missouri Southern | 03/08/14 | 29 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 3 | 3 | 0 | 2 | 6 | 2.5 | |
| vs Winona State | 03/15/14 | 19 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 2.9 | 3 | 0 | 4 | 2 | 1 | 0 | 3 | 2.5 | |
| at Minnesota State | 03/16/14 | 26 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 2.5 | |
| vs Central Missouri | 03/18/14 | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| Totals | 1 | 602 | 23-63 | .365 | 3-13 | .231 | 30-37 | .811 | 14 | 79 | 93 | 2.9 | 73 | 2 | 87 | 46 | 2 | 43 | 79 | 2.5 | |
| Games played: 32 | Rebounds/game: 2.9 | |
| Points/game: 2.5 | Assists/game: 2.7 | |
| FG Pct: 36.5 | Turnovers/game: 1.4 | |
| 3FG Pct: 23.1 | Assist/turnover ratio: 1.9 | |
| FT Pct: 81.1 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |