#20 Funk,Tyler |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Upper Iowa | 11/9/13 | 20 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 5.0 | 4 | 0 | 4 | 2 | 0 | 0 | 6 | 6.0 | |
| at Southwest Minnesota | 11/10/13 | 19 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 4.0 | |
| vs Midwestern State | 11/15/13 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| vs William Jewell | 11/16/13 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 3.0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2.5 | |
| BAKER UNIVERSITY | 11/20/13 | 14 | 1-2 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.2 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 2.8 | |
| PERU STATE | 11/26/13 | 19 | 1-3 | .333 | 0-1 | .000 | 5-6 | .833 | 1 | 3 | 4 | 3.3 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3.5 | |
| at Drury | 11/29/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 | |
| vs Truman State | 11/30/13 | 24 | 3-5 | .600 | 1-1 | 1.000 | 3-5 | .600 | 1 | 3 | 4 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 3.9 | |
| PITTSBURG STATE | 12/05/13 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3.7 | |
| EMPORIA STATE | 12/07/13 | 18 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.2 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3.5 | |
| WALDORF COLLEGE | 12/16/13 | 18 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.0 | 1 | 0 | 1 | 3 | 0 | 1 | 7 | 3.8 | |
| at Fort Hays State | 12/21/13 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 3.9 | |
| CENTRAL OKLAHOMA | 01/04/14 | 17 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 3.0 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 4.2 | |
| at Nebraska-Kearney | 1/9/14 | 20 | 0-2 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.9 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 4.1 | |
| at Washburn | 01/11/14 | 14 | 1-4 | .250 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3.9 | |
| NORTHEASTERN STATE | 01/13/14 | 23 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 2.9 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 4.1 | |
| at Southwest Baptist | 01/16/14 | 13 | 0-2 | .000 | 0-0 | .000 | 4-5 | .800 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4.1 | |
| CENTRAL MISSOURI | 01/18/14 | 16 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.6 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 4.0 | |
| MISSOURI SOUTHERN | 01/22/14 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.9 | |
| at Lindenwood | 01/30/14 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.7 | |
| LINCOLN UNIVERSITY | 02/01/14 | 17 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 2.6 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 3.8 | |
| MISSOURI WESTERN | 02/05/14 | 17 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.6 | |
| at Lincoln University | 02/08/14 | 18 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 3 | 0 | 4 | 1 | 0 | 0 | 3 | 3.6 | |
| at Missouri Southern | 2/12/14 | 11 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 | |
| LINDENWOOD | 02/19/14 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.4 | |
| at Missouri Western | 02/22/14 | 15 | 1-2 | .500 | 0-1 | .000 | 1-4 | .250 | 0 | 4 | 4 | 2.7 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 3.4 | |
| SOUTHWEST BAPTIST | 02/26/14 | * | 15 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3.3 |
| at Central Missouri | 03/01/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
| vs Emporia State | 03/07/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
| vs Missouri Southern | 03/08/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| vs Winona State | 03/15/14 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2.9 | |
| at Minnesota State | 03/16/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| vs Central Missouri | 03/18/14 | 26 | 2-6 | .333 | 0-2 | .000 | 4-6 | .667 | 3 | 3 | 6 | 2.6 | 3 | 0 | 2 | 0 | 0 | 2 | 8 | 3.0 | |
| Totals | 1 | 480 | 29-69 | .420 | 4-15 | .267 | 37-58 | .638 | 26 | 60 | 86 | 2.6 | 59 | 0 | 41 | 26 | 1 | 21 | 99 | 3.0 | |
| Games played: 33 | Rebounds/game: 2.6 | |
| Points/game: 3.0 | Assists/game: 1.2 | |
| FG Pct: 42.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 26.7 | Assist/turnover ratio: 1.6 | |
| FT Pct: 63.8 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |