#02 Cooper,DeShaun |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Upper Iowa | 11/9/13 | * | 28 | 4-9 | .444 | 2-3 | .667 | 5-6 | .833 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 5 | 0 | 1 | 15 | 15.0 |
| vs Midwestern State | 11/15/13 | * | 23 | 1-10 | .100 | 0-1 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 2.5 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 9.0 |
| vs William Jewell | 11/16/13 | * | 31 | 5-8 | .625 | 1-2 | .500 | 2-5 | .400 | 1 | 1 | 2 | 2.3 | 2 | 0 | 3 | 1 | 0 | 1 | 13 | 10.3 |
| BAKER UNIVERSITY | 11/20/13 | * | 23 | 3-8 | .375 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 6 | 3 | 0 | 1 | 10 | 10.3 |
| PERU STATE | 11/26/13 | * | 26 | 1-6 | .167 | 1-5 | .200 | 5-6 | .833 | 0 | 2 | 2 | 2.2 | 2 | 0 | 3 | 5 | 0 | 0 | 8 | 9.8 |
| at Drury | 11/29/13 | * | 28 | 4-9 | .444 | 3-3 | 1.000 | 2-5 | .400 | 1 | 4 | 5 | 2.7 | 3 | 0 | 3 | 2 | 0 | 1 | 13 | 10.3 |
| vs Truman State | 11/30/13 | * | 32 | 4-11 | .364 | 1-5 | .200 | 8-12 | .667 | 2 | 2 | 4 | 2.9 | 0 | 0 | 4 | 1 | 0 | 0 | 17 | 11.3 |
| PITTSBURG STATE | 12/05/13 | * | 31 | 3-11 | .273 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 3 | 6 | 0 | 2 | 9 | 11.0 |
| EMPORIA STATE | 12/07/13 | * | 31 | 3-6 | .500 | 1-2 | .500 | 3-5 | .600 | 0 | 2 | 2 | 2.6 | 4 | 0 | 6 | 2 | 0 | 2 | 10 | 10.9 |
| WALDORF COLLEGE | 12/16/13 | * | 24 | 6-9 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 8 | 8 | 3.1 | 3 | 0 | 9 | 1 | 0 | 1 | 14 | 11.2 |
| at Fort Hays State | 12/21/13 | * | 29 | 9-14 | .643 | 6-8 | .750 | 2-2 | 1.000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 6 | 4 | 0 | 1 | 26 | 12.5 |
| CENTRAL OKLAHOMA | 01/04/14 | * | 38 | 7-14 | .500 | 5-9 | .556 | 1-4 | .250 | 1 | 5 | 6 | 3.3 | 2 | 0 | 4 | 5 | 0 | 2 | 20 | 13.2 |
| at Nebraska-Kearney | 1/9/14 | * | 35 | 6-13 | .462 | 1-5 | .200 | 1-4 | .250 | 0 | 2 | 2 | 3.2 | 4 | 0 | 6 | 2 | 0 | 0 | 14 | 13.2 |
| at Washburn | 01/11/14 | * | 26 | 5-13 | .385 | 2-7 | .286 | 4-4 | 1.000 | 0 | 6 | 6 | 3.4 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | 13.4 |
| NORTHEASTERN STATE | 01/13/14 | * | 30 | 3-7 | .429 | 2-5 | .400 | 4-5 | .800 | 1 | 2 | 3 | 3.4 | 4 | 0 | 7 | 2 | 0 | 1 | 12 | 13.3 |
| at Southwest Baptist | 01/16/14 | * | 23 | 6-10 | .600 | 2-5 | .400 | 8-8 | 1.000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 7 | 2 | 0 | 0 | 22 | 13.9 |
| CENTRAL MISSOURI | 01/18/14 | * | 30 | 6-10 | .600 | 1-1 | 1.000 | 3-4 | .750 | 0 | 5 | 5 | 3.5 | 3 | 0 | 5 | 3 | 0 | 0 | 16 | 14.0 |
| MISSOURI SOUTHERN | 01/22/14 | * | 38 | 9-20 | .450 | 5-10 | .500 | 9-10 | .900 | 0 | 2 | 2 | 3.4 | 3 | 0 | 3 | 4 | 0 | 2 | 32 | 15.0 |
| at Lindenwood | 01/30/14 | * | 36 | 4-12 | .333 | 1-6 | .167 | 9-11 | .818 | 0 | 5 | 5 | 3.5 | 2 | 0 | 4 | 3 | 0 | 3 | 18 | 15.2 |
| LINCOLN UNIVERSITY | 02/01/14 | * | 25 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 4 | 6 | 0 | 1 | 7 | 14.8 |
| MISSOURI WESTERN | 02/05/14 | * | 27 | 6-10 | .600 | 4-6 | .667 | 7-9 | .778 | 0 | 1 | 1 | 3.3 | 4 | 0 | 3 | 4 | 0 | 1 | 23 | 15.1 |
| at Lincoln University | 02/08/14 | * | 33 | 13-20 | .650 | 3-7 | .429 | 6-8 | .750 | 1 | 5 | 6 | 3.5 | 2 | 0 | 2 | 4 | 0 | 1 | 35 | 16.0 |
| at Missouri Southern | 2/12/14 | * | 33 | 7-12 | .583 | 4-8 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 3.3 | 4 | 0 | 2 | 4 | 0 | 0 | 22 | 16.3 |
| LINDENWOOD | 02/19/14 | * | 31 | 4-12 | .333 | 0-6 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.3 | 2 | 0 | 6 | 1 | 0 | 1 | 11 | 16.1 |
| at Missouri Western | 02/22/14 | * | 30 | 8-15 | .533 | 4-7 | .571 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 6 | 3 | 0 | 0 | 22 | 16.3 |
| SOUTHWEST BAPTIST | 02/26/14 | * | 33 | 9-16 | .563 | 3-8 | .375 | 3-6 | .500 | 0 | 3 | 3 | 3.3 | 3 | 0 | 3 | 4 | 0 | 1 | 24 | 16.6 |
| at Central Missouri | 03/01/14 | * | 33 | 4-13 | .308 | 1-6 | .167 | 7-7 | 1.000 | 0 | 1 | 1 | 3.2 | 4 | 0 | 3 | 4 | 0 | 1 | 16 | 16.6 |
| vs Emporia State | 03/07/14 | * | 36 | 5-13 | .385 | 2-6 | .333 | 9-12 | .750 | 1 | 8 | 9 | 3.4 | 2 | 0 | 0 | 3 | 0 | 1 | 21 | 16.8 |
| vs Missouri Southern | 03/08/14 | * | 32 | 5-11 | .455 | 2-5 | .400 | 4-6 | .667 | 0 | 4 | 4 | 3.4 | 2 | 0 | 1 | 2 | 0 | 1 | 16 | 16.7 |
| vs Winona State | 03/15/14 | * | 31 | 9-13 | .692 | 3-5 | .600 | 8-10 | .800 | 1 | 4 | 5 | 3.5 | 2 | 0 | 6 | 2 | 0 | 3 | 29 | 17.1 |
| at Minnesota State | 03/16/14 | * | 37 | 9-20 | .450 | 0-3 | .000 | 7-8 | .875 | 0 | 3 | 3 | 3.5 | 0 | 0 | 4 | 0 | 0 | 1 | 25 | 17.4 |
| vs Central Missouri | 03/18/14 | * | 44 | 8-20 | .400 | 4-9 | .444 | 4-5 | .800 | 0 | 6 | 6 | 3.6 | 3 | 0 | 3 | 3 | 0 | 0 | 24 | 17.6 |
| Totals | 32 | 987 | 178-382 | .466 | 72-172 | .419 | 135-177 | .763 | 10 | 104 | 114 | 3.6 | 74 | 0 | 128 | 93 | 0 | 30 | 563 | 17.6 | |
| Games played: 32 | Rebounds/game: 3.6 | |
| Points/game: 17.6 | Assists/game: 4.0 | |
| FG Pct: 46.6 | Turnovers/game: 2.9 | |
| 3FG Pct: 41.9 | Assist/turnover ratio: 1.4 | |
| FT Pct: 76.3 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |