#02 Cooper,DeShaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UMKC  11/11/11  *  26  5-11  .455  3-4  .750  0-0  .000  0  4  4  4.0  5  1  3  7  0  4  13  13.0 
WALDORF  11/15/11  *  26  5-8  .625  2-4  .500  3-4  .750  0  5  5  4.5  2  0  4  3  0  0  15  14.0 
vs Rockhurst Univeristy  11/18/11  *  32  7-13  .538  2-6  .333  11-12  .917  2  4  6  5.0  3  0  1  1  0  1  27  18.3 
vs William Jewell  11/19/11  *  32  2-11  .182  0-2  .000  2-3  .667  0  2  2  4.3  3  0  2  5  0  3  6  15.3 
BETHEL  11/26/11  *  27  9-15  .600  2-4  .500  2-2  1.000  0  1  1  3.6  0  0  5  1  0  6  22  16.6 
EMPORIA STATE  11/30/11  *  36  3-10  .300  1-3  .333  4-4  1.000  0  2  2  3.3  3  0  4  5  0  0  11  15.7 
WASHBURN  12/3/11   *  37  6-11  .545  2-7  .286  5-6  .833  1  2  3  3.3  2  0  7  2  0  1  19  16.1 
PITTSBURG STATE  12/7/11   *  35  5-9  .556  3-6  .500  2-2  1.000  0  3  3  3.3  2  0  0  2  0  2  15  16.0 
GRACELAND  12/11/11  *  22  3-7  .429  0-2  .000  4-4  1.000  0  2  2  3.1  2  0  0  4  0  2  10  15.3 
at Fort Hays State  12/17/11  *  34  2-8  .250  1-5  .200  3-5  .600  0  3  3  3.1  4  0  6  5  0  1  8  14.6 
at Lincoln  12/30/11  *  31  5-13  .385  1-3  .333  0-0  .000  0  6  6  3.4  4  0  5  3  0  1  11  14.3 
at Missouri Western  01/04/12  *  34  6-10  .600  2-5  .400  7-8  .875  0  1  1  3.2  3  0  5  4  0  2  21  14.8 
TRUMAN  1/7/2012  *  37  4-10  .400  1-4  .250  3-4  .750  0  3  3  3.2  2  0  6  2  0  0  12  14.6 
at Central Missouri  01/11/12  *  7  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.0  0  0  0  2  0  0  0  13.6 
SBU  01/14/12  *  34  3-7  .429  2-5  .400  7-8  .875  0  2  2  2.9  0  0  1  3  0  1  15  13.7 
at Missouri Southern  01/18/12  *  35  5-12  .417  0-3  .000  2-2  1.000  0  4  4  3.0  2  0  7  7  0  0  12  13.6 
at Emporia State  01/22/12  *  22  0-4  .000  0-3  .000  7-8  .875  0  2  2  2.9  4  0  3  2  0  1  7  13.2 
at Washburn  01/25/12  *  37  4-9  .444  0-2  .000  3-4  .750  0  2  2  2.9  2  0  6  3  0  0  11  13.1 
FORT HAYS STATE  01/28/12  *  27  1-7  .143  1-4  .250  2-2  1.000  2  1  3  2.9  2  0  3  3  2  0  5  12.6 
at Pittsburg State  2/4/12   *  39  4-9  .444  0-4  .000  11-13  .846  0  3  3  2.9  3  0  8  6  0  1  19  13.0 
LINCOLN  2/8/12   *  25  4-11  .364  1-4  .250  7-7  1.000  1  2  3  2.9  4  0  6  4  0  0  16  13.1 
MISSOURI WESTERN  2/11/12   *  38  5-9  .556  2-4  .500  7-9  .778  0  1  1  2.8  0  0  4  1  0  2  19  13.4 
at Truman  02/15/12  *  42  7-20  .350  2-6  .333  6-6  1.000  1  1  2  2.8  5  1  3  6  0  1  22  13.7 
CENTRAL MISSOURI  2/18/12   *  37  8-14  .571  3-6  .500  2-4  .500  2  2  4  2.8  3  0  7  2  0  1  21  14.0 
at SBU  02/21/12  *  32  6-9  .667  1-2  .500  7-7  1.000  2  1  3  2.8  4  0  3  6  0  0  20  14.3 
MISSOURI SOUTHERN  02/25/12  *  35  7-14  .500  3-4  .750  4-4  1.000  3  2  5  2.9  2  0  8  7  0  1  21  14.5 
vs SBU  03/02/12  *  33  5-10  .500  1-1  1.000  6-9  .667  1  4  5  3.0  1  0  3  3  0  2  17  14.6 
vs Pittsburg State  03/03/12  *  37  6-14  .429  1-7  .143  1-1  1.000  0  2  2  3.0  1  0  4  3  0  0  14  14.6 
vs Washburn  03/10/12  *  37  6-18  .333  1-5  .200  3-5  .600  0  2  2  2.9  1  0  4  1  1  0  16  14.7 
Totals     29  926  133-304  .438  38-116  .328  121-143  .846  15  70  85  2.9  69  2  118  103  3  33  425  14.7 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 14.7      Assists/game: 4.1 
FG Pct: 43.8      Turnovers/game: 3.6 
3FG Pct: 32.8      Assist/turnover ratio: 1.1 
FT Pct: 84.6      Steals/game: 1.1 
       Blocks/game: 0.1