Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Slifer,D.J. | * | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 12 |
| 11 | Long,Dominique | * | 3-8 | 1-3 | 3-3 | 1-6 | 7 | 2 | 10 | 1 | 1 | 0 | 0 | 27 |
| 12 | Washington,Widgett | * | 3-8 | 0-1 | 7-8 | 0-0 | 0 | 2 | 13 | 6 | 3 | 0 | 0 | 31 |
| 21 | Hunter,Boo | * | 4-7 | 3-4 | 3-4 | 0-2 | 2 | 3 | 14 | 2 | 3 | 0 | 2 | 35 |
| 24 | Dean,Alex | * | 5-6 | 0-0 | 1-1 | 1-1 | 2 | 5 | 11 | 1 | 1 | 0 | 0 | 17 |
| 00 | Webb,Matt | - | 2-6 | 0-0 | 0-2 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 11 |
| 03 | Newton,Dominique | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 05 | Beckwith,Lance | - | 3-7 | 0-3 | 5-6 | 0-8 | 8 | 1 | 11 | 1 | 0 | 0 | 2 | 30 |
| 15 | Allen,Dusty | - | 1-3 | 0-1 | 1-2 | 2-3 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 15 |
| 44 | Kirksey,Will | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-52 | 6-14 | 20-26 | 8-26 | 34 | 20 | 76 | 14 | 10 | 1 | 7 | 200 | |
| 48.1% | 42.9% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 2-7 | 3-5 | |||||||||||
| 25.0% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 19-28 | 4-7 | 17-21 | |||||||||||
| 67.9% | 57.1% | 81.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cooper,DeShaun | * | 8-14 | 3-6 | 2-4 | 2-2 | 4 | 3 | 21 | 7 | 2 | 0 | 1 | 37 |
| 25 | Haake,Kyle | * | 1-6 | 0-4 | 0-0 | 0-3 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 15 |
| 33 | Clark,Justin | * | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 11 |
| 42 | Reinders,Jake | * | 5-12 | 0-0 | 6-6 | 1-4 | 5 | 4 | 16 | 2 | 2 | 1 | 0 | 32 |
| 51 | Starzl,Dillon | * | 1-3 | 0-0 | 0-2 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 27 |
| 01 | Sullivan,Alex | - | 3-5 | 3-4 | 0-0 | 0-3 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 23 |
| 05 | Williams,Bryston | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 19 |
| 20 | Funk,Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Wallace,Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | Hailey,DeAngelo | - | 4-11 | 1-5 | 2-2 | 2-3 | 5 | 4 | 11 | 0 | 2 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 7-19 | 10-14 | 10-22 | 32 | 23 | 63 | 11 | 13 | 1 | 3 | 200 | |
| 41.1% | 36.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 2-7 | 1-4 | |||||||||||
| 36.4% | 28.6% | 25.0% | ||||||||||||
| 2nd Half: | 15-34 | 5-12 | 9-10 | |||||||||||
| 44.1% | 41.7% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Missouri | 17 | 59 | 76 | Record: (17-6, 13-5) |
| Northwest Missouri | 19 | 44 | 63 | Record: (20-4, 14-4) |
|
Officials: Nathan Chitwood, Willie Beamon, Chris Kespohl
Technical fouls: Central Missouri-None. Northwest Missouri-None. Attendance: 1462 |
Play-by-Play |
| 19:40 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Dean,Alex | ||||
| 19:27 | UCM | MISSED 3 PTR by Long,Dominique | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 18:51 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:45 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | NWMSU 2 - UCM 0 | (NWMSU by 2) |
| ASSIST by Reinders,Jake | ||||
| 18:27 | UCM | GOOD! JUMPER by Dean,Alex (in the paint) | NWMSU 2 - UCM 2 | Tied |
| 18:00 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 18:00 | UCM | STEAL by Hunter,Boo | ||
| 18:00 | NWMSU | FOUL by Cooper,DeShaun (1) | ||
| 17:37 | UCM | TURNOVR by Washington,Widgett | ||
| 17:36 | NWMSU | STEAL by Cooper,DeShaun | ||
| 17:22 | UCM | FOUL by Slifer,D.J. (1) | ||
| 17:22 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:22 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (DEF) by Long,Dominique | ||||
| 16:46 | UCM | TURNOVR by Long,Dominique | ||
| 16:45 | NWMSU | STEAL by Starzl,Dillon | ||
| 16:19 | NWMSU | GOOD! JUMPER by Starzl,Dillon (in the paint) | NWMSU 4 - UCM 2 | (NWMSU by 2) |
| ASSIST by Williams,Bryston | ||||
| 16:04 | UCM | MISSED JUMPER by Hunter,Boo | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 16:02 | UCM | FOUL by Long,Dominique (1) | ||
| 15:44 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Long,Dominique | ||||
| 15:38 | UCM | MISSED 3 PTR by Washington,Widgett | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 15:28 | NWMSU | GOOD! JUMPER by Hailey,DeAngelo (in the paint) | NWMSU 6 - UCM 2 | (NWMSU by 4) |
| 15:11 | UCM | MISSED JUMPER by Long,Dominique | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 14:58 | NWMSU | TURNOVR by Reinders,Jake | ||
| 14:58 | UCM | TIMEOUT MEDIA | ||
| 14:44 | UCM | GOOD! JUMPER by Hunter,Boo (in the paint) | NWMSU 6 - UCM 4 | (NWMSU by 2) |
| 14:30 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:09 | UCM | MISSED 3 PTR by Beckwith,Lance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:55 | UCM | MISSED JUMPER by Washington,Widgett | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 13:49 | UCM | FOUL by Washington,Widgett (1) | ||
| 13:49 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 7 - UCM 4 | (NWMSU by 3) |
| 13:49 | NWMSU | MISSED FT SHOT by Cooper,DeShaun | ||
| REBOUND (DEF) by Beckwith,Lance | ||||
| 13:22 | UCM | MISSED JUMPER by Webb,Matt | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 13:04 | NWMSU | GOOD! JUMPER by Williams,Bryston (in the paint) | NWMSU 9 - UCM 4 | (NWMSU by 5) |
| 12:44 | UCM | GOOD! JUMPER by Webb,Matt (in the paint) | NWMSU 9 - UCM 6 | (NWMSU by 3) |
| ASSIST by Hunter,Boo | ||||
| 12:44 | NWMSU | FOUL by Haake,Kyle (1) | ||
| 12:44 | UCM | MISSED FT SHOT by Webb,Matt | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 12:20 | NWMSU | MISSED JUMPER by Hailey,DeAngelo | ||
| REBOUND (DEF) by Hunter,Boo | ||||
| 11:59 | UCM | MISSED 3 PTR by Beckwith,Lance | ||
| REBOUND (OFF) by Allen,Dusty | ||||
| 11:52 | UCM | TURNOVR by Hunter,Boo | ||
| 11:52 | UCM | FOUL by Beckwith,Lance (1) | ||
| 11:30 | NWMSU | TURNOVR by Wallace,Matt | ||
| 11:00 | UCM | MISSED JUMPER by Newton,Dominique | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 10:39 | NWMSU | TURNOVR by Clark,Justin | ||
| 10:37 | UCM | STEAL by Webb,Matt | ||
| 10:31 | UCM | MISSED JUMPER by Webb,Matt | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 10:06 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| 10:06 | UCM | BLOCK by Allen,Dusty | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:04 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by Beckwith,Lance | ||||
| 09:46 | UCM | MISSED 3 PTR by Allen,Dusty | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 09:30 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by Allen,Dusty | ||||
| 09:07 | UCM | MISSED JUMPER by Beckwith,Lance | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 08:53 | UCM | FOUL by Allen,Dusty (1) | ||
| 08:53 | NWMSU | TIMEOUT MEDIA | ||
| 08:38 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Allen,Dusty | ||||
| 08:30 | UCM | MISSED JUMPER by Washington,Widgett | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 08:19 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 08:19 | UCM | STEAL by Allen,Dusty | ||
| 07:53 | UCM | MISSED JUMPER by Webb,Matt | ||
| 07:53 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (OFF) by Newton,Dominique | ||||
| 07:48 | UCM | GOOD! JUMPER by Newton,Dominique | NWMSU 9 - UCM 8 | (NWMSU by 1) |
| 07:18 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (DEF) by Allen,Dusty | ||||
| 07:03 | UCM | MISSED JUMPER by Newton,Dominique | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 06:39 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Webb,Matt | ||||
| 06:25 | UCM | TURNOVR by Washington,Widgett | ||
| 06:24 | NWMSU | STEAL by Hailey,DeAngelo | ||
| 05:59 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 05:58 | UCM | STEAL by Webb,Matt | ||
| 05:46 | UCM | MISSED JUMPER by Washington,Widgett | ||
| REBOUND (OFF) by Allen,Dusty | ||||
| 05:43 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 05:40 | UCM | MISSED FT SHOT by Allen,Dusty | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:40 | UCM | GOOD! FT SHOT by Allen,Dusty | NWMSU 9 - UCM 9 | Tied |
| 05:23 | NWMSU | GOOD! 3 PTR by Hailey,DeAngelo | NWMSU 12 - UCM 9 | (NWMSU by 3) |
| ASSIST by Cooper,DeShaun | ||||
| 04:50 | UCM | GOOD! 3 PTR by Slifer,D.J. | NWMSU 12 - UCM 12 | Tied |
| ASSIST by Washington,Widgett | ||||
| 04:32 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 04:15 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 15 - UCM 12 | (NWMSU by 3) |
| 04:00 | UCM | FOUL by Washington,Widgett (2) | ||
| 04:00 | NWMSU | TIMEOUT MEDIA | ||
| 04:00 | UCM | TURNOVR by Washington,Widgett | ||
| 03:43 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | NWMSU 17 - UCM 12 | (NWMSU by 5) |
| ASSIST by Cooper,DeShaun | ||||
| 03:15 | NWMSU | FOUL by Funk,Tyler (1) | ||
| 02:43 | UCM | MISSED JUMPER by Long,Dominique | ||
| REBOUND (DEF) by Clark,Justin | ||||
| 02:25 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | NWMSU 19 - UCM 12 | (NWMSU by 7) |
| 02:20 | UCM | TIMEOUT 30sec | ||
| 02:05 | NWMSU | FOUL by Williams,Bryston (1) | ||
| 01:44 | NWMSU | FOUL by Reinders,Jake (2) | ||
| 01:44 | UCM | GOOD! FT SHOT by Hunter,Boo | NWMSU 19 - UCM 13 | (NWMSU by 6) |
| 01:44 | UCM | GOOD! FT SHOT by Hunter,Boo | NWMSU 19 - UCM 14 | (NWMSU by 5) |
| 01:14 | NWMSU | MISSED JUMPER by Williams,Bryston | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:58 | UCM | GOOD! 3 PTR by Hunter,Boo | NWMSU 19 - UCM 17 | (NWMSU by 2) |
| 00:53 | NWMSU | TIMEOUT 30sec | ||
| 00:33 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Long,Dominique | ||||
| 00:14 | UCM | MISSED JUMPER by Long,Dominique | ||
| REBOUND (OFF) by Dean,Alex | ||||
| 00:03 | UCM | FOUL by Hunter,Boo (1) | ||
| 00:03 | UCM | TURNOVR by Hunter,Boo |
| 19:48 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 21 - UCM 17 | (NWMSU by 4) |
| 19:23 | UCM | GOOD! 3 PTR by Slifer,D.J. | NWMSU 21 - UCM 20 | (NWMSU by 1) |
| ASSIST by Dean,Alex | ||||
| 19:03 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (OFF) by Hailey,DeAngelo | ||||
| 18:58 | NWMSU | GOOD! JUMPER by Hailey,DeAngelo (in the paint) | NWMSU 23 - UCM 20 | (NWMSU by 3) |
| 18:43 | UCM | GOOD! 3 PTR by Hunter,Boo | NWMSU 23 - UCM 23 | Tied |
| ASSIST by Slifer,D.J. | ||||
| 18:25 | UCM | FOUL by Dean,Alex (1) | ||
| 18:09 | NWMSU | TURNOVR by Reinders,Jake | ||
| 18:08 | UCM | STEAL by Hunter,Boo | ||
| 17:54 | UCM | MISSED JUMPER by Webb,Matt | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 17:35 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Slifer,D.J. | ||||
| 17:15 | UCM | GOOD! JUMPER by Webb,Matt (in the paint) | UCM 25 - NWMSU 23 | (UCM by 2) |
| 17:15 | NWMSU | FOUL by Williams,Bryston (2) | ||
| 17:15 | UCM | MISSED FT SHOT by Webb,Matt | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 16:56 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Long,Dominique | ||||
| 16:39 | UCM | TURNOVR by Slifer,D.J. | ||
| 16:19 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Webb,Matt | ||||
| 16:07 | UCM | MISSED 3 PTR by Long,Dominique | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 15:57 | NWMSU | GOOD! 3 PTR by Sullivan,Alex | NWMSU 26 - UCM 25 | (NWMSU by 1) |
| ASSIST by Cooper,DeShaun | ||||
| 15:35 | UCM | GOOD! JUMPER by Washington,Widgett | UCM 27 - NWMSU 26 | (UCM by 1) |
| ASSIST by Slifer,D.J. | ||||
| 15:14 | NWMSU | MISSED JUMPER by Sullivan,Alex | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 15:11 | NWMSU | MISSED JUMPER by Starzl,Dillon | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 15:10 | UCM | FOUL by Hunter,Boo (2) | ||
| 14:58 | NWMSU | MISSED JUMPER by Starzl,Dillon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:57 | NWMSU | TIMEOUT MEDIA | ||
| 14:47 | NWMSU | GOOD! JUMPER by Cooper,DeShaun (in the paint) | NWMSU 28 - UCM 27 | (NWMSU by 1) |
| 14:28 | UCM | MISSED JUMPER by Hunter,Boo | ||
| REBOUND (OFF) by Kirksey,Will | ||||
| 14:25 | NWMSU | FOUL by Williams,Bryston (3) | ||
| 14:20 | UCM | GOOD! JUMPER by Long,Dominique (in the paint) | UCM 29 - NWMSU 28 | (UCM by 1) |
| 14:20 | NWMSU | FOUL by Haake,Kyle (2) | ||
| 14:20 | UCM | GOOD! FT SHOT by Long,Dominique | UCM 30 - NWMSU 28 | (UCM by 2) |
| 14:11 | UCM | FOUL by Kirksey,Will (1) | ||
| 13:54 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Beckwith,Lance | ||||
| 13:44 | NWMSU | FOUL by Haake,Kyle (3) | ||
| 13:41 | UCM | GOOD! JUMPER by Long,Dominique (in the paint) | UCM 32 - NWMSU 28 | (UCM by 4) |
| 13:18 | NWMSU | MISSED JUMPER by Clark,Justin | ||
| REBOUND (DEF) by Beckwith,Lance | ||||
| 13:11 | UCM | GOOD! JUMPER by Washington,Widgett (in the paint) | UCM 34 - NWMSU 28 | (UCM by 6) |
| 13:07 | NWMSU | TIMEOUT 30sec | ||
| 12:57 | NWMSU | TURNOVR by Clark,Justin | ||
| 12:56 | UCM | STEAL by Beckwith,Lance | ||
| 12:54 | UCM | GOOD! JUMPER by Kirksey,Will (in the paint) | UCM 36 - NWMSU 28 | (UCM by 8) |
| ASSIST by Long,Dominique | ||||
| 12:35 | NWMSU | FOUL by Clark,Justin (1) | ||
| 12:35 | NWMSU | TURNOVR by Clark,Justin | ||
| 12:07 | UCM | GOOD! 3 PTR by Long,Dominique | UCM 39 - NWMSU 28 | (UCM by 11) |
| ASSIST by Washington,Widgett | ||||
| 11:51 | NWMSU | GOOD! JUMPER by Cooper,DeShaun (in the paint) | UCM 39 - NWMSU 30 | (UCM by 9) |
| 11:45 | UCM | GOOD! JUMPER by Washington,Widgett (in the paint) | UCM 41 - NWMSU 30 | (UCM by 11) |
| 11:33 | NWMSU | MISSED JUMPER by Hailey,DeAngelo | ||
| REBOUND (DEF) by Beckwith,Lance | ||||
| 11:27 | UCM | MISSED JUMPER by Washington,Widgett | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 11:17 | NWMSU | FOUL by Hailey,DeAngelo (1) | ||
| 11:17 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 11:02 | UCM | GOOD! JUMPER by Beckwith,Lance | UCM 43 - NWMSU 30 | (UCM by 13) |
| 10:45 | UCM | FOUL by Allen,Dusty (2) | ||
| 10:40 | UCM | FOUL by Allen,Dusty (3) | ||
| 10:40 | NWMSU | GOOD! FT SHOT by Reinders,Jake | UCM 43 - NWMSU 31 | (UCM by 12) |
| 10:40 | NWMSU | GOOD! FT SHOT by Reinders,Jake | UCM 43 - NWMSU 32 | (UCM by 11) |
| 10:20 | UCM | MISSED JUMPER by Kirksey,Will | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 10:12 | UCM | FOUL by Kirksey,Will (2) | ||
| 10:06 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Hunter,Boo | ||||
| 09:36 | UCM | GOOD! JUMPER by Beckwith,Lance (in the paint) | UCM 45 - NWMSU 32 | (UCM by 13) |
| ASSIST by Kirksey,Will | ||||
| 09:21 | UCM | FOUL by Kirksey,Will (3) | ||
| 09:21 | NWMSU | TIMEOUT MEDIA | ||
| 09:21 | NWMSU | GOOD! FT SHOT by Reinders,Jake | UCM 45 - NWMSU 33 | (UCM by 12) |
| 09:21 | NWMSU | GOOD! FT SHOT by Reinders,Jake | UCM 45 - NWMSU 34 | (UCM by 11) |
| 09:04 | UCM | MISSED JUMPER by Allen,Dusty | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 08:48 | NWMSU | GOOD! JUMPER by Hailey,DeAngelo (in the paint) | UCM 45 - NWMSU 36 | (UCM by 9) |
| 08:11 | UCM | GOOD! JUMPER by Beckwith,Lance (in the paint) | UCM 47 - NWMSU 36 | (UCM by 11) |
| ASSIST by Washington,Widgett | ||||
| 07:58 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by Beckwith,Lance | ||||
| 07:48 | UCM | GOOD! JUMPER by Allen,Dusty (in the paint) | UCM 49 - NWMSU 36 | (UCM by 13) |
| ASSIST by Washington,Widgett | ||||
| 07:29 | NWMSU | GOOD! 3 PTR by Sullivan,Alex | UCM 49 - NWMSU 39 | (UCM by 10) |
| ASSIST by Cooper,DeShaun | ||||
| 06:58 | UCM | FOUL by Dean,Alex (2) | ||
| 06:58 | UCM | TURNOVR by Dean,Alex | ||
| 06:50 | NWMSU | GOOD! 3 PTR by Sullivan,Alex | UCM 49 - NWMSU 42 | (UCM by 7) |
| ASSIST by Cooper,DeShaun | ||||
| 06:41 | UCM | TIMEOUT 30sec | ||
| 06:26 | UCM | MISSED JUMPER by Dean,Alex | ||
| REBOUND (OFF) by Long,Dominique | ||||
| 06:02 | UCM | GOOD! JUMPER by Dean,Alex | UCM 51 - NWMSU 42 | (UCM by 9) |
| ASSIST by Washington,Widgett | ||||
| 05:57 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Beckwith,Lance | ||||
| 05:50 | UCM | GOOD! JUMPER by Dean,Alex (in the paint) | UCM 53 - NWMSU 42 | (UCM by 11) |
| ASSIST by Beckwith,Lance | ||||
| 05:50 | NWMSU | FOUL by Hailey,DeAngelo (2) | ||
| 05:50 | UCM | GOOD! FT SHOT by Dean,Alex | UCM 54 - NWMSU 42 | (UCM by 12) |
| 05:38 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | UCM 54 - NWMSU 44 | (UCM by 10) |
| ASSIST by Cooper,DeShaun | ||||
| 05:07 | UCM | GOOD! 3 PTR by Hunter,Boo | UCM 57 - NWMSU 44 | (UCM by 13) |
| ASSIST by Washington,Widgett | ||||
| 04:48 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Beckwith,Lance | ||||
| 04:45 | NWMSU | FOUL by Reinders,Jake (3) | ||
| 04:45 | UCM | TIMEOUT MEDIA | ||
| 04:45 | UCM | GOOD! FT SHOT by Beckwith,Lance | UCM 58 - NWMSU 44 | (UCM by 14) |
| 04:45 | UCM | GOOD! FT SHOT by Beckwith,Lance | UCM 59 - NWMSU 44 | (UCM by 15) |
| 04:36 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 04:32 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | UCM 59 - NWMSU 46 | (UCM by 13) |
| 04:29 | NWMSU | FOUL by Cooper,DeShaun (2) | ||
| 04:29 | UCM | GOOD! FT SHOT by Washington,Widgett | UCM 60 - NWMSU 46 | (UCM by 14) |
| 04:29 | UCM | GOOD! FT SHOT by Washington,Widgett | UCM 61 - NWMSU 46 | (UCM by 15) |
| 04:22 | UCM | FOUL by Dean,Alex (3) | ||
| 04:22 | NWMSU | MISSED FT SHOT by Cooper,DeShaun | ||
| REBOUND (OFF) by Cooper,DeShaun | ||||
| 04:17 | NWMSU | GOOD! JUMPER by Cooper,DeShaun (in the paint) | UCM 61 - NWMSU 48 | (UCM by 13) |
| 04:17 | UCM | FOUL by Long,Dominique (2) | ||
| 04:17 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | UCM 61 - NWMSU 49 | (UCM by 12) |
| 04:00 | NWMSU | FOUL by Williams,Bryston (4) | ||
| 04:00 | UCM | GOOD! FT SHOT by Washington,Widgett | UCM 62 - NWMSU 49 | (UCM by 13) |
| 04:00 | UCM | GOOD! FT SHOT by Washington,Widgett | UCM 63 - NWMSU 49 | (UCM by 14) |
| 03:54 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | UCM 63 - NWMSU 52 | (UCM by 11) |
| 03:30 | UCM | GOOD! JUMPER by Dean,Alex | UCM 65 - NWMSU 52 | (UCM by 13) |
| 03:15 | NWMSU | GOOD! JUMPER by Haake,Kyle | UCM 65 - NWMSU 54 | (UCM by 11) |
| ASSIST by Reinders,Jake | ||||
| 03:12 | NWMSU | TIMEOUT 30sec | ||
| 02:56 | UCM | MISSED 3 PTR by Beckwith,Lance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:54 | NWMSU | FOUL by Hailey,DeAngelo (3) | ||
| 02:54 | UCM | MISSED FT SHOT by Hunter,Boo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:54 | UCM | GOOD! FT SHOT by Hunter,Boo | UCM 66 - NWMSU 54 | (UCM by 12) |
| 02:49 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | UCM 66 - NWMSU 57 | (UCM by 9) |
| ASSIST by Sullivan,Alex | ||||
| 02:34 | NWMSU | FOUL by Haake,Kyle (4) | ||
| 02:34 | UCM | GOOD! FT SHOT by Washington,Widgett | UCM 67 - NWMSU 57 | (UCM by 10) |
| 02:34 | UCM | GOOD! FT SHOT by Washington,Widgett | UCM 68 - NWMSU 57 | (UCM by 11) |
| 02:28 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | UCM 68 - NWMSU 59 | (UCM by 9) |
| ASSIST by Cooper,DeShaun | ||||
| 02:22 | UCM | TIMEOUT 30sec | ||
| 02:11 | UCM | GOOD! JUMPER by Dean,Alex (in the paint) | UCM 70 - NWMSU 59 | (UCM by 11) |
| ASSIST by Hunter,Boo | ||||
| 01:59 | NWMSU | MISSED JUMPER by Hailey,DeAngelo | ||
| REBOUND (DEF) by Long,Dominique | ||||
| 01:52 | UCM | FOUL by Hunter,Boo (3) | ||
| 01:52 | UCM | TURNOVR by Hunter,Boo | ||
| 01:46 | UCM | FOUL by Dean,Alex (4) | ||
| 01:46 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | UCM 70 - NWMSU 60 | (UCM by 10) |
| 01:46 | NWMSU | GOOD! FT SHOT by Hailey,DeAngelo | UCM 70 - NWMSU 61 | (UCM by 9) |
| 01:39 | UCM | TURNOVR by (TEAM) | ||
| 01:39 | NWMSU | TIMEOUT 30sec | ||
| 01:29 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:28 | NWMSU | FOUL by Cooper,DeShaun (3) | ||
| 01:28 | UCM | GOOD! FT SHOT by Beckwith,Lance | UCM 71 - NWMSU 61 | (UCM by 10) |
| 01:28 | UCM | MISSED FT SHOT by Beckwith,Lance | ||
| REBOUND (DEF) by Reinders,Jake | ||||
