Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Reinders,Jake | f | 4-8 | 0-0 | 1-2 | 4-4 | 8 | 3 | 9 | 2 | 2 | 2 | 0 | 38 |
| 51 | Starzl,Dillon | f | 2-2 | 0-0 | 0-1 | 1-4 | 5 | 3 | 4 | 0 | 2 | 1 | 1 | 29 |
| 02 | Cooper,DeShaun | g | 6-10 | 2-5 | 7-8 | 0-1 | 1 | 3 | 21 | 5 | 4 | 0 | 2 | 34 |
| 25 | Haake,Kyle | g | 6-9 | 3-3 | 5-6 | 3-4 | 7 | 1 | 20 | 0 | 1 | 0 | 0 | 29 |
| 33 | Clark,Justin | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 05 | Williams,Bryston | - | 2-4 | 1-2 | 2-2 | 1-4 | 5 | 2 | 7 | 2 | 4 | 0 | 2 | 35 |
| 20 | Funk,Tyler | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 30 | Wallace,Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 32 | Hailey,DeAngelo | - | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 16 |
| 34 | Schlake,Kyle | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-38 | 6-12 | 16-21 | 11-24 | 35 | 19 | 64 | 11 | 18 | 4 | 5 | 200 | |
| 55.3% | 50.0% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-16 | 3-6 | 5-6 | |||||||||||
| 56.3% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-22 | 3-6 | 11-15 | |||||||||||
| 54.5% | 50.0% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Douglas,Lavonte | f | 1-8 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 29 |
| 44 | Reid,Justin | f | 1-7 | 0-0 | 1-2 | 4-1 | 5 | 5 | 3 | 1 | 2 | 0 | 2 | 29 |
| 02 | Johnson,TJ | g | 1-4 | 1-3 | 4-4 | 0-0 | 0 | 3 | 7 | 3 | 4 | 0 | 2 | 27 |
| 05 | Harris,James | g | 3-13 | 1-5 | 1-5 | 2-0 | 2 | 3 | 8 | 1 | 2 | 0 | 1 | 30 |
| 12 | Mitchell,Deionta | g | 4-6 | 0-0 | 1-2 | 1-1 | 2 | 2 | 9 | 1 | 2 | 1 | 0 | 24 |
| 04 | Mells,Reed | - | 4-8 | 2-3 | 0-0 | 1-1 | 2 | 1 | 10 | 1 | 0 | 0 | 2 | 26 |
| 20 | Manyawu,Freddie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Yurth,Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Harris,Tevin | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 25 | Mfumupembe-Tuluka,A. | - | 4-7 | 4-5 | 0-0 | 1-1 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 25 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-53 | 8-16 | 9-15 | 15-8 | 23 | 17 | 53 | 7 | 12 | 3 | 8 | 200 | |
| 34.0% | 50.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 3-6 | 1-2 | |||||||||||
| 34.6% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-27 | 5-10 | 8-13 | |||||||||||
| 33.3% | 50.0% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Missouri | 26 | 38 | 64 | Record: (11-1, 5-1 MIAA) |
| Missouri Western | 22 | 31 | 53 | Record: (6-6, 1-5 MIAA) |
|
Officials: John Moore (R1), Dan Nowakowski (U1), Larry Smith (U2)
Technical fouls: Northwest Missouri-None. Missouri Western-None. Attendance: 2589 MIAA contest |
Play-by-Play |
| 19:50 | NWMSU | TURNOVR by Clark,Justin | ||
| 19:50 | NWMSU | FOUL by Clark,Justin (1) | ||
| 19:36 | MWSU | TURNOVR by Douglas,Lavonte | ||
| 19:04 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| 19:04 | MWSU | BLOCK by Mitchell,Deionta | ||
| REBOUND (DEF) by Douglas,Lavonte | ||||
| 18:28 | MWSU | MISSED JUMPER by Johnson,TJ | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 18:06 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 18:05 | MWSU | STEAL by Reid,Justin | ||
| 18:00 | MWSU | MISSED LAYUP by Harris,James | ||
| 18:00 | NWMSU | BLOCK by Clark,Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:57 | MWSU | GOOD! JUMPER by Harris,James | MWSU 2 - NWMSU 0 | (MWSU by 2) |
| 17:21 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 3 - MWSU 2 | (NWMSU by 1) |
| ASSIST by Williams,Bryston | ||||
| 16:56 | MWSU | MISSED 3 PTR by Harris,James | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 16:45 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 5 - MWSU 2 | (NWMSU by 3) |
| ASSIST by Reinders,Jake | ||||
| 16:21 | MWSU | MISSED JUMPER by Mitchell,Deionta | ||
| REBOUND (OFF) by Reid,Justin | ||||
| 16:18 | MWSU | MISSED LAYUP by Reid,Justin | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 16:06 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 8 - MWSU 2 | (NWMSU by 6) |
| ASSIST by Williams,Bryston | ||||
| 15:39 | MWSU | MISSED JUMPER by Douglas,Lavonte | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 15:29 | NWMSU | TURNOVR by Reinders,Jake | ||
| 15:02 | MWSU | MISSED JUMPER by Reid,Justin | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 14:43 | NWMSU | GOOD! JUMPER by Haake,Kyle | NWMSU 10 - MWSU 2 | (NWMSU by 8) |
| 14:13 | MWSU | TURNOVR by Reid,Justin | ||
| 14:13 | NWMSU | TIMEOUT MEDIA | ||
| 14:02 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | NWMSU 12 - MWSU 2 | (NWMSU by 10) |
| 13:35 | MWSU | MISSED JUMPER by Harris,James | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 13:12 | NWMSU | TURNOVR by Williams,Bryston | ||
| 13:11 | MWSU | STEAL by Johnson,TJ | ||
| 13:06 | MWSU | MISSED LAYUP by Harris,James | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 12:46 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Mitchell,Deionta | ||||
| 12:25 | MWSU | TURNOVR by Johnson,TJ | ||
| 12:23 | NWMSU | STEAL by Starzl,Dillon | ||
| 12:18 | MWSU | FOUL by Mitchell,Deionta (1) | ||
| 12:18 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 13 - MWSU 2 | (NWMSU by 11) |
| 12:18 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 14 - MWSU 2 | (NWMSU by 12) |
| 11:43 | MWSU | GOOD! JUMPER by Mitchell,Deionta | NWMSU 14 - MWSU 4 | (NWMSU by 10) |
| 11:22 | MWSU | FOUL by Reid,Justin (1) | ||
| 11:22 | NWMSU | MISSED FT SHOT by Schlake,Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | NWMSU | GOOD! FT SHOT by Schlake,Kyle | NWMSU 15 - MWSU 4 | (NWMSU by 11) |
| 11:06 | NWMSU | FOUL by Williams,Bryston (1) | ||
| 11:01 | MWSU | TURNOVR by Johnson,TJ | ||
| 10:39 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | NWMSU 17 - MWSU 4 | (NWMSU by 13) |
| ASSIST by Wallace,Matt | ||||
| 10:20 | NWMSU | FOUL by Wallace,Matt (1) | ||
| 10:02 | MWSU | GOOD! 3 PTR by Mells,Reed | NWMSU 17 - MWSU 7 | (NWMSU by 10) |
| ASSIST by Mitchell,Deionta | ||||
| 09:41 | NWMSU | TURNOVR by Schlake,Kyle | ||
| 09:41 | MWSU | TIMEOUT MEDIA | ||
| 09:20 | MWSU | MISSED 3 PTR by Mfumupembe-Tuluka,A. | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 09:03 | MWSU | FOUL by Johnson,TJ (1) | ||
| 08:59 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:45 | MWSU | GOOD! 3 PTR by Mfumupembe-Tuluka,A. | NWMSU 17 - MWSU 10 | (NWMSU by 7) |
| 08:19 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 07:48 | MWSU | TURNOVR by Johnson,TJ | ||
| 07:48 | MWSU | FOUL by Johnson,TJ (2) | ||
| 07:32 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 07:27 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 07:08 | MWSU | TURNOVR by Harris,James | ||
| 06:53 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (OFF) by Haake,Kyle | ||||
| 06:33 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 06:32 | MWSU | STEAL by Mells,Reed | ||
| 06:16 | MWSU | MISSED JUMPER by Harris,James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:16 | NWMSU | FOUL by Cooper,DeShaun (1) | ||
| 06:03 | NWMSU | FOUL by Funk,Tyler (1) | ||
| 05:40 | MWSU | MISSED JUMPER by Mfumupembe-Tuluka,A. | ||
| REBOUND (DEF) by Funk,Tyler | ||||
| 05:22 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| REBOUND (DEF) by Manyawu,Freddie | ||||
| 05:15 | NWMSU | FOUL by Funk,Tyler (2) | ||
| 05:12 | MWSU | GOOD! JUMPER by Mells,Reed | NWMSU 17 - MWSU 12 | (NWMSU by 5) |
| ASSIST by Harris,James | ||||
| 04:45 | NWMSU | GOOD! JUMPER by Haake,Kyle | NWMSU 19 - MWSU 12 | (NWMSU by 7) |
| 04:22 | MWSU | TIMEOUT MEDIA | ||
| 04:22 | NWMSU | FOUL by Starzl,Dillon (1) | ||
| 04:22 | MWSU | GOOD! FT SHOT by Reid,Justin | NWMSU 19 - MWSU 13 | (NWMSU by 6) |
| 04:22 | MWSU | MISSED FT SHOT by Reid,Justin | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 03:58 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Reid,Justin | ||||
| 03:48 | MWSU | MISSED LAYUP by Douglas,Lavonte | ||
| REBOUND (OFF) by Douglas,Lavonte | ||||
| 03:44 | MWSU | MISSED LAYUP by Douglas,Lavonte | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 03:28 | NWMSU | TURNOVR by Starzl,Dillon | ||
| 03:26 | MWSU | STEAL by Reid,Justin | ||
| 03:18 | MWSU | GOOD! JUMPER by Mitchell,Deionta | NWMSU 19 - MWSU 15 | (NWMSU by 4) |
| 02:45 | MWSU | FOUL by Mitchell,Deionta (2) | ||
| 02:41 | NWMSU | GOOD! JUMPER by Haake,Kyle | NWMSU 21 - MWSU 15 | (NWMSU by 6) |
| 02:15 | MWSU | MISSED JUMPER by Mells,Reed | ||
| REBOUND (OFF) by Reid,Justin | ||||
| 02:06 | MWSU | GOOD! LAYUP by Douglas,Lavonte | NWMSU 21 - MWSU 17 | (NWMSU by 4) |
| 01:50 | NWMSU | TURNOVR by Starzl,Dillon | ||
| 01:34 | MWSU | MISSED JUMPER by Reid,Justin | ||
| REBOUND (OFF) by Mells,Reed | ||||
| 01:23 | MWSU | GOOD! JUMPER by Reid,Justin (in the paint) | NWMSU 21 - MWSU 19 | (NWMSU by 2) |
| 01:02 | MWSU | FOUL by Mells,Reed (1) | ||
| 01:02 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 22 - MWSU 19 | (NWMSU by 3) |
| 01:02 | NWMSU | GOOD! FT SHOT by Williams,Bryston | NWMSU 23 - MWSU 19 | (NWMSU by 4) |
| 00:52 | MWSU | TIMEOUT 30sec | ||
| 00:32 | MWSU | GOOD! 3 PTR by Mells,Reed | NWMSU 23 - MWSU 22 | (NWMSU by 1) |
| ASSIST by Johnson,TJ | ||||
| 00:26 | NWMSU | TIMEOUT 30sec | ||
| 00:08 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 26 - MWSU 22 | (NWMSU by 4) |
| ASSIST by Cooper,DeShaun | ||||
| 00:01 | MWSU | MISSED 3 PTR by Johnson,TJ | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | NWMSU | FOUL by Williams,Bryston (2) | NWMSU 26 - MWSU 22 | (NWMSU by 4) |
| 19:49 | MWSU | MISSED FT SHOT by Harris,James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:49 | MWSU | MISSED FT SHOT by Harris,James | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 19:36 | MWSU | FOUL by Douglas,Lavonte (1) | ||
| 19:23 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (OFF) by Haake,Kyle | ||||
| 19:20 | MWSU | FOUL by Johnson,TJ (3) | ||
| 19:20 | NWMSU | GOOD! FT SHOT by Haake,Kyle | NWMSU 27 - MWSU 22 | (NWMSU by 5) |
| 19:20 | NWMSU | GOOD! FT SHOT by Haake,Kyle | NWMSU 28 - MWSU 22 | (NWMSU by 6) |
| 19:04 | NWMSU | FOUL by Starzl,Dillon (2) | ||
| 19:01 | MWSU | TURNOVR by Harris,James | ||
| 18:59 | NWMSU | STEAL by Williams,Bryston | ||
| 18:52 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 18:45 | NWMSU | GOOD! JUMPER by Cooper,DeShaun | NWMSU 30 - MWSU 22 | (NWMSU by 8) |
| 18:41 | MWSU | TIMEOUT 30sec | ||
| 18:15 | MWSU | MISSED LAYUP by Douglas,Lavonte | ||
| 18:15 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (OFF) by Douglas,Lavonte | ||||
| 18:11 | MWSU | MISSED LAYUP by Douglas,Lavonte | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:05 | NWMSU | FOUL by Cooper,DeShaun (2) | ||
| 18:00 | MWSU | MISSED JUMPER by Mitchell,Deionta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:44 | MWSU | GOOD! FT SHOT by Mitchell,Deionta | NWMSU 30 - MWSU 23 | (NWMSU by 7) |
| 17:26 | NWMSU | TURNOVR by Williams,Bryston | ||
| 17:26 | MWSU | STEAL by Mells,Reed | ||
| 17:26 | MWSU | MISSED LAYUP by Reid,Justin | ||
| 17:26 | NWMSU | BLOCK by Starzl,Dillon | ||
| REBOUND (OFF) by Mitchell,Deionta | ||||
| 17:26 | MWSU | GOOD! JUMPER by Mitchell,Deionta | NWMSU 30 - MWSU 25 | (NWMSU by 5) |
| 17:16 | MWSU | FOUL by Reid,Justin (2) | ||
| 17:16 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:16 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 31 - MWSU 25 | (NWMSU by 6) |
| 17:00 | MWSU | MISSED LAYUP by Douglas,Lavonte | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 16:41 | NWMSU | GOOD! 3 PTR by Williams,Bryston | NWMSU 34 - MWSU 25 | (NWMSU by 9) |
| ASSIST by Cooper,DeShaun | ||||
| 16:18 | MWSU | TURNOVR by Mitchell,Deionta | ||
| 16:13 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| 16:13 | MWSU | BLOCK by Douglas,Lavonte | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:11 | MWSU | FOUL by Reid,Justin (3) | ||
| 16:11 | NWMSU | GOOD! FT SHOT by Haake,Kyle | NWMSU 35 - MWSU 25 | (NWMSU by 10) |
| 16:11 | NWMSU | MISSED FT SHOT by Haake,Kyle | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 15:59 | NWMSU | TURNOVR by Haake,Kyle | ||
| 15:39 | MWSU | TURNOVR by Mitchell,Deionta | ||
| 15:36 | NWMSU | STEAL by Cooper,DeShaun | ||
| 15:34 | NWMSU | GOOD! LAYUP by Cooper,DeShaun (fastbreak) | NWMSU 37 - MWSU 25 | (NWMSU by 12) |
| 15:03 | MWSU | GOOD! 3 PTR by Mfumupembe-Tuluka,A. | NWMSU 37 - MWSU 28 | (NWMSU by 9) |
| 14:31 | NWMSU | MISSED 3 PTR by Williams,Bryston | ||
| REBOUND (OFF) by Haake,Kyle | ||||
| 14:14 | NWMSU | MISSED LAYUP by Williams,Bryston | ||
| 14:14 | MWSU | BLOCK by Harris,Tevin | ||
| REBOUND (DEF) by Mells,Reed | ||||
| 14:08 | MWSU | GOOD! JUMPER by Mells,Reed | NWMSU 37 - MWSU 30 | (NWMSU by 7) |
| 14:03 | NWMSU | TIMEOUT 30sec | ||
| 13:47 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 39 - MWSU 30 | (NWMSU by 9) |
| ASSIST by Cooper,DeShaun | ||||
| 13:19 | MWSU | MISSED LAYUP by Reid,Justin | ||
| REBOUND (OFF) by Harris,Tevin | ||||
| 13:18 | NWMSU | FOUL by Haake,Kyle (1) | ||
| 13:13 | MWSU | TIMEOUT MEDIA | ||
| 13:13 | MWSU | GOOD! FT SHOT by Harris,Tevin | NWMSU 39 - MWSU 31 | (NWMSU by 8) |
| 13:13 | MWSU | GOOD! FT SHOT by Harris,Tevin | NWMSU 39 - MWSU 32 | (NWMSU by 7) |
| 12:53 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 12:48 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 12:26 | NWMSU | TURNOVR by Williams,Bryston | ||
| 12:09 | MWSU | MISSED JUMPER by Mells,Reed | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 11:50 | MWSU | FOUL by Harris,James (1) | ||
| 11:38 | NWMSU | GOOD! JUMPER by Hailey,DeAngelo | NWMSU 41 - MWSU 32 | (NWMSU by 9) |
| ASSIST by Reinders,Jake | ||||
| 11:24 | NWMSU | FOUL by Cooper,DeShaun (3) | ||
| 11:18 | MWSU | MISSED JUMPER by Douglas,Lavonte | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 11:12 | NWMSU | GOOD! LAYUP by Reinders,Jake (fastbreak) | NWMSU 43 - MWSU 32 | (NWMSU by 11) |
| ASSIST by Hailey,DeAngelo | ||||
| 10:59 | NWMSU | FOUL by Hailey,DeAngelo (1) | ||
| 10:57 | MWSU | MISSED 3 PTR by Harris,James | ||
| REBOUND (DEF) by Funk,Tyler | ||||
| 10:49 | NWMSU | MISSED LAYUP by Hailey,DeAngelo | ||
| REBOUND (DEF) by Douglas,Lavonte | ||||
| 10:43 | NWMSU | FOUL by Wallace,Matt (2) | ||
| 10:43 | MWSU | MISSED FT SHOT by Harris,James | ||
| REBOUND (DEF) by Funk,Tyler | ||||
| 10:31 | MWSU | FOUL by Douglas,Lavonte (2) | ||
| 10:24 | NWMSU | MISSED JUMPER by Hailey,DeAngelo | ||
| REBOUND (OFF) by Funk,Tyler | ||||
| 10:18 | NWMSU | TURNOVR by Funk,Tyler | ||
| 10:16 | MWSU | STEAL by Mfumupembe-Tuluka,A. | ||
| 10:00 | MWSU | GOOD! 3 PTR by Mfumupembe-Tuluka,A. | NWMSU 43 - MWSU 35 | (NWMSU by 8) |
| ASSIST by Johnson,TJ | ||||
| 09:43 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 45 - MWSU 35 | (NWMSU by 10) |
| 09:14 | MWSU | GOOD! 3 PTR by Harris,James | NWMSU 45 - MWSU 38 | (NWMSU by 7) |
| ASSIST by Johnson,TJ | ||||
| 08:48 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 08:48 | NWMSU | FOUL by Hailey,DeAngelo (2) | ||
| 08:48 | MWSU | TIMEOUT MEDIA | ||
| 08:39 | MWSU | GOOD! 3 PTR by Johnson,TJ | NWMSU 45 - MWSU 41 | (NWMSU by 4) |
| ASSIST by Mells,Reed | ||||
| 08:09 | NWMSU | GOOD! 3 PTR by Haake,Kyle | NWMSU 48 - MWSU 41 | (NWMSU by 7) |
| ASSIST by Cooper,DeShaun | ||||
| 07:42 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 07:42 | MWSU | GOOD! FT SHOT by Johnson,TJ | NWMSU 48 - MWSU 42 | (NWMSU by 6) |
| 07:42 | MWSU | GOOD! FT SHOT by Johnson,TJ | NWMSU 48 - MWSU 43 | (NWMSU by 5) |
| 07:29 | MWSU | FOUL by Harris,James (2) | ||
| 07:29 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 49 - MWSU 43 | (NWMSU by 6) |
| 07:29 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 50 - MWSU 43 | (NWMSU by 7) |
| 07:18 | MWSU | MISSED 3 PTR by Harris,James | ||
| REBOUND (OFF) by Harris,James | ||||
| 07:10 | MWSU | MISSED LAYUP by Reid,Justin | ||
| 07:10 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (OFF) by Harris,James | ||||
| 07:04 | MWSU | GOOD! JUMPER by Harris,James | NWMSU 50 - MWSU 45 | (NWMSU by 5) |
| 06:32 | NWMSU | TURNOVR by Williams,Bryston | ||
| 06:31 | MWSU | STEAL by Johnson,TJ | ||
| 06:25 | MWSU | MISSED JUMPER by Mells,Reed | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 06:22 | MWSU | FOUL by Reid,Justin (4) | ||
| 06:22 | NWMSU | GOOD! FT SHOT by Haake,Kyle | NWMSU 51 - MWSU 45 | (NWMSU by 6) |
| 06:22 | NWMSU | GOOD! FT SHOT by Haake,Kyle | NWMSU 52 - MWSU 45 | (NWMSU by 7) |
| 06:07 | MWSU | MISSED JUMPER by Harris,James | ||
| REBOUND (OFF) by Mfumupembe-Tuluka,A. | ||||
| 06:04 | MWSU | MISSED LAYUP by Mfumupembe-Tuluka,A. | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 06:04 | MWSU | FOUL by Douglas,Lavonte (3) | ||
| 06:04 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (DEF) by Mfumupembe-Tuluka,A. | ||||
| 05:38 | MWSU | TURNOVR by Johnson,TJ | ||
| 05:36 | NWMSU | STEAL by Williams,Bryston | ||
| 05:28 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | NWMSU 54 - MWSU 45 | (NWMSU by 9) |
| 05:19 | MWSU | MISSED LAYUP by Harris,James | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 05:02 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 05:00 | MWSU | STEAL by Harris,James | ||
| 04:57 | MWSU | MISSED 3 PTR by Mells,Reed | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 04:25 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | NWMSU 57 - MWSU 45 | (NWMSU by 12) |
| 04:08 | NWMSU | FOUL by Starzl,Dillon (3) | ||
| 04:08 | MWSU | TIMEOUT MEDIA | ||
| 04:08 | MWSU | GOOD! FT SHOT by Johnson,TJ | NWMSU 57 - MWSU 46 | (NWMSU by 11) |
| 04:08 | MWSU | GOOD! FT SHOT by Johnson,TJ | NWMSU 57 - MWSU 47 | (NWMSU by 10) |
| 03:32 | NWMSU | GOOD! JUMPER by Williams,Bryston | NWMSU 59 - MWSU 47 | (NWMSU by 12) |
| 03:12 | MWSU | GOOD! 3 PTR by Mfumupembe-Tuluka,A. | NWMSU 59 - MWSU 50 | (NWMSU by 9) |
| ASSIST by Reid,Justin | ||||
| 03:11 | MWSU | TIMEOUT 30sec | ||
| 02:43 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 61 - MWSU 50 | (NWMSU by 11) |
| ASSIST by Cooper,DeShaun | ||||
| 02:27 | MWSU | GOOD! LAYUP by Mitchell,Deionta | NWMSU 61 - MWSU 52 | (NWMSU by 9) |
| 02:27 | NWMSU | FOUL by Reinders,Jake (2) | ||
| 02:27 | MWSU | MISSED FT SHOT by Mitchell,Deionta | ||
| REBOUND (OFF) by Reid,Justin | ||||
| 02:23 | MWSU | MISSED 3 PTR by Johnson,TJ | ||
| REBOUND (OFF) by Reid,Justin | ||||
| 02:18 | MWSU | TURNOVR by Reid,Justin | ||
| 02:17 | NWMSU | STEAL by Cooper,DeShaun | ||
| 02:03 | NWMSU | TIMEOUT TEAM | ||
| 01:53 | MWSU | FOUL by Reid,Justin (5) | ||
| 01:53 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 62 - MWSU 52 | (NWMSU by 10) |
| 01:53 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 63 - MWSU 52 | (NWMSU by 11) |
| 01:39 | NWMSU | FOUL by Reinders,Jake (3) | ||
| 01:39 | MWSU | GOOD! FT SHOT by Harris,James | NWMSU 63 - MWSU 53 | (NWMSU by 10) |
| 01:39 | MWSU | MISSED FT SHOT by Harris,James | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 01:14 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (OFF) by Williams,Bryston | ||||
| 00:43 | NWMSU | TURNOVR by Reinders,Jake | ||
| 00:35 | MWSU | TURNOVR by Douglas,Lavonte | ||
| 00:34 | MWSU | FOUL by Harris,James (3) | ||
| 00:34 | NWMSU | MISSED FT SHOT by Cooper,DeShaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | NWMSU 64 - MWSU 53 | (NWMSU by 11) |
| 00:25 | MWSU | MISSED 3 PTR by Harris,James | ||
| REBOUND (DEF) by Haake,Kyle |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
