#30 Mikle,Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTAN CHRISTIAN  11/16/09    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
BAKER  11/24/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
GRACELAND  11/28/09    8  2-2  1.000  0-0  .000  3-4  .750  1  2  3  1.0  0  0  1  0  0  0  7  2.3 
NEBRASKA-OMAHA  12/12/09    8  0-3  .000  0-0  .000  1-2  .500  2  1  3  1.5  2  0  0  1  0  0  1  2.0 
CAMERON  01/02/10    2  0-0  .000  0-0  .000  4-4  1.000  0  0  0  1.2  0  0  0  0  0  0  4  2.4 
at Central Missouri  01/13/10    7  1-2  .500  0-0  .000  1-2  .500  0  0  0  1.0  0  0  1  0  0  0  3  2.5 
at Missouri Southern  01/20/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.1 
at Washburn  01/27/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.9 
Totals     0  33  3-8  .375  0-1  .000  9-12  .750  3  3  6  0.8  2  0  2  2  0  0  15  1.9 
 
Games played: 8      Rebounds/game: 0.8 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 37.5      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.0