#23 Allen,Elijah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTAN CHRISTIAN  11/16/09  *  19  7-11  .636  0-0  .000  3-5  .600  0  4  4  4.0  3  0  1  2  0  5  17  17.0 
BENEDICTINE  11/19/09  *  23  8-10  .800  0-0  .000  4-6  .667  1  5  6  5.0  1  0  1  3  1  1  20  18.5 
BAKER  11/24/09  *  26  10-17  .588  0-0  .000  5-6  .833  1  4  5  5.0  1  0  2  0  0  1  25  20.7 
GRACELAND  11/28/09  *  20  5-7  .714  0-0  .000  3-4  .750  1  6  7  5.5  2  0  2  1  1  2  13  18.8 
EMPORIA STATE  12/02/09  *  36  9-17  .529  0-0  .000  2-2  1.000  3  5  8  6.0  3  0  2  3  0  0  20  19.0 
WASHBURN  12/05/09  *  38  5-11  .455  0-0  .000  4-6  .667  0  8  8  6.3  3  0  3  3  1  0  14  18.2 
at Fort Hays State  12/09/09  *  24  4-15  .267  0-1  .000  0-0  .000  1  3  4  6.0  5  1  1  1  0  0  8  16.7 
NEBRASKA-OMAHA  12/12/09  *  24  3-10  .300  0-0  .000  2-3  .667  4  1  5  5.9  4  0  0  3  0  1  8  15.6 
vs LIU-C.W. Post  12/18/09  *  30  9-15  .600  0-0  .000  6-7  .857  1  4  5  5.8  5  1  4  3  0  2  24  16.6 
vs Drury  12/19/09    12  1-2  .500  0-0  .000  2-2  1.000  0  1  1  5.3  0  0  0  3  0  1  4  15.3 
PITTSBURG STATE  12/30/09  *  28  6-12  .500  0-0  .000  3-4  .750  1  1  2  5.0  3  0  0  1  1  5  15  15.3 
CAMERON  01/02/10  *  32  8-13  .615  0-0  .000  7-8  .875  1  3  4  4.9  1  0  0  0  1  3  23  15.9 
at Missouri Western  01/06/10  *  33  9-15  .600  0-0  .000  7-10  .700  4  7  11  5.4  2  0  1  1  0  0  25  16.6 
TRUMAN  01/09/10  *  24  5-9  .556  0-0  .000  6-7  .857  2  1  3  5.2  3  0  0  2  0  0  16  16.6 
at Central Missouri  01/13/10  *  27  8-10  .800  0-0  .000  3-4  .750  0  2  2  5.0  2  0  0  1  0  0  19  16.7 
SOUTHWEST BAPTIST  01/16/10  *  35  6-16  .375  0-2  .000  4-4  1.000  2  4  6  5.1  4  0  1  3  2  1  16  16.7 
at Missouri Southern  01/20/10  *  28  10-12  .833  0-0  .000  6-7  .857  3  5  8  5.2  3  0  0  3  1  2  26  17.2 
at Emporia State  01/24/10    32  6-11  .545  0-0  .000  7-8  .875  3  7  10  5.5  2  0  2  1  1  3  19  17.3 
at Washburn  01/27/10  *  38  7-11  .636  0-0  .000  7-10  .700  1  3  4  5.4  3  0  1  1  2  1  21  17.5 
FORT HAYS STATE  01/30/10  *  40  7-15  .467  0-0  .000  10-12  .833  2  3  5  5.4  3  0  0  2  0  1  24  17.9 
at Nebraska-Omaha  02/03/10  *  38  10-21  .476  0-0  .000  3-4  .750  6  6  12  5.7  2  0  0  2  0  0  23  18.1 
at Pittsburg State  02/06/10  *  29  5-8  .625  0-0  .000  5-7  .714  2  2  4  5.6  4  0  0  1  2  0  15  18.0 
MISSOURI WESTERN  02/13/10  *  31  6-9  .667  0-0  .000  3-3  1.000  3  3  6  5.7  3  0  0  1  0  0  15  17.8 
at Truman  02/17/10  *  37  8-15  .533  0-0  .000  4-5  .800  5  8  13  6.0  4  0  0  1  0  0  20  17.9 
CENTRAL MISSOURI  02/20/10  *  35  7-14  .500  0-0  .000  6-7  .857  0  5  5  5.9  5  1  0  1  1  0  20  18.0 
at Southwest Baptist  02/23/10  *  35  4-12  .333  0-0  .000  0-2  .000  4  4  8  6.0  3  0  0  5  1  0  8  17.6 
MISSOURI SOUTHERN  02/27/10  *  37  7-14  .500  0-0  .000  4-5  .800  3  8  11  6.2  3  0  2  7  0  2  18  17.6 
Totals     25  811  180-332  .542  0-3  .000  116-148  .784  54  113  167  6.2  77  3  23  55  15  31  476  17.6 
 
Games played: 27      Rebounds/game: 6.2 
Points/game: 17.6      Assists/game: 0.9 
FG Pct: 54.2      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 78.4      Steals/game: 1.1 
       Blocks/game: 0.6