#02 Cooper,DeShaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTAN CHRISTIAN  11/16/09    24  8-17  .471  1-3  .333  1-2  .500  3  3  6  6.0  1  0  9  1  0  4  18  18.0 
BENEDICTINE  11/19/09    26  4-9  .444  0-2  .000  3-4  .750  0  4  4  5.0  4  0  3  3  0  0  11  14.5 
BAKER  11/24/09    28  6-11  .545  3-5  .600  0-1  .000  1  2  3  4.3  0  0  8  4  0  2  15  14.7 
GRACELAND  11/28/09    24  4-9  .444  1-5  .200  6-9  .667  0  2  2  3.8  3  0  6  3  0  1  15  14.8 
EMPORIA STATE  12/02/09    25  5-10  .500  4-6  .667  3-4  .750  0  1  1  3.2  3  0  3  4  0  1  17  15.2 
WASHBURN  12/05/09    29  2-5  .400  0-2  .000  3-4  .750  0  4  4  3.3  2  0  5  4  0  1  7  13.8 
at Fort Hays State  12/09/09    22  2-7  .286  0-1  .000  1-3  .333  1  1  2  3.1  1  0  4  1  0  4  5  12.6 
NEBRASKA-OMAHA  12/12/09    27  4-11  .364  1-5  .200  7-10  .700  0  2  2  3.0  1  0  5  3  0  4  16  13.0 
vs LIU-C.W. Post  12/18/09  *  33  8-12  .667  1-2  .500  5-5  1.000  0  4  4  3.1  2  0  4  3  0  3  22  14.0 
vs Drury  12/19/09  *  33  3-10  .300  0-2  .000  3-4  .750  0  4  4  3.2  4  0  3  6  0  1  9  13.5 
PITTSBURG STATE  12/30/09  *  21  3-6  .500  0-1  .000  2-3  .667  0  2  2  3.1  2  0  3  5  0  1  8  13.0 
CAMERON  01/02/10  *  30  3-11  .273  2-6  .333  2-2  1.000  0  2  2  3.0  3  0  6  3  0  1  10  12.8 
at Missouri Western  01/06/10  *  29  4-12  .333  1-4  .250  0-0  .000  0  0  0  2.8  2  0  4  2  0  1  9  12.5 
TRUMAN  01/09/10    27  4-9  .444  1-3  .333  0-0  .000  0  2  2  2.7  4  0  0  2  1  0  9  12.2 
at Central Missouri  01/13/10    28  4-9  .444  1-3  .333  1-3  .333  0  1  1  2.6  2  0  2  3  0  1  10  12.1 
SOUTHWEST BAPTIST  01/16/10  *  38  7-13  .538  0-4  .000  9-12  .750  0  4  4  2.7  3  0  5  7  2  5  23  12.8 
at Missouri Southern  01/20/10  *  15  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.6  5  1  2  12  0  1  2  12.1 
at Emporia State  01/24/10    23  2-6  .333  1-2  .500  4-4  1.000  0  0  0  2.4  1  0  3  2  0  2  9  11.9 
at Washburn  01/27/10    24  0-4  .000  0-1  .000  2-2  1.000  1  1  2  2.4  1  0  0  3  0  0  2  11.4 
FORT HAYS STATE  01/30/10    25  1-3  .333  0-1  .000  2-3  .667  0  0  0  2.3  3  0  3  2  0  1  4  11.1 
at Nebraska-Omaha  02/03/10    25  2-7  .286  0-0  .000  2-2  1.000  1  2  3  2.3  5  1  2  4  0  0  6  10.8 
at Pittsburg State  02/06/10    28  3-8  .375  1-3  .333  3-5  .600  1  1  2  2.3  2  0  4  3  0  0  10  10.8 
MISSOURI WESTERN  02/13/10    26  4-7  .571  2-4  .500  1-2  .500  0  3  3  2.3  2  0  8  1  0  2  11  10.8 
at Truman  02/17/10    31  6-15  .400  0-2  .000  2-3  .667  2  1  3  2.4  5  1  2  3  0  2  14  10.9 
CENTRAL MISSOURI  02/20/10    32  2-5  .400  0-1  .000  0-0  .000  0  2  2  2.4  3  0  3  3  0  0  4  10.6 
at Southwest Baptist  02/23/10    24  1-4  .250  0-0  .000  0-0  .000  0  4  4  2.4  5  1  3  3  2  0  2  10.3 
MISSOURI SOUTHERN  02/27/10  *  40  5-12  .417  5-7  .714  6-7  .857  0  0  0  2.3  5  1  7  4  0  1  21  10.7 
Totals     8  737  98-234  .419  25-76  .329  68-94  .723  10  53  63  2.3  74  5  107  94  5  39  289  10.7 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 10.7      Assists/game: 4.0 
FG Pct: 41.9      Turnovers/game: 3.5 
3FG Pct: 32.9      Assist/turnover ratio: 1.1 
FT Pct: 72.3      Steals/game: 1.4 
       Blocks/game: 0.2