Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Midwestern State | 18-Henry,Hunter | 13-Henry,Hunter | 6-Haarman,Ben | 4-Henry,Hunter | 2-Henry,Hunter |
| 12/20/08 | Larsen,Mike | Weddle,Vernon | |||
| L 78-84 | |||||
| PERU STATE | 20-Henry,Hunter | 8-Henry,Hunter | 6-Floyd,Edriss | 4-Haarman,Ben | 4-Henry,Hunter |
| 11/18/08 | |||||
| W 99-53 | |||||
| vs Rockhurst | 25-Harris,DaJuan | 12-Henry,Hunter | 5-Henry,Hunter | 3-Floyd,Edriss | 2-Henry,Hunter |
| 11/21/08 | |||||
| W 85-66 | |||||
| vs Arkansas Tech | 11-Carter,Shawn | 6-Larsen,Mike | 4-Haarman,Ben | 4-Haarman,Ben | None |
| 11/22/08 | Larsen,Mike | Henry,Hunter | |||
| L 62-66 | |||||
| CENTRAL BIBLE COLLEGE | 17-Allen,Elijah | 9-Henry,Hunter | 5-Floyd,Edriss | 2-Henry,Hunter | 1-Henry,Hunter |
| 11/25/08 | Haarman,Ben | Allen,Elijah | |||
| W 78-38 | Reinders,Jake | ||||
| Larsen,Mike | |||||
| Carter,Shawn | |||||
| at Emporia State | 25-Henry,Hunter | 10-Henry,Hunter | 4-Henry,Hunter | 3-Henry,Hunter | 1-Harris,DaJuan |
| 12/03/08 | Larsen,Mike | ||||
| L 56-79 | |||||
| at Washburn | 13-Floyd,Edriss | 6-Haarman,Ben | 3-Larsen,Mike | 2-Henry,Hunter | 1-Henry,Hunter |
| 12/06/08 | Haarman,Ben | Larsen,Mike | |||
| L 59-80 | Harris,DaJuan | ||||
| Floyd,Edriss | |||||
| at Nebraska-Omaha | 16-Henry,Hunter | 11-Henry,Hunter | 5-Larsen,Mike | 5-Haarman,Ben | 1-Henry,Hunter |
| 12/13/08 | |||||
| L 64-73 | |||||
| WILLIAM WOODS | 23-Henry,Hunter | 13-Henry,Hunter | 7-Larsen,Mike | 1-Harris,DaJuan | 2-Henry,Hunter |
| 12/17/08 | Larsen,Mike | ||||
| W 83-68 | |||||
| vs Eastern New Mexico | 18-Allen,Elijah | 6-Henry,Hunter | 7-Larsen,Mike | 2-Larsen,Mike | 1-Harris,DaJuan |
| 12/21/08 | Larsen,Mike | Reinders,Jake | Henry,Hunter | ||
| W 71-49 | Henry,Hunter | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FORT HAYS STATE | 18-Allen,Elijah | 7-Henry,Hunter | 4-Haarman,Ben | 4-Allen,Elijah | 2-Henry,Hunter |
| 12/29/08 | Larsen,Mike | ||||
| L 68-79 | |||||
| at Pittsburg State | 26-Henry,Hunter | 14-Henry,Hunter | 5-Larsen,Mike | 2-Haarman,Ben | 2-Henry,Hunter |
| 12/31/08 | |||||
| L 61-63 | |||||
| MISSOURI WESTERN | 15-Larsen,Mike | 10-Henry,Hunter | 3-Allen,Elijah | 2-Henry,Hunter | 3-Henry,Hunter |
| 01/07/09 | |||||
| L 63-66 | |||||
| at Truman | 24-Allen,Elijah | 13-Henry,Hunter | 6-Larsen,Mike | 7-Larsen,Mike | 5-Henry,Hunter |
| 01/10/09 | |||||
| W 72-63 | |||||
| CENTRAL MISSOURI | 26-Henry,Hunter | 10-Henry,Hunter | 7-Larsen,Mike | 3-Floyd,Edriss | 2-Larsen,Mike |
| 01/14/09 | |||||
| W 61-57 | |||||
| at Southwest Baptist | 19-Henry,Hunter | 9-Henry,Hunter | 5-Larsen,Mike | 1-Floyd,Edriss | 1-Larsen,Mike |
| 01/17/09 | Larsen,Mike | ||||
| L 61-82 | Reinders,Jake | ||||
| Harris,DaJuan | |||||
| Carter,Shawn | |||||
| Haake,Kyle | |||||
| Weddle,Vernon | |||||
| MISSOURI SOUTHERN | 23-Henry,Hunter | 8-Allen,Elijah | 5-Larsen,Mike | 2-Larsen,Mike | 1-Henry,Hunter |
| 01/21/09 | Carter,Shawn | ||||
| W 72-70 | Henry,Hunter | ||||
| EMPORIA STATE | 17-Henry,Hunter | 9-Henry,Hunter | 6-Larsen,Mike | 3-Larsen,Mike | 2-Henry,Hunter |
| 01/24/09 | Henry,Hunter | ||||
| W 67-56 | |||||
| WASHBURN | 24-Allen,Elijah | 10-Allen,Elijah | 6-Larsen,Mike | 2-Henry,Hunter | 3-Henry,Hunter |
| 01/28/09 | Larsen,Mike | ||||
| L 65-71 | |||||
| at Fort Hays State | 17-Allen,Elijah | 6-Henry,Hunter | 3-Larsen,Mike | 2-Harris,DaJuan | 2-Henry,Hunter |
| 01/31/09 | Floyd,Edriss | Floyd,Edriss | |||
| L 68-72 | Larsen,Mike | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEBRASKA-OMAHA | 16-Floyd,Edriss | 12-Henry,Hunter | 5-Henry,Hunter | 2-Floyd,Edriss | 2-Henry,Hunter |
| 02/04/09 | |||||
| L 80-82 | |||||
| PITTSBURG STATE | 18-Henry,Hunter | 5-Floyd,Edriss | 4-Floyd,Edriss | 2-Petersen,Jake | None |
| 02/07/09 | Allen,Elijah | Floyd,Edriss | |||
| W 75-72 | |||||
| at Missouri Western | 25-Henry,Hunter | 13-Henry,Hunter | 3-Larsen,Mike | 3-Larsen,Mike | 1-Allen,Elijah |
| 02/14/09 | Henry,Hunter | ||||
| W 79-66 | Harris,DaJuan | ||||
| TRUMAN | 19-Henry,Hunter | 7-Henry,Hunter | 8-Floyd,Edriss | 2-Allen,Elijah | 2-Harris,DaJuan |
| 02/18/09 | Larsen,Mike | ||||
| W 62-51 | |||||
| at Central Missouri | 21-Allen,Elijah | 12-Henry,Hunter | 2-Henry,Hunter | 2-Larsen,Mike | 2-Henry,Hunter |
| 02/21/09 | Floyd,Edriss | ||||
| L 48-78 | |||||
| SOUTHWEST BAPTIST | 17-Allen,Elijah | 8-Henry,Hunter | 1-Mikle,Nick | 4-Henry,Hunter | None |
| 02/25/09 | Harris,DaJuan | ||||
| L 58-81 | Petersen,Jake | ||||
| Carter,Shawn | |||||
| Henry,Hunter | |||||
| at Missouri Southern | 21-Henry,Hunter | 8-Henry,Hunter | 5-Larsen,Mike | 2-Allen,Elijah | 1-Henry,Hunter |
| 02/28/09 | |||||
| L 69-85 | |||||
Team High/Low Analysis |
| POINTS | 99 | PERU STATE (11/18/08) | |
| 85 | vs Rockhurst (11/21/08) | ||
| 83 | WILLIAM WOODS (12/17/08) | ||
| 80 | NEBRASKA-OMAHA (02/04/09) | ||
| 79 | at Missouri Western (02/14/09) | ||
| FIELD GOALS MADE | 37 | PERU STATE (11/18/08) | |
| 36 | vs Rockhurst (11/21/08) | ||
| FIELD GOAL ATTEMPTS | 78 | at Nebraska-Omaha (12/13/08) | |
| 69 | vs Rockhurst (11/21/08) | ||
| FIELD GOAL PERCENTAGE | .617 | 37-60 | PERU STATE (11/18/08) |
| .596 | 28-47 | vs Eastern New Mexico (12/21/08) | |
| 3 PT FIELD GOALS MADE | 10 | vs Midwestern State (12/20/08) | |
| 8 | MISSOURI WESTERN (01/07/09) | ||
| 8 | WILLIAM WOODS (12/17/08) | ||
| 3 PT FG ATTEMPTS | 23 | vs Midwestern State (12/20/08) | |
| 22 | WILLIAM WOODS (12/17/08) | ||
| 22 | at Washburn (12/06/08) | ||
| 3 PT FG PERCENTAGE | .750 | 3-4 | CENTRAL MISSOURI (01/14/09) |
| .583 | 7-12 | NEBRASKA-OMAHA (02/04/09) | |
| FREE THROWS MADE | 27 | PITTSBURG STATE (02/07/09) | |
| 26 | at Fort Hays State (01/31/09) | ||
| FREE THROW ATTEMPTS | 35 | PITTSBURG STATE (02/07/09) | |
| 34 | at Fort Hays State (01/31/09) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | MISSOURI WESTERN (01/07/09) |
| .867 | 13-15 | vs Arkansas Tech (11/22/08) | |
| REBOUNDS | 43 | WILLIAM WOODS (12/17/08) | |
| 42 | vs Rockhurst (11/21/08) | ||
| ASSISTS | 25 | WILLIAM WOODS (12/17/08) | |
| 22 | PERU STATE (11/18/08) | ||
| STEALS | 16 | vs Midwestern State (12/20/08) | |
| 14 | vs Arkansas Tech (11/22/08) | ||
| 14 | PERU STATE (11/18/08) | ||
| BLOCKED SHOTS | 8 | at Truman (01/10/09) | |
| 7 | PERU STATE (11/18/08) | ||
| TURNOVERS | 21 | vs Midwestern State (12/20/08) | |
| 20 | at Pittsburg State (12/31/08) | ||
| FOULS | 27 | at Fort Hays State (01/31/09) | |
| 22 | at Missouri Southern (02/28/09) | ||
| 22 | WASHBURN (01/28/09) | ||
| 22 | at Nebraska-Omaha (12/13/08) | ||
| 22 | at Emporia State (12/03/08) | ||
| 22 | vs Midwestern State (12/20/08) |
| POINTS | 85 | at Missouri Southern (02/28/09) | |
| 84 | vs Midwestern State (12/20/08) | ||
| 82 | NEBRASKA-OMAHA (02/04/09) | ||
| 82 | at Southwest Baptist (01/17/09) | ||
| 81 | SOUTHWEST BAPTIST (02/25/09) | ||
| FIELD GOALS MADE | 29 | at Missouri Southern (02/28/09) | |
| 29 | at Southwest Baptist (01/17/09) | ||
| FIELD GOAL ATTEMPTS | 67 | at Southwest Baptist (01/17/09) | |
| 62 | WILLIAM WOODS (12/17/08) | ||
| FIELD GOAL PERCENTAGE | .578 | 26-45 | vs Arkansas Tech (11/22/08) |
| .556 | 25-45 | PITTSBURG STATE (02/07/09) | |
| 3 PT FIELD GOALS MADE | 15 | SOUTHWEST BAPTIST (02/25/09) | |
| 13 | at Southwest Baptist (01/17/09) | ||
| 3 PT FG ATTEMPTS | 42 | at Southwest Baptist (01/17/09) | |
| 37 | SOUTHWEST BAPTIST (02/25/09) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Truman (01/10/09) |
| .524 | 11-21 | NEBRASKA-OMAHA (02/04/09) | |
| FREE THROWS MADE | 25 | at Fort Hays State (01/31/09) | |
| 23 | vs Midwestern State (12/20/08) | ||
| FREE THROW ATTEMPTS | 38 | at Fort Hays State (01/31/09) | |
| 29 | WASHBURN (01/28/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | WILLIAM WOODS (12/17/08) |
| .889 | 8-9 | TRUMAN (02/18/09) | |
| REBOUNDS | 46 | at Nebraska-Omaha (12/13/08) | |
| 44 | at Fort Hays State (01/31/09) | ||
| ASSISTS | 23 | at Central Missouri (02/21/09) | |
| 20 | at Washburn (12/06/08) | ||
| STEALS | 14 | at Southwest Baptist (01/17/09) | |
| 11 | MISSOURI SOUTHERN (01/21/09) | ||
| 11 | at Truman (01/10/09) | ||
| BLOCKED SHOTS | 8 | SOUTHWEST BAPTIST (02/25/09) | |
| 8 | at Pittsburg State (12/31/08) | ||
| TURNOVERS | 29 | vs Arkansas Tech (11/22/08) | |
| 27 | CENTRAL BIBLE COLLEGE (11/25/08) | ||
| FOULS | 30 | PITTSBURG STATE (02/07/09) | |
| 25 | at Fort Hays State (01/31/09) |
| POINTS | 48 | at Central Missouri (02/21/09) | |
| 56 | at Emporia State (12/03/08) | ||
| 58 | SOUTHWEST BAPTIST (02/25/09) | ||
| 59 | at Washburn (12/06/08) | ||
| 61 | at Pittsburg State (12/31/08) | ||
| 61 | CENTRAL MISSOURI (01/14/09) | ||
| 61 | at Southwest Baptist (01/17/09) | ||
| FIELD GOALS MADE | 14 | at Central Missouri (02/21/09) | |
| 18 | SOUTHWEST BAPTIST (02/25/09) | ||
| FIELD GOAL ATTEMPTS | 44 | MISSOURI SOUTHERN (01/21/09) | |
| 47 | vs Eastern New Mexico (12/21/08) | ||
| 47 | CENTRAL MISSOURI (01/14/09) | ||
| FIELD GOAL PERCENTAGE | .286 | 14-49 | at Central Missouri (02/21/09) |
| .300 | 18-60 | SOUTHWEST BAPTIST (02/25/09) | |
| 3 PT FIELD GOALS MADE | 1 | at Pittsburg State (12/31/08) | |
| 1 | at Missouri Southern (02/28/09) | ||
| 3 PT FG ATTEMPTS | 4 | CENTRAL MISSOURI (01/14/09) | |
| 8 | at Emporia State (12/03/08) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | at Missouri Southern (02/28/09) |
| .091 | 1-11 | at Pittsburg State (12/31/08) | |
| FREE THROWS MADE | 4 | TRUMAN (02/18/09) | |
| 6 | at Nebraska-Omaha (12/13/08) | ||
| FREE THROW ATTEMPTS | 7 | TRUMAN (02/18/09) | |
| 8 | MISSOURI WESTERN (01/07/09) | ||
| FREE THROW PERCENTAGE | .538 | 7-13 | vs Rockhurst (11/21/08) |
| .538 | 7-13 | WILLIAM WOODS (12/17/08) | |
| REBOUNDS | 20 | vs Arkansas Tech (11/22/08) | |
| 22 | TRUMAN (02/18/09) | ||
| ASSISTS | 5 | SOUTHWEST BAPTIST (02/25/09) | |
| 6 | at Central Missouri (02/21/09) | ||
| STEALS | 2 | WILLIAM WOODS (12/17/08) | |
| 4 | at Pittsburg State (12/31/08) | ||
| 4 | NEBRASKA-OMAHA (02/04/09) | ||
| 4 | at Central Missouri (02/21/09) | ||
| BLOCKED SHOTS | 0 | vs Arkansas Tech (11/22/08) | |
| 0 | PITTSBURG STATE (02/07/09) | ||
| 0 | SOUTHWEST BAPTIST (02/25/09) | ||
| TURNOVERS | 6 | WILLIAM WOODS (12/17/08) | |
| 8 | EMPORIA STATE (01/24/09) | ||
| 8 | NEBRASKA-OMAHA (02/04/09) | ||
| FOULS | 9 | TRUMAN (02/18/09) | |
| 10 | CENTRAL BIBLE COLLEGE (11/25/08) |
| POINTS | 38 | CENTRAL BIBLE COLLEGE (11/25/08) | |
| 49 | vs Eastern New Mexico (12/21/08) | ||
| 51 | TRUMAN (02/18/09) | ||
| 53 | PERU STATE (11/18/08) | ||
| 56 | EMPORIA STATE (01/24/09) | ||
| FIELD GOALS MADE | 15 | CENTRAL BIBLE COLLEGE (11/25/08) | |
| 17 | EMPORIA STATE (01/24/09) | ||
| FIELD GOAL ATTEMPTS | 45 | vs Arkansas Tech (11/22/08) | |
| 45 | WASHBURN (01/28/09) | ||
| 45 | PITTSBURG STATE (02/07/09) | ||
| FIELD GOAL PERCENTAGE | .288 | 15-52 | CENTRAL BIBLE COLLEGE (11/25/08) |
| .317 | 19-60 | PERU STATE (11/18/08) | |
| 3 PT FIELD GOALS MADE | 1 | TRUMAN (02/18/09) | |
| 2 | at Missouri Western (02/14/09) | ||
| 3 PT FG ATTEMPTS | 5 | TRUMAN (02/18/09) | |
| 11 | vs Eastern New Mexico (12/21/08) | ||
| 3 PT FG PERCENTAGE | .087 | 2-23 | at Missouri Western (02/14/09) |
| .185 | 5-27 | CENTRAL BIBLE COLLEGE (11/25/08) | |
| FREE THROWS MADE | 3 | CENTRAL BIBLE COLLEGE (11/25/08) | |
| 4 | WILLIAM WOODS (12/17/08) | ||
| FREE THROW ATTEMPTS | 4 | CENTRAL BIBLE COLLEGE (11/25/08) | |
| 4 | WILLIAM WOODS (12/17/08) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | at Truman (01/10/09) |
| .500 | 7-14 | at Pittsburg State (12/31/08) | |
| .500 | 10-20 | at Missouri Western (02/14/09) | |
| REBOUNDS | 22 | vs Rockhurst (11/21/08) | |
| 25 | MISSOURI SOUTHERN (01/21/09) | ||
| ASSISTS | 9 | vs Eastern New Mexico (12/21/08) | |
| 10 | PERU STATE (11/18/08) | ||
| 10 | CENTRAL BIBLE COLLEGE (11/25/08) | ||
| 10 | at Truman (01/10/09) | ||
| STEALS | 1 | NEBRASKA-OMAHA (02/04/09) | |
| 3 | WASHBURN (01/28/09) | ||
| BLOCKED SHOTS | 0 | PERU STATE (11/18/08) | |
| 1 | at Emporia State (12/03/08) | ||
| 1 | vs Eastern New Mexico (12/21/08) | ||
| 1 | MISSOURI SOUTHERN (01/21/09) | ||
| 1 | PITTSBURG STATE (02/07/09) | ||
| 1 | TRUMAN (02/18/09) | ||
| TURNOVERS | 8 | NEBRASKA-OMAHA (02/04/09) | |
| 10 | WILLIAM WOODS (12/17/08) | ||
| 10 | at Central Missouri (02/21/09) | ||
| FOULS | 13 | CENTRAL BIBLE COLLEGE (11/25/08) | |
| 13 | MISSOURI WESTERN (01/07/09) |
Player High/Low Analysis |
| Points....................... | 26 | Henry,Hunter vs Central Missouri (01/14/09) | |
| 26 | Henry,Hunter at Pittsburg State (12/31/08) | ||
| 25 | Henry,Hunter at Missouri Western (02/14/09) | ||
| 25 | Henry,Hunter at Emporia State (12/03/08) | ||
| 25 | Harris,DaJuan vs Rockhurst (11/21/08) | ||
| Field Goals Made............. | 11 | Henry,Hunter vs William Woods (12/17/08) | |
| 11 | Harris,DaJuan vs Rockhurst (11/21/08) | ||
| Field Goal Att............... | 19 | Allen,Elijah at Southwest Baptist (01/17/09) | |
| 19 | Harris,DaJuan vs Rockhurst (11/21/08) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Allen,Elijah vs Central Bible College (11/25/08) |
| .833 | 10-12 | Henry,Hunter at Missouri Western (02/14/09) | |
| .833 | 10-12 | Henry,Hunter vs Peru State (11/18/08) | |
| .833 | 5-6 | Larsen,Mike vs Truman (02/18/09) | |
| .833 | 5-6 | Haake,Kyle at Pittsburg State (12/31/08) | |
| 3-Point FG Made.............. | 5 | Larsen,Mike vs Midwestern State (12/20/08) | |
| 4 | Floyd,Edriss vs Nebraska-Omaha (02/04/09) | ||
| 3-Point FG Att............... | 10 | Floyd,Edriss vs William Woods (12/17/08) | |
| 8 | Floyd,Edriss vs Washburn (01/28/09) | ||
| 8 | Haarman,Ben at Nebraska-Omaha (12/13/08) | ||
| 8 | Floyd,Edriss at Washburn (12/06/08) | ||
| 8 | Larsen,Mike vs Midwestern State (12/20/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Henry,Hunter vs Truman (02/18/09) |
| 1.000 | 2-2 | Petersen,Jake vs Pittsburg State (02/07/09) | |
| 1.000 | 2-2 | Henry,Hunter vs Central Missouri (01/14/09) | |
| 1.000 | 2-2 | Haake,Kyle vs Missouri Western (01/07/09) | |
| 1.000 | 2-2 | Haarman,Ben vs Peru State (11/18/08) | |
| 1.000 | 2-2 | Petersen,Jake vs Peru State (11/18/08) | |
| Free Throws Made............. | 10 | Henry,Hunter at Pittsburg State (12/31/08) | |
| 9 | Allen,Elijah at Fort Hays State (01/31/09) | ||
| Free Throw Att............... | 12 | Henry,Hunter at Truman (01/10/09) | |
| 12 | Henry,Hunter at Pittsburg State (12/31/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Allen,Elijah vs Fort Hays State (12/29/08) |
| 1.000 | 6-6 | Larsen,Mike at Fort Hays State (01/31/09) | |
| 1.000 | 6-6 | Henry,Hunter vs Missouri Western (01/07/09) | |
| 1.000 | 4-4 | Henry,Hunter vs Southwest Baptist (02/25/09) | |
| 1.000 | 4-4 | Carter,Shawn at Central Missouri (02/21/09) | |
| 1.000 | 4-4 | Larsen,Mike vs Pittsburg State (02/07/09) | |
| 1.000 | 4-4 | Harris,DaJuan vs Washburn (01/28/09) | |
| 1.000 | 4-4 | Floyd,Edriss at Truman (01/10/09) | |
| 1.000 | 4-4 | Floyd,Edriss vs Arkansas Tech (11/22/08) | |
| 1.000 | 3-3 | Haake,Kyle at Missouri Southern (02/28/09) | |
| 1.000 | 3-3 | Larsen,Mike vs Fort Hays State (12/29/08) | |
| 1.000 | 3-3 | Larsen,Mike vs Rockhurst (11/21/08) | |
| Rebounds..................... | 14 | Henry,Hunter at Pittsburg State (12/31/08) | |
| 13 | Henry,Hunter at Missouri Western (02/14/09) | ||
| 13 | Henry,Hunter at Truman (01/10/09) | ||
| 13 | Henry,Hunter vs William Woods (12/17/08) | ||
| 13 | Henry,Hunter vs Midwestern State (12/20/08) | ||
| Assists...................... | 8 | Floyd,Edriss vs Truman (02/18/09) | |
| 7 | Larsen,Mike vs Central Missouri (01/14/09) | ||
| 7 | Larsen,Mike vs Eastern New Mexico (12/21/08) | ||
| 7 | Larsen,Mike vs William Woods (12/17/08) | ||
| Steals....................... | 7 | Larsen,Mike at Truman (01/10/09) | |
| 5 | Haarman,Ben at Nebraska-Omaha (12/13/08) | ||
| Blocked Shots................ | 5 | Henry,Hunter at Truman (01/10/09) | |
| 4 | Henry,Hunter vs Peru State (11/18/08) | ||
| Turnovers.................... | 7 | Haarman,Ben at Pittsburg State (12/31/08) | |
| 6 | Harris,DaJuan vs Peru State (11/18/08) | ||
| 6 | Haarman,Ben vs Midwestern State (12/20/08) | ||
| Fouls........................ | 5 | Carter,Shawn vs Pittsburg State (02/07/09) | |
| 5 | Carter,Shawn at Fort Hays State (01/31/09) | ||
| 5 | Larsen,Mike vs Washburn (01/28/09) | ||
| 5 | Larsen,Mike at Nebraska-Omaha (12/13/08) |
| Points....................... | 32 | Nolan Richardson vs Midwestern State (12/20/08) | |
| 30 | Jenkins,Michael vs Nebraska-Omaha (02/04/09) | ||
| 29 | Hill, Aaron vs Rockhurst (11/21/08) | ||
| 25 | Albers,Mitch at Nebraska-Omaha (12/13/08) | ||
| 24 | Mardis,Wendell at Southwest Baptist (01/17/09) | ||
| Field Goals Made............. | 9 | Crittendon,DaRell at Missouri Southern (02/28/09) | |
| 9 | Taylor,Carlos vs Pittsburg State (02/07/09) | ||
| 9 | Jenkins,Michael vs Nebraska-Omaha (02/04/09) | ||
| 9 | Albers,Mitch at Nebraska-Omaha (12/13/08) | ||
| 9 | Hill, Aaron vs Rockhurst (11/21/08) | ||
| 9 | Nolan Richardson vs Midwestern State (12/20/08) | ||
| Field Goal Att............... | 19 | Young,Joe vs Central Missouri (01/14/09) | |
| 18 | Nolan Richardson vs Midwestern State (12/20/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Cordeiro, Thiago vs Arkansas Tech (11/22/08) |
| 1.000 | 5-5 | Marcus Anderson vs Midwestern State (12/20/08) | |
| 3-Point FG Made.............. | 8 | Hill, Aaron vs Rockhurst (11/21/08) | |
| 7 | Evans,Tyrone vs Fort Hays State (12/29/08) | ||
| 3-Point FG Att............... | 15 | Willis,Caleb vs Central Bible College (11/25/08) | |
| 14 | Hill, Aaron vs Rockhurst (11/21/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Frazier,Nathan vs Central Missouri (01/14/09) |
| 1.000 | 2-2 | Equs Darby vs Eastern New Mexico (12/21/08) | |
| 1.000 | 2-2 | DURANT,Julius vs Peru State (11/18/08) | |
| 1.000 | 2-2 | Marcus Anderson vs Midwestern State (12/20/08) | |
| Free Throws Made............. | 11 | Grace,Rodney vs Pittsburg State (02/07/09) | |
| 11 | Nolan Richardson vs Midwestern State (12/20/08) | ||
| Free Throw Att............... | 14 | Grace,Rodney vs Pittsburg State (02/07/09) | |
| 12 | Jenkins,Michael at Nebraska-Omaha (12/13/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Nolan Richardson vs Midwestern State (12/20/08) |
| 1.000 | 6-6 | Henderson,Esian at Central Missouri (02/21/09) | |
| 1.000 | 6-6 | Bowlin,Skyler vs Missouri Southern (01/21/09) | |
| 1.000 | 5-5 | Watts,Sanijay at Central Missouri (02/21/09) | |
| 1.000 | 4-4 | Bowlin,Skyler at Missouri Southern (02/28/09) | |
| 1.000 | 4-4 | Fandja,Patrick vs Truman (02/18/09) | |
| 1.000 | 4-4 | Niles,Tim vs Emporia State (01/24/09) | |
| 1.000 | 4-4 | Petersen,Justin at Nebraska-Omaha (12/13/08) | |
| 1.000 | 3-3 | Nwelue,Brian at Truman (01/10/09) | |
| 1.000 | 3-3 | Justin Reynolds vs Eastern New Mexico (12/21/08) | |
| 1.000 | 3-3 | Eggins,DeAndre at Washburn (12/06/08) | |
| 1.000 | 3-3 | Marcus Anderson vs Midwestern State (12/20/08) | |
| Rebounds..................... | 12 | Dannon Wafer vs Eastern New Mexico (12/21/08) | |
| 11 | Rogers,Matt vs Southwest Baptist (02/25/09) | ||
| 11 | Watts,Sanijay vs Central Missouri (01/14/09) | ||
| Assists...................... | 10 | Moosmann,Alex at Central Missouri (02/21/09) | |
| 9 | Jeffries,Terry at Fort Hays State (01/31/09) | ||
| Steals....................... | 4 | Bowlin,Skyler at Missouri Southern (02/28/09) | |
| 4 | Estridge,Banks vs Truman (02/18/09) | ||
| 4 | Estridge,Banks at Truman (01/10/09) | ||
| 4 | Filchev,Vesko at Truman (01/10/09) | ||
| 4 | Dannon Wafer vs Eastern New Mexico (12/21/08) | ||
| 4 | Massey, Laithe vs Arkansas Tech (11/22/08) | ||
| 4 | Earl Rabb vs Midwestern State (12/20/08) | ||
| Blocked Shots................ | 7 | Rogers,Matt vs Southwest Baptist (02/25/09) | |
| 4 | Curry,Dion at Nebraska-Omaha (12/13/08) | ||
| Turnovers.................... | 9 | Hanson,Blake vs Central Bible College (11/25/08) | |
| 9 | BRAZIEL,Kenny vs Peru State (11/18/08) | ||
| Fouls........................ | 5 | Henderson,Esian at Central Missouri (02/21/09) | |
| 5 | Freeman,Ethan vs Truman (02/18/09) | ||
| 5 | Rogers,Henry vs Pittsburg State (02/07/09) | ||
| 5 | Stukes,TJ vs Pittsburg State (02/07/09) | ||
| 5 | Newman,Matt vs Nebraska-Omaha (02/04/09) | ||
| 5 | Curry,Dion vs Nebraska-Omaha (02/04/09) | ||
| 5 | Jeffries,Terry at Fort Hays State (01/31/09) | ||
| 5 | Malone,Lekheythan vs Washburn (01/28/09) | ||
| 5 | Rogers,Matt at Southwest Baptist (01/17/09) | ||
| 5 | Byrd,De'Andre vs Central Missouri (01/14/09) | ||
| 5 | Henderson,Esian vs Central Missouri (01/14/09) | ||
| 5 | Gilmore,Justin vs William Woods (12/17/08) | ||
| 5 | GOMEZ,Joe vs Peru State (11/18/08) | ||
| 5 | Charlie Logan vs Midwestern State (12/20/08) | ||
| 5 | Michael Godwin vs Midwestern State (12/20/08) |