Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Allen,Elijah | f | 6-12 | 0-0 | 8-9 | 1-3 | 4 | 2 | 20 | 1 | 1 | 1 | 2 | 34 |
| 40 | Henry,Hunter | f | 10-12 | 1-1 | 4-5 | 7-6 | 13 | 2 | 25 | 2 | 2 | 1 | 2 | 31 |
| 20 | Larsen,Mike | g | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 3 | 3 | 3 | 3 | 0 | 3 | 27 |
| 32 | Floyd,Edriss | g | 5-13 | 2-7 | 0-0 | 1-2 | 3 | 2 | 12 | 0 | 3 | 0 | 2 | 36 |
| 33 | Harris,DaJuan | g | 4-9 | 0-0 | 4-5 | 1-4 | 5 | 4 | 12 | 2 | 1 | 1 | 0 | 33 |
| 10 | Petersen,Jake | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 14 |
| 24 | Carter,Shawn | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 12 |
| 25 | Haake,Kyle | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
| 34 | Weddle,Vernon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 3-10 | 20-25 | 12-22 | 34 | 21 | 79 | 8 | 16 | 3 | 10 | 200 | |
| 51.9% | 30.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 3-6 | 7-11 | |||||||||||
| 50.0% | 50.0% | 63.6% | ||||||||||||
| 2nd Half: | 16-30 | 0-4 | 13-14 | |||||||||||
| 53.3% | 0.0% | 92.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Bush,James | f | 2-3 | 0-0 | 2-3 | 2-3 | 5 | 3 | 6 | 1 | 1 | 1 | 1 | 28 |
| 32 | Thuston,Dominique | f | 2-14 | 0-8 | 1-2 | 1-3 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 19 |
| 55 | Rhodes,Marcus | f | 8-10 | 0-1 | 5-8 | 5-4 | 9 | 2 | 21 | 2 | 3 | 0 | 2 | 32 |
| 03 | Parker,Leonard | g | 2-6 | 0-2 | 2-5 | 1-1 | 2 | 2 | 6 | 4 | 8 | 0 | 3 | 28 |
| 20 | Johnson,Lonnel | g | 3-10 | 1-6 | 0-0 | 2-0 | 2 | 2 | 7 | 1 | 2 | 0 | 3 | 27 |
| 01 | Noblin,Quentin | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9 |
| 02 | Smith,Colby | - | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 5 |
| 04 | Anderson,Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Nolan,Martin | - | 3-3 | 0-0 | 0-1 | 1-2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 14 |
| 15 | Jones,Marcus | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 23 | Mead,Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Goodwin,Ken | - | 2-4 | 0-2 | 0-1 | 2-1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 19 |
| 35 | Beck,Brandon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 2-23 | 10-20 | 18-18 | 36 | 20 | 66 | 11 | 18 | 3 | 10 | 200 | |
| 45.8% | 8.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 1-9 | 3-5 | |||||||||||
| 52.0% | 11.1% | 60.0% | ||||||||||||
| 2nd Half: | 14-34 | 1-14 | 7-15 | |||||||||||
| 41.2% | 7.1% | 46.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NW Missouri State | 34 | 45 | 79 | Record: (11-12, 6-10 MIAA) |
| Missouri Western | 30 | 36 | 66 | Record: (11-13, 8-9 MIAA) |
|
Officials: Tom Svehla (R1), Will Lynde (U1), Al Green (U2)
Technical fouls: NW Missouri State-None. Missouri Western-None. Attendance: 2689 |
Play-by-Play |
| 19:28 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by Bush,James | ||||
| 19:12 | MWSU | TURNOVR by Parker,Leonard | ||
| 19:10 | NWMSU | STEAL by Larsen,Mike | ||
| 18:46 | NWMSU | TURNOVR by Henry,Hunter | ||
| 18:44 | MWSU | STEAL by Johnson,Lonnel | ||
| 18:42 | MWSU | GOOD! LAYUP by Johnson,Lonnel (fastbreak) | MWSU 2 - NWMSU 0 | (MWSU by 2) |
| 18:26 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (DEF) by Thuston,Dominique | ||||
| 18:08 | MWSU | GOOD! JUMPER by Bush,James | MWSU 4 - NWMSU 0 | (MWSU by 4) |
| ASSIST by Parker,Leonard | ||||
| 17:47 | NWMSU | TURNOVR by Larsen,Mike | ||
| 17:30 | MWSU | TURNOVR by Parker,Leonard | ||
| 17:16 | MWSU | FOUL by Thuston,Dominique (1) | ||
| 17:16 | NWMSU | GOOD! FT SHOT by Allen,Elijah | MWSU 4 - NWMSU 1 | (MWSU by 3) |
| 17:16 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 17:14 | NWMSU | GOOD! LAYUP by Henry,Hunter | MWSU 4 - NWMSU 3 | (MWSU by 1) |
| 16:57 | MWSU | MISSED 3 PTR by Thuston,Dominique | ||
| REBOUND (OFF) by Goodwin,Ken | ||||
| 16:54 | MWSU | TURNOVR by Parker,Leonard | ||
| 16:34 | NWMSU | GOOD! JUMPER by Harris,DaJuan | NWMSU 5 - MWSU 4 | (NWMSU by 1) |
| 16:34 | MWSU | FOUL by Bush,James (1) | ||
| 16:34 | NWMSU | MISSED FT SHOT by Harris,DaJuan | ||
| REBOUND (DEF) by Thuston,Dominique | ||||
| 16:24 | MWSU | MISSED JUMPER by Thuston,Dominique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:02 | NWMSU | GOOD! JUMPER by Allen,Elijah | NWMSU 7 - MWSU 4 | (NWMSU by 3) |
| ASSIST by Henry,Hunter | ||||
| 15:46 | MWSU | MISSED LAYUP by Parker,Leonard | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 15:45 | MWSU | FOUL by Thuston,Dominique (2) | ||
| 15:31 | NWMSU | MISSED LAYUP by Allen,Elijah | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 15:24 | NWMSU | TURNOVR by Henry,Hunter | ||
| 15:22 | MWSU | STEAL by Johnson,Lonnel | ||
| 15:21 | MWSU | TURNOVR by Parker,Leonard | ||
| 15:18 | NWMSU | STEAL by Larsen,Mike | ||
| 15:16 | NWMSU | TURNOVR by Larsen,Mike | ||
| 15:14 | MWSU | STEAL by Bush,James | ||
| 14:59 | MWSU | TURNOVR by Bush,James | ||
| 14:59 | NWMSU | TIMEOUT MEDIA | ||
| 14:39 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (DEF) by Goodwin,Ken | ||||
| 14:19 | MWSU | MISSED 3 PTR by Noblin,Quentin | ||
| REBOUND (OFF) by Bush,James | ||||
| 14:15 | MWSU | MISSED JUMPER by Bush,James | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 14:04 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 14:00 | NWMSU | MISSED JUMPER by Henry,Hunter | ||
| 14:00 | MWSU | BLOCK by Bush,James | ||
| REBOUND (DEF) by Parker,Leonard | ||||
| 13:54 | MWSU | GOOD! LAYUP by Goodwin,Ken | NWMSU 7 - MWSU 6 | (NWMSU by 1) |
| ASSIST by Rhodes,Marcus | ||||
| 13:33 | NWMSU | GOOD! JUMPER by Allen,Elijah (in the paint) | NWMSU 9 - MWSU 6 | (NWMSU by 3) |
| 13:14 | MWSU | GOOD! JUMPER by Rhodes,Marcus (in the paint) | NWMSU 9 - MWSU 8 | (NWMSU by 1) |
| 12:58 | NWMSU | GOOD! LAYUP by Floyd,Edriss | NWMSU 11 - MWSU 8 | (NWMSU by 3) |
| 12:51 | MWSU | TURNOVR by Parker,Leonard | ||
| 12:49 | NWMSU | STEAL by Allen,Elijah | ||
| 12:47 | MWSU | FOUL by Goodwin,Ken (1) | ||
| 12:37 | MWSU | FOUL by Noblin,Quentin (1) | ||
| 12:37 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 12 - MWSU 8 | (NWMSU by 4) |
| 12:37 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 13 - MWSU 8 | (NWMSU by 5) |
| 12:09 | NWMSU | FOUL by Henry,Hunter (1) | ||
| 11:44 | MWSU | TURNOVR by Johnson,Lonnel | ||
| 11:42 | NWMSU | STEAL by Henry,Hunter | ||
| 11:26 | NWMSU | GOOD! JUMPER by Larsen,Mike | NWMSU 15 - MWSU 8 | (NWMSU by 7) |
| 11:15 | NWMSU | FOUL by Larsen,Mike (1) | ||
| 11:06 | NWMSU | FOUL by Petersen,Jake (1) | ||
| 10:55 | MWSU | MISSED 3 PTR by Rhodes,Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:38 | NWMSU | MISSED JUMPER by Carter,Shawn | ||
| REBOUND (DEF) by Nolan,Martin | ||||
| 10:32 | NWMSU | FOUL by Larsen,Mike (2) | ||
| 10:17 | MWSU | GOOD! JUMPER by Nolan,Martin | NWMSU 15 - MWSU 10 | (NWMSU by 5) |
| 10:01 | NWMSU | MISSED JUMPER by Weddle,Vernon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:37 | MWSU | TURNOVR by Rhodes,Marcus | ||
| 09:37 | MWSU | FOUL by Rhodes,Marcus (1) | ||
| 09:12 | MWSU | FOUL by Jones,Marcus (1) | ||
| 09:12 | NWMSU | GOOD! FT SHOT by Henry,Hunter | NWMSU 16 - MWSU 10 | (NWMSU by 6) |
| 09:12 | NWMSU | MISSED FT SHOT by Henry,Hunter | ||
| REBOUND (DEF) by Jones,Marcus | ||||
| 08:52 | MWSU | GOOD! LAYUP by Nolan,Martin | NWMSU 16 - MWSU 12 | (NWMSU by 4) |
| 08:30 | NWMSU | MISSED JUMPER by Floyd,Edriss | ||
| REBOUND (DEF) by Nolan,Martin | ||||
| 08:22 | MWSU | GOOD! LAYUP by Beck,Brandon | NWMSU 16 - MWSU 14 | (NWMSU by 2) |
| ASSIST by Nolan,Martin | ||||
| 08:03 | NWMSU | GOOD! 3 PTR by Henry,Hunter | NWMSU 19 - MWSU 14 | (NWMSU by 5) |
| ASSIST by Allen,Elijah | ||||
| 07:28 | MWSU | MISSED 3 PTR by Johnson,Lonnel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:25 | MWSU | GOOD! JUMPER by Rhodes,Marcus | NWMSU 19 - MWSU 16 | (NWMSU by 3) |
| ASSIST by Parker,Leonard | ||||
| 07:25 | NWMSU | FOUL by Harris,DaJuan (1) | ||
| 07:25 | MWSU | GOOD! FT SHOT by Rhodes,Marcus | NWMSU 19 - MWSU 17 | (NWMSU by 2) |
| 07:25 | NWMSU | MISSED 3 PTR by Petersen,Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:10 | NWMSU | FOUL by Henry,Hunter (2) | ||
| 06:45 | MWSU | TURNOVR by Parker,Leonard | ||
| 06:26 | NWMSU | GOOD! JUMPER by Carter,Shawn | NWMSU 21 - MWSU 17 | (NWMSU by 4) |
| 06:05 | MWSU | MISSED JUMPER by Noblin,Quentin | ||
| REBOUND (OFF) by Rhodes,Marcus | ||||
| 06:02 | MWSU | GOOD! LAYUP by Rhodes,Marcus | NWMSU 21 - MWSU 19 | (NWMSU by 2) |
| 06:02 | NWMSU | FOUL by Carter,Shawn (1) | ||
| 06:02 | MWSU | MISSED FT SHOT by Rhodes,Marcus | ||
| REBOUND (DEF) by Weddle,Vernon | ||||
| 05:53 | NWMSU | MISSED LAYUP by Floyd,Edriss | ||
| REBOUND (OFF) by Floyd,Edriss | ||||
| 05:52 | NWMSU | TURNOVR by Floyd,Edriss | ||
| 05:45 | MWSU | MISSED 3 PTR by Parker,Leonard | ||
| REBOUND (DEF) by Petersen,Jake | ||||
| 05:44 | MWSU | FOUL by Noblin,Quentin (2) | ||
| 05:44 | NWMSU | GOOD! FT SHOT by Carter,Shawn | NWMSU 22 - MWSU 19 | (NWMSU by 3) |
| 05:44 | NWMSU | MISSED FT SHOT by Carter,Shawn | ||
| REBOUND (DEF) by Rhodes,Marcus | ||||
| 05:30 | MWSU | TURNOVR by Smith,Colby | ||
| 05:11 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (DEF) by Bush,James | ||||
| 04:49 | MWSU | GOOD! 3 PTR by Smith,Colby | MWSU 22 - NWMSU 22 | Tied |
| ASSIST by Goodwin,Ken | ||||
| 04:35 | MWSU | FOUL by Smith,Colby (1) | ||
| 04:35 | NWMSU | TIMEOUT MEDIA | ||
| 04:35 | NWMSU | GOOD! FT SHOT by Petersen,Jake | NWMSU 23 - MWSU 22 | (NWMSU by 1) |
| 04:35 | NWMSU | GOOD! FT SHOT by Petersen,Jake | NWMSU 24 - MWSU 22 | (NWMSU by 2) |
| 04:15 | MWSU | TURNOVR by Smith,Colby | ||
| 04:00 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | NWMSU 27 - MWSU 22 | (NWMSU by 5) |
| 03:42 | MWSU | GOOD! JUMPER by Smith,Colby (in the paint) | NWMSU 27 - MWSU 24 | (NWMSU by 3) |
| 03:24 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 29 - MWSU 24 | (NWMSU by 5) |
| 02:59 | MWSU | GOOD! LAYUP by Smith,Colby | NWMSU 29 - MWSU 26 | (NWMSU by 3) |
| ASSIST by Bush,James | ||||
| 02:35 | NWMSU | TURNOVR by Carter,Shawn | ||
| 02:35 | NWMSU | FOUL by Carter,Shawn (2) | ||
| 02:18 | MWSU | MISSED 3 PTR by Goodwin,Ken | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 02:09 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | NWMSU 32 - MWSU 26 | (NWMSU by 6) |
| 01:50 | NWMSU | FOUL by Petersen,Jake (2) | ||
| 01:50 | MWSU | MISSED FT SHOT by Nolan,Martin | ||
| REBOUND (OFF) by Goodwin,Ken | ||||
| 01:46 | MWSU | MISSED 3 PTR by Johnson,Lonnel | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 01:15 | NWMSU | GOOD! JUMPER by Floyd,Edriss | NWMSU 34 - MWSU 26 | (NWMSU by 8) |
| 00:58 | NWMSU | FOUL by Weddle,Vernon (1) | ||
| 00:58 | MWSU | GOOD! FT SHOT by Rhodes,Marcus | NWMSU 34 - MWSU 27 | (NWMSU by 7) |
| 00:58 | MWSU | GOOD! FT SHOT by Rhodes,Marcus | NWMSU 34 - MWSU 28 | (NWMSU by 6) |
| 00:43 | NWMSU | TURNOVR by Petersen,Jake | ||
| 00:30 | MWSU | MISSED 3 PTR by Johnson,Lonnel | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 00:09 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 00:06 | MWSU | STEAL by Johnson,Lonnel | ||
| 00:04 | MWSU | GOOD! LAYUP by Johnson,Lonnel (fastbreak) | NWMSU 34 - MWSU 30 | (NWMSU by 4) |
| 00:01 | NWMSU | TURNOVR by Petersen,Jake |
| 19:47 | MWSU | TURNOVR by Parker,Leonard | NWMSU 34 - MWSU 30 | (NWMSU by 4) |
| 19:44 | NWMSU | STEAL by Floyd,Edriss | ||
| 19:41 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 36 - MWSU 30 | (NWMSU by 6) |
| ASSIST by Harris,DaJuan | ||||
| 19:18 | MWSU | GOOD! LAYUP by Thuston,Dominique | NWMSU 36 - MWSU 32 | (NWMSU by 4) |
| ASSIST by Johnson,Lonnel | ||||
| 19:00 | NWMSU | GOOD! JUMPER by Harris,DaJuan | NWMSU 38 - MWSU 32 | (NWMSU by 6) |
| 18:36 | MWSU | MISSED 3 PTR by Thuston,Dominique | ||
| REBOUND (OFF) by Johnson,Lonnel | ||||
| 18:22 | MWSU | GOOD! LAYUP by Rhodes,Marcus | NWMSU 38 - MWSU 34 | (NWMSU by 4) |
| 18:06 | MWSU | FOUL by Parker,Leonard (1) | ||
| 18:01 | NWMSU | GOOD! JUMPER by Floyd,Edriss | NWMSU 40 - MWSU 34 | (NWMSU by 6) |
| ASSIST by Henry,Hunter | ||||
| 17:46 | MWSU | MISSED FT SHOT by Thuston,Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | MWSU | GOOD! FT SHOT by Thuston,Dominique | NWMSU 40 - MWSU 35 | (NWMSU by 5) |
| 17:31 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 42 - MWSU 35 | (NWMSU by 7) |
| ASSIST by Larsen,Mike | ||||
| 17:07 | MWSU | MISSED 3 PTR by Johnson,Lonnel | ||
| REBOUND (OFF) by Rhodes,Marcus | ||||
| 17:02 | MWSU | MISSED LAYUP by Rhodes,Marcus | ||
| 17:02 | NWMSU | BLOCK by Henry,Hunter | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 16:56 | MWSU | FOUL by Johnson,Lonnel (1) | ||
| 16:56 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 43 - MWSU 35 | (NWMSU by 8) |
| 16:56 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 44 - MWSU 35 | (NWMSU by 9) |
| 16:28 | MWSU | MISSED LAYUP by Johnson,Lonnel | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 16:12 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 46 - MWSU 35 | (NWMSU by 11) |
| 16:09 | MWSU | TIMEOUT 30sec | ||
| 15:55 | MWSU | MISSED 3 PTR by Thuston,Dominique | ||
| REBOUND (OFF) by Rhodes,Marcus | ||||
| 15:53 | MWSU | GOOD! LAYUP by Rhodes,Marcus | NWMSU 46 - MWSU 37 | (NWMSU by 9) |
| 15:53 | NWMSU | FOUL by Allen,Elijah (1) | ||
| 15:53 | MWSU | GOOD! FT SHOT by Rhodes,Marcus | NWMSU 46 - MWSU 38 | (NWMSU by 8) |
| 15:31 | NWMSU | TURNOVR by Petersen,Jake | ||
| 15:29 | MWSU | STEAL by Parker,Leonard | ||
| 15:25 | MWSU | GOOD! LAYUP by Thuston,Dominique | NWMSU 46 - MWSU 40 | (NWMSU by 6) |
| ASSIST by Parker,Leonard | ||||
| 15:04 | NWMSU | TURNOVR by Floyd,Edriss | ||
| 15:02 | MWSU | STEAL by Rhodes,Marcus | ||
| 15:00 | MWSU | GOOD! JUMPER by Rhodes,Marcus (in the paint) | NWMSU 46 - MWSU 42 | (NWMSU by 4) |
| 14:40 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:38 | NWMSU | TIMEOUT MEDIA | ||
| 14:30 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (DEF) by Rhodes,Marcus | ||||
| 14:10 | MWSU | MISSED JUMPER by Thuston,Dominique | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 13:51 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 48 - MWSU 42 | (NWMSU by 6) |
| 13:51 | MWSU | FOUL by Bush,James (2) | ||
| 13:51 | NWMSU | GOOD! FT SHOT by Henry,Hunter | NWMSU 49 - MWSU 42 | (NWMSU by 7) |
| 13:26 | MWSU | GOOD! LAYUP by Bush,James | NWMSU 49 - MWSU 44 | (NWMSU by 5) |
| ASSIST by Thuston,Dominique | ||||
| 13:26 | NWMSU | FOUL by Carter,Shawn (3) | ||
| 13:26 | MWSU | GOOD! FT SHOT by Bush,James | NWMSU 49 - MWSU 45 | (NWMSU by 4) |
| 13:16 | MWSU | FOUL by Parker,Leonard (2) | ||
| 12:54 | NWMSU | TURNOVR by Larsen,Mike | ||
| 12:53 | MWSU | STEAL by Goodwin,Ken | ||
| 12:50 | MWSU | GOOD! LAYUP by Goodwin,Ken (fastbreak) | NWMSU 49 - MWSU 47 | (NWMSU by 2) |
| 12:50 | NWMSU | FOUL by Allen,Elijah (2) | ||
| 12:50 | MWSU | MISSED FT SHOT by Goodwin,Ken | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 12:40 | NWMSU | MISSED JUMPER by Henry,Hunter | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 12:35 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by Rhodes,Marcus | ||||
| 12:26 | NWMSU | FOUL by Harris,DaJuan (2) | ||
| 12:08 | MWSU | MISSED LAYUP by Thuston,Dominique | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 11:55 | NWMSU | GOOD! JUMPER by Harris,DaJuan | NWMSU 51 - MWSU 47 | (NWMSU by 4) |
| ASSIST by Larsen,Mike | ||||
| 11:45 | MWSU | TURNOVR by Noblin,Quentin | ||
| 11:45 | MWSU | FOUL by Noblin,Quentin (3) | ||
| 11:29 | NWMSU | GOOD! JUMPER by Allen,Elijah (in the paint) | NWMSU 53 - MWSU 47 | (NWMSU by 6) |
| 11:29 | MWSU | FOUL by Noblin,Quentin (4) | ||
| 11:29 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 54 - MWSU 47 | (NWMSU by 7) |
| 11:15 | MWSU | MISSED 3 PTR by Goodwin,Ken | ||
| REBOUND (OFF) by Thuston,Dominique | ||||
| 11:10 | MWSU | MISSED LAYUP by Thuston,Dominique | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 11:01 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 56 - MWSU 47 | (NWMSU by 9) |
| ASSIST by Harris,DaJuan | ||||
| 10:45 | NWMSU | FOUL by Harris,DaJuan (3) | ||
| 10:45 | MWSU | MISSED FT SHOT by Rhodes,Marcus | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 10:44 | NWMSU | FOUL by Larsen,Mike (3) | ||
| 10:28 | NWMSU | TURNOVR by Floyd,Edriss | ||
| 10:27 | MWSU | STEAL by Rhodes,Marcus | ||
| 10:24 | MWSU | GOOD! LAYUP by Parker,Leonard | NWMSU 56 - MWSU 49 | (NWMSU by 7) |
| 10:11 | NWMSU | TURNOVR by Petersen,Jake | ||
| 10:11 | MWSU | STEAL by Parker,Leonard | ||
| 10:11 | NWMSU | FOUL by Petersen,Jake (3) | ||
| 10:11 | MWSU | MISSED FT SHOT by Parker,Leonard | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 09:57 | NWMSU | TURNOVR by Allen,Elijah | ||
| 09:57 | MWSU | TIMEOUT MEDIA | ||
| 09:39 | NWMSU | FOUL by Haake,Kyle (1) | ||
| 09:39 | MWSU | GOOD! FT SHOT by Rhodes,Marcus | NWMSU 56 - MWSU 50 | (NWMSU by 6) |
| 09:39 | MWSU | MISSED FT SHOT by Rhodes,Marcus | ||
| REBOUND (OFF) by Nolan,Martin | ||||
| 09:25 | MWSU | TURNOVR by Rhodes,Marcus | ||
| 09:24 | NWMSU | STEAL by Haake,Kyle | ||
| 09:22 | NWMSU | TURNOVR by Haake,Kyle | ||
| 09:20 | MWSU | STEAL by Parker,Leonard | ||
| 09:18 | MWSU | GOOD! LAYUP by Parker,Leonard | NWMSU 56 - MWSU 52 | (NWMSU by 4) |
| 09:03 | NWMSU | GOOD! JUMPER by Haake,Kyle | NWMSU 58 - MWSU 52 | (NWMSU by 6) |
| 08:55 | NWMSU | FOUL by Floyd,Edriss (1) | ||
| 08:55 | MWSU | GOOD! FT SHOT by Parker,Leonard | NWMSU 58 - MWSU 53 | (NWMSU by 5) |
| 08:55 | MWSU | GOOD! FT SHOT by Parker,Leonard | NWMSU 58 - MWSU 54 | (NWMSU by 4) |
| 08:40 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 60 - MWSU 54 | (NWMSU by 6) |
| ASSIST by Larsen,Mike | ||||
| 08:15 | MWSU | MISSED 3 PTR by Jones,Marcus | ||
| REBOUND (OFF) by Bush,James | ||||
| 08:11 | NWMSU | FOUL by Floyd,Edriss (2) | ||
| 08:11 | MWSU | GOOD! FT SHOT by Bush,James | NWMSU 60 - MWSU 55 | (NWMSU by 5) |
| 08:11 | MWSU | MISSED FT SHOT by Bush,James | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 07:56 | MWSU | FOUL by Bush,James (3) | ||
| 07:56 | NWMSU | GOOD! FT SHOT by Harris,DaJuan | NWMSU 61 - MWSU 55 | (NWMSU by 6) |
| 07:56 | NWMSU | GOOD! FT SHOT by Harris,DaJuan | NWMSU 62 - MWSU 55 | (NWMSU by 7) |
| 07:38 | MWSU | TURNOVR by Johnson,Lonnel | ||
| 07:36 | NWMSU | STEAL by Floyd,Edriss | ||
| 07:32 | NWMSU | MISSED LAYUP by Harris,DaJuan | ||
| 07:32 | MWSU | BLOCK by Goodwin,Ken | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:20 | NWMSU | MISSED LAYUP by Allen,Elijah | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 07:11 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 64 - MWSU 55 | (NWMSU by 9) |
| 06:55 | MWSU | TURNOVR by Goodwin,Ken | ||
| 06:53 | NWMSU | STEAL by Larsen,Mike | ||
| 06:34 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (DEF) by Bush,James | ||||
| 06:14 | MWSU | MISSED 3 PTR by Jones,Marcus | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 05:55 | NWMSU | GOOD! JUMPER by Henry,Hunter | NWMSU 66 - MWSU 55 | (NWMSU by 11) |
| 05:42 | MWSU | MISSED 3 PTR by Thuston,Dominique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:17 | MWSU | GOOD! 3 PTR by Johnson,Lonnel | NWMSU 66 - MWSU 58 | (NWMSU by 8) |
| ASSIST by Rhodes,Marcus | ||||
| 05:16 | MWSU | TIMEOUT 30sec | ||
| 04:59 | NWMSU | MISSED JUMPER by Larsen,Mike | ||
| REBOUND (DEF) by Thuston,Dominique | ||||
